Spawn's Capture the Flag ranking explained |
|
Amount |
Multiplier |
Points
|
| Frags | 3694 | 300 | 1108200 |
| Deaths | 2924 | -150 | -438600 |
| Suicides | 36 | -150 | -5400 |
| Teamkills | 1 | -1200 | -1200 |
|
| Flag Takes | 48 | 600 | 28800 |
| Flag Pickups | 44 | 600 | 26400 |
| Flag Returns | 146 | 600 | 87600 |
| Flag Captures | 11 | 6000 | 66000 |
| Flag Covers | 169 | 1800 | 304200 |
| Flag Seals | 10 | 1200 | 12000 |
| Flag Assists | 1 | 3000 | 3000 |
| Flag Kills | 217 | 1200 | 260400 |
|
| Controlpoint Captures | 0 | 6000 | 0 |
| Assault Objectives | 0 | 6000 | 0 |
| Team Releases | 0 | 900 | 0 |
|
| Double Kills | 428 | 600 | 256800 |
| Multi Kills | 136 | 600 | 81600 |
| Ultra Kills | 39 | 600 | 23400 |
| Monster Kills | 41 | 1200 | 49200 |
|
| Killing Sprees | 172 | 600 | 103200 |
| Rampages | 18 | 600 | 10800 |
| Dominatings | 3 | 900 | 2700 |
| Unstoppables | 0 | 1200 | 0 |
| Godlikes | 2 | 1800 | 3600 |
|
| Total |
|
|
1982700 |
| Divided by game minutes |
615 |
|
3223.90 |
|
| Ranking points |
|
|
3223.90 |