Nigger's Capture the Flag ranking explained |
|
Amount |
Multiplier |
Points
|
| Frags | 2451 | 300 | 735300 |
| Deaths | 3444 | -150 | -516600 |
| Suicides | 27 | -150 | -4050 |
| Teamkills | 0 | -1200 | 0 |
|
| Flag Takes | 203 | 600 | 121800 |
| Flag Pickups | 65 | 600 | 39000 |
| Flag Returns | 92 | 600 | 55200 |
| Flag Captures | 9 | 6000 | 54000 |
| Flag Covers | 121 | 1800 | 217800 |
| Flag Seals | 5 | 1200 | 6000 |
| Flag Assists | 9 | 3000 | 27000 |
| Flag Kills | 143 | 1200 | 171600 |
|
| Controlpoint Captures | 0 | 6000 | 0 |
| Assault Objectives | 0 | 6000 | 0 |
| Team Releases | 0 | 900 | 0 |
|
| Double Kills | 269 | 600 | 161400 |
| Multi Kills | 100 | 600 | 60000 |
| Ultra Kills | 30 | 600 | 18000 |
| Monster Kills | 33 | 1200 | 39600 |
|
| Killing Sprees | 68 | 600 | 40800 |
| Rampages | 3 | 600 | 1800 |
| Dominatings | 3 | 900 | 2700 |
| Unstoppables | 2 | 1200 | 2400 |
| Godlikes | 2 | 1800 | 3600 |
|
| Total |
|
|
1237350 |
| Divided by game minutes |
615 |
|
2011.95 |
|
| Ranking points |
|
|
2011.95 |