Nigger's Capture the Flag ranking explained |
|
Amount |
Multiplier |
Points
|
| Frags | 2319 | 300 | 695700 |
| Deaths | 3393 | -150 | -508950 |
| Suicides | 27 | -150 | -4050 |
| Teamkills | 0 | -1200 | 0 |
|
| Flag Takes | 200 | 600 | 120000 |
| Flag Pickups | 65 | 600 | 39000 |
| Flag Returns | 92 | 600 | 55200 |
| Flag Captures | 9 | 6000 | 54000 |
| Flag Covers | 118 | 1800 | 212400 |
| Flag Seals | 5 | 1200 | 6000 |
| Flag Assists | 9 | 3000 | 27000 |
| Flag Kills | 140 | 1200 | 168000 |
|
| Controlpoint Captures | 0 | 6000 | 0 |
| Assault Objectives | 0 | 6000 | 0 |
| Team Releases | 0 | 900 | 0 |
|
| Double Kills | 256 | 600 | 153600 |
| Multi Kills | 90 | 600 | 54000 |
| Ultra Kills | 26 | 600 | 15600 |
| Monster Kills | 27 | 1200 | 32400 |
|
| Killing Sprees | 58 | 600 | 34800 |
| Rampages | 3 | 600 | 1800 |
| Dominatings | 3 | 900 | 2700 |
| Unstoppables | 2 | 1200 | 2400 |
| Godlikes | 2 | 1800 | 3600 |
|
| Total |
|
|
1165200 |
| Divided by game minutes |
605 |
|
1925.95 |
|
| Ranking points |
|
|
1925.95 |