Jonas's Capture the Flag ranking explained |
|
Amount |
Multiplier |
Points
|
| Frags | 14066 | 300 | 4219800 |
| Deaths | 15109 | -150 | -2266350 |
| Suicides | 104 | -150 | -15600 |
| Teamkills | 11 | -1200 | -13200 |
|
| Flag Takes | 1311 | 600 | 786600 |
| Flag Pickups | 494 | 600 | 296400 |
| Flag Returns | 533 | 600 | 319800 |
| Flag Captures | 131 | 6000 | 786000 |
| Flag Covers | 765 | 1800 | 1377000 |
| Flag Seals | 66 | 1200 | 79200 |
| Flag Assists | 89 | 3000 | 267000 |
| Flag Kills | 809 | 1200 | 970800 |
|
| Controlpoint Captures | 0 | 6000 | 0 |
| Assault Objectives | 0 | 6000 | 0 |
| Team Releases | 0 | 900 | 0 |
|
| Double Kills | 1731 | 600 | 1038600 |
| Multi Kills | 569 | 600 | 341400 |
| Ultra Kills | 207 | 600 | 124200 |
| Monster Kills | 168 | 1200 | 201600 |
|
| Killing Sprees | 459 | 600 | 275400 |
| Rampages | 27 | 600 | 16200 |
| Dominatings | 2 | 900 | 1800 |
| Unstoppables | 0 | 1200 | 0 |
| Godlikes | 0 | 1800 | 0 |
|
| Total |
|
|
8806650 |
| Divided by game minutes |
2456 |
|
3585.77 |
|
| Ranking points |
|
|
3585.77 |