BlueSteel's Capture the Flag ranking explained |
|
Amount |
Multiplier |
Points
|
| Frags | 1345 | 300 | 403500 |
| Deaths | 3141 | -150 | -471150 |
| Suicides | 18 | -150 | -2700 |
| Teamkills | 3 | -1200 | -3600 |
|
| Flag Takes | 101 | 600 | 60600 |
| Flag Pickups | 51 | 600 | 30600 |
| Flag Returns | 136 | 600 | 81600 |
| Flag Captures | 12 | 6000 | 72000 |
| Flag Covers | 49 | 1800 | 88200 |
| Flag Seals | 2 | 1200 | 2400 |
| Flag Assists | 8 | 3000 | 24000 |
| Flag Kills | 158 | 1200 | 189600 |
|
| Controlpoint Captures | 0 | 6000 | 0 |
| Assault Objectives | 0 | 6000 | 0 |
| Team Releases | 0 | 900 | 0 |
|
| Double Kills | 129 | 600 | 77400 |
| Multi Kills | 18 | 600 | 10800 |
| Ultra Kills | 1 | 600 | 600 |
| Monster Kills | 2 | 1200 | 2400 |
|
| Killing Sprees | 15 | 600 | 9000 |
| Rampages | 0 | 600 | 0 |
| Dominatings | 0 | 900 | 0 |
| Unstoppables | 0 | 1200 | 0 |
| Godlikes | 0 | 1800 | 0 |
|
| Total |
|
|
575250 |
| Divided by game minutes |
533 |
|
1079.27 |
|
| Ranking points |
|
|
1079.27 |