rais3d's Capture the Flag ranking explained |
|
Amount |
Multiplier |
Points
|
Frags | 5595 | 300 | 1678500 |
Deaths | 8414 | -150 | -1262100 |
Suicides | 48 | -150 | -7200 |
Teamkills | 7 | -1200 | -8400 |
|
Flag Takes | 486 | 600 | 291600 |
Flag Pickups | 192 | 600 | 115200 |
Flag Returns | 515 | 600 | 309000 |
Flag Captures | 67 | 6000 | 402000 |
Flag Covers | 262 | 1800 | 471600 |
Flag Seals | 49 | 1200 | 58800 |
Flag Assists | 39 | 3000 | 117000 |
Flag Kills | 602 | 1200 | 722400 |
|
Controlpoint Captures | 0 | 6000 | 0 |
Assault Objectives | 0 | 6000 | 0 |
Team Releases | 0 | 900 | 0 |
|
Double Kills | 596 | 600 | 357600 |
Multi Kills | 94 | 600 | 56400 |
Ultra Kills | 18 | 600 | 10800 |
Monster Kills | 4 | 1200 | 4800 |
|
Killing Sprees | 94 | 600 | 56400 |
Rampages | 5 | 600 | 3000 |
Dominatings | 1 | 900 | 900 |
Unstoppables | 0 | 1200 | 0 |
Godlikes | 0 | 1800 | 0 |
|
Total |
|
|
3378300 |
Divided by game minutes |
1641 |
|
2058.68 |
|
Ranking points |
|
|
2058.68 |