DAz's Capture the Flag ranking explained |
|
Amount |
Multiplier |
Points
|
| Frags | 120447 | 300 | 36134100 |
| Deaths | 184484 | -150 | -27672600 |
| Suicides | 1270 | -150 | -190500 |
| Teamkills | 80 | -1200 | -96000 |
|
| Flag Takes | 13445 | 600 | 8067000 |
| Flag Pickups | 5813 | 600 | 3487800 |
| Flag Returns | 6772 | 600 | 4063200 |
| Flag Captures | 1015 | 6000 | 6090000 |
| Flag Covers | 6181 | 1800 | 11125800 |
| Flag Seals | 431 | 1200 | 517200 |
| Flag Assists | 1064 | 3000 | 3192000 |
| Flag Kills | 9147 | 1200 | 10976400 |
|
| Controlpoint Captures | 0 | 6000 | 0 |
| Assault Objectives | 0 | 6000 | 0 |
| Team Releases | 0 | 900 | 0 |
|
| Double Kills | 14269 | 600 | 8561400 |
| Multi Kills | 3223 | 600 | 1933800 |
| Ultra Kills | 813 | 600 | 487800 |
| Monster Kills | 319 | 1200 | 382800 |
|
| Killing Sprees | 1791 | 600 | 1074600 |
| Rampages | 22 | 600 | 13200 |
| Dominatings | 2 | 900 | 1800 |
| Unstoppables | 0 | 1200 | 0 |
| Godlikes | 0 | 1800 | 0 |
|
| Total |
|
|
68149800 |
| Divided by game minutes |
29479 |
|
2311.81 |
|
| Ranking points |
|
|
2311.81 |