DEATHMASTER's Capture the Flag ranking explained |
|
Amount |
Multiplier |
Points
|
| Frags | 7870 | 300 | 2361000 |
| Deaths | 12202 | -150 | -1830300 |
| Suicides | 40 | -150 | -6000 |
| Teamkills | 8 | -1200 | -9600 |
|
| Flag Takes | 466 | 600 | 279600 |
| Flag Pickups | 438 | 600 | 262800 |
| Flag Returns | 537 | 600 | 322200 |
| Flag Captures | 77 | 6000 | 462000 |
| Flag Covers | 606 | 1800 | 1090800 |
| Flag Seals | 9 | 1200 | 10800 |
| Flag Assists | 47 | 3000 | 141000 |
| Flag Kills | 626 | 1200 | 751200 |
|
| Controlpoint Captures | 0 | 6000 | 0 |
| Assault Objectives | 0 | 6000 | 0 |
| Team Releases | 0 | 900 | 0 |
|
| Double Kills | 962 | 600 | 577200 |
| Multi Kills | 252 | 600 | 151200 |
| Ultra Kills | 103 | 600 | 61800 |
| Monster Kills | 82 | 1200 | 98400 |
|
| Killing Sprees | 195 | 600 | 117000 |
| Rampages | 12 | 600 | 7200 |
| Dominatings | 5 | 900 | 4500 |
| Unstoppables | 0 | 1200 | 0 |
| Godlikes | 0 | 1800 | 0 |
|
| Total |
|
|
4852800 |
| Divided by game minutes |
1645 |
|
2950.03 |
|
| Ranking points |
|
|
2950.03 |