BADABOOM's Capture the Flag ranking explained |
|
Amount |
Multiplier |
Points
|
| Frags | 606 | 300 | 181800 |
| Deaths | 2825 | -150 | -423750 |
| Suicides | 28 | -150 | -4200 |
| Teamkills | 1 | -1200 | -1200 |
|
| Flag Takes | 144 | 600 | 86400 |
| Flag Pickups | 107 | 600 | 64200 |
| Flag Returns | 91 | 600 | 54600 |
| Flag Captures | 7 | 6000 | 42000 |
| Flag Covers | 47 | 1800 | 84600 |
| Flag Seals | 2 | 1200 | 2400 |
| Flag Assists | 22 | 3000 | 66000 |
| Flag Kills | 41 | 1200 | 49200 |
|
| Controlpoint Captures | 0 | 6000 | 0 |
| Assault Objectives | 0 | 6000 | 0 |
| Team Releases | 0 | 900 | 0 |
|
| Double Kills | 44 | 600 | 26400 |
| Multi Kills | 9 | 600 | 5400 |
| Ultra Kills | 0 | 600 | 0 |
| Monster Kills | 0 | 1200 | 0 |
|
| Killing Sprees | 0 | 600 | 0 |
| Rampages | 0 | 600 | 0 |
| Dominatings | 0 | 900 | 0 |
| Unstoppables | 0 | 1200 | 0 |
| Godlikes | 0 | 1800 | 0 |
|
| Total |
|
|
233850 |
| Divided by game minutes |
380 |
|
615.39 |
|
| Ranking points |
|
|
615.39 |