chroot's Capture the Flag ranking explained |
|
Amount |
Multiplier |
Points
|
| Frags | 50302 | 300 | 15090600 |
| Deaths | 48468 | -150 | -7270200 |
| Suicides | 202 | -150 | -30300 |
| Teamkills | 22 | -1200 | -26400 |
|
| Flag Takes | 1065 | 600 | 639000 |
| Flag Pickups | 851 | 600 | 510600 |
| Flag Returns | 2794 | 600 | 1676400 |
| Flag Captures | 265 | 6000 | 1590000 |
| Flag Covers | 1911 | 1800 | 3439800 |
| Flag Seals | 293 | 1200 | 351600 |
| Flag Assists | 147 | 3000 | 441000 |
| Flag Kills | 4436 | 1200 | 5323200 |
|
| Controlpoint Captures | 0 | 6000 | 0 |
| Assault Objectives | 0 | 6000 | 0 |
| Team Releases | 0 | 900 | 0 |
|
| Double Kills | 6307 | 600 | 3784200 |
| Multi Kills | 1678 | 600 | 1006800 |
| Ultra Kills | 542 | 600 | 325200 |
| Monster Kills | 401 | 1200 | 481200 |
|
| Killing Sprees | 1853 | 600 | 1111800 |
| Rampages | 124 | 600 | 74400 |
| Dominatings | 16 | 900 | 14400 |
| Unstoppables | 3 | 1200 | 3600 |
| Godlikes | 2 | 1800 | 3600 |
|
| Total |
|
|
28540500 |
| Divided by game minutes |
9035 |
|
3158.88 |
|
| Ranking points |
|
|
3158.88 |