Mirai's Capture the Flag ranking explained |
|
Amount |
Multiplier |
Points
|
| Frags | 1230 | 300 | 369000 |
| Deaths | 5652 | -150 | -847800 |
| Suicides | 41 | -150 | -6150 |
| Teamkills | 2 | -1200 | -2400 |
|
| Flag Takes | 116 | 600 | 69600 |
| Flag Pickups | 51 | 600 | 30600 |
| Flag Returns | 145 | 600 | 87000 |
| Flag Captures | 3 | 6000 | 18000 |
| Flag Covers | 30 | 1800 | 54000 |
| Flag Seals | 4 | 1200 | 4800 |
| Flag Assists | 12 | 3000 | 36000 |
| Flag Kills | 74 | 1200 | 88800 |
|
| Controlpoint Captures | 0 | 6000 | 0 |
| Assault Objectives | 0 | 6000 | 0 |
| Team Releases | 0 | 900 | 0 |
|
| Double Kills | 86 | 600 | 51600 |
| Multi Kills | 6 | 600 | 3600 |
| Ultra Kills | 0 | 600 | 0 |
| Monster Kills | 0 | 1200 | 0 |
|
| Killing Sprees | 2 | 600 | 1200 |
| Rampages | 0 | 600 | 0 |
| Dominatings | 0 | 900 | 0 |
| Unstoppables | 0 | 1200 | 0 |
| Godlikes | 0 | 1800 | 0 |
|
| Total |
|
|
-42150 |
| Divided by game minutes |
950 |
|
-44.37 |
|
| Ranking points |
|
|
-44.37 |