TheOne's Capture the Flag ranking explained |
|
Amount |
Multiplier |
Points
|
Frags | 12501 | 300 | 3750300 |
Deaths | 9319 | -150 | -1397850 |
Suicides | 79 | -150 | -11850 |
Teamkills | 0 | -1200 | 0 |
|
Flag Takes | 228 | 600 | 136800 |
Flag Pickups | 85 | 600 | 51000 |
Flag Returns | 166 | 600 | 99600 |
Flag Captures | 17 | 6000 | 102000 |
Flag Covers | 697 | 1800 | 1254600 |
Flag Seals | 41 | 1200 | 49200 |
Flag Assists | 19 | 3000 | 57000 |
Flag Kills | 1048 | 1200 | 1257600 |
|
Controlpoint Captures | 0 | 6000 | 0 |
Assault Objectives | 0 | 6000 | 0 |
Team Releases | 0 | 900 | 0 |
|
Double Kills | 1764 | 600 | 1058400 |
Multi Kills | 591 | 600 | 354600 |
Ultra Kills | 205 | 600 | 123000 |
Monster Kills | 222 | 1200 | 266400 |
|
Killing Sprees | 604 | 600 | 362400 |
Rampages | 43 | 600 | 25800 |
Dominatings | 4 | 900 | 3600 |
Unstoppables | 0 | 1200 | 0 |
Godlikes | 1 | 1800 | 1800 |
|
Total |
|
|
7544400 |
Divided by game minutes |
1574 |
|
4793.14 |
|
Ranking points |
|
|
4793.14 |