Tst's Capture the Flag ranking explained |
|
Amount |
Multiplier |
Points
|
Frags | 20185 | 300 | 6055500 |
Deaths | 15178 | -150 | -2276700 |
Suicides | 95 | -150 | -14250 |
Teamkills | 9 | -1200 | -10800 |
|
Flag Takes | 824 | 600 | 494400 |
Flag Pickups | 331 | 600 | 198600 |
Flag Returns | 805 | 600 | 483000 |
Flag Captures | 145 | 6000 | 870000 |
Flag Covers | 1304 | 1800 | 2347200 |
Flag Seals | 60 | 1200 | 72000 |
Flag Assists | 61 | 3000 | 183000 |
Flag Kills | 1568 | 1200 | 1881600 |
|
Controlpoint Captures | 0 | 6000 | 0 |
Assault Objectives | 0 | 6000 | 0 |
Team Releases | 0 | 900 | 0 |
|
Double Kills | 2461 | 600 | 1476600 |
Multi Kills | 927 | 600 | 556200 |
Ultra Kills | 413 | 600 | 247800 |
Monster Kills | 436 | 1200 | 523200 |
|
Killing Sprees | 949 | 600 | 569400 |
Rampages | 113 | 600 | 67800 |
Dominatings | 21 | 900 | 18900 |
Unstoppables | 2 | 1200 | 2400 |
Godlikes | 4 | 1800 | 7200 |
|
Total |
|
|
13753050 |
Divided by game minutes |
2572 |
|
5347.22 |
|
Ranking points |
|
|
5347.22 |