VBNM's Capture the Flag ranking explained |
|
Amount |
Multiplier |
Points
|
| Frags | 4297 | 300 | 1289100 |
| Deaths | 3136 | -150 | -470400 |
| Suicides | 9 | -150 | -1350 |
| Teamkills | 1 | -1200 | -1200 |
|
| Flag Takes | 80 | 600 | 48000 |
| Flag Pickups | 65 | 600 | 39000 |
| Flag Returns | 117 | 600 | 70200 |
| Flag Captures | 20 | 6000 | 120000 |
| Flag Covers | 360 | 1800 | 648000 |
| Flag Seals | 7 | 1200 | 8400 |
| Flag Assists | 13 | 3000 | 39000 |
| Flag Kills | 251 | 1200 | 301200 |
|
| Controlpoint Captures | 0 | 6000 | 0 |
| Assault Objectives | 0 | 6000 | 0 |
| Team Releases | 0 | 900 | 0 |
|
| Double Kills | 556 | 600 | 333600 |
| Multi Kills | 217 | 600 | 130200 |
| Ultra Kills | 79 | 600 | 47400 |
| Monster Kills | 73 | 1200 | 87600 |
|
| Killing Sprees | 206 | 600 | 123600 |
| Rampages | 23 | 600 | 13800 |
| Dominatings | 2 | 900 | 1800 |
| Unstoppables | 0 | 1200 | 0 |
| Godlikes | 0 | 1800 | 0 |
|
| Total |
|
|
2827950 |
| Divided by game minutes |
523 |
|
5407.17 |
|
| Ranking points |
|
|
5407.17 |