Ray's Capture the Flag ranking explained |
|
Amount |
Multiplier |
Points
|
| Frags | 2699 | 300 | 809700 |
| Deaths | 1821 | -150 | -273150 |
| Suicides | 17 | -150 | -2550 |
| Teamkills | 0 | -1200 | 0 |
|
| Flag Takes | 190 | 600 | 114000 |
| Flag Pickups | 95 | 600 | 57000 |
| Flag Returns | 120 | 600 | 72000 |
| Flag Captures | 32 | 6000 | 192000 |
| Flag Covers | 150 | 1800 | 270000 |
| Flag Seals | 4 | 1200 | 4800 |
| Flag Assists | 12 | 3000 | 36000 |
| Flag Kills | 206 | 1200 | 247200 |
|
| Controlpoint Captures | 0 | 6000 | 0 |
| Assault Objectives | 0 | 6000 | 0 |
| Team Releases | 0 | 900 | 0 |
|
| Double Kills | 321 | 600 | 192600 |
| Multi Kills | 127 | 600 | 76200 |
| Ultra Kills | 40 | 600 | 24000 |
| Monster Kills | 59 | 1200 | 70800 |
|
| Killing Sprees | 105 | 600 | 63000 |
| Rampages | 18 | 600 | 10800 |
| Dominatings | 7 | 900 | 6300 |
| Unstoppables | 3 | 1200 | 3600 |
| Godlikes | 4 | 1800 | 7200 |
|
| Total |
|
|
1981500 |
| Divided by game minutes |
379 |
|
5228.23 |
|
| Ranking points |
|
|
5228.23 |