Jimmy's Capture the Flag ranking explained |
|
Amount |
Multiplier |
Points
|
Frags | 9385 | 300 | 2815500 |
Deaths | 5782 | -150 | -867300 |
Suicides | 51 | -150 | -7650 |
Teamkills | 1 | -1200 | -1200 |
|
Flag Takes | 752 | 600 | 451200 |
Flag Pickups | 184 | 600 | 110400 |
Flag Returns | 273 | 600 | 163800 |
Flag Captures | 128 | 6000 | 768000 |
Flag Covers | 660 | 1800 | 1188000 |
Flag Seals | 20 | 1200 | 24000 |
Flag Assists | 59 | 3000 | 177000 |
Flag Kills | 669 | 1200 | 802800 |
|
Controlpoint Captures | 0 | 6000 | 0 |
Assault Objectives | 0 | 6000 | 0 |
Team Releases | 0 | 900 | 0 |
|
Double Kills | 1232 | 600 | 739200 |
Multi Kills | 434 | 600 | 260400 |
Ultra Kills | 192 | 600 | 115200 |
Monster Kills | 139 | 1200 | 166800 |
|
Killing Sprees | 464 | 600 | 278400 |
Rampages | 65 | 600 | 39000 |
Dominatings | 11 | 900 | 9900 |
Unstoppables | 4 | 1200 | 4800 |
Godlikes | 4 | 1800 | 7200 |
|
Total |
|
|
7245450 |
Divided by game minutes |
1277 |
|
5673.81 |
|
Ranking points |
|
|
5673.81 |