Player3's Capture the Flag ranking explained |
|
Amount |
Multiplier |
Points
|
Frags | 61926 | 300 | 18577800 |
Deaths | 49433 | -150 | -7414950 |
Suicides | 281 | -150 | -42150 |
Teamkills | 30 | -1200 | -36000 |
|
Flag Takes | 5004 | 600 | 3002400 |
Flag Pickups | 1742 | 600 | 1045200 |
Flag Returns | 3181 | 600 | 1908600 |
Flag Captures | 881 | 6000 | 5286000 |
Flag Covers | 3383 | 1800 | 6089400 |
Flag Seals | 153 | 1200 | 183600 |
Flag Assists | 319 | 3000 | 957000 |
Flag Kills | 6334 | 1200 | 7600800 |
|
Controlpoint Captures | 0 | 6000 | 0 |
Assault Objectives | 0 | 6000 | 0 |
Team Releases | 0 | 900 | 0 |
|
Double Kills | 7545 | 600 | 4527000 |
Multi Kills | 2418 | 600 | 1450800 |
Ultra Kills | 960 | 600 | 576000 |
Monster Kills | 936 | 1200 | 1123200 |
|
Killing Sprees | 2601 | 600 | 1560600 |
Rampages | 322 | 600 | 193200 |
Dominatings | 53 | 900 | 47700 |
Unstoppables | 17 | 1200 | 20400 |
Godlikes | 9 | 1800 | 16200 |
|
Total |
|
|
46672800 |
Divided by game minutes |
9860 |
|
4733.55 |
|
Ranking points |
|
|
4733.55 |