Thor's Capture the Flag ranking explained |
|
Amount |
Multiplier |
Points
|
Frags | 4645 | 300 | 1393500 |
Deaths | 1979 | -150 | -296850 |
Suicides | 9 | -150 | -1350 |
Teamkills | 0 | -1200 | 0 |
|
Flag Takes | 127 | 600 | 76200 |
Flag Pickups | 49 | 600 | 29400 |
Flag Returns | 72 | 600 | 43200 |
Flag Captures | 22 | 6000 | 132000 |
Flag Covers | 258 | 1800 | 464400 |
Flag Seals | 10 | 1200 | 12000 |
Flag Assists | 12 | 3000 | 36000 |
Flag Kills | 252 | 1200 | 302400 |
|
Controlpoint Captures | 0 | 6000 | 0 |
Assault Objectives | 0 | 6000 | 0 |
Team Releases | 0 | 900 | 0 |
|
Double Kills | 508 | 600 | 304800 |
Multi Kills | 237 | 600 | 142200 |
Ultra Kills | 126 | 600 | 75600 |
Monster Kills | 179 | 1200 | 214800 |
|
Killing Sprees | 263 | 600 | 157800 |
Rampages | 59 | 600 | 35400 |
Dominatings | 16 | 900 | 14400 |
Unstoppables | 0 | 1200 | 0 |
Godlikes | 3 | 1800 | 5400 |
|
Total |
|
|
3141300 |
Divided by game minutes |
389 |
|
8075.32 |
|
Ranking points |
|
|
8075.32 |