Spaceman^'s Capture the Flag ranking explained |
|
Amount |
Multiplier |
Points
|
Frags | 2502 | 300 | 750600 |
Deaths | 3369 | -150 | -505350 |
Suicides | 25 | -150 | -3750 |
Teamkills | 0 | -1200 | 0 |
|
Flag Takes | 206 | 600 | 123600 |
Flag Pickups | 89 | 600 | 53400 |
Flag Returns | 186 | 600 | 111600 |
Flag Captures | 36 | 6000 | 216000 |
Flag Covers | 113 | 1800 | 203400 |
Flag Seals | 4 | 1200 | 4800 |
Flag Assists | 23 | 3000 | 69000 |
Flag Kills | 255 | 1200 | 306000 |
|
Controlpoint Captures | 0 | 6000 | 0 |
Assault Objectives | 0 | 6000 | 0 |
Team Releases | 0 | 900 | 0 |
|
Double Kills | 288 | 600 | 172800 |
Multi Kills | 61 | 600 | 36600 |
Ultra Kills | 12 | 600 | 7200 |
Monster Kills | 4 | 1200 | 4800 |
|
Killing Sprees | 58 | 600 | 34800 |
Rampages | 5 | 600 | 3000 |
Dominatings | 0 | 900 | 0 |
Unstoppables | 0 | 1200 | 0 |
Godlikes | 0 | 1800 | 0 |
|
Total |
|
|
1588500 |
Divided by game minutes |
636 |
|
2497.64 |
|
Ranking points |
|
|
2497.64 |