EternalBlue's Capture the Flag ranking explained |
|
Amount |
Multiplier |
Points
|
Frags | 2371 | 300 | 711300 |
Deaths | 3533 | -150 | -529950 |
Suicides | 23 | -150 | -3450 |
Teamkills | 0 | -1200 | 0 |
|
Flag Takes | 399 | 600 | 239400 |
Flag Pickups | 174 | 600 | 104400 |
Flag Returns | 194 | 600 | 116400 |
Flag Captures | 38 | 6000 | 228000 |
Flag Covers | 152 | 1800 | 273600 |
Flag Seals | 9 | 1200 | 10800 |
Flag Assists | 25 | 3000 | 75000 |
Flag Kills | 250 | 1200 | 300000 |
|
Controlpoint Captures | 0 | 6000 | 0 |
Assault Objectives | 0 | 6000 | 0 |
Team Releases | 0 | 900 | 0 |
|
Double Kills | 233 | 600 | 139800 |
Multi Kills | 37 | 600 | 22200 |
Ultra Kills | 14 | 600 | 8400 |
Monster Kills | 10 | 1200 | 12000 |
|
Killing Sprees | 43 | 600 | 25800 |
Rampages | 1 | 600 | 600 |
Dominatings | 0 | 900 | 0 |
Unstoppables | 0 | 1200 | 0 |
Godlikes | 0 | 1800 | 0 |
|
Total |
|
|
1734300 |
Divided by game minutes |
749 |
|
2315.49 |
|
Ranking points |
|
|
2315.49 |