Ukraine's Capture the Flag ranking explained |
|
Amount |
Multiplier |
Points
|
| Frags | 1284 | 300 | 385200 |
| Deaths | 3285 | -150 | -492750 |
| Suicides | 15 | -150 | -2250 |
| Teamkills | 1 | -1200 | -1200 |
|
| Flag Takes | 251 | 600 | 150600 |
| Flag Pickups | 105 | 600 | 63000 |
| Flag Returns | 112 | 600 | 67200 |
| Flag Captures | 32 | 6000 | 192000 |
| Flag Covers | 54 | 1800 | 97200 |
| Flag Seals | 1 | 1200 | 1200 |
| Flag Assists | 14 | 3000 | 42000 |
| Flag Kills | 114 | 1200 | 136800 |
|
| Controlpoint Captures | 0 | 6000 | 0 |
| Assault Objectives | 0 | 6000 | 0 |
| Team Releases | 0 | 900 | 0 |
|
| Double Kills | 123 | 600 | 73800 |
| Multi Kills | 25 | 600 | 15000 |
| Ultra Kills | 6 | 600 | 3600 |
| Monster Kills | 10 | 1200 | 12000 |
|
| Killing Sprees | 19 | 600 | 11400 |
| Rampages | 1 | 600 | 600 |
| Dominatings | 0 | 900 | 0 |
| Unstoppables | 1 | 1200 | 1200 |
| Godlikes | 0 | 1800 | 0 |
|
| Total |
|
|
756600 |
| Divided by game minutes |
532 |
|
1422.18 |
|
| Ranking points |
|
|
1422.18 |