JoeMoomA's Capture the Flag ranking explained |
|
Amount |
Multiplier |
Points
|
Frags | 1303 | 300 | 390900 |
Deaths | 1955 | -150 | -293250 |
Suicides | 31 | -150 | -4650 |
Teamkills | 0 | -1200 | 0 |
|
Flag Takes | 82 | 600 | 49200 |
Flag Pickups | 55 | 600 | 33000 |
Flag Returns | 73 | 600 | 43800 |
Flag Captures | 5 | 6000 | 30000 |
Flag Covers | 123 | 1800 | 221400 |
Flag Seals | 1 | 1200 | 1200 |
Flag Assists | 10 | 3000 | 30000 |
Flag Kills | 73 | 1200 | 87600 |
|
Controlpoint Captures | 0 | 6000 | 0 |
Assault Objectives | 0 | 6000 | 0 |
Team Releases | 0 | 900 | 0 |
|
Double Kills | 163 | 600 | 97800 |
Multi Kills | 51 | 600 | 30600 |
Ultra Kills | 18 | 600 | 10800 |
Monster Kills | 19 | 1200 | 22800 |
|
Killing Sprees | 42 | 600 | 25200 |
Rampages | 3 | 600 | 1800 |
Dominatings | 2 | 900 | 1800 |
Unstoppables | 2 | 1200 | 2400 |
Godlikes | 0 | 1800 | 0 |
|
Total |
|
|
782400 |
Divided by game minutes |
335 |
|
2335.52 |
|
Ranking points |
|
|
2335.52 |