| 7 | 5 | ||
|---|---|---|---|
| Match Date | Wed, Apr 23 2025 at 5:00 pm | Server | --- ComboGib CTF (Grapple) -- London --- EatSleepUT.com |
| Mutators | MapVoteLAv2 Big21a, NDgrap49c, SmartCTF 4E ESU2, UserMute Mutator, NDdj4, NoSelfDamage, Player Commands V01a, Revenge 2, Auto Team Balance, ZeroPingPlus: ZeroPing, Hit Sounds, cgzpp22a ComboGib | Map Name | CTF-Chiaro |
| Server Info | Admin: snowguy Email: negruler@gmail.com MOTD Stats now available at EatSleepUT.com Please read and follow the rules in the MapVote Rules tab. Match TimeLimit has been changed to 20 minutes. Refusing to be balanced will get you banned. |
Game Info | Time Limit: 20 Frag Limit: 0 Goal Team Score: 7 Max Players: 18 Max Specs: 8 Game Speed: 100 Translocator: True Friendly Fire: 0.000000 Weapon Stay: True UTStats Actor Version: 0.4.2 Ignored Players: Lilia, pignoloFR78 |
| CTF Score | |
| CTF Grabs | |
| Frags Team | |
| Flag Event Summary | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | |||||||||||
| Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
| Team | Player | ||||||||||
| 225 | 7 | 5 | 2 | 2 | 9 | 6 | |||||
| 176 | 2 | 1 | 1 | 2 | 2 | 10 | 3 | ||||
| 158 | 11 | 2 | 10 | 5 | 1 | 3 | 2 | 1 | |||
| 152 | 1 | 3 | 3 | 1 | 1 | 1 | 1 | ||||
| Ja (746th |
136 | 9 | 9 | 1 | 4 | 4 | |||||
| 92 | 2 | 3 | 4 | ||||||||
| 72 | 1 | 1 | 3 | 5 | |||||||
| 71 | 2 | 1 | 3 | 1 | 3 | 1 | |||||
| 64 | 1 | 1 | 1 | 2 | 1 | ||||||
| 34 | 1 | 1 | 1 | ||||||||
| 4 | |||||||||||
| 1 | 1 | ||||||||||
| Totals | 7 | 1185 | 34 | 7 | 33 | 2 | 14 | 1 | 8 | 38 | 28 |
| Team: Blue | |||||||||||
| Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
| Team | Player | ||||||||||
| 221 | 10 | 2 | 11 | 1 | 5 | 1 | 3 | 3 | |||
| 166 | 2 | 2 | 4 | 6 | 5 | ||||||
| 144 | 5 | 3 | 7 | 4 | 1 | 4 | 3 | ||||
| 138 | 7 | 1 | 7 | 1 | 4 | 1 | 2 | 2 | |||
| 125 | 5 | 1 | 6 | 3 | 1 | 4 | 2 | ||||
| 78 | 2 | 1 | 3 | 1 | 2 | 2 | |||||
| 56 | 3 | 2 | |||||||||
| 54 | 1 | 1 | 2 | 3 | |||||||
| 53 | 2 | 2 | |||||||||
| 48 | 3 | ||||||||||
| 31 | 1 | 1 | 1 | ||||||||
| 24 | 1 | ||||||||||
| 19 | 1 | 1 | |||||||||
| 16 | 1 | 1 | 1 | 1 | |||||||
| Totals | 5 | 1173 | 33 | 8 | 37 | 3 | 24 | 1 | 4 | 32 | 27 |
| Match Summary | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 19:53 | 225 | 61 | 61 | 84 | 42.07 | 3.16 | 00:15 | |||
| 11:58 | 176 | 49 | 49 | 57 | 46.23 | 6.54 | 00:13 | |||
| 11:53 | 158 | 57 | 57 | 53 | 51.82 | 15.45 | 00:14 | |||
| 16:47 | 152 | 67 | 68 | 44 | 1 | 60.00 | 5.52 | 00:24 | ||
| Ja (746th | 19:53 | 136 | 81 | 81 | 80 | 50.31 | 22.65 | 00:16 | ||
| 19:53 | 92 | 54 | 54 | 100 | 35.06 | 4.36 | 00:13 | |||
| 19:53 | 72 | 37 | 37 | 89 | 29.37 | 4.98 | 00:14 | |||
| 08:36 | 71 | 29 | 29 | 37 | 43.94 | 7.33 | 00:14 | |||
| 06:13 | 64 | 24 | 24 | 39 | 38.10 | 9.73 | 00:10 | |||
| 07:23 | 34 | 21 | 21 | 29 | 42.00 | 9.13 | 00:16 | |||
| 02:02 | 4 | 4 | 4 | 9 | 30.77 | 2.04 | 00:13 | |||
| 02:39 | 1 | 1 | 1 | 10 | 9.09 | 2.17 | 00:15 | |||
| 02:21 | 0 | 6 | 00:25 | |||||||
| Totals | 7 (1185) | 485 | 486 | 637 | 1 | 0 | 36.83 | 7.16 | 00:16 | |
| Team: Blue | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 15:29 | 221 | 140 | 140 | 53 | 72.54 | 33.51 | 00:19 | |||
| 19:53 | 166 | 91 | 91 | 74 | 55.15 | 7.08 | 00:17 | |||
| 19:43 | 144 | 60 | 60 | 61 | 49.59 | 9.76 | 00:21 | |||
| 19:53 | 138 | 72 | 73 | 79 | 1 | 47.71 | 5.20 | 00:16 | ||
| 08:54 | 125 | 66 | 66 | 34 | 66.00 | 23.26 | 00:16 | |||
| 13:15 | 78 | 38 | 38 | 33 | 53.52 | 3.82 | 00:26 | |||
| 06:53 | 56 | 25 | 25 | 15 | 62.50 | 3.31 | 00:30 | |||
| 04:22 | 54 | 10 | 10 | 13 | 43.48 | 11.11 | 00:20 | |||
| 04:37 | 53 | 34 | 34 | 19 | 64.15 | 32.26 | 00:15 | |||
| 11:37 | 48 | 42 | 42 | 44 | 48.84 | 2.31 | 00:17 | |||
| 03:49 | 31 | 19 | 20 | 14 | 1 | 57.14 | 21.84 | 00:17 | ||
| 09:43 | 24 | 15 | 15 | 20 | 42.86 | 3.73 | 00:32 | |||
| 02:35 | 19 | 8 | 8 | 10 | 44.44 | 7.69 | 00:17 | |||
| 04:04 | 16 | 6 | 6 | 8 | 42.86 | 15.38 | 00:31 | |||
| Totals | 5 (1173) | 626 | 628 | 477 | 2 | 0 | 53.63 | 12.88 | 00:21 | |
| Kills Match Up | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
|||||||||||||||||||||||||||||
|
-=]UM[=-Th
|
UTNL
|
Dr.Rednas
|
...
|
Ja
|
{BuGs_BuNn
|
ur_own_inc
|
LoSahn
|
Jasio
|
Pacman
|
Baby_Doll
|
m0nkey
|
Player13
|
BL
|
louielouie
|
DJ_VINYL
|
Wildc@t
|
period
|
FLAGtaker
|
Skiggy-Rap
|
Ojee2
|
cam
|
Hell
|
-sr.radica
|
Guten
|
Sportpid
|
lostboy105
| |||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| |||
|   |   | 2 |   |   |   |   |   |   |   |   |   | 9 | 8 | 11 | 8 | 4 | 6 | 2 | 1 | 2 | 3 |   | 3 | 1 | 1 | |||
|   |   | 2 |   |   |   |   |   |   |   |   |   | 8 | 6 | 4 | 12 | 1 | 2 | 3 |   |   | 3 |   | 7 | 1 |   | ||||
|   |   | 1 |   |   |   |   |   |   |   |   |   | 2 | 12 | 6 | 8 | 8 | 5 |   | 2 | 2 | 11 |   |   |   |   | ||||
| 5 | 4 |   | 1 | 8 | 6 | 8 | 3 | 4 | 3 | 1 | 1 |   | 2 | 2 | 6 | 4 | 3 |   |   |   |   | 3 | 3 |   |   | 2 | |||
| Ja (746th |   |   |   | 7 |   |   |   |   |   |   |   |   | 6 | 9 | 7 | 10 | 6 | 7 | 3 | 6 | 4 | 9 | 1 | 3 | 1 | 2 | |||
|   |   |   | 5 |   |   |   |   |   |   |   |   | 6 | 9 | 8 | 2 | 2 | 6 |   | 1 |   | 5 |   | 4 | 4 | 2 | ||||
|   |   |   | 1 |   |   |   |   |   |   |   |   | 5 | 7 | 5 | 4 | 3 | 5 | 3 | 1 | 1 | 1 |   |   | 1 |   | ||||
|   |   |   |   |   |   |   |   |   |   |   |   | 2 | 3 | 5 | 2 | 5 |   |   | 1 | 3 | 8 |   |   |   |   | ||||
|   |   |   | 4 |   |   |   |   |   |   |   |   | 7 | 5 |   | 2 |   | 2 | 2 |   |   |   | 1 | 1 |   |   | ||||
|   |   |   | 2 |   |   |   |   |   |   |   |   | 3 | 4 | 5 | 5 |   |   | 1 |   |   |   |   | 1 |   |   | ||||
|   |   |   |   |   |   |   |   |   |   |   |   |   |   | 1 |   | 2 |   |   |   | 1 |   |   |   |   |   | ||||
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 1 |   |   |   |   |   |   | ||||
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||||
| 21 | 10 | 5 | 6 | 27 | 20 | 22 | 3 | 15 | 4 |   |   | 3 |   |   |   |   |   |   |   |   |   | 4 |   |   |   | ||||
| 10 | 4 | 10 | 1 | 10 | 18 | 8 | 5 | 5 | 7 | 3 | 3 | 1 |   |   | 4 |   |   |   |   |   |   | 2 |   |   |   | ||||
| 5 | 7 | 7 | 2 | 11 | 8 | 9 | 7 | 2 | 1 |   |   | 1 |   |   |   |   |   |   |   |   |   |   |   |   |   | ||||
| 8 | 6 | 5 |   | 3 | 17 | 6 | 1 | 4 | 7 |   |   |   |   | 4 | 2 | 1 |   |   |   |   | 6 | 1 | 2 |   |   | 1 | |||
| 6 | 1 | 11 | 4 | 6 | 8 | 12 | 10 |   |   | 1 | 1 |   |   |   |   | 6 |   |   |   |   |   |   |   |   |   | ||||
| 4 | 5 | 4 | 1 | 4 | 8 | 6 |   | 2 | 3 |   |   | 1 |   |   |   |   |   |   |   |   |   |   |   |   |   | ||||
| 7 | 5 |   |   | 1 | 3 | 2 |   | 5 | 2 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||||
| 1 |   | 1 |   | 1 | 1 |   | 1 |   |   | 2 | 2 |   |   |   |   | 1 |   |   |   |   |   |   |   |   |   | ||||
| 5 |   | 5 |   | 4 | 4 | 4 | 3 |   |   | 2 | 3 |   |   |   |   | 4 |   |   |   |   |   |   |   |   |   | ||||
| 5 | 7 | 5 | 5 | 1 | 5 | 8 | 4 |   |   |   |   |   |   |   |   | 2 |   |   |   |   |   |   |   |   |   | ||||
|   | 1 |   | 1 |   |   | 1 |   |   |   |   |   |   | 3 | 5 | 1 | 4 |   |   | 1 |   |   |   | 1 | 1 | 2 |   | |||
| 2 | 4 |   |   | 2 | 1 | 3 |   | 1 | 2 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||||
| 1 | 3 |   |   | 2 |   |   |   | 1 |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 1 |   |   | ||||
| 4 |   |   |   |   | 1 |   |   |   |   |   |   |   |   |   |   | 1 |   |   |   |   |   |   |   |   |   | ||||
| Weapons Summary | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | ComboGib | ||||||||
| Kills | Shots | Hits | Acc | Dmg | Kills | Shots | Hits | Acc | Dmg | |
| 3 | 58 | 1171 | 37 | 3.16 | 44469 | |||||
| 1 | 19 | 87 | 19 | 21.84 | 24743 | |||||
| 2 | 30 | 296 | 14 | 4.73 | 17063 | |||||
| 4 | 49 | 1 | 2.04 | 1480 | ||||||
| 2 | 138 | 385 | 129 | 33.51 | 197416 | |||||
| 34 | 93 | 30 | 32.26 | 46500 | ||||||
| 2 | 58 | 543 | 53 | 9.76 | 62938 | |||||
| 1 | 56 | 246 | 38 | 15.45 | 51516 | |||||
| 38 | 523 | 20 | 3.82 | 21567 | ||||||
| 15 | 161 | 6 | 3.73 | 9000 | ||||||
| 1 | 41 | 389 | 9 | 2.31 | 11862 | |||||
| Ja (746th |
81 | 340 | 77 | 22.65 | 113472 | |||||
| 24 | 113 | 11 | 9.73 | 14757 | ||||||
| 1 | 28 | 232 | 17 | 7.33 | 19170 | |||||
| 6 | 39 | 6 | 15.38 | 9000 | ||||||
| 4 | 87 | 551 | 39 | 7.08 | 47122 | |||||
| 1 | 46 | 1 | 2.17 | 1500 | ||||||
| 10 | 81 | 9 | 11.11 | 13299 | ||||||
| 3 | 18 | 219 | 20 | 9.13 | 26585 | |||||
| 2 | 64 | 215 | 50 | 23.26 | 71867 | |||||
| 38 | ||||||||||
| 25 | 272 | 9 | 3.31 | 11968 | ||||||
| 8 | 91 | 7 | 7.69 | 7675 | ||||||
| 2 | 35 | 723 | 36 | 4.98 | 43674 | |||||
| 3 | 46 | 535 | 35 | 6.54 | 42667 | |||||
| 2 | 71 | 1076 | 56 | 5.20 | 64332 | |||||
| 54 | 413 | 18 | 4.36 | 23480 | ||||||
| Special Events | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
| Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
| 9 | ||||||||||
| 3 | 1 | 1 | ||||||||
| 7 | 2 | 4 | ||||||||
| 1 | ||||||||||
| 20 | 9 | 1 | 8 | |||||||
| 5 | 2 | 1 | ||||||||
| 4 | 1 | 4 | ||||||||
| 10 | 2 | 3 | ||||||||
| 6 | 1 | 1 | 2 | |||||||
| 2 | ||||||||||
| 5 | 2 | |||||||||
| Ja (746th |
7 | 1 | 1 | 3 | ||||||
| 2 | 1 | |||||||||
| 4 | 1 | |||||||||
| 9 | 7 | 1 | 1 | 5 | ||||||
| Yes | 1 | |||||||||
| 2 | ||||||||||
| 9 | 2 | 1 | 4 | |||||||
| 4 | 2 | |||||||||
| 1 | ||||||||||
| 1 | ||||||||||
| 6 | 1 | |||||||||
| 8 | 2 | 1 | 4 | |||||||
| 3 | 3 | 3 | ||||||||
| ComboGib Summary | |||||
|---|---|---|---|---|---|
![]() |
Combos | Insane Combos | |||
| 23 | 3 | ||||
| 1 | 0 | ||||
| 40 | 10 | ||||
| 3 | 0 | ||||
| 8 | 6 | ||||
| 2 | 0 | ||||
| 9 | 5 | ||||
| 19 | 4 | ||||
| 20 | 3 | ||||
| 9 | 0 | ||||
| 33 | 0 | ||||
| Ja (746th |
3 | 0 | |||
| 14 | 2 | ||||
| 12 | 0 | ||||
| 0 | 0 | ||||
| 56 | 3 | ||||
| 0 | 0 | ||||
| 1 | 0 | ||||
| 0 | 0 | ||||
| 15 | 3 | ||||
| 0 | 0 | ||||
| 16 | 3 | ||||
| 1 | 0 | ||||
| 2 | 0 | ||||
| 15 | 1 | ||||
| 16 | 1 | ||||
| 36 | 0 | ||||
| Match Report |
|---|
| Forum BBCode Format |