6 | 7 | ||
---|---|---|---|
Match Date | Fri, Jul 29 2022 at 9:39 pm | Server | --- ComboGib CTF (Grapple) -- London --- EatSleepUT.com |
Mutators | MapVoteLAv2 Big21a, NDgrap49c, NDdj4, NoSelfDamage, Player Commands V01a, Auto Team Balance, ZeroPingPlus: ZeroPing, SmartCTF 4E, Hit Sounds, cgzpp21a ComboGib | Map Name | Liandri Docks |
Server Info | Admin: snowguy Email: negruler@gmail.com MOTD Stats now available at EatSleepUT.com Please read and follow the rules in the MapVote Rules tab. Match TimeLimit has been changed to 20 minutes. Refusing to be balanced will get you banned. |
Game Info | Time Limit: 20 Frag Limit: 0 Goal Team Score: 7 Max Players: 18 Max Specs: 8 Game Speed: 100 Translocator: True Friendly Fire: 0.000000 Weapon Stay: True UTStats Actor Version: 0.4.2 Ignored Players: ocells, Eluhawk, eternal_noob, Ooper, bsustacell |
CTF Score | |
CTF Grabs | |
Frags Team | |
Flag Event Summary | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Team: Red | |||||||||||
Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
Team | Player | ||||||||||
oggiw (126th ) | 450 | 8 | 4 | 12 | 4 | 6 | 8 | 2 | |||
CrazyClown (2592nd ) | 347 | 3 | 1 | 3 | 1 | 1 | |||||
effibrie (217th ) | 300 | 3 | 3 | 6 | 1 | 18 | 6 | 1 | |||
Rkn (360th ) | 281 | 4 | 3 | 4 | 11 | 3 | 5 | 1 | |||
yourself (2563rd ) | 186 | 2 | 4 | 3 | 2 | 3 | 5 | 3 | |||
-=Nap=- (3711th ) | 170 | 6 | 6 | 3 | 2 | 5 | |||||
Rebirth (11206th ) | 158 | 6 | 6 | 4 | 1 | 3 | |||||
bustacell (1863rd ) | 144 | 16 | 15 | 2 | 1 | 1 | 3 | ||||
cellbusta (885th ) | 130 | 8 | 3 | ||||||||
esh (1507th ) | 126 | 1 | 1 | 3 | 6 | 1 | |||||
-uccello_del_cazzo- (3233rd ) | 48 | 1 | |||||||||
Atlantis (9576th ) | 40 | 1 | 1 | 1 | 1 | 1 | |||||
Nice^|fu (1408th ) | 15 | 1 | 2 | ||||||||
Dreak (5954th ) | 5 | 1 | |||||||||
SithTlingit (16693rd ) | 5 | ||||||||||
HiEndNenoDevEmlator (6651st ) | 4 | 1 | 1 | ||||||||
Totals | 6 | 2409 | 44 | 22 | 57 | 7 | 59 | 0 | 9 | 38 | 23 |
Team: Blue | |||||||||||
Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
Team | Player | ||||||||||
YRGM (435th ) | 429 | 5 | 1 | 6 | 1 | 13 | 13 | 3 | |||
pissedoffpistol (1858th ) | 274 | 5 | 2 | 5 | 5 | 2 | 5 | 2 | |||
Miki (1680th ) | 227 | 7 | 2 | 9 | 2 | 4 | 3 | 1 | |||
oOo (1385th ) | 192 | 2 | 2 | 1 | 3 | 6 | 1 | ||||
pizza (3045th ) | 187 | 1 | 1 | 3 | 9 | 11 | |||||
Doc_Taylor (5805th ) | 183 | 2 | 3 | 5 | 1 | 1 | 12 | 3 | |||
Trying to play CTF (8847th ) | 179 | 4 | 2 | 4 | 1 | 4 | 2 | 3 | 3 | ||
Hades (6703rd ) | 178 | 3 | 3 | 2 | 1 | 7 | 8 | ||||
tmleafs (12315th ) | 86 | 1 | 1 | 3 | 1 | 4 | |||||
LoSahn (7280th ) | 51 | 1 | 1 | 1 | 2 | ||||||
jamjam (517th ) | 35 | 2 | 2 | 1 | |||||||
Totals | 7 | 2021 | 28 | 15 | 39 | 8 | 37 | 0 | 4 | 61 | 38 |
Match Summary | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team: Red | ||||||||||
Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
oggiw (126th ) | 20:23 | 450 | 265 | 265 | 124 | 68.12 | 15.10 | 00:10 | ||
CrazyClown (2592nd ) | 08:42 | 347 | 53 | 53 | 37 | 55.48 | 17.58 | 00:16 | ||
effibrie (217th ) | 19:18 | 300 | 183 | 183 | 121 | 1 | 30.27 | 9.51 | 01:23 | |
Rkn (360th ) | 13:59 | 281 | 136 | 138 | 73 | 2 | 1 | 64.65 | 19.37 | 00:12 |
yourself (2563rd ) | 18:30 | 186 | 93 | 93 | 124 | 42.86 | 10.26 | 00:09 | ||
-=Nap=- (3711th ) | 20:23 | 170 | 106 | 106 | 151 | 41.25 | 7.24 | 00:08 | ||
Rebirth (11206th ) | 20:23 | 158 | 102 | 102 | 123 | 1 | 45.37 | 11.03 | 00:10 | |
bustacell (1863rd ) | 09:25 | 144 | 45 | 45 | 57 | 44.12 | 14.15 | 00:10 | ||
cellbusta (885th ) | 06:27 | 130 | 78 | 78 | 26 | 75.00 | 15.87 | 00:16 | ||
esh (1507th ) | 08:59 | 126 | 52 | 52 | 65 | 44.44 | 11.17 | 00:08 | ||
-uccello_del_cazzo- (3233rd ) | 07:32 | 48 | 45 | 46 | 33 | 1 | 57.50 | 15.33 | 00:14 | |
Atlantis (9576th ) | 07:10 | 40 | 18 | 18 | 38 | 32.14 | 5.04 | 00:12 | ||
Nice^|fu (1408th ) | 01:15 | 15 | 2 | 2 | 9 | 18.18 | 7.41 | 00:07 | ||
SithTlingit (16693rd ) | 05:04 | 5 | 5 | 5 | 23 | 16.67 | 3.43 | 00:14 | ||
Dreak (5954th ) | 02:59 | 5 | 3 | 3 | 19 | 13.64 | 2.60 | 00:09 | ||
HiEndNenoDevEmlator (6651st ) | 01:32 | 4 | 3 | 3 | 10 | 23.08 | 15.00 | 00:08 | ||
Totals | 6 (2409) | 1189 | 1192 | 1033 | 3 | 3 | 42.05 | 11.26 | 00:15 | |
Team: Blue | ||||||||||
Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
YRGM (435th ) | 20:23 | 429 | 219 | 219 | 125 | 1 | 63.58 | 14.34 | 00:10 | |
pissedoffpistol (1858th ) | 20:23 | 274 | 152 | 152 | 117 | 56.51 | 8.61 | 00:11 | ||
Miki (1680th ) | 20:23 | 227 | 147 | 147 | 148 | 1 | 49.83 | 19.15 | 00:09 | |
oOo (1385th ) | 16:30 | 192 | 115 | 116 | 99 | 1 | 1 | 53.67 | 10.33 | 00:10 |
pizza (3045th ) | 09:35 | 187 | 53 | 53 | 78 | 40.46 | 6.50 | 00:08 | ||
Doc_Taylor (5805th ) | 20:23 | 183 | 55 | 55 | 134 | 29.10 | 4.58 | 00:10 | ||
Trying to play CTF (8847th ) | 15:10 | 179 | 87 | 89 | 98 | 2 | 47.09 | 17.68 | 00:10 | |
Hades (6703rd ) | 20:23 | 178 | 74 | 74 | 157 | 32.03 | 5.15 | 00:08 | ||
tmleafs (12315th ) | 20:23 | 86 | 62 | 62 | 148 | 29.52 | 10.78 | 00:09 | ||
LoSahn (7280th ) | 06:37 | 51 | 13 | 13 | 46 | 20.73 | 4.43 | 00:09 | ||
jamjam (517th ) | 03:53 | 35 | 24 | 24 | 33 | 42.11 | 16.20 | 00:07 | ||
Totals | 7 (2021) | 1001 | 1004 | 1183 | 3 | 3 | 42.24 | 10.70 | 00:09 |
Kills Match Up | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
oggiw
|
CrazyClown
|
effibrie
|
Rkn
|
yourself
|
-=Nap=-
|
Rebirth
|
bustacell
|
cellbusta
|
esh
|
-uccello_d
|
Atlantis
|
Nice^|fu
|
SithTlingi
|
Dreak
|
HiEndNenoD
|
YRGM
|
pissedoffp
|
Miki
|
oOo
|
pizza
|
Doc_Taylor
|
Trying to
|
Hades
|
tmleafs
|
LoSahn
|
jamjam
| |||
oggiw (126th ) | 7 |   | 7 |   |   |   |   |   |   | 5 |   |   |   |   |   | 28 | 19 | 27 |   | 19 | 46 | 15 | 45 | 32 | 10 | 5 | |||
CrazyClown (2592nd ) | 7 | 4 |   | 3 | 10 | 4 |   |   | 8 | 1 |   | 1 | 3 |   | 2 | 1 |   |   | 6 |   |   |   | 2 | 1 |   |   | |||
effibrie (217th ) |   | 5 | 8 |   |   |   |   |   |   |   |   |   |   | 1 |   | 21 | 21 | 22 |   | 17 | 15 | 18 | 24 | 25 | 5 | 3 | |||
Rkn (360th ) | 17 | 2 | 9 | 2 | 15 | 16 | 3 |   |   | 15 | 1 |   | 1 | 4 | 2 |   | 7 | 5 | 5 | 10 | 3 | 4 | 3 | 8 | 7 | 3 |   | ||
yourself (2563rd ) |   | 3 |   | 1 |   |   |   |   |   |   |   |   |   |   |   | 5 | 7 | 15 |   | 6 | 12 | 10 | 18 | 13 | 2 | 1 | |||
-=Nap=- (3711th ) |   | 2 |   | 5 |   |   |   |   |   | 1 |   |   |   |   |   | 8 | 15 | 13 |   | 6 | 19 | 8 | 12 | 13 | 4 |   | |||
Rebirth (11206th ) |   | 4 |   | 6 |   | 1 |   |   |   |   |   |   |   |   |   | 12 | 8 | 14 |   | 4 | 12 | 7 | 13 | 15 | 3 | 5 | |||
bustacell (1863rd ) |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 4 | 2 | 5 |   | 7 | 10 | 1 | 5 | 6 | 4 | 1 | |||
cellbusta (885th ) |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 7 | 13 | 10 |   | 6 | 5 | 11 | 7 | 6 | 4 | 9 | |||
esh (1507th ) |   | 3 |   | 9 |   |   |   |   |   | 1 |   |   |   |   |   | 5 | 6 | 7 |   |   | 1 | 5 | 8 | 7 |   |   | |||
-uccello_del_cazzo- (3233rd ) | 4 | 1 |   | 2 | 1 | 4 |   |   |   | 2 | 1 |   | 1 |   | 6 | 2 | 3 | 1 | 3 | 3 |   |   | 4 | 4 | 5 |   |   | ||
Atlantis (9576th ) |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 4 | 3 | 1 |   | 3 |   |   |   |   | 4 | 3 | |||
Nice^|fu (1408th ) |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 1 |   | 1 |   |   |   | |||
SithTlingit (16693rd ) |   | 1 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 2 | 2 |   |   | |||
Dreak (5954th ) |   |   |   |   |   |   |   |   |   |   | 1 |   |   |   |   |   |   | 1 |   |   |   |   |   | 1 |   |   | |||
HiEndNenoDevEmlator (6651st ) |   | 1 |   |   |   |   |   |   |   |   | 1 |   |   |   |   |   |   |   |   |   |   |   | 1 |   |   |   | |||
YRGM (435th ) | 26 |   | 22 | 5 | 30 | 24 | 28 | 10 | 9 | 11 | 6 | 8 | 1 | 5 | 6 | 1 |   | 1 | 24 |   |   |   |   |   |   |   | |||
pissedoffpistol (1858th ) | 12 |   | 19 | 9 | 18 | 22 | 23 | 4 | 3 | 8 | 3 | 7 | 2 | 1 | 3 | 2 |   |   | 15 |   |   |   |   |   |   |   | |||
Miki (1680th ) | 10 | 1 | 17 | 5 | 17 | 20 | 25 | 8 | 2 | 7 | 3 | 10 |   | 3 |   |   |   |   | 15 |   |   |   |   |   |   |   | |||
oOo (1385th ) |   | 4 |   | 6 |   |   |   |   |   |   | 5 |   | 1 |   |   |   | 20 | 16 | 20 | 1 | 5 | 3 | 16 | 4 | 12 | 6 |   | ||
pizza (3045th ) | 6 |   | 8 |   | 3 | 10 | 10 | 8 | 4 |   |   | 1 |   |   |   |   |   |   |   | 1 |   |   |   |   |   |   | |||
Doc_Taylor (5805th ) | 12 | 1 | 3 | 1 | 7 | 13 | 3 | 7 | 1 | 3 |   |   | 1 | 1 |   | 1 |   |   |   |   |   |   |   |   |   |   | |||
Trying to play CTF (8847th ) | 6 |   | 12 | 4 | 11 | 13 | 11 | 2 | 2 | 7 | 4 | 3 |   | 3 |   |   |   |   |   | 11 |   |   | 2 |   |   |   |   | ||
Hades (6703rd ) | 12 | 1 | 12 | 1 | 7 | 8 | 11 | 9 |   | 1 |   | 2 | 1 | 2 |   | 2 |   |   |   | 4 |   |   |   |   |   |   | |||
tmleafs (12315th ) | 8 | 1 | 8 | 3 | 9 | 6 | 4 | 2 | 2 | 3 | 1 | 2 |   | 1 | 1 |   |   |   |   | 9 |   |   |   |   |   |   | |||
LoSahn (7280th ) | 1 |   | 2 | 1 | 1 | 1 | 1 | 4 | 1 |   |   |   |   |   |   |   |   |   |   | 1 |   |   |   |   |   |   | |||
jamjam (517th ) | 3 |   | 5 |   | 2 | 3 |   | 3 | 2 |   |   | 5 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
Weapons Summary | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
ComboGib | ||||||||||
Kills | Shots | Hits | Acc | Dmg | Kills | Shots | Hits | Acc | Dmg | |
-=Nap=- (3711th ) | 9 | 97 | 787 | 57 | 7.24 | 74652 | ||||
-uccello_del_cazzo- (3233rd ) | 46 | 287 | 44 | 15.33 | 67194 | |||||
Atlantis (9576th ) | 2 | 16 | 278 | 14 | 5.04 | 14400 | ||||
bustacell (1863rd ) | 45 | 212 | 30 | 14.15 | 42859 | |||||
cellbusta (885th ) | 1 | 77 | 271 | 43 | 15.87 | 62475 | ||||
CrazyClown (2592nd ) | 1 | 2 | 5 | 2 | 40.00 | 2422 | ||||
Doc_Taylor (5805th ) | 6 | 49 | 698 | 32 | 4.58 | 39057 | ||||
Dreak (5954th ) | 3 | 77 | 2 | 2.60 | 3000 | |||||
effibrie (217th ) | 5 | 179 | 899 | 171 | 19.02 | 252212 | ||||
esh (1507th ) | 2 | 50 | 385 | 43 | 11.17 | 61130 | ||||
Hades (6703rd ) | 6 | 68 | 1088 | 56 | 5.15 | 73534 | ||||
HiEndNenoDevEmlator (6651st ) | 3 | 20 | 3 | 15.00 | 3538 | |||||
jamjam (517th ) | 24 | 142 | 23 | 16.20 | 34500 | |||||
LoSahn (7280th ) | 3 | 99 | 3 | 3.03 | 3702 | |||||
Miki (1680th ) | 2 | 147 | 637 | 122 | 19.15 | 180048 | ||||
Nice^|fu (1408th ) | 2 | 27 | 2 | 7.41 | 3000 | |||||
oggiw (126th ) | 1 | 264 | 1073 | 162 | 15.10 | 232199 | ||||
oOo (1385th ) | 2 | 116 | 1055 | 109 | 10.33 | 160167 | ||||
pissedoffpistol (1858th ) | 3 | 149 | 790 | 68 | 8.61 | 91098 | ||||
pizza (3045th ) | 2 | 51 | 400 | 26 | 6.50 | 33217 | ||||
Rebirth (11206th ) | 3 | 101 | 662 | 73 | 11.03 | 104736 | ||||
Rkn (360th ) | 1 | 139 | 568 | 110 | 19.37 | 162732 | ||||
SithTlingit (16693rd ) | 1 | 28 | 1 | 3.57 | 1500 | |||||
tmleafs (12315th ) | 62 | 575 | 62 | 10.78 | 93000 | |||||
Trying to play CTF (8847th ) | 1 | 88 | 328 | 58 | 17.68 | 82935 | ||||
yourself (2563rd ) | 5 | 88 | 643 | 66 | 10.26 | 92108 | ||||
YRGM (435th ) | 10 | 211 | 1095 | 157 | 14.34 | 225805 |
Special Events | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
First Blood | Multis | Sprees | ||||||||
Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
-=Nap=- (3711th ) | 11 | 5 | 2 | 2 | ||||||
-uccello_del_cazzo- (3233rd ) | Yes | 6 | 2 | 2 | ||||||
Atlantis (9576th ) | 1 | |||||||||
bustacell (1863rd ) | 6 | 3 | ||||||||
cellbusta (885th ) | 10 | 2 | 3 | 3 | 1 | 1 | 1 | |||
CrazyClown (2592nd ) | 4 | 6 | 1 | 1 | 4 | |||||
Doc_Taylor (5805th ) | 6 | |||||||||
Dreak (5954th ) | ||||||||||
effibrie (217th ) | 17 | 6 | 6 | 7 | 15 | |||||
esh (1507th ) | 9 | 3 | ||||||||
Hades (6703rd ) | 6 | 4 | 1 | 1 | ||||||
HiEndNenoDevEmlator (6651st ) | ||||||||||
jamjam (517th ) | 6 | |||||||||
LoSahn (7280th ) | 1 | |||||||||
Miki (1680th ) | 22 | 6 | 3 | 1 | 2 | |||||
Nice^|fu (1408th ) | ||||||||||
oggiw (126th ) | 25 | 14 | 10 | 12 | 14 | 1 | 2 | |||
oOo (1385th ) | 13 | 6 | 3 | 4 | ||||||
pissedoffpistol (1858th ) | 18 | 8 | 3 | 2 | 7 | 1 | ||||
pizza (3045th ) | 4 | 1 | 1 | 1 | ||||||
Rebirth (11206th ) | 14 | 2 | 3 | 1 | ||||||
Rkn (360th ) | 20 | 8 | 3 | 3 | 5 | 2 | ||||
SithTlingit (16693rd ) | ||||||||||
tmleafs (12315th ) | 7 | 1 | ||||||||
Trying to play CTF (8847th ) | 10 | 5 | 5 | 4 | ||||||
yourself (2563rd ) | 13 | 3 | 2 | 2 | ||||||
YRGM (435th ) | 36 | 7 | 5 | 5 | 12 | 2 |
Match Report |
---|
Forum BBCode Format |