6 | 7 | ||
---|---|---|---|
Match Date | Fri, Jul 29 2022 at 6:39 pm | Server | --- ComboGib CTF (Grapple) -- London --- EatSleepUT.com |
Mutators | MapVoteLAv2 Big21a, NDgrap49c, NDdj4, NoSelfDamage, Player Commands V01a, Auto Team Balance, ZeroPingPlus: ZeroPing, SmartCTF 4E, Hit Sounds, cgzpp21a ComboGib | Map Name | CTF-Combolicious-2022 |
Server Info | Admin: snowguy Email: negruler@gmail.com MOTD Stats now available at EatSleepUT.com Please read and follow the rules in the MapVote Rules tab. Match TimeLimit has been changed to 20 minutes. Refusing to be balanced will get you banned. |
Game Info | Time Limit: 20 Frag Limit: 0 Goal Team Score: 7 Max Players: 18 Max Specs: 8 Game Speed: 100 Translocator: True Friendly Fire: 0.000000 Weapon Stay: True UTStats Actor Version: 0.4.2 Ignored Players: -=]UM[=-FuriousAngel, SB, Player16, BiteMeEllenRipley!, Tome |
CTF Score | |
CTF Grabs | |
Frags Team | |
Flag Event Summary | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Team: Red | |||||||||||
Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
Team | Player | ||||||||||
Patrunjelul.ro (740th ) | 217 | 7 | 6 | 10 | 7 | 3 | 6 | 7 | |||
oggiw (126th ) | 211 | 1 | 1 | 2 | 1 | 2 | 11 | 7 | |||
pica11111 (1074th ) | 151 | 3 | 3 | 1 | 6 | 5 | |||||
louielouie (7361st ) | 102 | 2 | 1 | 2 | 1 | 5 | 3 | ||||
-=Nap=- (3712th ) | 77 | 4 | 2 | 6 | 1 | 2 | 2 | 1 | |||
CoroNer (3722nd ) | 73 | 8 | 8 | 2 | 1 | ||||||
sarina (3482nd ) | 56 | 4 | 3 | 1 | 1 | ||||||
FROSJA (5755th ) | 44 | 1 | 1 | 1 | |||||||
juan90 (2027th ) | |||||||||||
Totals | 6 | 931 | 27 | 12 | 33 | 5 | 14 | 0 | 6 | 32 | 23 |
Team: Blue | |||||||||||
Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
Team | Player | ||||||||||
LiquidPiston (147th ) | 337 | 12 | 5 | 13 | 3 | 4 | 12 | 4 | |||
Saxquatch (1507th ) | 135 | 3 | 3 | 4 | 6 | 2 | |||||
LilyRader (7329th ) | 84 | 1 | 1 | 3 | 4 | 3 | |||||
bustacell (1864th ) | 69 | 3 | 1 | 3 | 1 | 2 | 1 | ||||
Wasp (2910th ) | 64 | 2 | 3 | ||||||||
LordDoubleR (10231st ) | 58 | 4 | 4 | 2 | 2 | 2 | |||||
Beto (1242nd ) | 56 | 1 | 1 | 1 | 2 | ||||||
Ruiruo (12452nd ) | 49 | 2 | 2 | 1 | 2 | 2 | |||||
|Wacko| (6750th ) | 47 | 1 | 1 | 2 | 1 | 1 | 2 | ||||
schlontz (5394th ) | 43 | 3 | 2 | 5 | 2 | ||||||
Player6 (2230th ) | 28 | 1 | 1 | ||||||||
Joke-Moddy (8725th ) | 22 | 1 | 1 | 1 | 2 | ||||||
sus (3740th ) | 2 | 1 | 1 | ||||||||
Totals | 7 | 994 | 32 | 10 | 35 | 1 | 13 | 0 | 7 | 35 | 23 |
Match Summary | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team: Red | ||||||||||
Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
Patrunjelul.ro (740th ) | 14:19 | 217 | 68 | 68 | 41 | 62.39 | 16.18 | 00:23 | ||
oggiw (126th ) | 06:41 | 211 | 68 | 68 | 26 | 72.34 | 22.36 | 00:16 | ||
pica11111 (1074th ) | 14:19 | 151 | 65 | 65 | 45 | 59.09 | 16.82 | 00:20 | ||
louielouie (7361st ) | 14:19 | 102 | 40 | 40 | 43 | 48.19 | 11.19 | 00:21 | ||
-=Nap=- (3712th ) | 14:19 | 77 | 39 | 40 | 42 | 1 | 48.19 | 9.32 | 00:22 | |
CoroNer (3722nd ) | 14:19 | 73 | 31 | 31 | 44 | 41.33 | 14.42 | 00:21 | ||
sarina (3482nd ) | 09:12 | 56 | 21 | 21 | 32 | 39.62 | 8.33 | 00:18 | ||
FROSJA (5755th ) | 08:29 | 44 | 18 | 18 | 30 | 37.50 | 6.59 | 00:18 | ||
juan90 (2027th ) | 00:24 | 0 | 2 | 00:13 | ||||||
Totals | 6 (931) | 350 | 351 | 305 | 1 | 0 | 45.41 | 11.69 | 00:19 | |
Team: Blue | ||||||||||
Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
LiquidPiston (147th ) | 14:19 | 337 | 114 | 114 | 37 | 75.50 | 41.92 | 00:25 | ||
Saxquatch (1507th ) | 09:00 | 135 | 47 | 47 | 28 | 62.67 | 18.78 | 00:21 | ||
LilyRader (7329th ) | 14:19 | 84 | 30 | 31 | 54 | 1 | 36.05 | 3.34 | 00:17 | |
bustacell (1864th ) | 06:20 | 69 | 21 | 21 | 20 | 51.22 | 15.53 | 00:20 | ||
Wasp (2910th ) | 10:47 | 64 | 29 | 29 | 55 | 34.52 | 4.86 | 00:12 | ||
LordDoubleR (10231st ) | 14:19 | 58 | 24 | 25 | 51 | 1 | 32.47 | 6.46 | 00:18 | |
Beto (1242nd ) | 06:42 | 56 | 12 | 12 | 18 | 40.00 | 8.73 | 00:24 | ||
Ruiruo (12452nd ) | 07:46 | 49 | 13 | 14 | 21 | 1 | 38.89 | 10.59 | 00:24 | |
|Wacko| (6750th ) | 07:57 | 47 | 11 | 11 | 32 | 25.58 | 3.47 | 00:16 | ||
schlontz (5394th ) | 11:13 | 43 | 21 | 22 | 43 | 1 | 33.33 | 7.27 | 00:17 | |
Player6 (2230th ) | 01:42 | 28 | 5 | 5 | 3 | 62.50 | 9.76 | 00:32 | ||
Joke-Moddy (8725th ) | 06:08 | 22 | 9 | 9 | 13 | 21.43 | 13.64 | 01:21 | ||
sus (3740th ) | 02:56 | 2 | 1 | 1 | 12 | 7.69 | 1.27 | 00:14 | ||
Totals | 7 (994) | 337 | 341 | 387 | 4 | 0 | 40.14 | 11.20 | 00:25 |
Kills Match Up | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Patrunjelu
|
oggiw
|
pica11111
|
louielouie
|
-=Nap=-
|
CoroNer
|
sarina
|
FROSJA
|
juan90
|
LiquidPist
|
Saxquatch
|
LilyRader
|
bustacell
|
Wasp
|
LordDouble
|
Beto
|
Ruiruo
|
|Wacko|
|
schlontz
|
Player6
|
Joke-Moddy
|
sus
| |||
Patrunjelul.ro (740th ) |   |   |   |   |   |   |   |   | 9 | 5 | 3 | 7 | 11 | 13 | 3 | 5 | 2 | 6 | 1 | 1 | 2 | |||
oggiw (126th ) |   |   |   |   |   |   |   |   | 11 | 8 | 9 |   | 11 | 9 | 6 |   | 9 | 5 |   |   |   | |||
pica11111 (1074th ) |   |   |   | 2 |   |   |   |   | 6 | 2 | 10 | 3 | 11 | 4 |   | 3 | 8 | 7 |   | 4 | 5 | |||
louielouie (7361st ) |   |   |   |   |   |   |   |   | 5 | 1 | 7 | 3 | 2 | 7 | 3 | 1 | 2 | 4 |   | 3 | 2 | |||
-=Nap=- (3712th ) |   |   |   |   | 1 | 1 |   |   | 1 | 2 | 3 | 7 | 1 | 2 | 7 | 2 | 4 | 3 | 3 |   | 3 | 1 | ||
CoroNer (3722nd ) |   |   |   |   | 1 |   |   |   |   | 3 | 2 | 4 | 10 | 4 | 2 |   | 2 |   | 1 | 1 | 1 | |||
sarina (3482nd ) |   |   |   |   |   |   |   |   | 2 | 3 | 2 |   | 3 | 2 | 1 | 2 | 3 | 3 |   |   |   | |||
FROSJA (5755th ) |   |   |   |   |   |   |   |   |   | 3 | 4 |   | 3 | 3 | 1 | 2 | 2 |   |   |   |   | |||
juan90 (2027th ) |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | |||
LiquidPiston (147th ) | 17 | 10 | 15 | 19 | 14 | 14 | 7 | 13 |   |   | 1 |   |   |   |   | 1 |   | 3 |   |   |   | |||
Saxquatch (1507th ) | 8 | 2 | 7 | 4 | 7 | 6 | 8 | 3 |   |   |   |   |   |   |   |   |   | 2 |   |   |   | |||
LilyRader (7329th ) | 3 | 2 | 2 | 3 | 5 | 7 | 2 | 3 |   | 2 |   | 1 |   |   |   |   |   |   | 1 |   |   | 1 | ||
bustacell (1864th ) | 1 |   | 5 | 2 | 2 | 3 |   |   | 1 |   |   | 3 |   |   |   | 2 |   | 2 |   |   |   | |||
Wasp (2910th ) | 2 | 5 | 6 | 4 |   | 4 | 3 | 4 |   |   |   |   |   |   |   |   |   | 1 |   |   |   | |||
LordDoubleR (10231st ) | 2 | 2 | 5 | 1 | 2 | 2 | 4 | 2 |   |   |   | 2 |   |   | 1 |   |   |   | 3 |   |   |   | ||
Beto (1242nd ) | 2 | 2 | 1 | 1 | 2 |   | 3 | 1 |   |   |   |   |   |   |   |   |   |   |   |   |   | |||
Ruiruo (12452nd ) |   |   | 1 | 3 | 4 | 3 |   |   |   |   |   |   | 1 |   |   |   | 1 |   | 1 | 1 |   |   | ||
|Wacko| (6750th ) | 2 | 1 |   | 3 | 2 | 2 |   | 1 |   |   |   |   |   |   |   |   |   |   |   |   |   | |||
schlontz (5394th ) | 2 | 2 | 1 | 2 |   | 1 | 1 | 2 |   |   |   | 3 | 1 | 2 | 2 |   | 1 | 1 | 1 |   | 1 |   | ||
Player6 (2230th ) | 2 |   | 1 | 1 |   |   |   |   |   |   |   | 1 |   |   |   |   |   |   |   |   |   | |||
Joke-Moddy (8725th ) |   |   |   |   | 1 | 1 | 4 | 1 |   |   |   |   |   |   |   |   |   |   | 2 |   |   | |||
sus (3740th ) |   |   | 1 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
Weapons Summary | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
ComboGib | ||||||||||
Kills | Shots | Hits | Acc | Dmg | Kills | Shots | Hits | Acc | Dmg | |
-=Nap=- (3712th ) | 40 | 322 | 30 | 9.32 | 44793 | |||||
Beto (1242nd ) | 12 | 126 | 11 | 8.73 | 16500 | |||||
bustacell (1864th ) | 21 | 103 | 16 | 15.53 | 24000 | |||||
CoroNer (3722nd ) | 31 | 215 | 31 | 14.42 | 46500 | |||||
FROSJA (5755th ) | 18 | 167 | 11 | 6.59 | 15318 | |||||
Joke-Moddy (8725th ) | 9 | 33 | 9 | 27.27 | 13500 | |||||
juan90 (2027th ) | 4 | |||||||||
LilyRader (7329th ) | 2 | 29 | 569 | 19 | 3.34 | 24915 | ||||
LiquidPiston (147th ) | 114 | 260 | 109 | 41.92 | 163479 | |||||
LordDoubleR (10231st ) | 25 | 294 | 19 | 6.46 | 28500 | |||||
louielouie (7361st ) | 40 | 277 | 31 | 11.19 | 42925 | |||||
oggiw (126th ) | 68 | 237 | 53 | 22.36 | 77966 | |||||
Patrunjelul.ro (740th ) | 68 | 309 | 50 | 16.18 | 71641 | |||||
pica11111 (1074th ) | 65 | 321 | 54 | 16.82 | 79034 | |||||
Player6 (2230th ) | 5 | 41 | 4 | 9.76 | 6000 | |||||
Ruiruo (12452nd ) | 1 | 13 | 85 | 9 | 10.59 | 12442 | ||||
sarina (3482nd ) | 21 | 240 | 20 | 8.33 | 28579 | |||||
Saxquatch (1507th ) | 47 | 197 | 37 | 18.78 | 54434 | |||||
schlontz (5394th ) | 1 | 21 | 220 | 16 | 7.27 | 22621 | ||||
sus (3740th ) | 1 | 79 | 1 | 1.27 | 1500 | |||||
Wasp (2910th ) | 2 | 27 | 370 | 18 | 4.86 | 21968 | ||||
|Wacko| (6750th ) | 11 | 202 | 7 | 3.47 | 9981 |
Special Events | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
First Blood | Multis | Sprees | ||||||||
Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
-=Nap=- (3712th ) | 3 | 1 | ||||||||
Beto (1242nd ) | ||||||||||
bustacell (1864th ) | Yes | 2 | 1 | |||||||
CoroNer (3722nd ) | 2 | 1 | ||||||||
FROSJA (5755th ) | ||||||||||
Joke-Moddy (8725th ) | 1 | 1 | ||||||||
juan90 (2027th ) | ||||||||||
LilyRader (7329th ) | 1 | 1 | ||||||||
LiquidPiston (147th ) | 16 | 4 | 1 | 1 | 4 | 2 | ||||
LordDoubleR (10231st ) | ||||||||||
louielouie (7361st ) | 4 | 1 | ||||||||
oggiw (126th ) | 8 | 3 | 1 | 5 | ||||||
Patrunjelul.ro (740th ) | 6 | 5 | ||||||||
pica11111 (1074th ) | 7 | 1 | 3 | |||||||
Player6 (2230th ) | ||||||||||
Ruiruo (12452nd ) | ||||||||||
sarina (3482nd ) | 1 | |||||||||
Saxquatch (1507th ) | 6 | 2 | 1 | |||||||
schlontz (5394th ) | 2 | |||||||||
sus (3740th ) | ||||||||||
Wasp (2910th ) | 1 | 1 | 1 | |||||||
|Wacko| (6750th ) |
Match Report |
---|
Forum BBCode Format |