| 4 | 3 | ||
|---|---|---|---|
| Match Date | Mon, Mar 31 2025 at 3:03 pm | Server | --- ComboGib CTF (Grapple) -- London --- EatSleepUT.com |
| Mutators | MapVoteLAv2 Big21a, NDgrap49c, SmartCTF 4E ESU2, UserMute Mutator, NDdj4, NoSelfDamage, Player Commands V01a, Revenge 2, Auto Team Balance, ZeroPingPlus: ZeroPing, Hit Sounds, cgzpp22a ComboGib | Map Name | W00tabulous !@Fixed [Fixed by: Nugglan] |
| Server Info | Admin: snowguy Email: negruler@gmail.com MOTD Stats now available at EatSleepUT.com Please read and follow the rules in the MapVote Rules tab. Match TimeLimit has been changed to 20 minutes. Refusing to be balanced will get you banned. |
Game Info | Time Limit: 20 Frag Limit: 0 Goal Team Score: 7 Max Players: 18 Max Specs: 8 Game Speed: 100 Translocator: True Friendly Fire: 0.000000 Weapon Stay: True UTStats Actor Version: 0.4.2 Ignored Players: Sn@kefingeR, tyt |
| CTF Score | |
| CTF Grabs | |
| Frags Team | |
| Flag Event Summary | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | |||||||||||
| Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
| Team | Player | ||||||||||
| 547 | 16 | 16 | 1 | 11 | 1 | 18 | 5 | ||||
| Ja (747th |
529 | 7 | 3 | 10 | 20 | 1 | 8 | 7 | |||
| 391 | 16 | 6 | 20 | 7 | 1 | 2 | 11 | 11 | |||
| 319 | 2 | 3 | 5 | 1 | 7 | 1 | 8 | 9 | |||
| 232 | 8 | 2 | 10 | 5 | 3 | 10 | 5 | ||||
| 164 | 4 | 2 | 5 | 5 | 1 | 1 | 7 | 10 | |||
| 137 | 1 | 1 | 1 | 1 | 8 | 10 | |||||
| 128 | 2 | 2 | 1 | 5 | 4 | 5 | |||||
| 119 | 2 | 1 | 3 | 6 | 5 | 6 | |||||
| 27 | 1 | 1 | |||||||||
| 1 | |||||||||||
| 1 | |||||||||||
| Totals | 4 | 2595 | 55 | 21 | 72 | 3 | 67 | 9 | 4 | 79 | 68 |
| Team: Blue | |||||||||||
| Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
| Team | Player | ||||||||||
| 412 | 2 | 2 | 28 | 11 | 3 | ||||||
| 340 | 1 | 1 | 2 | 6 | 12 | 1 | |||||
| 324 | 22 | 1 | 23 | 1 | 3 | 12 | 5 | ||||
| 295 | 1 | 1 | 11 | 11 | 11 | ||||||
| 159 | 8 | 1 | 9 | 1 | 4 | 4 | 3 | ||||
| 132 | 10 | 1 | 11 | 7 | 1 | 1 | 2 | ||||
| 121 | 4 | 2 | 1 | ||||||||
| 108 | 7 | 7 | 2 | 5 | 4 | ||||||
| 91 | 2 | 2 | 1 | 3 | 1 | ||||||
| 75 | 3 | 2 | 4 | 4 | 1 | 1 | |||||
| 71 | 7 | 7 | 2 | 2 | |||||||
| 60 | 1 | 1 | 2 | ||||||||
| 59 | 1 | 1 | 2 | 2 | 2 | ||||||
| 48 | 1 | 1 | 1 | 1 | 1 | ||||||
| 36 | 5 | 1 | 4 | 2 | |||||||
| 1 | |||||||||||
| Totals | 3 | 2332 | 68 | 10 | 75 | 2 | 77 | 1 | 3 | 65 | 36 |
| Match Summary | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 20:06 | 547 | 297 | 298 | 136 | 1 | 68.51 | 19.73 | 00:09 | ||
| Ja (747th | 22:37 | 529 | 374 | 374 | 198 | 65.38 | 32.34 | 00:07 | ||
| 22:49 | 391 | 92 | 96 | 161 | 4 | 36.45 | 8.06 | 00:09 | ||
| 21:10 | 319 | 84 | 85 | 147 | 1 | 37.43 | 4.25 | 00:09 | ||
| 22:37 | 232 | 112 | 112 | 181 | 38.23 | 10.41 | 00:08 | |||
| 08:02 | 164 | 54 | 54 | 68 | 44.26 | 17.04 | 00:07 | |||
| 15:58 | 137 | 54 | 55 | 120 | 1 | 31.25 | 5.01 | 00:08 | ||
| 09:45 | 128 | 58 | 60 | 86 | 2 | 40.54 | 10.18 | 00:07 | ||
| 22:37 | 119 | 56 | 57 | 187 | 1 | 23.27 | 5.40 | 00:07 | ||
| 01:08 | 27 | 9 | 9 | 5 | 64.29 | 6.45 | 00:15 | |||
| 01:35 | 1 | 1 | 2 | 14 | 1 | 11.76 | 7.69 | 00:07 | ||
| 01:01 | 1 | 1 | 1 | 8 | 11.11 | 4.55 | 00:08 | |||
| Totals | 4 (2595) | 1192 | 1203 | 1311 | 11 | 0 | 39.37 | 10.93 | 00:08 | |
| Team: Blue | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 19:05 | 412 | 228 | 229 | 151 | 1 | 60.10 | 23.22 | 00:08 | ||
| 11:35 | 340 | 204 | 205 | 107 | 1 | 65.50 | 35.37 | 00:07 | ||
| 22:37 | 324 | 154 | 158 | 151 | 4 | 50.48 | 6.41 | 00:09 | ||
| 22:37 | 295 | 168 | 171 | 158 | 3 | 51.51 | 20.63 | 00:09 | ||
| 08:09 | 159 | 78 | 79 | 59 | 1 | 56.83 | 29.32 | 00:09 | ||
| 16:02 | 132 | 79 | 82 | 143 | 3 | 35.96 | 9.93 | 00:07 | ||
| 05:30 | 121 | 62 | 63 | 50 | 1 | 54.99 | 20.58 | 00:07 | ||
| 08:30 | 108 | 49 | 50 | 46 | 1 | 51.55 | 10.92 | 00:12 | ||
| 09:10 | 91 | 58 | 58 | 57 | 50.43 | 15.01 | 00:10 | |||
| 04:10 | 75 | 28 | 33 | 12 | 5 | 66.00 | 27.27 | 00:21 | ||
| 09:51 | 71 | 37 | 37 | 79 | 31.90 | 7.46 | 00:08 | |||
| 02:15 | 60 | 42 | 42 | 15 | 73.68 | 20.97 | 00:09 | |||
| 08:57 | 59 | 35 | 36 | 60 | 1 | 37.11 | 10.91 | 00:09 | ||
| 03:48 | 48 | 36 | 37 | 32 | 1 | 52.86 | 17.65 | 00:07 | ||
| 06:55 | 36 | 1 | 4 | 53 | 3 | 6.67 | 3.67 | 00:08 | ||
| 00:44 | 1 | 2 | 5 | 2 | 22.22 | 3.57 | 00:09 | |||
| Totals | 3 (2332) | 1259 | 1286 | 1178 | 27 | 0 | 47.99 | 16.43 | 00:09 | |
| Kills Match Up | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
||||||||||||||||||||||||||||||
|
abv
|
Ja
|
LoSahn
|
Skiggy-Rap
|
Pacman
|
-sr.radica
|
Octoman
|
§øul~Cø
|
SOLDIER
|
noxfox
|
BURM!5_one
|
zz
|
Oh_pleAS_P
|
Player13
|
$H!C3[LO\\
|
GezZ
|
Skirmish
|
mamulia
|
Maqfiow
|
Fabs
|
POCTOB
|
VertiLe
|
DJ_VINYL
|
Kurogane
|
VladoZ
|
Player16
|
calces/sea
|
Sportpid
| |||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| |||
| 1 |   | 27 |   |   |   |   | 4 |   |   |   |   | 16 | 51 | 34 | 24 | 16 | 34 | 14 | 13 | 17 |   | 12 | 2 | 16 | 3 | 15 |   | ||
| Ja (747th |   | 32 |   |   |   |   |   | 5 |   |   |   | 49 | 24 | 46 | 44 | 14 | 41 | 16 | 12 | 13 | 1 | 25 | 3 | 19 | 13 | 17 |   | |||
| 6 | 9 | 4 | 7 | 9 | 5 | 6 |   | 10 |   | 1 |   | 1 | 3 | 6 | 9 |   | 7 |   | 4 |   | 1 |   | 1 | 6 | 2 | 3 |   | |||
|   |   | 4 | 1 |   |   |   |   |   |   |   |   | 20 | 5 | 6 | 5 | 3 | 13 | 2 | 4 | 1 |   | 5 | 2 | 8 | 4 | 3 |   | |||
|   |   | 12 |   |   |   | 1 | 5 |   |   |   | 14 | 11 | 16 | 4 | 8 | 9 | 3 | 3 | 5 |   | 8 |   | 5 | 4 | 3 | 1 | ||||
|   |   | 5 |   |   |   |   | 3 |   |   |   | 8 |   | 7 |   | 7 | 1 | 4 |   | 4 |   | 14 |   |   |   |   | 1 | ||||
|   |   | 2 |   |   |   | 1 |   |   |   |   |   | 10 | 3 | 7 | 1 |   | 18 | 2 | 4 | 2 |   |   |   | 1 | 1 | 3 | 1 | |||
| 1 | 3 |   | 1 | 1 |   | 2 | 2 | 4 |   | 1 | 1 | 4 | 4 | 8 | 1 |   | 10 |   | 3 |   |   |   | 3 | 4 | 4 | 5 |   | |||
|   | 1 | 6 |   | 1 | 2 |   |   | 1 |   |   |   | 8 | 3 | 10 | 7 | 1 | 6 | 3 | 1 | 2 |   | 1 | 2 |   |   | 3 |   | |||
|   |   |   |   |   |   |   |   |   |   |   |   | 2 |   | 1 |   |   |   | 2 |   |   |   | 2 | 1 | 1 |   |   | ||||
|   |   |   |   |   |   |   |   |   |   | 1 |   |   |   |   | 1 |   |   |   |   |   |   |   |   |   |   | 1 |   | |||
|   |   |   |   |   |   |   |   |   |   |   |   | 1 |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||||
| 13 | 42 | 7 | 40 | 32 | 14 | 19 | 8 | 30 |   | 4 | 1 | 1 |   |   | 18 |   |   |   |   |   | 1 |   |   |   |   |   |   | |||
| 40 | 29 | 10 | 20 | 31 |   | 27 | 21 | 23 |   | 3 | 1 |   | 1 |   |   |   |   |   |   |   |   |   |   |   |   |   |   | |||
| 18 | 25 | 14 | 15 | 22 | 6 | 10 | 5 | 27 | 2 | 1 | 2 |   |   | 4 | 9 |   |   |   |   |   | 2 |   |   |   |   |   |   | |||
| 10 | 27 | 18 | 15 | 6 |   | 4 | 11 | 20 |   | 1 | 2 | 17 |   | 8 | 3 | 8 | 4 | 6 |   | 5 |   | 7 |   |   |   |   | 2 | |||
| 8 | 9 | 1 | 8 | 7 | 15 | 4 |   | 10 |   |   |   |   |   |   | 14 | 1 |   |   |   |   | 3 |   |   |   |   |   |   | |||
| 4 | 7 | 3 | 6 | 20 | 3 | 13 | 9 | 13 | 1 | 2 | 1 |   |   |   |   |   | 3 |   |   |   |   |   |   |   |   |   |   | |||
| 9 | 8 |   | 7 | 10 | 7 | 5 |   | 7 |   |   |   |   |   |   | 10 |   |   | 1 |   |   |   |   |   |   |   |   |   | |||
| 8 | 1 | 3 | 4 | 13 |   | 5 | 10 | 5 | 1 |   |   |   |   |   |   |   |   |   | 1 |   |   |   |   |   |   |   |   | |||
| 8 | 10 | 1 | 6 | 8 | 10 | 1 |   | 4 |   |   |   |   |   |   | 6 |   |   |   |   | 4 |   |   |   |   |   |   | ||||
|   |   | 5 |   |   |   |   |   | 4 |   |   |   | 4 |   | 3 |   | 2 |   |   |   | 8 | 5 | 7 |   |   |   |   |   | |||
| 1 | 7 |   | 2 | 7 | 6 | 5 |   | 5 |   |   |   |   |   |   | 4 |   |   |   |   |   |   |   |   |   |   |   | ||||
| 1 | 10 | 3 | 4 | 1 |   | 7 | 8 | 7 | 1 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||||
| 6 | 4 | 4 | 4 | 5 |   | 7 | 5 | 1 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 1 |   |   |   | |||
| 1 | 6 | 4 | 7 | 8 |   | 4 | 3 | 4 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 1 |   |   | |||
|   |   |   | 1 |   |   | 1 | 1 |   |   | 1 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 3 |   | |||
| 2 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 2 | |||
| Weapons Summary | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | ComboGib | ||||||||
| Kills | Shots | Hits | Acc | Dmg | Kills | Shots | Hits | Acc | Dmg | |
| 5 | 153 | 1264 | 81 | 6.41 | 108600 | |||||
| 3 | 51 | 311 | 53 | 17.04 | 71895 | |||||
| 1 | 297 | 1171 | 231 | 19.73 | 336801 | |||||
| 2 | 26 | 2 | 7.69 | 3000 | ||||||
| 4 | 109 | 4 | 3.67 | 6000 | ||||||
| 1 | 36 | 335 | 25 | 7.46 | 33290 | |||||
| 1 | 49 | 357 | 39 | 10.92 | 54506 | |||||
| 1 | 170 | 795 | 164 | 20.63 | 244394 | |||||
| Ja (747th |
1 | 373 | 1036 | 335 | 32.34 | 498324 | ||||
| 1 | 41 | 124 | 26 | 20.97 | 36873 | |||||
| 38 | 640 | 46 | 7.19 | 58509 | ||||||
| 7 | 75 | 816 | 81 | 9.93 | 100091 | |||||
| 37 | 153 | 35 | 22.88 | 50245 | ||||||
| 9 | 62 | 4 | 6.45 | 5550 | ||||||
| 2 | 53 | 1077 | 54 | 5.01 | 69906 | |||||
| 6 | 223 | 814 | 189 | 23.22 | 275561 | |||||
| 4 | 108 | 1047 | 109 | 10.41 | 151062 | |||||
| 205 | 557 | 197 | 35.37 | 296671 | ||||||
| 37 | 153 | 27 | 17.65 | 40083 | ||||||
| 58 | 373 | 56 | 15.01 | 84887 | ||||||
| 2 | 27 | 301 | 14 | 4.65 | 15958 | |||||
| 79 | 266 | 78 | 29.32 | 118500 | ||||||
| 2 | 55 | 741 | 40 | 5.40 | 46167 | |||||
| 2 | 28 | 1 | 3.57 | 1500 | ||||||
| 33 | 121 | 33 | 27.27 | 49089 | ||||||
| 36 | 330 | 36 | 10.91 | 53203 | ||||||
| 1 | 22 | 1 | 4.55 | 1500 | ||||||
| 60 | 550 | 56 | 10.18 | 77295 | ||||||
| Special Events | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
| Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
| 25 | 3 | 1 | 2 | 5 | ||||||
| Yes | 6 | 2 | 1 | |||||||
| 25 | 16 | 14 | 7 | 21 | 4 | |||||
| 6 | 1 | 1 | ||||||||
| 4 | 2 | 2 | 3 | |||||||
| 22 | 4 | 5 | 1 | 7 | 1 | |||||
| Ja (747th |
54 | 14 | 10 | 14 | 19 | 3 | ||||
| 5 | 3 | 3 | 4 | |||||||
| 10 | 2 | 2 | ||||||||
| 8 | 6 | 1 | ||||||||
| 6 | 3 | 4 | 3 | |||||||
| 2 | 1 | 1 | ||||||||
| 4 | ||||||||||
| 30 | 14 | 3 | 8 | 10 | 1 | |||||
| 13 | 3 | 2 | 2 | |||||||
| 23 | 7 | 4 | 12 | 11 | 3 | |||||
| 4 | 3 | 1 | 1 | 2 | ||||||
| 6 | 2 | 2 | 2 | 1 | ||||||
| 9 | 2 | 2 | 2 | |||||||
| 13 | 2 | 3 | 1 | 5 | ||||||
| 5 | 1 | |||||||||
| 5 | 1 | 1 | 2 | 1 | ||||||
| 3 | 2 | |||||||||
| 7 | 3 | |||||||||
| ComboGib Summary | |||||
|---|---|---|---|---|---|
![]() |
Combos | Insane Combos | |||
| 79 | 18 | ||||
| 2 | 0 | ||||
| 68 | 13 | ||||
| 0 | 0 | ||||
| 0 | 0 | ||||
| 11 | 3 | ||||
| 11 | 1 | ||||
| 7 | 1 | ||||
| Ja (747th |
39 | 3 | |||
| 16 | 9 | ||||
| 15 | 3 | ||||
| 1 | 0 | ||||
| 9 | 1 | ||||
| 5 | 0 | ||||
| 0 | 0 | ||||
| 39 | 4 | ||||
| 2 | 1 | ||||
| 7 | 2 | ||||
| 10 | 0 | ||||
| 1 | 0 | ||||
| 47 | 1 | ||||
| 0 | 0 | ||||
| 17 | 0 | ||||
| 1 | 0 | ||||
| 0 | 0 | ||||
| 0 | 0 | ||||
| 0 | 0 | ||||
| 4 | 0 | ||||
| Match Report |
|---|
| Forum BBCode Format |