7 | 1 | ||
---|---|---|---|
Match Date | Sun, Jul 31 2022 at 10:26 pm | Server | --- ComboGib CTF (Grapple) -- London --- EatSleepUT.com |
Mutators | MapVoteLAv2 Big21a, NDgrap49c, NDdj4, NoSelfDamage, Player Commands V01a, Auto Team Balance, ZeroPingPlus: ZeroPing, SmartCTF 4E, Hit Sounds, cgzpp21a ComboGib | Map Name | CTF-Combolicious-2022 |
Server Info | Admin: snowguy Email: negruler@gmail.com MOTD Stats now available at EatSleepUT.com Please read and follow the rules in the MapVote Rules tab. Match TimeLimit has been changed to 20 minutes. Refusing to be balanced will get you banned. |
Game Info | Time Limit: 20 Frag Limit: 0 Goal Team Score: 7 Max Players: 18 Max Specs: 8 Game Speed: 100 Translocator: True Friendly Fire: 0.000000 Weapon Stay: True UTStats Actor Version: 0.4.2 Ignored Players: uranus, esh, CrazyEyesCortez, kill |
CTF Score | |
CTF Grabs | |
Frags Team | |
Flag Event Summary | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Team: Red | |||||||||||
Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
Team | Player | ||||||||||
effibrie (217th ) | 238 | 5 | 4 | 9 | 12 | 9 | 6 | ||||
TerrTreffnix (6706th ) | 188 | 7 | 1 | 5 | 3 | 8 | 3 | ||||
haxxy (2045th ) | 159 | 3 | 1 | 3 | 2 | 1 | 8 | 5 | |||
Beto (1242nd ) | 144 | 5 | 5 | 3 | 4 | 5 | |||||
2 (2001st ) | 140 | 2 | 4 | 5 | 1 | 1 | 4 | 7 | |||
DAz (5764th ) | 111 | 1 | 4 | 1 | 2 | 3 | |||||
ObrintPas (4619th ) | 93 | 9 | 1 | 10 | 5 | 4 | 3 | ||||
~Mago'Ed!* (1163rd ) | 80 | 3 | 3 | 1 | 5 | 1 | |||||
mano (1812th ) | 52 | 1 | 1 | 4 | 3 | 1 | |||||
MasTa (3699th ) | 31 | 4 | 3 | 1 | |||||||
rip (10585th ) | |||||||||||
Atlantis (9570th ) | |||||||||||
Totals | 7 | 1236 | 40 | 11 | 44 | 1 | 36 | 0 | 7 | 42 | 34 |
Team: Blue | |||||||||||
Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
Team | Player | ||||||||||
CrazyClown (2591st ) | 298 | 5 | 1 | 6 | 3 | 18 | 15 | ||||
Jack (1157th ) | 113 | 5 | 2 | 7 | 2 | 4 | 2 | ||||
Velho-Br (4700th ) | 99 | 1 | 1 | 2 | 6 | 2 | |||||
RAPTOR (6746th ) | 98 | 3 | 3 | 2 | 5 | 1 | |||||
maksim (4987th ) | 85 | 7 | 1 | 8 | 1 | 2 | 4 | 5 | |||
Smooth (4421st ) | 74 | 9 | 2 | 10 | 1 | 2 | 1 | ||||
Kurogane (818th ) | 62 | 2 | 2 | 4 | 1 | 2 | 1 | ||||
NeoFeaR (15585th ) | 59 | 1 | 1 | 1 | 2 | 2 | |||||
Octoman (9378th ) | 29 | 1 | 2 | ||||||||
Nice^|fu (1408th ) | 18 | 2 | 2 | 1 | 1 | ||||||
Totals | 1 | 935 | 35 | 9 | 43 | 1 | 12 | 0 | 1 | 44 | 32 |
Match Summary | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team: Red | ||||||||||
Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
effibrie (217th ) | 13:19 | 238 | 93 | 93 | 33 | 73.81 | 15.51 | 00:26 | ||
TerrTreffnix (6706th ) | 13:19 | 188 | 34 | 34 | 37 | 47.89 | 8.96 | 00:23 | ||
haxxy (2045th ) | 08:13 | 159 | 42 | 42 | 24 | 63.64 | 12.20 | 00:22 | ||
Beto (1242nd ) | 13:19 | 144 | 76 | 76 | 32 | 70.37 | 19.20 | 00:27 | ||
2 (2001st ) | 13:19 | 140 | 65 | 66 | 46 | 1 | 58.41 | 21.82 | 00:19 | |
DAz (5764th ) | 13:19 | 111 | 53 | 53 | 45 | 54.08 | 9.94 | 00:19 | ||
ObrintPas (4619th ) | 13:19 | 93 | 25 | 26 | 43 | 1 | 37.14 | 9.13 | 00:20 | |
~Mago'Ed!* (1163rd ) | 12:53 | 80 | 57 | 57 | 38 | 60.00 | 11.66 | 00:22 | ||
mano (1812th ) | 04:22 | 52 | 14 | 14 | 12 | 53.85 | 9.73 | 00:24 | ||
MasTa (3699th ) | 03:16 | 31 | 5 | 5 | 8 | 38.46 | 12.12 | 00:24 | ||
Atlantis (9570th ) | 02:55 | 0 | 9 | 00:19 | ||||||
rip (10585th ) | 01:15 | 0 | 5 | 00:16 | ||||||
Totals | 7 (1236) | 464 | 466 | 332 | 2 | 0 | 46.47 | 10.86 | 00:22 | |
Team: Blue | ||||||||||
Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
CrazyClown (2591st ) | 13:19 | 298 | 58 | 58 | 62 | 48.33 | 12.81 | 00:14 | ||
Jack (1157th ) | 13:19 | 113 | 46 | 46 | 50 | 47.92 | 8.59 | 00:17 | ||
Velho-Br (4700th ) | 13:19 | 99 | 39 | 39 | 48 | 44.83 | 4.18 | 00:18 | ||
RAPTOR (6746th ) | 13:19 | 98 | 43 | 43 | 58 | 42.57 | 16.47 | 00:15 | ||
maksim (4987th ) | 13:19 | 85 | 27 | 28 | 57 | 1 | 32.56 | 9.76 | 00:15 | |
Smooth (4421st ) | 13:19 | 74 | 23 | 23 | 57 | 28.75 | 4.88 | 00:15 | ||
Kurogane (818th ) | 05:59 | 62 | 36 | 36 | 20 | 64.29 | 23.08 | 00:19 | ||
NeoFeaR (15585th ) | 13:19 | 59 | 34 | 34 | 60 | 36.17 | 12.93 | 00:14 | ||
Octoman (9378th ) | 13:06 | 29 | 22 | 22 | 50 | 30.56 | 4.66 | 00:17 | ||
Nice^|fu (1408th ) | 02:13 | 18 | 5 | 5 | 6 | 45.45 | 13.16 | 00:21 | ||
Totals | 1 (935) | 333 | 334 | 468 | 1 | 0 | 42.14 | 11.05 | 00:16 |
Kills Match Up | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
effibrie
|
TerrTreffn
|
haxxy
|
Beto
|
2
|
DAz
|
ObrintPas
|
~Mago'Ed!*
|
mano
|
MasTa
|
Atlantis
|
rip
|
CrazyClown
|
Jack
|
Velho-Br
|
RAPTOR
|
maksim
|
Smooth
|
Kurogane
|
NeoFeaR
|
Octoman
|
Nice^|fu
| |||
effibrie (217th ) |   |   |   |   |   | 3 |   |   |   |   |   | 15 | 14 | 11 | 11 | 4 | 12 | 4 | 10 | 7 | 2 | |||
TerrTreffnix (6706th ) |   |   |   |   |   | 4 |   |   |   |   |   | 3 | 5 | 4 | 5 | 4 | 2 |   |   | 6 | 1 | |||
haxxy (2045th ) |   |   |   |   |   |   |   |   |   |   |   | 3 | 2 | 5 | 5 | 3 | 8 | 4 | 6 | 6 |   | |||
Beto (1242nd ) |   |   |   |   |   | 2 |   |   |   |   |   | 9 | 10 | 12 | 6 | 4 | 7 | 2 | 11 | 11 | 2 | |||
2 (2001st ) |   |   |   |   | 1 |   | 2 |   |   |   |   |   | 12 | 10 |   | 9 | 8 | 8 | 3 | 9 | 5 |   | ||
DAz (5764th ) |   |   |   |   |   | 2 |   |   |   |   |   | 6 | 3 | 6 | 10 | 4 | 8 | 3 | 6 | 4 | 1 | |||
ObrintPas (4619th ) | 1 | 1 |   | 1 | 2 | 2 | 1 |   |   |   | 1 |   | 2 |   | 5 | 1 | 6 | 1 | 2 | 1 |   |   | ||
~Mago'Ed!* (1163rd ) |   |   |   |   |   |   | 3 |   |   |   |   | 3 | 5 | 3 | 7 | 4 | 8 | 2 | 14 | 8 |   | |||
mano (1812th ) |   |   |   |   |   |   |   |   |   |   |   | 5 | 1 |   | 2 | 3 | 1 |   | 1 | 1 |   | |||
MasTa (3699th ) |   |   |   |   |   |   |   |   |   |   |   | 1 |   | 1 | 1 |   |   |   | 1 | 1 |   | |||
Atlantis (9570th ) |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | |||
rip (10585th ) |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | |||
CrazyClown (2591st ) | 5 | 5 | 3 | 6 | 8 | 5 | 5 | 4 | 3 | 4 | 2 | 4 |   |   |   | 4 |   |   |   |   |   | |||
Jack (1157th ) | 2 | 7 | 2 | 7 | 9 | 4 | 1 | 4 | 1 |   | 3 |   |   |   |   | 6 |   |   |   |   |   | |||
Velho-Br (4700th ) | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 7 | 1 |   |   |   |   |   |   | 4 |   |   |   |   |   | |||
RAPTOR (6746th ) | 8 | 7 | 4 | 3 | 5 | 5 | 2 | 6 |   | 1 | 1 |   |   |   |   | 1 |   |   |   |   |   | |||
maksim (4987th ) | 2 | 3 | 2 | 1 | 1 | 2 | 7 |   | 1 |   |   |   | 3 |   | 1 | 1 | 1 | 2 |   | 1 | 1 |   | ||
Smooth (4421st ) | 3 | 2 | 3 | 2 | 2 | 3 |   | 4 |   | 1 | 1 | 1 |   |   |   |   | 1 |   |   |   |   | |||
Kurogane (818th ) | 1 | 5 | 3 | 4 | 4 | 5 | 5 | 6 | 3 |   |   |   |   |   |   |   |   |   |   |   |   | |||
NeoFeaR (15585th ) | 3 | 2 | 1 | 4 | 5 | 9 | 2 | 4 | 3 | 1 |   |   |   |   |   |   |   |   |   |   |   | |||
Octoman (9378th ) | 3 | 2 | 1 |   | 6 | 6 | 1 | 2 |   |   |   |   |   |   |   |   | 1 |   |   |   |   | |||
Nice^|fu (1408th ) | 1 |   |   |   |   | 1 |   | 1 |   | 1 | 1 |   |   |   |   |   |   |   |   |   |   |
Weapons Summary | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
ComboGib | ||||||||||
Kills | Shots | Hits | Acc | Dmg | Kills | Shots | Hits | Acc | Dmg | |
2 (2001st ) | 66 | 275 | 60 | 21.82 | 89332 | |||||
Atlantis (9570th ) | 39 | |||||||||
Beto (1242nd ) | 76 | 375 | 72 | 19.20 | 108893 | |||||
CrazyClown (2591st ) | 2 | 56 | 281 | 36 | 12.81 | 51437 | ||||
DAz (5764th ) | 1 | 52 | 483 | 48 | 9.94 | 71074 | ||||
effibrie (217th ) | 1 | 92 | 574 | 89 | 15.51 | 128597 | ||||
haxxy (2045th ) | 1 | 41 | 295 | 36 | 12.20 | 54207 | ||||
Jack (1157th ) | 46 | 326 | 28 | 8.59 | 39187 | |||||
Kurogane (818th ) | 36 | 143 | 33 | 23.08 | 49207 | |||||
maksim (4987th ) | 1 | 27 | 205 | 20 | 9.76 | 28911 | ||||
mano (1812th ) | 14 | 113 | 11 | 9.73 | 16059 | |||||
MasTa (3699th ) | 5 | 33 | 4 | 12.12 | 5488 | |||||
NeoFeaR (15585th ) | 34 | 263 | 34 | 12.93 | 51000 | |||||
Nice^|fu (1408th ) | 5 | 38 | 5 | 13.16 | 7500 | |||||
ObrintPas (4619th ) | 2 | 24 | 208 | 19 | 9.13 | 25571 | ||||
Octoman (9378th ) | 22 | 451 | 21 | 4.66 | 29314 | |||||
RAPTOR (6746th ) | 43 | 255 | 42 | 16.47 | 63000 | |||||
rip (10585th ) | 20 | |||||||||
Smooth (4421st ) | 23 | 246 | 12 | 4.88 | 15140 | |||||
TerrTreffnix (6706th ) | 34 | 279 | 25 | 8.96 | 36271 | |||||
Velho-Br (4700th ) | 39 | 431 | 18 | 4.18 | 25709 | |||||
~Mago'Ed!* (1163rd ) | 57 | 446 | 52 | 11.66 | 74959 |
Special Events | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
First Blood | Multis | Sprees | ||||||||
Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
2 (2001st ) | 6 | 1 | 4 | 1 | ||||||
Atlantis (9570th ) | ||||||||||
Beto (1242nd ) | Yes | 12 | 2 | 2 | 2 | |||||
CrazyClown (2591st ) | 8 | 2 | 2 | |||||||
DAz (5764th ) | 6 | |||||||||
effibrie (217th ) | 18 | 4 | 8 | |||||||
haxxy (2045th ) | 5 | 1 | 2 | |||||||
Jack (1157th ) | 5 | 2 | ||||||||
Kurogane (818th ) | 3 | 1 | 1 | |||||||
maksim (4987th ) | 5 | |||||||||
mano (1812th ) | 1 | 1 | ||||||||
MasTa (3699th ) | ||||||||||
NeoFeaR (15585th ) | 2 | |||||||||
Nice^|fu (1408th ) | ||||||||||
ObrintPas (4619th ) | 1 | |||||||||
Octoman (9378th ) | 1 | |||||||||
RAPTOR (6746th ) | 6 | 1 | ||||||||
rip (10585th ) | ||||||||||
Smooth (4421st ) | 3 | |||||||||
TerrTreffnix (6706th ) | 3 | 1 | ||||||||
Velho-Br (4700th ) | 3 | |||||||||
~Mago'Ed!* (1163rd ) | 7 | 4 |
Match Report |
---|
Forum BBCode Format |