0 | 3 | ||
---|---|---|---|
Match Date | Tue, Aug 2 2022 at 4:06 pm | Server | --- ComboGib CTF (Grapple) -- London --- EatSleepUT.com |
Mutators | MapVoteLAv2 Big21a, NDgrap49c, NDdj4, NoSelfDamage, Player Commands V01a, Auto Team Balance, ZeroPingPlus: ZeroPing, SmartCTF 4E, Hit Sounds, cgzpp21a ComboGib | Map Name | Control League Edition |
Server Info | Admin: snowguy Email: negruler@gmail.com MOTD Stats now available at EatSleepUT.com Please read and follow the rules in the MapVote Rules tab. Match TimeLimit has been changed to 20 minutes. Refusing to be balanced will get you banned. |
Game Info | Time Limit: 20 Frag Limit: 0 Goal Team Score: 7 Max Players: 18 Max Specs: 8 Game Speed: 100 Translocator: True Friendly Fire: 0.000000 Weapon Stay: True UTStats Actor Version: 0.4.2 Ignored Players: tK, [123]ACR, bsustacell |
CTF Score | |
CTF Grabs | |
Frags Team | |
Flag Event Summary | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Team: Red | |||||||||||
Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
Team | Player | ||||||||||
011 (3027th ) | 145 | 8 | 8 | 5 | 4 | ||||||
-uccello_del_cazzo- (3233rd ) | 124 | 2 | 2 | ||||||||
jerc (3688th ) | 123 | 3 | 1 | 4 | 1 | 4 | 1 | ||||
yourself (2563rd ) | 116 | 2 | 2 | 4 | 2 | 2 | |||||
hidimbaaa (373rd ) | 108 | 1 | 1 | ||||||||
player89 (4673rd ) | 54 | 4 | 1 | 5 | 1 | 1 | 1 | ||||
QuickandDirty (5762nd ) | 46 | 1 | 1 | 1 | 2 | ||||||
999 (16353rd ) | 17 | 1 | 1 | ||||||||
|BLS|Coldandhot (1537th ) | 14 | 1 | |||||||||
destroyer (8486th ) | 8 | ||||||||||
Juss (3325th ) | 2 | ||||||||||
Totals | 0 | 757 | 19 | 4 | 23 | 0 | 5 | 0 | 0 | 16 | 11 |
Team: Blue | |||||||||||
Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
Team | Player | ||||||||||
period (763rd ) | 260 | 7 | 2 | 8 | 2 | 3 | 1 | 1 | 1 | ||
Octobro (9587th ) | 153 | 1 | 1 | 10 | 4 | ||||||
Heartbreakkid (4080th ) | 131 | 5 | 1 | 6 | 3 | 1 | |||||
-=Nap=- (3710th ) | 114 | 2 | 2 | 1 | 2 | 1 | |||||
[Lou]Sasolle (6045th ) | 111 | 1 | 1 | 5 | 5 | ||||||
Octoman (9383rd ) | 87 | 2 | 2 | ||||||||
Zalupa-lupa (5037th ) | 81 | 2 | 2 | ||||||||
ZOMBIE (8632nd ) | 18 | 3 | |||||||||
shmoo (3413th ) | 6 | 1 | |||||||||
JEFROS (16616th ) | |||||||||||
Totals | 3 | 961 | 15 | 5 | 16 | 3 | 5 | 0 | 3 | 23 | 19 |
Match Summary | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team: Red | ||||||||||
Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
011 (3027th ) | 19:53 | 145 | 91 | 91 | 95 | 48.92 | 12.17 | 00:13 | ||
-uccello_del_cazzo- (3233rd ) | 20:07 | 124 | 99 | 99 | 65 | 60.37 | 15.78 | 00:20 | ||
jerc (3688th ) | 20:07 | 123 | 80 | 80 | 94 | 45.98 | 12.13 | 00:14 | ||
yourself (2563rd ) | 19:42 | 116 | 88 | 89 | 94 | 1 | 48.37 | 13.99 | 00:13 | |
hidimbaaa (373rd ) | 11:59 | 108 | 102 | 102 | 46 | 68.92 | 25.96 | 00:17 | ||
player89 (4673rd ) | 11:41 | 54 | 35 | 35 | 57 | 38.04 | 8.44 | 00:13 | ||
QuickandDirty (5762nd ) | 09:18 | 46 | 30 | 30 | 54 | 35.71 | 10.43 | 00:11 | ||
999 (16353rd ) | 10:17 | 17 | 15 | 15 | 56 | 21.13 | 7.49 | 00:12 | ||
|BLS|Coldandhot (1537th ) | 02:28 | 14 | 4 | 4 | 2 | 66.67 | 1.92 | 01:21 | ||
destroyer (8486th ) | 02:59 | 8 | 6 | 6 | 9 | 40.00 | 5.06 | 00:21 | ||
Juss (3325th ) | 00:49 | 2 | 2 | 2 | 4 | 33.33 | 16.67 | 00:11 | ||
Totals | 0 (757) | 552 | 553 | 576 | 1 | 0 | 46.13 | 11.82 | 00:20 | |
Team: Blue | ||||||||||
Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
period (763rd ) | 20:07 | 260 | 177 | 177 | 119 | 59.80 | 32.68 | 00:11 | ||
Octobro (9587th ) | 20:14 | 153 | 50 | 50 | 44 | 55.95 | 9.25 | 00:34 | ||
Heartbreakkid (4080th ) | 17:02 | 131 | 87 | 87 | 102 | 46.03 | 9.67 | 00:11 | ||
-=Nap=- (3710th ) | 14:54 | 114 | 68 | 68 | 73 | 48.23 | 8.46 | 00:13 | ||
[Lou]Sasolle (6045th ) | 20:07 | 111 | 51 | 51 | 76 | 40.16 | 4.53 | 00:17 | ||
Octoman (9383rd ) | 19:45 | 87 | 65 | 65 | 56 | 53.72 | 7.05 | 00:23 | ||
Zalupa-lupa (5037th ) | 10:50 | 81 | 68 | 68 | 68 | 50.00 | 22.59 | 00:10 | ||
ZOMBIE (8632nd ) | 02:16 | 18 | 3 | 3 | 9 | 13.64 | 1.54 | 00:16 | ||
shmoo (3413th ) | 00:50 | 6 | 5 | 5 | 3 | 62.50 | 25.00 | 00:18 | ||
JEFROS (16616th ) | 00:27 | 0 | 1 | 00:20 | ||||||
Totals | 3 (961) | 574 | 574 | 551 | 0 | 0 | 43.00 | 12.08 | 00:17 |
Kills Match Up | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
011
|
-uccello_d
|
jerc
|
yourself
|
hidimbaaa
|
player89
|
QuickandDi
|
999
|
|BLS|Colda
|
destroyer
|
Juss
|
period
|
Octobro
|
Heartbreak
|
-=Nap=-
|
[Lou]Sasol
|
Octoman
|
Zalupa-lup
|
ZOMBIE
|
shmoo
|
JEFROS
| |||
011 (3027th ) |   |   |   |   |   |   |   |   |   |   | 15 | 10 | 17 | 13 | 14 | 7 | 13 | 2 |   |   | |||
-uccello_del_cazzo- (3233rd ) |   |   |   |   |   |   |   |   |   |   | 24 | 3 | 20 | 13 | 17 | 10 | 10 | 1 | 1 |   | |||
jerc (3688th ) |   |   |   |   |   |   |   |   |   |   | 23 | 7 | 23 | 8 | 7 | 6 | 6 |   |   |   | |||
yourself (2563rd ) | 1 |   |   | 1 |   |   |   |   |   |   |   | 20 | 5 | 17 | 12 | 12 | 13 | 8 | 1 |   |   | ||
hidimbaaa (373rd ) |   |   |   |   |   |   |   |   |   |   | 21 | 15 | 14 | 8 | 14 | 11 | 14 | 3 | 2 |   | |||
player89 (4673rd ) |   |   |   | 1 |   |   |   |   |   |   | 5 | 3 | 6 | 9 | 5 | 4 | 2 |   |   |   | |||
QuickandDirty (5762nd ) |   |   |   |   |   |   |   |   |   |   | 8 |   | 2 | 2 | 4 | 2 | 10 | 2 |   |   | |||
999 (16353rd ) |   |   |   |   |   |   |   |   |   |   | 1 |   |   | 7 | 2 | 2 | 3 |   |   |   | |||
|BLS|Coldandhot (1537th ) |   |   |   |   |   |   |   |   |   |   | 1 |   | 2 | 1 |   |   |   |   |   |   | |||
destroyer (8486th ) |   |   |   |   |   |   |   |   |   |   | 1 | 1 | 1 |   |   | 1 | 2 |   |   |   | |||
Juss (3325th ) |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 1 |   |   |   |   | 1 | |||
period (763rd ) | 31 | 16 | 32 | 27 | 14 | 13 | 17 | 17 | 2 | 6 | 2 |   |   |   |   |   |   |   |   |   | |||
Octobro (9587th ) | 7 | 3 | 16 | 7 | 8 | 6 | 1 | 1 |   |   | 1 |   |   |   |   |   |   |   |   |   | |||
Heartbreakkid (4080th ) | 14 | 12 | 12 | 15 | 6 | 8 | 9 | 10 |   | 1 |   |   |   |   |   |   |   |   |   |   | |||
-=Nap=- (3710th ) | 9 | 12 | 12 | 8 | 3 | 13 | 1 | 10 |   |   |   |   |   |   |   |   |   |   |   |   | |||
[Lou]Sasolle (6045th ) | 12 | 4 | 5 | 13 | 4 | 3 | 3 | 6 |   |   | 1 |   |   |   |   |   |   |   |   |   | |||
Octoman (9383rd ) | 7 | 9 | 7 | 11 | 4 | 12 | 7 | 8 |   |   |   |   |   |   |   |   |   |   |   |   | |||
Zalupa-lupa (5037th ) | 14 | 6 | 8 | 12 | 7 | 2 | 14 | 4 |   | 1 |   |   |   |   |   |   |   |   |   |   | |||
ZOMBIE (8632nd ) |   | 2 |   |   |   |   | 1 |   |   |   |   |   |   |   |   |   |   |   |   |   | |||
shmoo (3413th ) |   | 1 | 2 |   |   |   | 1 |   |   | 1 |   |   |   |   |   |   |   |   |   |   | |||
JEFROS (16616th ) |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
Weapons Summary | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
ComboGib | ||||||||||
Kills | Shots | Hits | Acc | Dmg | Kills | Shots | Hits | Acc | Dmg | |
-=Nap=- (3710th ) | 68 | 461 | 39 | 8.46 | 53767 | |||||
-uccello_del_cazzo- (3233rd ) | 99 | 545 | 86 | 15.78 | 126745 | |||||
011 (3027th ) | 2 | 89 | 600 | 73 | 12.17 | 108166 | ||||
999 (16353rd ) | 1 | 14 | 187 | 14 | 7.49 | 19226 | ||||
[Lou]Sasolle (6045th ) | 1 | 50 | 729 | 33 | 4.53 | 36318 | ||||
destroyer (8486th ) | 6 | 79 | 4 | 5.06 | 5293 | |||||
Heartbreakkid (4080th ) | 3 | 84 | 734 | 71 | 9.67 | 90955 | ||||
hidimbaaa (373rd ) | 102 | 366 | 95 | 25.96 | 141802 | |||||
JEFROS (16616th ) | 1 | |||||||||
jerc (3688th ) | 80 | 536 | 65 | 12.13 | 97000 | |||||
Juss (3325th ) | 2 | 12 | 2 | 16.67 | 3000 | |||||
Octobro (9587th ) | 41 | 117 | 9 | 7.69 | 13500 | |||||
Octoman (9383rd ) | 1 | 64 | 894 | 63 | 7.05 | 89828 | ||||
period (763rd ) | 1 | 176 | 511 | 167 | 32.68 | 249282 | ||||
player89 (4673rd ) | 1 | 34 | 320 | 27 | 8.44 | 36324 | ||||
QuickandDirty (5762nd ) | 1 | 29 | 211 | 22 | 10.43 | 32444 | ||||
shmoo (3413th ) | 5 | 20 | 5 | 25.00 | 6315 | |||||
yourself (2563rd ) | 89 | 486 | 68 | 13.99 | 99813 | |||||
Zalupa-lupa (5037th ) | 68 | 270 | 61 | 22.59 | 91500 | |||||
ZOMBIE (8632nd ) | 3 | |||||||||
|BLS|Coldandhot (1537th ) | 4 | 104 | 2 | 1.92 | 2896 |
Special Events | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
First Blood | Multis | Sprees | ||||||||
Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
-=Nap=- (3710th ) | 10 | 1 | ||||||||
-uccello_del_cazzo- (3233rd ) | 11 | 2 | 1 | 7 | ||||||
011 (3027th ) | 9 | 1 | 2 | |||||||
999 (16353rd ) | 1 | |||||||||
destroyer (8486th ) | ||||||||||
Heartbreakkid (4080th ) | 15 | 2 | 1 | |||||||
hidimbaaa (373rd ) | 15 | 2 | 2 | 3 | 6 | 1 | ||||
JEFROS (16616th ) | ||||||||||
jerc (3688th ) | 8 | 1 | ||||||||
Juss (3325th ) | Yes | |||||||||
Octobro (9587th ) | 5 | 1 | ||||||||
Octoman (9383rd ) | 3 | 1 | 4 | |||||||
period (763rd ) | 27 | 7 | 2 | 3 | 10 | |||||
player89 (4673rd ) | 6 | |||||||||
QuickandDirty (5762nd ) | 3 | 2 | ||||||||
shmoo (3413th ) | ||||||||||
yourself (2563rd ) | 10 | 2 | 1 | 1 | ||||||
Zalupa-lupa (5037th ) | 7 | 1 | 1 | 3 | ||||||
ZOMBIE (8632nd ) | ||||||||||
[Lou]Sasolle (6045th ) | 4 | 1 | ||||||||
|BLS|Coldandhot (1537th ) |
Match Report |
---|
Forum BBCode Format |