| 0 | 1 | ||
|---|---|---|---|
| Match Date | Tue, Jun 17 2025 at 10:06 pm | Server | --- ComboGib CTF (Grapple) -- London --- EatSleepUT.com |
| Mutators | MapVoteLAv2 Big21a, NDgrap49c, SmartCTF 4E ESU2, UserMute Mutator, NDdj4, NoSelfDamage, Player Commands V01a, Revenge 2, Auto Team Balance, ZeroPingPlus: ZeroPing, Hit Sounds, cgzpp22a ComboGib | Map Name | Control The Docks (mini-map) |
| Server Info | Admin: snowguy Email: negruler@gmail.com MOTD Stats now available at EatSleepUT.com Please read and follow the rules in the MapVote Rules tab. Match TimeLimit has been changed to 20 minutes. Refusing to be balanced will get you banned. |
Game Info | Time Limit: 20 Frag Limit: 0 Goal Team Score: 7 Max Players: 18 Max Specs: 8 Game Speed: 100 Translocator: True Friendly Fire: 0.000000 Weapon Stay: True UTStats Actor Version: 0.4.2 Ignored Players: 69, Freyja, HB, Vortex |
| CTF Score | |
| CTF Grabs | |
| Frags Team | |
| Flag Event Summary | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | |||||||||||
| Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
| Team | Player | ||||||||||
| 970 | 10 | 5 | 15 | 4 | 2 | 68 | 42 | ||||
| 776 | 8 | 2 | 15 | 10 | |||||||
| 535 | 1 | 1 | 1 | 24 | 28 | ||||||
| 523 | 15 | 3 | 18 | 1 | 8 | 13 | |||||
| 447 | 11 | 25 | 9 | ||||||||
| 371 | 3 | 3 | 1 | 19 | 12 | ||||||
| 318 | 27 | 1 | 28 | 3 | 18 | 21 | |||||
| Mayor_Carcetti (5482nd |
258 | 28 | 7 | 35 | 3 | 2 | 4 | ||||
| 110 | 2 | 4 | 3 | ||||||||
| 89 | 2 | 1 | |||||||||
| 43 | 1 | 1 | 1 | 1 | 1 | ||||||
| 27 | 3 | 3 | 3 | ||||||||
| 20 | 3 | ||||||||||
| 18 | |||||||||||
| 18 | 1 | ||||||||||
| 12 | 1 | ||||||||||
| 6 | |||||||||||
| 2 | |||||||||||
| -1 | |||||||||||
| Totals | 0 | 4542 | 88 | 16 | 104 | 0 | 36 | 5 | 0 | 187 | 149 |
| Team: Blue | |||||||||||
| Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
| Team | Player | ||||||||||
| 770 | 15 | 5 | 20 | 8 | 5 | 1 | |||||
| 552 | 4 | 3 | 7 | 4 | 38 | 34 | |||||
| 478 | 10 | 6 | 15 | 2 | 1 | 8 | 10 | ||||
| 467 | 75 | 7 | 82 | 1 | 9 | 14 | 12 | ||||
| 432 | 16 | 16 | 5 | 4 | 2 | ||||||
| 374 | 14 | 2 | 16 | 1 | 5 | 6 | 2 | ||||
| 315 | 6 | 14 | 7 | ||||||||
| 180 | 5 | 1 | 8 | 2 | |||||||
| 115 | 9 | 9 | 1 | 3 | 5 | ||||||
| 109 | 17 | 1 | 18 | 3 | |||||||
| 95 | 7 | 2 | 9 | 2 | 2 | ||||||
| 58 | 2 | 1 | 3 | ||||||||
| 36 | 1 | 3 | |||||||||
| 26 | 2 | 2 | 1 | 2 | |||||||
| 7 | 1 | 1 | |||||||||
| 1 | |||||||||||
| Totals | 1 | 4015 | 172 | 27 | 198 | 2 | 48 | 1 | 1 | 104 | 82 |
| Match Summary | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 64:06 | 970 | 301 | 312 | 228 | 11 | 56.62 | 9.51 | 00:18 | ||
| 67:08 | 776 | 623 | 630 | 432 | 7 | 58.93 | 31.16 | 00:10 | ||
| 67:08 | 535 | 219 | 230 | 333 | 11 | 40.07 | 4.22 | 00:13 | ||
| 45:49 | 523 | 152 | 158 | 238 | 6 | 38.47 | 12.04 | 00:13 | ||
| 26:22 | 447 | 204 | 206 | 123 | 2 | 62.24 | 21.74 | 00:14 | ||
| 50:14 | 371 | 187 | 192 | 249 | 5 | 43.05 | 8.31 | 00:13 | ||
| 29:08 | 318 | 113 | 128 | 184 | 15 | 39.14 | 15.69 | 00:10 | ||
| Mayor_Carcetti (5482nd | 25:12 | 258 | 82 | 117 | 108 | 35 | 45.22 | 15.99 | 00:14 | |
| 09:41 | 110 | 67 | 68 | 42 | 1 | 61.26 | 24.71 | 00:15 | ||
| 11:46 | 89 | 73 | 77 | 50 | 4 | 58.78 | 15.17 | 00:15 | ||
| 03:38 | 43 | 30 | 31 | 32 | 1 | 48.44 | 36.71 | 00:07 | ||
| 19:11 | 27 | 23 | 23 | 156 | 12.85 | 2.07 | 00:08 | |||
| 17:40 | 20 | 18 | 18 | 111 | 13.95 | 3.01 | 00:10 | |||
| 03:40 | 18 | 9 | 9 | 19 | 32.14 | 7.56 | 00:12 | |||
| 09:18 | 18 | 18 | 18 | 38 | 32.14 | 3.68 | 00:16 | |||
| 02:45 | 12 | 3 | 3 | 16 | 15.79 | 1.85 | 00:11 | |||
| 04:24 | 6 | 2 | 3 | 8 | 1 | 24.44 | 00:36 | |||
| 01:34 | 2 | 1 | 2 | 7 | 1 | 20.00 | 8.70 | 00:14 | ||
| 02:22 | 0 | 1 | 02:35 | |||||||
| 00:55 | 0 | 7 | 00:08 | |||||||
| 00:51 | 0 | 2 | 00:26 | |||||||
| 02:59 | -1 | -1 | 1 | 22 | 2 | 4.00 | 1.59 | 00:08 | ||
| Totals | 0 (4542) | 2124 | 2226 | 2406 | 102 | 0 | 32.16 | 10.17 | 00:20 | |
| Team: Blue | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 61:14 | 770 | 674 | 689 | 300 | 15 | 68.63 | 29.04 | 00:13 | ||
| 59:04 | 552 | 161 | 175 | 250 | 14 | 39.86 | 3.30 | 00:15 | ||
| 61:48 | 478 | 347 | 354 | 322 | 7 | 51.83 | 11.82 | 00:12 | ||
| 51:15 | 467 | 201 | 227 | 326 | 26 | 39.21 | 6.86 | 00:10 | ||
| 20:22 | 432 | 154 | 159 | 112 | 5 | 53.61 | 15.94 | 00:11 | ||
| 31:45 | 374 | 281 | 290 | 158 | 9 | 63.46 | 23.13 | 00:13 | ||
| 67:08 | 315 | 156 | 165 | 277 | 9 | 36.59 | 4.77 | 00:15 | ||
| 20:19 | 180 | 88 | 88 | 109 | 44.67 | 10.02 | 00:12 | |||
| 25:45 | 115 | 55 | 74 | 148 | 19 | 30.71 | 9.84 | 00:11 | ||
| 15:16 | 109 | 77 | 85 | 74 | 8 | 50.90 | 10.03 | 00:13 | ||
| 13:53 | 95 | 64 | 75 | 92 | 11 | 42.13 | 21.41 | 00:09 | ||
| 06:14 | 58 | 54 | 55 | 41 | 1 | 56.70 | 29.21 | 00:10 | ||
| 08:32 | 36 | 24 | 26 | 43 | 2 | 36.62 | 4.30 | 00:13 | ||
| 10:40 | 26 | 14 | 21 | 54 | 7 | 25.61 | 11.18 | 00:13 | ||
| 01:05 | 7 | 4 | 6 | 4 | 2 | 50.00 | 3.23 | 00:18 | ||
| 00:38 | 1 | 1 | 1 | 50.00 | 00:40 | |||||
| Totals | 1 (4015) | 2354 | 2490 | 2310 | 136 | 0 | 46.28 | 12.13 | 00:14 | |
| Kills Match Up | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
||||||||||||||||||||||||||||||||||||||||
|
Player8
|
ForThoseWh
|
Noctubro
|
Peely
|
katyperry
|
Player4
|
limez
|
Mayor_Carc
|
DREW-TANg
|
NETANYAHU
|
Player17
|
ass
|
bananaphon
|
Nameless_G
|
Octoman
|
Johnathan
|
CALIGULA
|
AAAAe
|
Chayote
|
Swat
|
Player5
|
MAYHEM
|
Donald_J._
|
Nu..
|
CrazyEyesC
|
UTNL
|
goldie
|
Litr0
|
Ananova
|
Julio_Chav
|
UNITED
|
Jake
|
atezris
|
Player16
|
FLAGtaker
|
Dirk
|
ezero
|
Q
| |||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| |||
| 11 |   |   | 12 |   |   |   |   | 4 |   |   |   |   |   |   |   |   |   |   |   |   |   | 22 | 52 | 34 | 68 | 25 | 20 | 20 | 5 | 18 | 25 |   | 2 | 2 | 3 |   |   | ||
|   | 7 |   | 33 |   | 4 |   |   | 3 |   |   |   |   |   |   |   | 4 |   |   |   |   |   | 126 | 24 | 135 | 16 | 34 | 52 | 80 | 9 | 48 | 20 | 4 | 10 | 8 | 20 |   |   | |||
|   |   | 11 | 14 |   | 2 |   |   | 4 |   |   |   |   |   |   |   | 1 |   |   |   |   |   | 27 | 12 | 51 | 19 | 11 | 11 | 27 | 5 | 20 | 13 | 1 | 5 | 2 | 5 |   |   | |||
| 3 | 16 | 15 | 6 | 2 | 4 | 4 |   |   | 3 | 2 | 13 | 8 | 1 | 4 |   |   |   |   |   |   |   | 6 | 17 | 3 | 19 |   | 3 | 11 | 5 | 10 | 1 | 7 |   |   | 1 |   |   | |||
|   |   |   | 2 | 2 |   |   |   | 6 |   |   |   |   |   |   |   |   |   |   |   |   |   | 31 | 13 | 17 | 67 | 2 | 26 | 13 | 6 | 17 |   |   | 6 |   |   |   |   | |||
|   | 5 | 3 | 12 |   | 5 |   |   |   |   |   |   |   |   |   |   |   | 2 |   |   |   |   | 37 | 15 | 21 | 17 | 13 | 7 | 34 |   | 10 | 10 |   |   |   | 6 |   |   | |||
|   |   |   | 10 |   |   | 15 |   | 1 |   |   |   |   |   |   |   |   |   |   |   |   |   | 5 | 27 | 13 | 35 | 2 | 9 | 8 | 3 | 4 |   |   | 7 | 2 |   | 2 |   | |||
| Mayor_Carcetti (5482nd |   |   |   | 2 |   |   |   | 35 |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 9 | 36 | 8 | 11 | 2 | 10 | 22 | 4 | 9 |   |   | 3 | 1 |   |   |   | ||
| 5 | 5 | 1 | 5 | 4 |   | 5 |   | 1 |   | 5 |   |   |   | 1 |   |   |   |   |   |   |   |   | 2 | 4 | 15 |   | 2 | 4 | 2 |   |   | 3 |   | 5 |   |   |   | |||
|   |   |   | 5 |   |   |   |   |   | 4 |   |   |   |   |   |   |   |   |   |   |   |   | 13 | 11 | 9 | 2 | 8 |   | 14 |   | 2 | 1 |   |   |   | 12 |   |   | |||
|   |   |   | 3 |   |   |   |   |   |   | 1 |   |   |   |   |   |   |   |   |   |   |   | 2 | 4 | 4 | 8 |   | 4 | 3 | 3 |   |   |   |   |   |   |   |   | |||
|   |   |   | 3 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 3 | 2 | 1 |   | 4 |   | 6 |   | 2 |   |   |   |   | 2 |   |   | ||||
|   |   |   | 2 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 2 |   | 4 | 1 | 2 |   | 1 |   | 1 | 1 |   |   |   | 4 |   |   | ||||
|   |   |   | 1 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 1 | 1 |   |   | 1 | 1 | 1 |   |   |   |   | 2 |   | 1 |   | ||||
|   |   |   | 2 |   |   |   |   | 2 |   |   |   |   |   |   |   |   |   |   |   |   |   | 1 | 4 | 1 |   | 1 | 1 |   |   |   |   |   | 5 |   | 1 |   | ||||
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 1 |   |   | 2 |   |   |   |   |   |   | ||||
|   | 1 |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 1 |   | 1 |   | 1 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | |||
|   |   |   |   |   | 1 |   |   |   |   |   |   |   |   |   |   |   | 1 |   |   |   |   |   |   |   |   |   |   |   |   |   | 1 |   |   |   |   |   |   | |||
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||||
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||||
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||||
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 2 |   |   | 1 |   |   |   |   |   |   |   |   |   |   |   |   |   | |||
| 58 | 138 | 102 | 23 | 42 | 82 | 32 | 25 |   | 18 | 6 | 49 | 34 |   | 3 | 10 | 2 | 4 |   | 3 | 1 | 6 | 15 |   |   | 12 |   |   |   | 16 |   |   | 21 |   | 2 |   |   |   | |||
| 26 | 7 | 15 | 14 | 5 | 13 | 29 | 26 | 3 | 2 | 3 | 3 | 2 |   | 1 |   |   |   |   |   |   | 3 |   | 14 |   | 9 |   |   |   | 2 |   |   | 10 |   | 2 |   |   |   | |||
| 25 | 69 | 60 | 13 | 9 | 45 | 17 | 6 | 2 | 11 | 4 | 36 | 29 | 1 | 5 |   |   |   |   | 1 |   | 2 |   |   | 7 | 4 |   |   |   | 3 |   |   | 10 |   | 2 |   |   |   | |||
| 31 | 26 | 12 | 33 | 11 | 18 | 31 | 12 | 7 | 1 | 3 | 3 | 1 | 2 | 1 |   |   |   |   |   |   |   | 2 | 11 | 2 | 26 | 8 |   | 8 | 1 |   |   | 2 |   |   | 1 |   |   | |||
| 15 | 28 | 27 | 1 | 4 | 17 | 2 | 1 |   | 6 |   | 22 | 18 |   |   |   | 1 |   |   |   |   | 6 |   |   |   | 7 | 5 |   |   | 4 |   |   |   |   |   |   |   |   | |||
| 28 | 50 | 28 | 8 | 37 | 18 | 30 | 15 | 5 |   | 9 |   |   | 7 | 10 |   |   |   |   | 1 |   |   |   |   |   |   |   | 9 |   | 17 |   |   | 18 |   | 9 |   |   |   | |||
| 9 | 35 | 22 | 9 | 1 | 18 | 13 | 11 | 1 | 5 |   | 9 | 8 | 1 | 2 | 2 |   | 1 |   |   |   | 1 |   |   |   | 7 |   |   | 9 | 6 |   |   | 3 |   | 1 |   |   |   | |||
| 3 | 6 | 6 | 8 | 2 |   | 8 | 6 | 1 |   |   |   |   | 2 | 7 |   |   |   |   |   |   |   | 5 | 3 | 4 | 3 |   | 5 | 7 | 6 |   | 3 | 3 |   |   |   |   | ||||
| 8 | 19 | 10 | 11 | 1 | 13 | 7 | 2 |   | 1 |   | 1 | 1 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 19 |   |   |   |   |   |   |   | |||
| 11 | 13 | 22 |   |   | 12 |   |   |   | 1 |   | 11 | 7 |   |   | 4 |   |   |   |   |   | 4 |   |   |   |   |   |   |   |   |   | 8 |   |   |   |   |   |   | |||
|   |   | 2 | 8 |   |   |   |   | 1 |   |   |   |   |   |   |   |   |   |   |   |   |   | 9 | 19 | 6 | 3 | 1 | 6 | 12 | 2 | 1 |   | 11 | 5 |   |   |   |   | |||
| 6 | 7 | 5 | 1 | 5 |   | 4 | 4 |   |   |   |   |   |   |   |   |   |   |   | 2 |   |   |   |   |   |   |   |   |   | 11 |   |   | 10 | 1 |   |   |   |   | |||
|   | 5 | 1 | 2 |   |   | 1 |   | 2 |   |   |   |   | 3 | 1 |   |   |   |   |   |   |   | 1 |   |   | 1 |   | 1 | 4 | 4 |   |   |   |   | 2 |   |   |   | |||
|   | 1 | 2 | 1 |   | 2 |   |   |   | 2 |   | 9 | 3 |   |   |   |   |   |   |   |   |   |   |   |   | 1 |   |   |   |   |   |   |   |   |   | 7 |   |   | |||
|   |   |   |   |   |   | 1 |   |   |   |   |   |   | 2 | 3 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 2 |   | |||
|   | 1 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 1 | |||
| ComboGib Summary | |||||
|---|---|---|---|---|---|
![]() |
Combos | Insane Combos | |||
| 0 | 0 | ||||
| 42 | 10 | ||||
| 1 | 0 | ||||
| 6 | 2 | ||||
| 1 | 1 | ||||
| 3 | 1 | ||||
| 0 | 0 | ||||
| 103 | 24 | ||||
| 3 | 0 | ||||
| 39 | 12 | ||||
| 4 | 1 | ||||
| 5 | 2 | ||||
| 4 | 1 | ||||
| 0 | 0 | ||||
| 28 | 12 | ||||
| 14 | 5 | ||||
| 2 | 0 | ||||
| 3 | 0 | ||||
| 36 | 6 | ||||
| 0 | 0 | ||||
| 21 | 6 | ||||
| 0 | 0 | ||||
| Mayor_Carcetti (5482nd |
49 | 9 | |||
| 0 | 0 | ||||
| 4 | 2 | ||||
| 85 | 47 | ||||
| 79 | 12 | ||||
| 0 | 0 | ||||
| 64 | 27 | ||||
| 3 | 2 | ||||
| 2 | 0 | ||||
| 8 | 1 | ||||
| 0 | 0 | ||||
| 84 | 18 | ||||
| 1 | 1 | ||||
| 0 | 0 | ||||
| 27 | 12 | ||||
| 72 | 14 | ||||
| Match Report |
|---|
| Forum BBCode Format |