| 7 | 3 | ||
|---|---|---|---|
| Match Date | Thu, Jun 19 2025 at 11:08 pm | Server | --- ComboGib CTF (Grapple) -- London --- EatSleepUT.com |
| Mutators | MapVoteLAv2 Big21a, NDgrap49c, SmartCTF 4E ESU2, UserMute Mutator, NDdj4, NoSelfDamage, Player Commands V01a, Revenge 2, Auto Team Balance, ZeroPingPlus: ZeroPing, Hit Sounds, cgzpp22a ComboGib | Map Name | Two Second Frag |
| Server Info | Admin: snowguy Email: negruler@gmail.com MOTD Stats now available at EatSleepUT.com Please read and follow the rules in the MapVote Rules tab. Match TimeLimit has been changed to 20 minutes. Refusing to be balanced will get you banned. |
Game Info | Time Limit: 20 Frag Limit: 0 Goal Team Score: 7 Max Players: 18 Max Specs: 8 Game Speed: 100 Translocator: True Friendly Fire: 0.000000 Weapon Stay: True UTStats Actor Version: 0.4.2 Ignored Players: ForThoseWhoComeAfter, OS, bife |
| CTF Score | |
| CTF Grabs | |
| Frags Team | |
| Flag Event Summary | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | |||||||||||
| Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
| Team | Player | ||||||||||
| 494 | 2 | 4 | 5 | 1 | 29 | 1 | 19 | 9 | |||
| 420 | 4 | 2 | 6 | 31 | 14 | 1 | |||||
| 388 | 5 | 5 | 10 | 1 | 40 | 11 | 7 | ||||
| 375 | 22 | 15 | 36 | 1 | 16 | 1 | 14 | 10 | |||
| maharaja (1281st |
327 | 11 | 12 | 21 | 2 | 13 | 2 | 9 | 9 | ||
| 192 | 5 | 3 | 6 | 7 | 2 | 4 | 1 | ||||
| 125 | 5 | 4 | 9 | 2 | 7 | 2 | 3 | ||||
| 64 | 2 | 1 | 3 | 1 | 2 | 1 | 3 | ||||
| 61 | 1 | 1 | 9 | 2 | |||||||
| 37 | 2 | 2 | 3 | 1 | 2 | ||||||
| 35 | 1 | 1 | 4 | 1 | |||||||
| 18 | 1 | 1 | 1 | ||||||||
| Totals | 7 | 2536 | 58 | 49 | 101 | 8 | 161 | 0 | 6 | 76 | 48 |
| Team: Blue | |||||||||||
| Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
| Team | Player | ||||||||||
| 437 | 3 | 2 | 3 | 23 | 2 | 14 | 5 | ||||
| 367 | 2 | 1 | 3 | 17 | 10 | 7 | |||||
| 359 | 2 | 2 | 1 | 17 | 15 | 3 | |||||
| 290 | 4 | 1 | 5 | 4 | 13 | 7 | |||||
| 274 | 2 | 2 | 18 | 9 | 2 | ||||||
| 220 | 8 | 7 | 14 | 1 | 11 | 1 | 6 | 9 | |||
| 213 | 6 | 5 | 11 | 1 | 11 | 7 | 6 | ||||
| 201 | 1 | 1 | 12 | 9 | 3 | ||||||
| 196 | 7 | 4 | 11 | 1 | 7 | 8 | 8 | ||||
| 92 | 10 | 2 | 12 | 2 | 3 | 4 | |||||
| 78 | 11 | 3 | 13 | 1 | 1 | 3 | 1 | ||||
| Totals | 3 | 2727 | 56 | 25 | 77 | 4 | 123 | 0 | 4 | 97 | 55 |
| Match Summary | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 14:24 | 494 | 178 | 178 | 123 | 59.14 | 15.58 | 00:07 | |||
| 12:51 | 420 | 198 | 198 | 118 | 62.66 | 25.64 | 00:07 | |||
| 14:23 | 388 | 167 | 168 | 129 | 1 | 56.38 | 16.53 | 00:07 | ||
| 14:24 | 375 | 124 | 124 | 173 | 41.75 | 21.47 | 00:05 | |||
| maharaja (1281st | 11:22 | 327 | 89 | 89 | 115 | 43.63 | 23.57 | 00:06 | ||
| 10:53 | 192 | 20 | 24 | 37 | 4 | 56 | 45.20 | 2.15 | 00:19 | |
| 12:07 | 125 | 63 | 63 | 132 | 32.31 | 8.45 | 00:06 | |||
| 01:45 | 64 | 9 | 10 | 7 | 1 | 2 | 54.55 | 7.35 | 00:16 | |
| 10:06 | 61 | 37 | 38 | 70 | 1 | 34.86 | 5.62 | 00:09 | ||
| 04:07 | 37 | 14 | 14 | 50 | 21.88 | 8.75 | 00:05 | |||
| 03:56 | 35 | 19 | 19 | 38 | 33.33 | 7.73 | 00:06 | |||
| 01:06 | 18 | 5 | 5 | 9 | 2 | 38.89 | 5.66 | 00:08 | ||
| Totals | 7 (2536) | 923 | 930 | 1001 | 7 | 60 | 43.72 | 12.38 | 00:08 | |
| Team: Blue | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 14:24 | 437 | 124 | 125 | 129 | 1 | 57 | 49.32 | 9.27 | 00:07 | |
| 10:19 | 367 | 127 | 127 | 87 | 2 | 59.17 | 12.20 | 00:07 | ||
| 14:24 | 359 | 143 | 143 | 129 | 52.57 | 21.52 | 00:07 | |||
| 12:30 | 290 | 106 | 106 | 128 | 45.30 | 9.42 | 00:06 | |||
| 14:21 | 274 | 120 | 120 | 117 | 50.63 | 7.63 | 00:08 | |||
| 12:17 | 220 | 87 | 88 | 130 | 1 | 40.18 | 13.89 | 00:06 | ||
| 14:24 | 213 | 80 | 81 | 135 | 1 | 37.33 | 11.01 | 00:07 | ||
| 04:29 | 201 | 86 | 86 | 27 | 76.11 | 36.49 | 00:10 | |||
| 07:20 | 196 | 72 | 72 | 71 | 50.35 | 16.53 | 00:06 | |||
| 14:23 | 92 | 35 | 35 | 147 | 19.23 | 9.07 | 00:06 | |||
| 07:28 | 78 | 21 | 21 | 70 | 23.08 | 8.28 | 00:07 | |||
| 00:04 | 0 | 1 | 00:05 | |||||||
| Totals | 3 (2727) | 1001 | 1004 | 1171 | 3 | 59 | 41.94 | 12.94 | 00:07 | |
| Kills Match Up | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
||||||||||||||||||||||||||
|
~Mago'Ed!*
|
Saintvince
|
bindo
|
Freyja
|
maharaja
|
Player17
|
(CS)-JACK-
|
Player3
|
.Player.
|
Rkn
|
Doombmw
|
Player15
|
Named
|
tweakz
|
poop
|
Zohan
|
CALIGULA
|
Catchse
|
TrumpPhone
|
Test
|
Snakefinge
|
Abyrvalg
|
jerc
|
ACE
| |||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| |||
| 5 | 3 |   |   |   |   |   |   |   |   |   | 27 | 11 | 16 | 13 | 25 | 7 | 16 | 3 | 13 | 29 | 10 |   | |||
| 3 | 3 | 2 |   |   | 5 |   |   | 3 |   | 2 | 30 | 16 | 17 | 26 | 15 | 11 | 21 | 1 | 5 | 23 | 15 |   | ||||
| 3 | 2 | 1 | 5 |   |   | 6 | 2 |   | 3 |   |   | 18 | 18 | 13 | 13 | 15 | 9 | 16 | 3 | 16 | 17 | 9 |   | |||
|   |   | 5 |   |   |   |   |   |   |   |   | 14 | 5 | 18 | 16 | 14 | 8 | 11 |   | 9 | 18 | 6 |   | ||||
| maharaja (1281st |   |   |   |   |   |   |   |   |   |   |   | 6 | 7 | 8 | 17 | 6 | 4 | 10 | 2 | 8 | 12 | 9 |   | |||
| 12 | 7 | 8 | 4 | 7 | 4 | 3 |   | 8 |   | 1 |   | 4 | 8 | 15 | 9 | 8 | 8 | 10 |   | 3 | 11 | 10 |   | |||
|   | 1 |   |   |   |   |   |   |   |   |   | 12 | 5 | 9 | 6 | 8 | 2 | 4 | 3 | 6 | 7 |   |   | ||||
|   | 1 | 2 | 1 |   |   |   | 1 |   |   |   |   |   |   | 1 |   | 2 |   | 1 | 3 |   | 3 |   |   | |||
|   |   |   |   |   |   |   |   | 1 |   |   |   | 6 | 6 | 2 | 7 | 2 | 2 | 1 |   | 3 | 6 | 2 | 1 | |||
|   |   | 2 |   |   |   |   |   |   |   |   | 1 |   | 2 | 1 | 4 |   |   |   |   | 4 |   |   | ||||
|   |   |   |   |   |   |   |   |   |   |   | 4 | 3 | 3 | 1 | 2 | 3 | 1 |   |   | 2 |   |   | ||||
|   | 2 |   |   |   |   |   |   |   | 1 |   |   |   | 1 | 2 |   |   | 1 | 1 | 1 |   |   |   | ||||
| 18 | 15 | 14 | 24 | 25 | 9 | 26 | 1 | 15 | 4 | 8 | 1 | 1 | 4 | 15 | 7 | 2 | 17 | 15 | 6 | 1 | 6 | 6 |   | |||
| 11 | 12 | 17 | 19 | 20 | 6 | 11 |   | 11 |   | 8 |   |   | 1 | 1 |   | 14 |   |   |   |   |   |   | ||||
| 19 | 14 | 15 | 18 | 14 | 8 | 13 |   | 13 | 7 | 5 | 1 |   |   |   |   | 12 | 4 |   |   |   |   |   | ||||
| 6 | 8 | 13 | 24 | 14 | 5 | 10 |   | 5 | 6 | 4 | 1 |   |   |   |   | 8 | 2 |   |   |   |   |   | ||||
| 16 | 14 | 14 | 20 | 9 | 2 | 17 | 1 | 6 | 5 | 2 |   |   |   |   |   | 11 | 3 |   |   |   |   |   | ||||
| 2 | 4 | 5 | 4 | 2 | 2 | 1 |   | 3 |   | 3 |   | 6 | 4 | 7 | 8 | 13 | 1 | 5 | 2 | 6 | 8 | 3 |   | |||
| 11 | 13 | 9 | 10 | 7 |   | 9 |   | 3 | 2 | 6 |   | 1 |   | 1 | 1 | 1 | 3 | 1 | 3 |   | 1 |   |   | |||
| 9 | 2 | 3 | 12 | 2 | 3 | 13 | 3 |   | 16 |   | 3 |   |   |   |   |   | 7 | 13 |   |   |   |   | ||||
| 6 | 11 | 10 | 18 | 6 | 1 | 12 |   | 2 |   |   | 1 |   |   |   |   |   | 4 | 1 |   |   |   |   | ||||
| 3 | 7 | 4 | 8 | 4 |   | 4 |   | 2 | 3 |   |   |   |   |   |   |   |   |   |   |   |   |   | ||||
| 4 |   | 2 | 4 | 5 | 1 | 2 |   | 2 |   | 1 |   |   |   |   |   |   |   |   |   |   |   |   | ||||
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||||
| Weapons Summary | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | ComboGib | ||||||||
| Kills | Shots | Hits | Acc | Dmg | Kills | Shots | Hits | Acc | Dmg | |
| 2 | 61 | 663 | 56 | 8.45 | 72023 | |||||
| 3 | 35 | 267 | 15 | 5.62 | 17150 | |||||
| 35 | 386 | 35 | 9.07 | 52253 | ||||||
| 4 | 164 | 720 | 119 | 16.53 | 176760 | |||||
| 4 | 116 | 524 | 40 | 7.63 | 47991 | |||||
| 4 | 84 | 432 | 60 | 13.89 | 84349 | |||||
| 19 | 233 | 18 | 7.73 | 24118 | ||||||
| 124 | 573 | 123 | 21.47 | 186000 | ||||||
| 21 | 169 | 14 | 8.28 | 18569 | ||||||
| maharaja (1281st |
3 | 86 | 297 | 70 | 23.57 | 100712 | ||||
| 4 | 235 | 798 | 74 | 9.27 | 106103 | |||||
| 5 | 4 | 53 | 3 | 5.66 | 4500 | |||||
| 12 | 124 | 559 | 12 | 2.15 | 14872 | |||||
| 4 | 10 | 68 | 5 | 7.35 | 7228 | |||||
| 143 | 567 | 122 | 21.52 | 179609 | ||||||
| 14 | 160 | 14 | 8.75 | 21000 | ||||||
| 2 | 196 | 659 | 169 | 25.64 | 258004 | |||||
| 2 | 70 | 363 | 60 | 16.53 | 81444 | |||||
| 1 | 85 | 222 | 81 | 36.49 | 122974 | |||||
| 2 | 79 | 554 | 61 | 11.01 | 82127 | |||||
| 5 | 126 | 508 | 62 | 12.20 | 76048 | |||||
| 6 | 100 | 520 | 49 | 9.42 | 64699 | |||||
| 3 | 175 | 796 | 124 | 15.58 | 180178 | |||||
| Special Events | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
| Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
| 8 | 1 | 1 | 1 | |||||||
| 3 | 2 | 1 | ||||||||
| 2 | ||||||||||
| 26 | 8 | 3 | 3 | 5 | ||||||
| 20 | 6 | 3 | 2 | 5 | ||||||
| 15 | 1 | 3 | 1 | 1 | ||||||
| 1 | ||||||||||
| Yes | 15 | 5 | 1 | 2 | 3 | |||||
| 5 | ||||||||||
| maharaja (1281st |
12 | 5 | 1 | 1 | ||||||
| 25 | 5 | 9 | 5 | 8 | 1 | |||||
| 1 | ||||||||||
| 9 | 10 | 2 | 1 | 3 | 1 | |||||
| 1 | 2 | 1 | ||||||||
| 20 | 7 | 3 | 1 | 8 | ||||||
| 2 | ||||||||||
| 16 | 10 | 9 | 8 | 12 | 2 | |||||
| 9 | 5 | 1 | 3 | |||||||
| 7 | 12 | 3 | 3 | 5 | 3 | |||||
| 5 | 3 | 3 | 1 | |||||||
| 22 | 3 | 3 | 4 | 6 | ||||||
| 12 | 1 | 3 | 4 | 5 | ||||||
| 32 | 11 | 4 | 3 | 14 | ||||||
| ComboGib Summary | |||||
|---|---|---|---|---|---|
![]() |
Combos | Insane Combos | |||
| 6 | 2 | ||||
| 25 | 0 | ||||
| 0 | 0 | ||||
| 0 | 0 | ||||
| 51 | 4 | ||||
| 78 | 13 | ||||
| 28 | 1 | ||||
| 1 | 1 | ||||
| 0 | 0 | ||||
| 7 | 0 | ||||
| maharaja (1281st |
19 | 5 | |||
| 64 | 14 | ||||
| 1 | 1 | ||||
| 7 | 16 | ||||
| 3 | 0 | ||||
| 23 | 1 | ||||
| 0 | 0 | ||||
| 27 | 1 | ||||
| 12 | 0 | ||||
| 3 | 0 | ||||
| 22 | 4 | ||||
| 67 | 28 | ||||
| 55 | 3 | ||||
| 49 | 8 | ||||
| Match Report |
|---|
| Forum BBCode Format |