| 2 | 3 | ||
|---|---|---|---|
| Match Date | Sat, Aug 2 2025 at 9:00 pm | Server | --- ComboGib CTF (Grapple) -- London --- EatSleepUT.com |
| Mutators | MapVoteLAv2 Big21a, NDgrap49c, SmartCTF 4E ESU2, UserMute Mutator, NDdj4, NoSelfDamage, Player Commands V01a, Revenge 2, Auto Team Balance, ZeroPingPlus: ZeroPing, Hit Sounds, cgzpp22a ComboGib | Map Name | Control The Docks (mini-map) |
| Server Info | Admin: snowguy Email: negruler@gmail.com MOTD Stats now available at EatSleepUT.com Please read and follow the rules in the MapVote Rules tab. Match TimeLimit has been changed to 20 minutes. Refusing to be balanced will get you banned. |
Game Info | Time Limit: 20 Frag Limit: 0 Goal Team Score: 7 Max Players: 18 Max Specs: 8 Game Speed: 100 Translocator: True Friendly Fire: 0.000000 Weapon Stay: True UTStats Actor Version: 0.4.2 Ignored Players: Pacman, Snakefinger, Free Palestine, Doc_Taylor, Kragoth-BOT, KOPER, woman_are_trash, Player15, Mackenzie-Birkin, H3lc@t |
| CTF Score | |
| CTF Grabs | |
| Frags Team | |
| Flag Event Summary | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | |||||||||||
| Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
| Team | Player | ||||||||||
| 795 | 34 | 3 | 37 | 10 | 2 | 44 | 48 | ||||
| 708 | 42 | 9 | 49 | 10 | 2 | 2 | 3 | 3 | |||
| 682 | 7 | 3 | 10 | 15 | 1 | 27 | 11 | ||||
| 671 | 2 | 2 | 1 | 8 | 42 | 34 | |||||
| 594 | 4 | 35 | 22 | ||||||||
| 456 | 36 | 4 | 40 | 1 | 7 | 1 | 8 | 1 | |||
| 326 | 5 | 1 | 6 | 5 | 6 | 5 | |||||
| 303 | 2 | 2 | 4 | 17 | 11 | ||||||
| 235 | 29 | 5 | 34 | 8 | 1 | 1 | |||||
| 82 | 3 | 3 | 3 | 3 | 2 | ||||||
| 40 | 6 | 2 | 8 | ||||||||
| 9 | |||||||||||
| 1 | |||||||||||
| Totals | 2 | 4902 | 164 | 29 | 191 | 2 | 74 | 6 | 2 | 186 | 138 |
| Team: Blue | |||||||||||
| Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
| Team | Player | ||||||||||
| 765 | 32 | 4 | 36 | 1 | 16 | 2 | 14 | 6 | |||
| 625 | 30 | 3 | 32 | 6 | 1 | 30 | 24 | ||||
| 505 | 21 | 9 | 30 | 1 | 14 | 16 | 13 | ||||
| 487 | 12 | 2 | 14 | 13 | 3 | 13 | 4 | ||||
| 262 | 10 | 2 | 3 | ||||||||
| 250 | 8 | 7 | 4 | ||||||||
| 152 | 1 | 1 | 1 | 4 | 4 | ||||||
| 124 | 5 | 3 | 8 | 2 | 8 | 8 | |||||
| 107 | 1 | 8 | 1 | 1 | 2 | ||||||
| 103 | 2 | 3 | 4 | 1 | 5 | 13 | |||||
| 101 | 1 | 4 | 1 | ||||||||
| 98 | 1 | 1 | 2 | 1 | 5 | 2 | |||||
| 95 | 1 | 1 | 1 | 1 | 1 | 6 | 10 | ||||
| 78 | 3 | 4 | 6 | ||||||||
| 74 | 1 | 1 | 5 | 3 | 1 | ||||||
| 68 | 5 | 2 | |||||||||
| 52 | 2 | 2 | 1 | 3 | 1 | ||||||
| 31 | 2 | 3 | 5 | 1 | 2 | 1 | |||||
| 21 | 2 | ||||||||||
| 4 | 1 | ||||||||||
| maharaJAH (3289th |
2 | 2 | 2 | 1 | |||||||
| limez (1298th |
1 | 1 | |||||||||
| Totals | 3 | 4005 | 106 | 34 | 137 | 3 | 91 | 12 | 3 | 133 | 105 |
| Match Summary | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 54:02 | 795 | 301 | 323 | 446 | 22 | 40.83 | 11.05 | 00:07 | ||
| 29:21 | 708 | 180 | 196 | 180 | 16 | 45.95 | 19.05 | 00:10 | ||
| 28:57 | 682 | 381 | 385 | 213 | 4 | 32.03 | 16.53 | 00:05 | ||
| 54:02 | 671 | 188 | 202 | 331 | 14 | 36.93 | 4.39 | 00:10 | ||
| 49:02 | 594 | 172 | 179 | 418 | 7 | 28.09 | 9.00 | 00:07 | ||
| 16:54 | 456 | 82 | 87 | 139 | 5 | 37.17 | 17.27 | 00:07 | ||
| 32:18 | 326 | 254 | 258 | 268 | 4 | 48.68 | 21.13 | 00:07 | ||
| 27:10 | 303 | 120 | 134 | 160 | 14 | 43.51 | 7.15 | 00:11 | ||
| 20:46 | 235 | 154 | 170 | 153 | 16 | 50.15 | 16.57 | 00:08 | ||
| 04:29 | 82 | 34 | 35 | 16 | 1 | 67.31 | 14.86 | 00:18 | ||
| 05:07 | 40 | 25 | 30 | 38 | 5 | 41.10 | 5.99 | 00:08 | ||
| 08:39 | 9 | 9 | 10 | 85 | 1 | 10.42 | 2.88 | 00:06 | ||
| 01:53 | 1 | 1 | 1 | 16 | 5.88 | 7.14 | 00:07 | |||
| 00:05 | 0 | 1 | 00:06 | |||||||
| Totals | 2 (4902) | 1901 | 2010 | 2464 | 109 | 0 | 34.86 | 10.93 | 00:08 | |
| Team: Blue | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 42:03 | 765 | 502 | 512 | 263 | 10 | 65.22 | 23.83 | 00:10 | ||
| 48:17 | 625 | 245 | 249 | 307 | 4 | 44.46 | 10.50 | 00:10 | ||
| 45:49 | 505 | 282 | 316 | 310 | 34 | 47.88 | 13.34 | 00:09 | ||
| 24:06 | 487 | 296 | 305 | 150 | 9 | 65.73 | 25.47 | 00:10 | ||
| 15:42 | 262 | 203 | 207 | 85 | 4 | 69.93 | 27.13 | 00:12 | ||
| 10:06 | 250 | 167 | 169 | 41 | 2 | 79.72 | 34.96 | 00:16 | ||
| 17:41 | 152 | 110 | 113 | 116 | 3 | 48.71 | 11.54 | 00:10 | ||
| 12:28 | 124 | 38 | 45 | 73 | 7 | 36.00 | 18.63 | 00:11 | ||
| 05:22 | 107 | 55 | 57 | 24 | 2 | 68.67 | 26.64 | 00:14 | ||
| 15:47 | 103 | 45 | 47 | 108 | 2 | 29.94 | 7.89 | 00:09 | ||
| 07:23 | 101 | 63 | 64 | 44 | 1 | 58.72 | 28.96 | 00:11 | ||
| 09:58 | 98 | 39 | 43 | 59 | 4 | 40.57 | 11.29 | 00:11 | ||
| 08:05 | 95 | 27 | 30 | 32 | 3 | 46.15 | 7.43 | 00:16 | ||
| 03:53 | 78 | 23 | 23 | 42 | 35.38 | 19.30 | 00:05 | |||
| 03:30 | 74 | 45 | 46 | 17 | 1 | 71.88 | 41.44 | 00:13 | ||
| 04:21 | 68 | 15 | 17 | 39 | 2 | 29.31 | 10.26 | 00:07 | ||
| 03:22 | 52 | 23 | 24 | 32 | 1 | 42.11 | 24.21 | 00:06 | ||
| 03:25 | 31 | 8 | 11 | 21 | 3 | 31.43 | 14.29 | 00:10 | ||
| 02:00 | 21 | 3 | 4 | 19 | 1 | 16.67 | 12.90 | 00:06 | ||
| 01:53 | 4 | 4 | 7 | 10 | 3 | 35.00 | 11.63 | 00:12 | ||
| maharaJAH (3289th | 01:01 | 2 | 2 | 4 | 2 | 25.00 | 12.50 | 00:17 | ||
| limez (1298th | 02:15 | 1 | 1 | 1 | 12 | 7.69 | 8.33 | 00:12 | ||
| 00:16 | 0 | 1 | 00:18 | |||||||
| 00:56 | 0 | 2 | 00:31 | |||||||
| 02:59 | 0 | 13 | 00:15 | |||||||
| Totals | 3 (4005) | 2194 | 2292 | 1824 | 98 | 0 | 39.85 | 16.10 | 00:12 | |
| Kills Match Up | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
|||||||||||||||||||||||||||||||||||||||||
|
Talwin
|
sm!ec
|
Player8
|
susu
|
Atlantis
|
BRUNO
|
138
|
Stromatota
|
Schizazoid
|
goldie
|
Flying_Vag
|
BIGG~G
|
women_are_
|
nOs*HADES
|
Player11
|
Ev][L
|
jerc
|
Saintvince
|
KingOfTheD
|
Rox
|
Richie$Ric
|
[Fr!]Gaet'
|
bife
|
Chris_Doom
|
Justicefor
|
Broder_Tuh
|
SiL
|
Newjack
|
.
|
Ezio*
|
fOx
|
Althea
|
vake
|
Abrikozenj
|
maharaJAH
|
limez
|
Line
|
baga
|
Faithless
| |||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| |||
| 22 | 8 |   | 17 |   | 36 |   |   |   |   |   |   |   |   | 41 | 37 | 63 | 17 | 8 | 5 | 15 | 5 | 3 | 13 | 8 | 14 | 6 | 5 |   | 6 | 3 | 3 | 3 | 1 | 2 | 1 |   |   | 3 | ||
| 23 | 16 |   | 35 | 19 | 9 |   |   |   | 1 | 4 |   |   |   | 7 | 22 | 19 | 3 | 2 | 3 | 5 |   | 6 | 7 | 2 | 5 | 1 |   | 5 | 2 |   |   | 2 |   |   |   |   |   | 4 | |||
|   |   | 4 | 15 |   | 10 |   |   |   |   |   |   |   |   | 69 | 56 | 71 | 27 | 38 |   | 54 | 13 |   | 2 | 9 |   |   |   |   |   |   |   | 6 | 3 |   | 7 | 1 |   | 4 | |||
| 13 | 22 | 6 | 14 | 14 |   |   |   |   | 1 | 11 |   |   |   | 27 | 27 | 35 | 11 | 8 | 5 | 3 | 8 |   | 6 | 1 |   | 1 |   | 1 | 2 |   |   |   |   |   |   |   |   |   | |||
|   | 6 |   | 5 | 7 | 10 |   |   |   |   |   |   |   |   | 35 | 28 | 33 | 10 | 9 | 1 | 14 |   |   | 6 | 2 | 6 | 2 | 2 |   | 2 | 1 | 2 | 1 | 2 |   | 1 |   | 1 |   | |||
| 29 | 7 | 5 |   | 9 | 5 |   |   |   | 2 | 3 |   |   |   | 4 | 13 |   | 1 |   |   |   |   | 2 | 6 |   | 2 | 3 |   | 1 |   |   |   |   |   |   |   |   |   |   | |||
|   |   |   |   |   |   | 4 |   |   |   |   |   |   |   | 28 | 50 | 25 | 37 | 13 | 15 | 19 | 3 |   | 20 | 16 | 13 | 6 |   |   | 8 |   |   |   | 3 |   | 2 |   |   |   | |||
|   |   |   |   |   |   |   | 14 |   |   |   |   |   |   | 23 | 23 | 31 | 13 | 6 | 3 | 4 | 9 |   | 15 | 1 | 1 | 3 |   |   |   |   |   |   | 1 |   | 1 |   |   |   | |||
|   |   |   |   |   |   |   |   | 16 |   |   |   |   |   | 24 | 13 | 21 | 25 | 1 | 8 |   | 16 |   | 31 | 4 | 10 | 9 |   |   | 8 |   |   |   |   |   |   |   |   |   | |||
|   | 5 |   | 6 |   | 7 |   |   |   | 1 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 10 |   |   | 3 | 4 |   |   |   |   |   |   |   | |||
|   | 1 |   | 6 |   | 3 |   |   |   |   | 5 |   |   |   |   |   |   |   |   |   |   |   | 1 |   |   |   |   | 8 |   |   | 6 | 4 |   |   | 1 |   |   |   |   | |||
|   |   |   |   |   |   |   |   |   |   |   | 1 |   |   | 2 |   | 1 | 2 |   | 1 |   |   |   | 1 |   | 2 | 1 |   |   |   |   |   |   |   |   |   |   |   |   | |||
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 1 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||||
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||||
| 82 | 37 | 62 | 62 | 104 | 8 | 55 | 47 | 20 |   |   | 24 | 4 |   | 10 | 1 |   |   |   |   |   | 3 |   |   |   | 1 |   |   |   | 2 |   |   |   |   |   |   |   |   |   | |||
| 35 | 16 | 9 | 25 | 35 | 18 | 27 | 15 | 12 |   |   | 3 | 1 |   | 1 | 4 | 8 |   |   |   |   | 2 | 9 |   |   |   |   | 8 |   | 3 | 3 | 4 | 7 |   |   |   |   |   | 2 | |||
| 73 | 19 | 28 | 37 | 58 | 2 | 26 | 24 | 20 |   |   | 10 | 3 | 1 |   | 11 | 34 |   |   |   |   | 2 |   |   |   | 2 |   |   |   |   |   |   |   |   |   |   |   |   |   | |||
| 52 | 9 | 10 | 38 | 41 | 6 | 52 | 30 | 38 |   |   | 20 |   |   |   |   |   | 9 |   |   |   | 5 |   |   |   | 2 |   |   |   | 2 |   |   |   |   |   |   |   |   |   | |||
| 38 | 2 | 62 | 25 | 36 |   | 27 | 10 |   |   |   |   | 4 |   |   |   |   |   | 4 |   |   | 3 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | |||
| 23 | 19 |   | 16 | 26 | 6 | 26 | 14 | 22 |   |   | 16 |   |   |   |   |   |   |   | 2 |   |   |   |   |   | 1 |   |   |   |   |   |   |   |   |   |   |   |   |   | |||
| 24 | 5 | 15 | 11 | 28 |   | 19 | 5 |   |   |   |   | 3 |   |   |   |   |   |   |   | 3 | 3 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | |||
| 5 | 1 | 6 | 3 | 7 |   | 6 | 2 | 6 |   |   |   |   |   | 1 | 3 | 1 | 2 |   |   | 1 | 7 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 1 |   | |||
| 10 | 6 |   |   | 6 | 8 |   |   |   |   | 6 |   |   |   |   | 13 |   |   |   |   |   |   | 2 |   |   |   |   | 1 |   |   | 4 | 2 |   |   | 1 |   |   |   |   | |||
| 8 | 3 |   | 2 | 8 | 3 | 7 | 4 | 7 |   |   | 2 |   |   |   |   |   |   |   |   |   |   |   | 2 |   |   |   |   |   | 3 |   |   |   |   |   |   |   |   |   | |||
| 10 | 1 | 7 | 4 | 12 |   | 13 | 5 | 11 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 1 |   |   |   |   | 1 |   |   |   |   |   |   |   |   |   | |||
| 6 | 3 |   | 4 | 3 | 1 | 4 | 2 | 10 |   |   | 8 |   |   | 1 |   |   |   |   |   |   |   |   | 1 |   | 4 |   |   |   |   |   |   |   |   |   |   |   |   |   | |||
| 3 | 4 |   | 7 | 3 | 2 | 5 | 1 | 3 |   |   | 2 |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 3 |   |   |   |   |   |   |   |   |   |   |   |   | |||
| 1 |   |   |   | 4 |   |   |   |   | 3 | 8 |   |   |   |   | 4 |   |   |   |   |   |   | 1 |   |   |   |   | 2 |   |   |   |   |   |   |   |   |   |   | ||||
|   | 3 |   | 11 |   | 10 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 8 | 1 |   | 12 | 2 |   |   |   |   |   |   |   | |||
| 3 | 1 |   |   | 2 |   |   | 1 | 4 |   |   |   |   |   |   |   | 2 | 2 |   |   |   | 1 |   |   | 1 |   |   |   |   | 2 |   |   |   |   |   |   |   |   |   | |||
| 2 |   |   |   | 2 |   |   |   |   | 6 | 4 |   |   |   |   | 3 |   |   |   |   |   |   | 1 |   |   |   |   |   | 6 |   | 1 |   |   |   |   |   |   |   |   | |||
| 2 |   |   |   | 1 |   |   |   |   | 3 | 2 |   |   |   |   | 1 |   |   |   |   |   |   | 1 |   |   |   |   |   | 1 |   |   | 3 |   |   |   |   |   |   |   | |||
|   | 1 | 2 |   |   |   |   |   |   |   |   |   |   |   |   | 1 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 1 |   |   |   |   |   |   | |||
| 3 |   |   | 2 |   |   | 1 |   |   |   |   |   | 1 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 3 |   |   |   |   |   | |||
| maharaJAH (3289th | 1 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 1 |   |   |   |   |   | 2 |   |   |   |   | ||
| limez (1298th |   |   | 1 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | |||
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||||
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||||
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||||
| ComboGib Summary | |||||
|---|---|---|---|---|---|
![]() |
Combos | Insane Combos | |||
| 0 | 0 | ||||
| 19 | 1 | ||||
| 2 | 0 | ||||
| 2 | 0 | ||||
| 4 | 2 | ||||
| 0 | 0 | ||||
| 0 | 0 | ||||
| 0 | 0 | ||||
| 0 | 0 | ||||
| 27 | 14 | ||||
| 1 | 0 | ||||
| 72 | 19 | ||||
| 5 | 2 | ||||
| 0 | 0 | ||||
| 20 | 5 | ||||
| 1 | 0 | ||||
| 8 | 7 | ||||
| 115 | 13 | ||||
| 0 | 0 | ||||
| 56 | 6 | ||||
| limez (1298th |
0 | 0 | |||
| 0 | 0 | ||||
| maharaJAH (3289th |
0 | 0 | |||
| 1 | 1 | ||||
| 0 | 0 | ||||
| 158 | 28 | ||||
| 22 | 6 | ||||
| 11 | 7 | ||||
| 4 | 0 | ||||
| 34 | 6 | ||||
| 52 | 15 | ||||
| 1 | 0 | ||||
| 70 | 21 | ||||
| 46 | 6 | ||||
| 122 | 27 | ||||
| 80 | 6 | ||||
| 0 | 0 | ||||
| 0 | 0 | ||||
| 17 | 0 | ||||
| Match Report |
|---|
| Forum BBCode Format |