| 1 | 0 | ||
|---|---|---|---|
| Match Date | Thu, Aug 14 2025 at 6:23 pm | Server | --- ComboGib CTF (Grapple) -- London --- EatSleepUT.com |
| Mutators | MapVoteLAv2 Big21a, NDgrap49c, SmartCTF 4E ESU2, UserMute Mutator, NDdj4, NoSelfDamage, Player Commands V01a, Revenge 2, Auto Team Balance, ZeroPingPlus: ZeroPing, Hit Sounds, cgzpp22a ComboGib | Map Name | Control League Edition |
| Server Info | Admin: snowguy Email: negruler@gmail.com MOTD Stats now available at EatSleepUT.com Please read and follow the rules in the MapVote Rules tab. Match TimeLimit has been changed to 20 minutes. Refusing to be balanced will get you banned. |
Game Info | Time Limit: 20 Frag Limit: 0 Goal Team Score: 7 Max Players: 18 Max Specs: 8 Game Speed: 100 Translocator: True Friendly Fire: 0.000000 Weapon Stay: True UTStats Actor Version: 0.4.2 Ignored Players: {CoF}annabella, qazazz, 1883cowboy, Ooper, Baby_Doll |
| CTF Score | |
| CTF Grabs | |
| Frags Team | |
| Flag Event Summary | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | |||||||||||
| Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
| Team | Player | ||||||||||
| 287 | 8 | 8 | 2 | 5 | 5 | ||||||
| 259 | 13 | 3 | 16 | 1 | 9 | 3 | 3 | ||||
| 207 | 1 | 1 | 2 | 1 | 8 | 7 | |||||
| Pirog13 (3957th |
176 | 2 | 2 | 7 | 5 | ||||||
| 166 | 1 | 1 | 1 | 7 | 6 | ||||||
| 112 | 1 | 1 | 1 | 4 | 3 | ||||||
| 60 | 2 | 3 | |||||||||
| 31 | 2 | 1 | 1 | 1 | |||||||
| 30 | 1 | ||||||||||
| 6 | 2 | 2 | |||||||||
| 2 | |||||||||||
| 2 | |||||||||||
| 1 | |||||||||||
| Totals | 1 | 1339 | 28 | 6 | 33 | 1 | 14 | 0 | 1 | 37 | 33 |
| Team: Blue | |||||||||||
| Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
| Team | Player | ||||||||||
| 259 | 8 | 1 | 9 | 2 | 3 | 1 | |||||
| 185 | 7 | 1 | 8 | 1 | 5 | 5 | |||||
| 154 | 1 | 1 | 4 | 2 | |||||||
| 135 | 12 | 12 | 1 | 4 | 4 | ||||||
| 132 | 1 | 8 | 6 | ||||||||
| 122 | 1 | 1 | 2 | 2 | 2 | ||||||
| 103 | 1 | 1 | 3 | 2 | 1 | ||||||
| 66 | 2 | 2 | 3 | 1 | |||||||
| 46 | 1 | 1 | 1 | 5 | |||||||
| 13 | 2 | 2 | |||||||||
| limez (1302nd |
10 | ||||||||||
| 8 | |||||||||||
| Totals | 0 | 1233 | 33 | 4 | 37 | 0 | 10 | 0 | 0 | 32 | 27 |
| Match Summary | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 20:02 | 287 | 207 | 207 | 120 | 63.30 | 23.75 | 00:11 | |||
| 20:11 | 259 | 180 | 180 | 92 | 66.18 | 27.62 | 00:14 | |||
| 20:11 | 207 | 116 | 116 | 101 | 53.46 | 11.80 | 00:13 | |||
| Pirog13 (3957th | 20:11 | 176 | 91 | 91 | 73 | 55.49 | 13.50 | 00:18 | ||
| 20:11 | 166 | 88 | 88 | 115 | 43.35 | 9.70 | 00:11 | |||
| 17:45 | 112 | 64 | 64 | 113 | 36.16 | 7.65 | 00:10 | |||
| 13:39 | 60 | 35 | 35 | 65 | 35.00 | 8.22 | 00:13 | |||
| 05:02 | 31 | 19 | 19 | 13 | 59.38 | 6.03 | 00:25 | |||
| 04:40 | 30 | 20 | 20 | 19 | 51.28 | 11.57 | 00:16 | |||
| 05:38 | 6 | 1 | 1 | 39 | 2.00 | 1.62 | 00:09 | |||
| 01:15 | 2 | 2 | 2 | 1 | 66.67 | 2.86 | 01:23 | |||
| 00:52 | 2 | 2 | 2 | 2 | 50.00 | 6.67 | 00:28 | |||
| 01:48 | 1 | 1 | 1 | 11 | 8.33 | 5.88 | 00:10 | |||
| Totals | 1 (1339) | 826 | 826 | 764 | 0 | 0 | 45.43 | 10.53 | 00:20 | |
| Team: Blue | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 20:11 | 259 | 207 | 207 | 89 | 69.93 | 25.29 | 00:14 | |||
| 20:11 | 185 | 100 | 100 | 114 | 46.73 | 10.56 | 00:11 | |||
| 12:03 | 154 | 111 | 112 | 53 | 1 | 67.47 | 24.12 | 00:14 | ||
| 20:11 | 135 | 58 | 58 | 135 | 30.05 | 5.00 | 00:09 | |||
| 20:11 | 132 | 46 | 46 | 91 | 33.58 | 8.44 | 00:14 | |||
| 10:47 | 122 | 95 | 95 | 74 | 56.21 | 27.19 | 00:09 | |||
| 15:50 | 103 | 65 | 65 | 104 | 38.46 | 12.16 | 00:10 | |||
| 04:29 | 66 | 35 | 35 | 25 | 58.33 | 30.97 | 00:11 | |||
| 18:59 | 46 | 27 | 27 | 102 | 20.93 | 5.05 | 00:12 | |||
| 04:41 | 13 | 11 | 11 | 29 | 27.50 | 18.97 | 00:10 | |||
| limez (1302nd | 02:16 | 10 | 10 | 10 | 13 | 43.48 | 25.00 | 00:11 | ||
| 01:21 | 8 | 7 | 7 | 6 | 53.85 | 5.88 | 00:14 | |||
| Totals | 0 (1233) | 772 | 773 | 835 | 1 | 0 | 45.54 | 16.55 | 00:12 | |
| Kills Match Up | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
|||||||||||||||||||||||||||
|
Newblood
|
period
|
puls
|
Pirog13
|
CoroNer
|
louielouie
|
namratiug
|
Pl0k
|
Wehli
|
seat
|
akamai
|
Player16
|
Nightmare
|
Saintvince
|
fugginoldm
|
Player17
|
FLAGtaker
|
Atlantis
|
$GRIND
|
Ehh
|
Skirmish
|
T-SM
|
J33
|
limez
|
ezero
| |||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| |||
|   |   |   |   |   |   |   |   | 9 |   |   |   | 20 | 31 | 10 | 35 | 21 | 19 | 28 | 4 | 19 | 7 | 2 | 2 | |||
|   |   |   |   |   |   |   |   | 2 |   |   |   | 17 | 21 | 3 | 23 | 38 | 17 | 15 | 8 | 29 | 1 | 4 | 2 | ||||
|   |   |   |   |   |   |   |   | 6 |   |   |   | 18 | 10 | 6 | 22 | 6 | 10 | 12 | 4 | 13 | 8 | 1 |   | ||||
| Pirog13 (3957th |   |   |   |   |   |   |   |   | 5 |   |   |   | 6 | 18 | 4 | 19 | 5 | 8 | 9 | 2 | 13 | 2 |   |   | |||
|   |   |   |   |   |   |   |   | 7 |   |   |   | 11 | 7 | 4 | 10 | 7 | 10 | 13 | 1 | 10 | 6 | 2 |   | ||||
|   |   |   |   |   |   |   |   | 2 |   |   |   | 6 | 8 | 5 | 11 | 3 | 4 | 8 | 1 | 11 | 1 | 2 | 2 | ||||
|   |   |   |   |   |   |   |   |   |   |   |   | 4 | 4 | 3 | 5 | 3 |   | 7 | 3 | 2 | 3 | 1 |   | ||||
|   |   |   |   |   |   |   |   |   |   |   |   | 2 | 5 | 3 | 3 | 2 |   | 2 |   |   | 1 | 1 |   | ||||
|   |   |   |   |   |   |   |   | 2 |   |   |   | 2 | 5 |   | 4 | 1 | 2 | 2 |   | 2 |   |   |   | ||||
|   |   |   |   | 1 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||||
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 1 |   |   |   |   | 1 |   |   |   | ||||
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 1 |   | 1 |   |   |   |   |   | ||||
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 1 |   |   |   |   |   |   |   | ||||
| 35 | 18 | 35 | 19 | 30 | 30 | 13 | 5 | 9 | 4 |   | 1 | 5 |   | 3 |   |   |   |   |   |   |   |   |   | ||||
| 20 | 15 | 7 | 15 | 13 | 16 | 9 |   | 2 |   |   |   | 2 |   | 1 |   |   |   |   |   |   |   |   |   | ||||
| 13 | 9 | 7 | 10 | 11 | 18 | 12 | 3 |   |   | 1 |   |   | 3 | 5 | 1 | 2 | 3 | 4 | 7 | 2 | 2 |   |   |   | |||
| 7 | 12 | 9 | 10 | 6 | 6 | 5 | 1 |   |   |   |   |   |   |   | 2 |   |   |   |   |   |   |   |   | ||||
| 11 | 11 | 10 | 1 | 6 | 2 | 3 | 1 | 1 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||||
| 19 | 9 | 11 | 9 | 16 | 13 | 3 |   | 5 | 2 |   |   | 4 |   |   | 4 |   |   |   |   |   |   |   |   | ||||
| 6 | 7 | 10 | 2 | 16 | 11 | 10 | 1 |   |   |   | 1 |   |   |   | 1 |   |   |   |   |   |   |   |   | ||||
| 3 | 5 | 4 | 4 | 6 | 4 | 4 |   | 1 |   |   |   |   |   |   | 4 |   |   |   |   |   |   |   |   | ||||
| 3 | 4 | 3 |   | 3 | 8 | 4 | 1 | 1 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||||
| 1 | 1 | 1 | 2 | 5 | 1 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||||
| limez (1302nd | 1 |   | 3 |   | 2 | 1 | 2 | 1 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | |||
| 1 | 1 | 1 | 1 |   | 3 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||||
| Weapons Summary | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | ComboGib | ||||||||
| Kills | Shots | Hits | Acc | Dmg | Kills | Shots | Hits | Acc | Dmg | |
| 1 | 94 | 342 | 93 | 27.19 | 138972 | |||||
| 2 | 35 | 1 | 2.86 | 783 | ||||||
| 3 | 43 | 569 | 48 | 8.44 | 55076 | |||||
| 2 | 86 | 887 | 86 | 9.70 | 120275 | |||||
| 65 | 436 | 53 | 12.16 | 78317 | ||||||
| 1 | 6 | 68 | 4 | 5.88 | 5147 | |||||
| 6 | 52 | 720 | 36 | 5.00 | 40807 | |||||
| 3 | 97 | 682 | 72 | 10.56 | 98068 | |||||
| 11 | 58 | 11 | 18.97 | 16500 | ||||||
| limez (1302nd |
10 | 40 | 10 | 25.00 | 15000 | |||||
| 7 | 57 | 536 | 41 | 7.65 | 46050 | |||||
| 1 | 34 | 304 | 25 | 8.22 | 31765 | |||||
| 1 | 206 | 800 | 190 | 23.75 | 278648 | |||||
| 1 | 17 | 1 | 5.88 | 1500 | ||||||
| 2 | 178 | 601 | 166 | 27.62 | 242005 | |||||
| Pirog13 (3957th |
4 | 87 | 652 | 88 | 13.50 | 114732 | ||||
| 19 | 232 | 14 | 6.03 | 20435 | ||||||
| 2 | 15 | 1 | 6.67 | 1500 | ||||||
| 3 | 109 | 452 | 109 | 24.12 | 161489 | |||||
| 6 | 110 | 839 | 99 | 11.80 | 144060 | |||||
| 1 | 206 | 700 | 177 | 25.29 | 264741 | |||||
| 1 | 31 | 1 | 3.23 | 1500 | ||||||
| 35 | 113 | 35 | 30.97 | 52431 | ||||||
| 2 | 25 | 535 | 27 | 5.05 | 29304 | |||||
| 20 | 121 | 14 | 11.57 | 20038 | ||||||
| Special Events | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
| Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
| 15 | 7 | |||||||||
| 1 | ||||||||||
| 11 | 2 | |||||||||
| 7 | 1 | |||||||||
| 4 | 2 | |||||||||
| 11 | 4 | 1 | 1 | 4 | ||||||
| limez (1302nd |
3 | |||||||||
| 4 | 1 | |||||||||
| 2 | 2 | 1 | ||||||||
| Yes | 24 | 12 | 5 | 4 | 11 | 1 | ||||
| 24 | 8 | 4 | 3 | 11 | 1 | |||||
| Pirog13 (3957th |
14 | 1 | 1 | 4 | ||||||
| 1 | 1 | 2 | ||||||||
| 15 | 6 | 4 | 5 | |||||||
| 13 | 5 | 2 | 5 | |||||||
| 27 | 11 | 6 | 4 | 11 | 3 | |||||
| 3 | 3 | 1 | ||||||||
| 1 | ||||||||||
| 3 | 1 | |||||||||
| ComboGib Summary | |||||
|---|---|---|---|---|---|
![]() |
Combos | Insane Combos | |||
| 2 | 0 | ||||
| 1 | 0 | ||||
| 1 | 0 | ||||
| 1 | 0 | ||||
| 12 | 8 | ||||
| 4 | 1 | ||||
| 25 | 11 | ||||
| 28 | 13 | ||||
| 0 | 0 | ||||
| limez (1302nd |
0 | 0 | |||
| 25 | 1 | ||||
| 11 | 1 | ||||
| 17 | 5 | ||||
| 0 | 0 | ||||
| 14 | 2 | ||||
| Pirog13 (3957th |
3 | 2 | |||
| 5 | 0 | ||||
| 1 | 0 | ||||
| 2 | 1 | ||||
| 14 | 2 | ||||
| 28 | 7 | ||||
| 0 | 0 | ||||
| 0 | 0 | ||||
| 0 | 0 | ||||
| 7 | 1 | ||||
| Match Report |
|---|
| Forum BBCode Format |