| 2 | 3 | ||
|---|---|---|---|
| Match Date | Sat, Aug 16 2025 at 2:42 pm | Server | --- ComboGib CTF (Grapple) -- London --- EatSleepUT.com |
| Mutators | MapVoteLAv2 Big21a, NDgrap49c, SmartCTF 4E ESU2, UserMute Mutator, NDdj4, NoSelfDamage, Player Commands V01a, Revenge 2, Auto Team Balance, ZeroPingPlus: ZeroPing, Hit Sounds, cgzpp22a ComboGib | Map Name | Liandri Docks 2022 |
| Server Info | Admin: snowguy Email: negruler@gmail.com MOTD Stats now available at EatSleepUT.com Please read and follow the rules in the MapVote Rules tab. Match TimeLimit has been changed to 20 minutes. Refusing to be balanced will get you banned. |
Game Info | Time Limit: 20 Frag Limit: 0 Goal Team Score: 7 Max Players: 18 Max Specs: 8 Game Speed: 100 Translocator: True Friendly Fire: 0.000000 Weapon Stay: True UTStats Actor Version: 0.4.2 Ignored Players: Bounce, seat, WomenAreTrashEffedUp, Quantum_of_Sausage, Free Palestine |
| CTF Score | |
| CTF Grabs | |
| Frags Team | |
| Flag Event Summary | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | |||||||||||
| Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
| Team | Player | ||||||||||
| 475 | 2 | 2 | 4 | 9 | 5 | ||||||
| 395 | 4 | 1 | 5 | 1 | 16 | 7 | |||||
| 387 | 8 | 8 | 2 | 18 | |||||||
| 294 | 2 | 2 | 9 | 4 | 3 | ||||||
| 235 | 20 | 19 | 1 | 1 | 8 | 4 | |||||
| 221 | 7 | 1 | 8 | 1 | 8 | 10 | |||||
| 178 | 3 | 1 | 4 | 2 | 5 | 3 | |||||
| 125 | 1 | 4 | 3 | ||||||||
| 113 | 2 | 1 | 1 | 1 | |||||||
| 77 | 1 | 6 | |||||||||
| 50 | 1 | 6 | |||||||||
| 36 | 1 | ||||||||||
| 18 | 2 | 2 | 1 | ||||||||
| 10 | 2 | ||||||||||
| 2 | |||||||||||
| Totals | 2 | 2616 | 50 | 3 | 51 | 0 | 24 | 0 | 2 | 73 | 50 |
| Team: Blue | |||||||||||
| Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
| Team | Player | ||||||||||
| 424 | 7 | 7 | 1 | 8 | 7 | 4 | |||||
| 210 | 10 | 10 | |||||||||
| 195 | 4 | 4 | 8 | 1 | 8 | 14 | |||||
| 118 | 3 | 3 | 2 | ||||||||
| 118 | 5 | 1 | 6 | 4 | 16 | ||||||
| 116 | 6 | 6 | 2 | 2 | 2 | ||||||
| 101 | 18 | 1 | 19 | 5 | 4 | ||||||
| 96 | 9 | 1 | 8 | 3 | 2 | 1 | |||||
| 93 | 1 | 4 | |||||||||
| 71 | 2 | 1 | 2 | 1 | 3 | 2 | |||||
| 47 | 5 | 1 | 6 | 1 | 1 | 1 | |||||
| 43 | 2 | 1 | 1 | ||||||||
| 19 | 1 | 1 | |||||||||
| Totals | 3 | 1651 | 60 | 9 | 66 | 2 | 20 | 0 | 3 | 44 | 55 |
| Match Summary | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 22:36 | 475 | 372 | 372 | 151 | 71.13 | 35.07 | 00:09 | |||
| 19:04 | 395 | 203 | 203 | 110 | 64.86 | 21.58 | 00:11 | |||
| 22:38 | 387 | 163 | 164 | 127 | 1 | 56.16 | 7.24 | 00:11 | ||
| 20:16 | 294 | 229 | 230 | 132 | 1 | 1 | 63.29 | 25.70 | 00:10 | |
| 22:39 | 235 | 98 | 98 | 131 | 1 | 42.86 | 9.40 | 00:11 | ||
| 22:39 | 221 | 97 | 97 | 170 | 1 | 36.43 | 3.28 | 00:08 | ||
| 10:29 | 178 | 102 | 103 | 62 | 1 | 62.05 | 21.33 | 00:11 | ||
| 22:38 | 125 | 71 | 72 | 110 | 1 | 39.34 | 3.34 | 00:13 | ||
| 08:36 | 113 | 77 | 77 | 47 | 62.10 | 17.14 | 00:12 | |||
| 14:21 | 77 | 57 | 58 | 64 | 1 | 30.56 | 11.16 | 00:15 | ||
| 22:38 | 50 | 36 | 36 | 129 | 21.82 | 3.05 | 00:11 | |||
| 05:21 | 36 | 15 | 15 | 36 | 29.04 | 6.85 | 00:09 | |||
| 06:06 | 18 | 11 | 11 | 32 | 1 | 26.67 | 10.07 | 00:12 | ||
| 02:13 | 10 | 6 | 6 | 5 | 54.55 | 7.58 | 00:29 | |||
| 00:40 | 2 | 2 | 2 | 5 | 28.57 | 8.00 | 00:08 | |||
| Totals | 2 (2616) | 1539 | 1544 | 1311 | 5 | 4 | 45.96 | 12.72 | 00:12 | |
| Team: Blue | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 22:39 | 424 | 286 | 286 | 151 | 65.45 | 34.32 | 00:09 | |||
| 11:42 | 210 | 95 | 96 | 73 | 1 | 56.47 | 18.85 | 00:10 | ||
| 22:38 | 195 | 83 | 83 | 131 | 1 | 38.89 | 9.05 | 00:11 | ||
| 22:39 | 118 | 44 | 44 | 151 | 22.56 | 4.80 | 00:09 | |||
| 08:51 | 118 | 81 | 81 | 71 | 53.29 | 11.85 | 00:08 | |||
| 19:57 | 116 | 77 | 78 | 129 | 1 | 37.50 | 10.73 | 00:10 | ||
| 22:39 | 101 | 28 | 28 | 137 | 16.97 | 3.56 | 00:10 | |||
| 10:19 | 96 | 43 | 43 | 74 | 1 | 36.97 | 15.12 | 00:09 | ||
| 07:16 | 93 | 54 | 54 | 51 | 51.43 | 13.65 | 00:09 | |||
| 02:38 | 71 | 27 | 27 | 20 | 57.45 | 24.69 | 00:08 | |||
| 12:04 | 47 | 22 | 22 | 82 | 21.15 | 11.83 | 00:09 | |||
| 08:31 | 43 | 28 | 28 | 42 | 40.00 | 7.63 | 00:13 | |||
| 04:32 | 19 | 18 | 18 | 20 | 47.37 | 11.61 | 00:14 | |||
| 00:04 | 0 | 1 | 00:05 | |||||||
| Totals | 3 (1651) | 886 | 888 | 1133 | 2 | 2 | 38.96 | 12.69 | 00:10 | |
| Kills Match Up | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
|||||||||||||||||||||||||||||||
|
Micropenis
|
Lilia
|
$H!C3©LO\
|
period
|
fugginoldm
|
-=]UM[=-Th
|
Newblood
|
hui
|
Lowry
|
[[:blank:]
|
NG
|
Nightmare
|
Bogib
|
kargul
|
lion
|
Cazy
|
rappye
|
Player14
|
Amber
|
Kurogane
|
Althea
|
Player11
|
Catchse
|
~Mago'Ed!*
|
Nik
|
J33
|
Ale
|
SOONI
|
Smoker
| |||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| |||
|   | 11 | 35 |   |   | 12 | 39 |   |   |   |   |   |   |   | 52 | 16 | 12 | 46 | 18 | 7 | 36 | 27 | 19 | 9 | 24 | 8 |   | 1 | |||
|   | 8 | 20 |   |   | 5 | 16 |   | 1 |   |   |   |   |   | 24 | 13 | 13 | 24 | 19 | 3 | 23 | 11 | 6 | 1 | 6 | 4 | 6 |   | ||||
| 6 | 4 | 1 | 12 | 7 | 13 | 1 | 3 | 6 |   | 5 | 2 | 9 |   |   | 13 | 6 | 11 | 15 | 9 | 9 | 14 |   | 6 | 3 | 3 |   | 7 |   | |||
| 36 | 18 | 8 | 1 | 25 | 34 | 6 | 1 | 10 | 8 | 20 | 9 | 4 | 1 | 2 |   | 1 | 20 | 1 | 1 | 27 |   |   |   |   |   |   |   |   | |||
|   |   | 5 | 6 |   | 2 | 12 |   |   |   | 1 |   |   |   | 8 | 12 | 4 | 9 | 2 |   | 8 | 8 | 2 | 1 | 16 | 3 | 1 |   | ||||
|   |   | 9 | 12 |   | 3 |   |   |   |   |   |   |   |   | 8 | 7 | 5 | 12 | 4 |   | 10 | 4 | 6 | 2 | 10 | 6 | 1 |   | ||||
| 10 | 10 | 1 | 4 | 8 | 11 | 1 | 3 |   | 3 | 7 |   |   |   | 2 | 4 | 2 | 9 | 4 | 3 | 12 | 4 |   | 6 |   |   |   |   |   | |||
| 13 | 3 |   |   | 13 | 9 |   | 1 | 3 | 1 | 5 |   | 2 | 1 |   | 1 |   | 3 |   | 2 | 14 | 1 |   | 1 |   |   |   |   |   | |||
|   |   | 5 | 9 |   |   |   | 6 |   |   |   |   |   |   | 12 |   |   | 13 |   |   | 6 | 9 |   |   | 8 | 9 |   |   | ||||
|   | 1 | 1 | 4 |   |   | 4 | 2 |   | 1 |   |   |   |   |   | 8 | 7 | 2 | 9 | 7 | 4 | 2 |   | 3 | 3 |   |   | 1 |   | |||
|   |   | 5 | 4 |   |   |   | 5 |   |   |   |   |   |   | 6 | 2 | 1 | 4 | 1 |   | 4 |   |   |   | 2 | 1 | 1 |   | ||||
|   |   | 2 | 2 |   |   |   |   |   |   |   |   |   |   |   | 1 |   |   | 1 | 1 | 2 | 3 | 1 | 1 |   | 1 |   |   | ||||
|   |   |   | 3 |   | 1 |   | 2 |   |   |   |   |   |   |   |   |   | 1 |   |   | 1 | 2 |   |   | 1 | 2 |   |   | ||||
|   |   | 1 |   |   |   |   | 1 |   |   |   |   |   |   |   |   |   |   |   |   | 2 |   |   |   | 1 | 1 |   |   | ||||
|   |   |   |   |   |   | 1 |   |   |   |   |   |   |   |   |   |   |   |   |   | 1 |   |   |   |   |   |   |   | ||||
| 44 | 26 | 21 |   | 23 | 45 | 8 | 6 | 14 | 14 | 26 | 5 | 10 | 2 | 1 |   | 24 |   |   | 17 |   |   |   |   |   |   |   |   | ||||
| 6 | 12 | 11 | 1 | 16 | 11 | 4 | 1 |   | 5 | 16 | 3 |   |   |   |   | 1 | 1 |   |   | 8 |   |   |   |   | 1 |   |   |   | |||
| 5 | 4 | 5 | 7 | 3 | 4 | 3 | 2 |   | 1 | 4 | 1 |   |   |   | 10 | 1 | 4 |   | 1 | 12 | 6 |   |   | 7 | 5 |   |   | ||||
| 5 | 3 | 4 |   | 7 | 5 | 1 | 1 | 1 | 2 | 3 | 1 |   |   |   |   | 1 | 2 |   | 8 |   |   |   |   |   |   |   |   | ||||
| 9 | 9 | 12 | 1 | 5 | 6 | 4 | 2 |   | 10 | 13 | 2 |   |   |   |   |   | 5 |   | 3 |   |   |   |   |   |   |   |   | ||||
|   |   | 4 | 12 | 1 | 1 | 2 | 7 |   | 2 | 1 |   |   |   |   | 5 | 4 | 3 | 9 | 4 | 1 | 10 | 4 | 1 |   | 3 | 2 | 3 |   | |||
| 3 | 2 | 2 |   | 3 | 2 | 1 |   | 3 | 2 | 1 |   |   |   |   |   |   | 4 |   |   | 5 |   |   |   |   |   |   |   | ||||
|   | 4 |   |   | 3 | 5 |   |   | 6 | 4 | 13 | 3 | 3 |   |   |   |   | 3 |   |   |   | 1 |   |   |   |   |   |   | ||||
| 5 | 4 | 3 |   | 5 | 12 | 5 |   |   | 7 | 7 | 2 |   |   |   |   |   | 1 |   |   | 3 |   |   |   |   |   |   |   | ||||
| 2 | 4 | 5 |   | 4 | 3 |   | 1 |   | 3 | 3 | 2 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||||
| 3 | 3 |   |   | 3 | 3 |   |   |   |   | 1 |   | 1 |   |   |   |   | 5 |   |   | 3 |   |   |   |   |   |   |   | ||||
| 3 | 1 |   |   | 4 | 2 |   |   | 4 |   | 2 | 5 | 3 | 1 |   |   |   | 1 |   |   | 2 |   |   |   |   |   |   |   | ||||
| 1 | 2 | 4 |   | 1 | 3 |   |   |   | 1 | 2 |   |   |   |   |   |   | 2 |   |   | 2 |   |   |   |   |   |   |   | ||||
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||||
| Special Events | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
| Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
| 26 | 6 | 3 | 1 | 7 | ||||||
| 9 | 6 | 2 | 2 | |||||||
| Yes | 3 | |||||||||
| 12 | 2 | 1 | 2 | |||||||
| 1 | ||||||||||
| 1 | ||||||||||
| 6 | 1 | 1 | ||||||||
| 37 | 14 | 10 | 10 | 17 | 1 | |||||
| 7 | 4 | 2 | 2 | |||||||
| 4 | 1 | 2 | ||||||||
| 1 | 1 | |||||||||
| 13 | 6 | 1 | 2 | |||||||
| 24 | 8 | 3 | 6 | 13 | ||||||
| 7 | 7 | 1 | 5 | |||||||
| 39 | 24 | 6 | 19 | 21 | 2 | 2 | ||||
| 16 | 8 | 1 | 1 | 5 | ||||||
| 1 | 1 | |||||||||
| 1 | ||||||||||
| 8 | ||||||||||
| 32 | 12 | 6 | 5 | 10 | 3 | |||||
| 3 | 1 | |||||||||
| 11 | 2 | |||||||||
| 17 | 3 | 2 | 1 | 5 | ||||||
| 3 | 1 | |||||||||
| 6 | 2 | 2 | ||||||||
| 8 | 2 | 3 | ||||||||
| ComboGib Summary | |||||
|---|---|---|---|---|---|
![]() |
Combos | Insane Combos | |||
| 89 | 27 | ||||
| 55 | 14 | ||||
| 0 | 0 | ||||
| 17 | 4 | ||||
| 1 | 1 | ||||
| 0 | 0 | ||||
| 11 | 4 | ||||
| 29 | 16 | ||||
| 28 | 8 | ||||
| 41 | 5 | ||||
| 0 | 0 | ||||
| 0 | 0 | ||||
| 40 | 18 | ||||
| 48 | 16 | ||||
| 0 | 0 | ||||
| 10 | 6 | ||||
| 0 | 0 | ||||
| 8 | 5 | ||||
| 14 | 0 | ||||
| 5 | 1 | ||||
| 7 | 2 | ||||
| 19 | 1 | ||||
| 9 | 2 | ||||
| 27 | 4 | ||||
| 17 | 4 | ||||
| 0 | 0 | ||||
| 0 | 0 | ||||
| 4 | 0 | ||||
| 10 | 1 | ||||
| Match Report |
|---|
| Forum BBCode Format |