| 2 | 3 | ||
|---|---|---|---|
| Match Date | Mon, Aug 25 2025 at 6:48 pm | Server | --- ComboGib CTF (Grapple) -- London --- EatSleepUT.com |
| Mutators | MapVoteLAv2 Big21a, NDgrap49c, SmartCTF 4E ESU2, UserMute Mutator, NDdj4, NoSelfDamage, Player Commands V01a, Revenge 2, Auto Team Balance, ZeroPingPlus: ZeroPing, Hit Sounds, cgzpp22a ComboGib | Map Name | |-Vp-| FragWhoreArena |
| Server Info | Admin: snowguy Email: negruler@gmail.com MOTD Stats now available at EatSleepUT.com Please read and follow the rules in the MapVote Rules tab. Match TimeLimit has been changed to 20 minutes. Refusing to be balanced will get you banned. |
Game Info | Time Limit: 20 Frag Limit: 0 Goal Team Score: 7 Max Players: 18 Max Specs: 8 Game Speed: 100 Translocator: True Friendly Fire: 0.000000 Weapon Stay: True UTStats Actor Version: 0.4.2 Ignored Players: Srsbsns, Player18, Schizazoid, ELIZABETH, louielouie |
| CTF Score | |
| CTF Grabs | |
| Frags Team | |
| Flag Event Summary | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | |||||||||||
| Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
| Team | Player | ||||||||||
| 520 | 2 | 6 | 7 | 4 | 1 | 28 | 18 | ||||
| 447 | 3 | 3 | 14 | 8 | 3 | ||||||
| 255 | 9 | 5 | 14 | 1 | 4 | 5 | 2 | ||||
| 251 | 1 | 1 | 2 | 3 | 4 | ||||||
| 225 | 3 | 3 | 6 | 2 | 2 | 12 | 7 | ||||
| 186 | 10 | 6 | 15 | 1 | 1 | 10 | 5 | ||||
| 165 | 3 | 3 | 1 | 5 | 3 | ||||||
| Pirog13 (3947th |
145 | 4 | 1 | 5 | 2 | 2 | 6 | ||||
| 66 | 1 | 1 | 2 | 1 | 3 | 3 | |||||
| 58 | 1 | 1 | 2 | 1 | 4 | ||||||
| 55 | 1 | 2 | |||||||||
| 50 | 2 | 1 | |||||||||
| 27 | 5 | 5 | 1 | ||||||||
| 23 | |||||||||||
| Totals | 2 | 2473 | 42 | 24 | 64 | 5 | 31 | 0 | 2 | 82 | 53 |
| Team: Blue | |||||||||||
| Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
| Team | Player | ||||||||||
| 441 | 6 | 5 | 11 | 1 | 15 | 13 | 1 | ||||
| 365 | 4 | 4 | 8 | 2 | 13 | 6 | 2 | ||||
| 327 | 1 | 4 | 4 | 3 | 1 | 15 | 6 | ||||
| 230 | 3 | 5 | 8 | 1 | 3 | 9 | 13 | ||||
| 207 | 8 | 1 | 9 | 1 | 4 | 8 | 2 | ||||
| 171 | 1 | 2 | 3 | 1 | 2 | 5 | 1 | ||||
| 122 | 9 | 2 | 11 | 1 | 2 | 6 | 6 | ||||
| 81 | 15 | 9 | 22 | 1 | 1 | 2 | 1 | ||||
| 75 | 3 | 1 | |||||||||
| 19 | 4 | 4 | 1 | 1 | |||||||
| 12 | 1 | ||||||||||
| 4 | |||||||||||
| 2 | 1 | 1 | |||||||||
| 1 | |||||||||||
| Totals | 3 | 2057 | 51 | 33 | 81 | 8 | 46 | 0 | 3 | 63 | 35 |
| Match Summary | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 20:12 | 520 | 203 | 203 | 121 | 62.65 | 14.81 | 00:11 | |||
| 20:12 | 447 | 328 | 328 | 145 | 69.34 | 31.96 | 00:09 | |||
| 13:22 | 255 | 174 | 174 | 94 | 64.93 | 23.71 | 00:09 | |||
| 14:48 | 251 | 208 | 208 | 101 | 67.31 | 27.96 | 00:09 | |||
| 20:12 | 225 | 84 | 84 | 160 | 34.43 | 10.49 | 00:08 | |||
| 12:04 | 186 | 55 | 55 | 86 | 39.01 | 13.41 | 00:09 | |||
| 11:36 | 165 | 63 | 63 | 97 | 39.38 | 4.46 | 00:07 | |||
| Pirog13 (3947th | 20:09 | 145 | 104 | 105 | 143 | 1 | 42.17 | 14.79 | 00:09 | |
| 13:19 | 66 | 21 | 21 | 79 | 21.00 | 4.96 | 00:11 | |||
| 08:09 | 58 | 40 | 40 | 57 | 20.84 | 4.20 | 00:45 | |||
| 03:43 | 55 | 35 | 35 | 23 | 60.34 | 28.93 | 00:10 | |||
| 07:54 | 50 | 29 | 29 | 65 | 1 | 31.25 | 7.59 | 00:07 | ||
| 06:09 | 27 | 18 | 18 | 39 | 31.58 | 7.41 | 00:10 | |||
| 08:04 | 23 | 22 | 22 | 30 | 42.31 | 8.23 | 00:17 | |||
| 00:35 | 0 | 1 | 00:36 | |||||||
| Totals | 2 (2473) | 1384 | 1385 | 1241 | 1 | 1 | 41.77 | 13.53 | 00:14 | |
| Team: Blue | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 20:12 | 441 | 242 | 242 | 166 | 1 | 59.27 | 22.59 | 00:08 | ||
| 20:12 | 365 | 258 | 258 | 173 | 59.86 | 28.87 | 00:07 | |||
| 20:12 | 327 | 161 | 162 | 164 | 1 | 49.54 | 18.82 | 00:08 | ||
| 20:12 | 230 | 96 | 97 | 153 | 1 | 38.65 | 10.75 | 00:08 | ||
| 20:12 | 207 | 97 | 97 | 133 | 42.17 | 6.51 | 00:10 | |||
| 20:12 | 171 | 108 | 108 | 162 | 40.00 | 11.63 | 00:08 | |||
| 13:33 | 122 | 36 | 36 | 78 | 31.58 | 4.80 | 00:11 | |||
| 14:26 | 81 | 33 | 33 | 126 | 20.75 | 12.67 | 00:07 | |||
| 06:11 | 75 | 63 | 63 | 42 | 60.00 | 19.35 | 00:09 | |||
| 02:53 | 19 | 4 | 4 | 23 | 14.81 | 6.67 | 00:08 | |||
| 01:28 | 12 | 3 | 3 | 14 | 9.38 | 1.00 | 00:06 | |||
| 01:15 | 4 | 2 | 2 | 10 | 9.09 | 5.27 | 00:06 | |||
| 01:15 | 2 | 2 | 2 | 8 | 20.00 | 11.11 | 00:10 | |||
| 00:37 | 1 | 1 | 1 | 4 | 20.00 | 10.00 | 00:09 | |||
| Totals | 3 (2057) | 1106 | 1108 | 1256 | 2 | 1 | 33.94 | 12.15 | 00:08 | |
| Kills Match Up | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
|||||||||||||||||||||||||||||||
|
SonOfSam
|
Micropenis
|
Ruthley
|
KRAYEM
|
Volind
|
C+
|
ezero
|
Pirog13
|
Johnathan
|
noxfox
|
bert
|
eraz
|
SuFD'
|
-=Rp*Bunny
|
puls
|
Lilia
|
period
|
Rycesz_Nie
|
Leela
|
$H!C3©LO\
|
Nightmare
|
susarina
|
Catchse
|
ANTIWOKE_L
|
you
|
Smoker
|
seat
|
Brad_Belli
|
The_DUDE
| |||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| |||
|   |   |   |   |   |   | 11 |   |   |   |   |   |   |   | 28 | 20 | 18 | 20 | 21 | 17 | 22 | 29 | 5 | 7 |   | 1 | 3 | 1 | |||
|   |   |   |   |   |   | 22 |   |   |   |   |   |   |   | 40 | 33 | 44 | 45 | 39 | 38 | 22 | 25 | 10 | 7 | 1 | 1 | 1 |   | ||||
|   |   |   |   |   |   | 19 |   |   |   |   |   |   |   | 21 | 25 | 14 | 15 | 18 | 32 | 4 | 11 |   | 2 | 6 | 4 | 1 | 2 | ||||
|   |   |   |   |   |   | 15 |   |   |   |   |   |   |   | 21 | 37 | 30 | 17 | 16 | 26 | 11 | 21 | 14 |   |   |   |   |   | ||||
|   |   |   |   |   |   | 3 |   |   |   |   |   |   |   | 11 | 9 | 11 | 7 | 7 | 11 | 1 | 15 |   | 3 | 3 | 2 | 1 |   | ||||
|   |   |   |   |   |   | 5 |   |   |   |   |   |   |   | 7 | 7 | 4 | 8 | 5 | 10 | 2 | 4 |   | 2 | 1 |   |   |   | ||||
|   |   |   |   |   |   | 3 |   |   |   |   |   |   |   | 13 | 7 | 10 | 3 | 9 | 6 | 5 | 6 | 1 |   |   |   |   |   | ||||
| Pirog13 (3947th | 7 | 5 | 6 | 4 | 15 | 8 | 3 | 1 | 11 |   |   | 9 |   | 5 |   | 4 | 3 | 7 | 5 | 2 | 3 | 3 | 3 | 2 |   |   |   |   |   | ||
|   |   |   |   |   |   |   | 8 |   |   |   |   |   |   | 2 | 4 |   | 3 |   | 3 |   | 1 |   |   |   |   |   |   | ||||
|   |   |   |   |   |   |   |   |   |   |   |   |   |   | 4 | 1 | 5 | 9 | 3 | 4 | 5 | 5 | 4 |   |   |   |   |   | ||||
|   |   |   |   |   |   |   |   |   |   |   |   |   |   | 4 | 10 | 3 | 3 | 2 | 4 |   | 4 | 5 |   |   |   |   |   | ||||
|   |   |   |   | 1 |   |   | 5 |   |   |   |   |   |   | 2 | 6 | 2 | 1 | 2 | 5 |   |   |   | 2 | 2 | 2 | 1 |   | ||||
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 2 | 2 | 4 | 5 |   | 2 | 2 | 1 |   |   |   |   |   | ||||
|   |   |   |   |   |   |   | 3 |   |   |   |   |   |   | 4 | 3 | 7 | 2 | 2 |   | 1 |   |   |   |   |   |   |   | ||||
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||||
| 21 | 37 | 17 | 16 | 28 | 21 | 18 | 9 | 26 | 12 | 3 | 19 | 10 | 2 | 1 |   | 1 | 3 |   |   |   |   |   |   |   |   |   |   | ||||
| 35 | 28 | 24 | 20 | 43 | 17 | 17 | 10 | 14 | 14 | 1 | 16 | 6 | 7 |   |   |   | 6 |   |   |   |   |   |   |   |   |   |   | ||||
| 18 | 28 | 18 | 11 | 24 | 12 | 14 | 3 | 11 | 5 | 2 | 6 |   | 3 |   | 1 | 3 | 1 |   | 1 | 1 |   |   |   |   |   |   |   | 1 | |||
| 10 | 9 | 6 | 6 | 9 | 9 | 7 | 5 | 5 | 4 | 2 | 3 | 8 | 1 |   | 4 | 3 | 1 | 1 | 1 | 2 |   |   |   |   | 1 |   | 1 |   | |||
| 7 | 10 | 10 | 12 | 8 | 7 | 9 | 3 | 4 | 3 | 4 | 3 | 8 | 5 |   |   |   | 4 |   |   |   |   |   |   |   |   |   |   | ||||
| 8 | 17 | 8 | 13 | 11 | 5 | 11 | 5 | 4 | 3 | 8 | 6 | 4 | 5 |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||||
| 5 | 6 | 2 | 7 | 3 | 3 | 1 |   | 3 | 3 |   |   | 2 | 1 |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||||
| 4 |   | 1 | 4 | 7 | 4 | 4 | 2 | 1 | 4 |   | 1 |   | 1 |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||||
| 3 | 4 |   | 8 | 10 |   | 13 | 12 |   | 9 | 3 |   | 1 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||||
| 2 |   | 1 |   | 1 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||||
|   | 1 | 1 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 1 |   |   |   |   |   |   |   |   |   | ||||
|   |   |   |   |   |   |   |   |   |   |   | 1 |   |   |   |   |   |   | 1 |   |   |   |   |   |   |   |   |   | ||||
| 1 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 1 |   |   |   |   |   |   |   |   |   |   | ||||
|   |   |   |   |   |   |   |   |   |   |   | 1 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||||
| Special Events | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
| Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
| 11 | 3 | 3 | ||||||||
| 2 | 2 | 1 | ||||||||
| 14 | 1 | 1 | 2 | 6 | ||||||
| 6 | 1 | 1 | 2 | |||||||
| 4 | 3 | 1 | ||||||||
| 1 | 1 | 1 | ||||||||
| 2 | 1 | |||||||||
| 3 | 1 | 1 | 2 | |||||||
| 1 | ||||||||||
| 28 | 14 | 4 | 5 | 14 | ||||||
| 14 | 3 | |||||||||
| 26 | 17 | 4 | 6 | 10 | 1 | |||||
| 29 | 26 | 13 | 12 | 24 | 2 | |||||
| 8 | 3 | 1 | 2 | |||||||
| 4 | 2 | 1 | 2 | |||||||
| 25 | 24 | 9 | 5 | 6 | 2 | 1 | ||||
| Pirog13 (3947th |
16 | 1 | 1 | 4 | ||||||
| Yes | 22 | 15 | 5 | 2 | 4 | 1 | ||||
| 19 | 13 | 3 | 1 | 5 | ||||||
| 29 | 7 | 3 | 3 | 6 | 1 | |||||
| 3 | ||||||||||
| 4 | 1 | |||||||||
| 6 | 4 | 2 | ||||||||
| ComboGib Summary | |||||
|---|---|---|---|---|---|
![]() |
Combos | Insane Combos | |||
| 43 | 5 | ||||
| 3 | 1 | ||||
| 1 | 0 | ||||
| 0 | 0 | ||||
| 0 | 0 | ||||
| 8 | 2 | ||||
| 5 | 0 | ||||
| 0 | 0 | ||||
| 34 | 26 | ||||
| 1 | 0 | ||||
| 0 | 0 | ||||
| 24 | 6 | ||||
| 28 | 16 | ||||
| 0 | 0 | ||||
| 20 | 6 | ||||
| 4 | 0 | ||||
| 5 | 3 | ||||
| Pirog13 (3947th |
0 | 0 | |||
| 0 | 0 | ||||
| 8 | 6 | ||||
| 5 | 2 | ||||
| 0 | 0 | ||||
| 2 | 1 | ||||
| 28 | 9 | ||||
| 8 | 2 | ||||
| 2 | 2 | ||||
| 0 | 0 | ||||
| 9 | 2 | ||||
| 2 | 0 | ||||
| Match Report |
|---|
| Forum BBCode Format |