| 5 | 6 | ||
|---|---|---|---|
| Match Date | Fri, Sep 12 2025 at 7:28 pm | Server | --- ComboGib CTF (Grapple) -- London --- EatSleepUT.com |
| Mutators | MapVoteLAv2 Big21a, NDgrap49c, SmartCTF 4E ESU2, UserMute Mutator, NDdj4, NoSelfDamage, Player Commands V01a, Revenge 2, Auto Team Balance, ZeroPingPlus: ZeroPing, Hit Sounds, cgzpp22a ComboGib | Map Name | CTF-Insan1ty |
| Server Info | Admin: snowguy Email: negruler@gmail.com MOTD Stats now available at EatSleepUT.com Please read and follow the rules in the MapVote Rules tab. Match TimeLimit has been changed to 20 minutes. Refusing to be balanced will get you banned. |
Game Info | Time Limit: 20 Frag Limit: 0 Goal Team Score: 7 Max Players: 18 Max Specs: 8 Game Speed: 100 Translocator: True Friendly Fire: 0.000000 Weapon Stay: True UTStats Actor Version: 0.4.2 Ignored Players: Fievel, Ev][L, she |
| CTF Score | |
| CTF Grabs | |
| Frags Team | |
| Flag Event Summary | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | |||||||||||
| Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
| Team | Player | ||||||||||
| 680 | 26 | 29 | 2 | ||||||||
| 476 | 3 | 3 | 1 | 12 | 18 | 16 | |||||
| 266 | 1 | 5 | 1 | 15 | 2 | ||||||
| maharaja (1284th |
214 | 13 | 21 | 33 | 4 | 1 | 5 | 9 | |||
| 182 | 3 | 2 | 4 | 1 | 9 | 9 | |||||
| 160 | 14 | 4 | 18 | 2 | 5 | 2 | 5 | ||||
| 158 | 12 | 2 | 14 | 3 | 5 | 4 | |||||
| 117 | 4 | 4 | 1 | 2 | 5 | ||||||
| 96 | 8 | 2 | 10 | 1 | 2 | 3 | |||||
| 78 | 1 | 4 | 4 | 4 | 1 | 1 | 1 | ||||
| 34 | 1 | 1 | 4 | 2 | |||||||
| 16 | 2 | 3 | 5 | 1 | 2 | ||||||
| 5 | 3 | 2 | 5 | ||||||||
| 4 | 1 | ||||||||||
| Totals | 5 | 2486 | 61 | 44 | 101 | 3 | 66 | 0 | 4 | 88 | 61 |
| Team: Blue | |||||||||||
| Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
| Team | Player | ||||||||||
| 554 | 16 | 9 | 23 | 3 | 5 | 2 | 31 | 15 | |||
| 502 | 4 | 6 | 10 | 24 | 18 | 1 | |||||
| 466 | 6 | 1 | 5 | 1 | 20 | 2 | 9 | 2 | |||
| 229 | 3 | 2 | 5 | 9 | 7 | 2 | |||||
| 216 | 5 | 4 | 8 | 7 | 1 | 6 | 8 | ||||
| 171 | 2 | 1 | 2 | 6 | 1 | 8 | 4 | ||||
| 77 | 9 | 7 | 15 | 1 | 1 | 1 | 3 | ||||
| 14 | |||||||||||
| 5 | 2 | 2 | 1 | ||||||||
| 1 | |||||||||||
| Totals | 6 | 2235 | 47 | 30 | 70 | 5 | 72 | 0 | 7 | 79 | 36 |
| Match Summary | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 20:38 | 680 | 367 | 367 | 141 | 72.24 | 41.17 | 00:09 | |||
| 20:40 | 476 | 214 | 215 | 150 | 1 | 1 | 58.70 | 22.05 | 00:09 | |
| 12:50 | 266 | 112 | 112 | 91 | 55.17 | 21.44 | 00:09 | |||
| maharaja (1284th | 20:40 | 214 | 97 | 97 | 175 | 1 | 35.77 | 16.92 | 00:07 | |
| 11:17 | 182 | 49 | 49 | 58 | 23.12 | 3.23 | 00:06 | |||
| 20:40 | 160 | 64 | 64 | 142 | 31.07 | 6.35 | 00:09 | |||
| 20:40 | 158 | 80 | 90 | 107 | 10 | 1 | 43.54 | 5.29 | 00:12 | |
| 15:42 | 117 | 31 | 31 | 103 | 24.36 | 7.04 | 00:10 | |||
| 12:17 | 96 | 49 | 50 | 88 | 1 | 18.12 | 1.14 | 00:10 | ||
| 04:52 | 78 | 30 | 30 | 25 | 54.55 | 17.05 | 00:12 | |||
| 06:11 | 34 | 13 | 13 | 30 | 1 | 35.00 | 4.49 | 00:18 | ||
| 04:13 | 16 | 7 | 8 | 30 | 1 | 20.51 | 3.56 | 00:09 | ||
| 04:52 | 5 | 2 | 2 | 41 | 4.65 | 7.69 | 00:07 | |||
| 01:37 | 4 | 2 | 2 | 12 | 14.29 | 6.67 | 00:08 | |||
| 00:29 | 0 | 4 | 00:08 | |||||||
| Totals | 5 (2486) | 1117 | 1130 | 1197 | 13 | 4 | 32.74 | 10.94 | 00:10 | |
| Team: Blue | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 20:06 | 554 | 156 | 156 | 127 | 55.12 | 22.48 | 00:10 | |||
| 20:40 | 502 | 261 | 262 | 100 | 1 | 1 | 72.05 | 26.30 | 00:13 | |
| 20:40 | 466 | 267 | 267 | 98 | 73.15 | 31.77 | 00:13 | |||
| 20:23 | 229 | 133 | 133 | 136 | 24.82 | 4.57 | 01:23 | |||
| 12:36 | 216 | 90 | 90 | 98 | 47.87 | 16.70 | 00:08 | |||
| 10:52 | 171 | 55 | 55 | 62 | 23.71 | 7.40 | 01:23 | |||
| 19:33 | 77 | 24 | 24 | 147 | 14.04 | 3.91 | 00:08 | |||
| 20:40 | 14 | 14 | 14 | 150 | 8.54 | 1.57 | 00:09 | |||
| 02:31 | 5 | 1 | 1 | 20 | 4.76 | 3.77 | 00:08 | |||
| 00:52 | 1 | 1 | 1 | 8 | 11.11 | 5.26 | 00:05 | |||
| Totals | 6 (2235) | 1002 | 1003 | 946 | 1 | 1 | 33.52 | 12.37 | 00:24 | |
| Kills Match Up | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
|||||||||||||||||||||||||||
|
srl
|
[ESL]H*.dl
|
ANTIWOKE_N
|
maharaja
|
gerbangker
|
jerkky
|
$H!C3©LO\
|
arthur
|
ezero
|
pax
|
~}PW-\v/uT
|
Sir.Double
|
pplarehell
|
Guten
|
Named
|
oskr
|
period
|
cam
|
noxfox
|
atezris
|
plaeyr718
|
Steeltoes
|
UnknownPla
|
Player17
|
Obvees
| |||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| |||
| 14 |   |   |   |   | 13 | 5 | 22 |   |   |   |   |   |   | 33 | 31 | 25 | 50 | 38 | 21 | 49 | 57 | 7 | 2 | |||
| 4 | 1 |   | 11 | 3 | 3 | 1 | 2 | 12 | 4 | 10 | 1 |   |   |   | 22 | 22 | 18 | 29 | 12 | 7 | 26 | 23 | 6 | 1 | |||
|   |   |   |   |   |   |   | 4 |   |   | 1 |   |   |   | 13 | 11 | 9 | 14 | 17 | 14 | 16 | 9 | 4 |   | ||||
| maharaja (1284th |   | 3 |   |   | 1 |   | 1 | 4 |   |   | 1 |   |   |   | 15 | 8 | 14 | 13 | 10 | 5 | 15 | 9 |   |   | |||
|   | 1 |   |   |   | 4 |   | 7 |   |   |   |   |   |   | 11 | 7 | 4 | 2 | 1 | 1 | 8 | 3 |   |   | ||||
|   | 3 |   |   |   |   |   | 2 |   |   |   |   |   |   | 5 | 6 | 5 | 12 | 5 | 2 | 14 | 9 | 1 |   | ||||
| 4 | 3 |   | 2 | 3 | 3 | 10 | 1 | 8 |   | 2 |   | 3 | 1 |   | 8 | 7 | 8 | 7 | 10 | 4 | 6 | 11 | 1 |   | |||
|   |   |   | 2 |   | 1 |   | 1 | 2 | 1 | 1 |   |   |   | 2 | 2 | 4 |   | 1 | 5 | 7 | 2 |   |   | ||||
| 5 | 6 |   | 1 | 3 | 2 | 6 | 1 | 1 |   | 2 | 1 | 2 | 1 |   | 2 | 3 | 2 | 3 | 4 | 2 | 2 | 2 |   |   | |||
|   | 6 |   |   |   |   | 2 | 3 |   |   |   |   |   |   | 3 | 1 | 3 | 3 |   |   | 1 | 7 |   | 1 | ||||
|   | 3 |   |   | 1 |   | 1 |   |   |   |   |   |   |   | 1 |   | 1 | 1 |   |   | 2 | 5 |   |   | ||||
|   |   |   |   |   |   |   |   |   |   |   | 1 |   |   |   | 1 |   | 2 | 2 |   |   |   | 2 | 1 |   | |||
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 1 |   |   |   |   | 1 |   |   | ||||
|   |   |   |   |   |   | 1 |   |   |   |   |   |   |   | 1 |   |   |   |   |   |   |   |   |   | ||||
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||||
| 7 | 17 | 9 | 30 | 8 | 31 | 10 | 6 | 7 | 9 | 3 | 4 | 9 | 2 | 1 | 2 | 1 |   |   |   |   |   |   |   | ||||
| 29 | 26 | 25 | 44 | 17 | 30 | 20 | 31 | 4 | 4 | 5 | 4 | 11 | 4 | 1 | 2 | 1 | 1 |   |   | 1 |   | 4 |   | 1 | |||
| 34 | 30 | 26 | 43 | 14 | 31 | 17 | 21 | 5 | 5 | 4 | 8 | 8 | 3 |   | 8 |   |   |   |   | 1 | 6 |   | 3 | ||||
| 39 | 14 | 10 | 15 | 2 | 12 | 12 | 10 | 5 | 1 | 2 | 5 | 4 | 1 | 1 |   |   |   |   |   |   |   |   |   | ||||
| 9 | 13 | 13 | 14 | 5 | 14 | 5 | 9 | 1 |   |   | 4 | 3 |   |   |   |   |   |   |   |   |   |   |   | ||||
| 2 | 8 | 4 | 8 | 1 | 8 | 10 | 11 | 3 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||||
| 2 | 2 | 3 | 3 | 1 | 4 | 3 | 1 | 2 |   | 1 |   | 1 |   | 1 |   |   |   |   |   |   |   |   |   | ||||
| 6 | 1 | 1 | 2 |   | 1 | 2 |   | 1 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||||
|   |   |   |   |   |   |   | 1 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||||
|   |   |   |   |   | 1 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||||
| Weapons Summary | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | ComboGib | ||||||||
| Kills | Shots | Hits | Acc | Dmg | Kills | Shots | Hits | Acc | Dmg | |
| 2 | 90 | 927 | 49 | 5.29 | 69119 | |||||
| 2 | 215 | 848 | 187 | 22.05 | 278845 | |||||
| 112 | 485 | 104 | 21.44 | 154480 | ||||||
| 18 | 469 | 18 | 3.84 | 23539 | ||||||
| 90 | 455 | 76 | 16.70 | 113267 | ||||||
| 267 | 834 | 265 | 31.77 | 400500 | ||||||
| 1 | 49 | 616 | 14 | 2.27 | 15478 | |||||
| 49 | 573 | 37 | 6.46 | 54510 | ||||||
| 2 | 30 | 2 | 6.67 | 1515 | ||||||
| 2 | 62 | 441 | 28 | 6.35 | 37825 | |||||
| maharaja (1284th |
2 | 97 | 402 | 68 | 16.92 | 98601 | ||||
| 9 | ||||||||||
| 1 | 132 | 1105 | 101 | 9.14 | 143060 | |||||
| 1 | 19 | 1 | 5.26 | 1500 | ||||||
| 156 | 614 | 138 | 22.48 | 207077 | ||||||
| 30 | 176 | 30 | 17.05 | 44349 | ||||||
| 1 | 263 | 981 | 258 | 26.30 | 386632 | |||||
| 55 | 250 | 37 | 14.80 | 55883 | ||||||
| 1 | 53 | 2 | 3.77 | 1391 | ||||||
| 2 | 26 | 2 | 7.69 | 3000 | ||||||
| 8 | 225 | 8 | 3.56 | 9677 | ||||||
| 367 | 889 | 366 | 41.17 | 549000 | ||||||
| 3 | 21 | 562 | 22 | 3.91 | 28762 | |||||
| 14 | 889 | 14 | 1.57 | 21000 | ||||||
| 1 | 2 | 312 | 12 | 3.85 | 12753 | |||||
| Special Events | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
| Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
| 17 | 2 | 2 | 3 | 1 | ||||||
| 15 | 9 | 1 | 4 | |||||||
| 1 | ||||||||||
| 11 | 4 | 1 | 4 | |||||||
| 39 | 15 | 5 | 5 | 21 | 3 | |||||
| 9 | 1 | |||||||||
| 4 | 1 | 3 | ||||||||
| 8 | ||||||||||
| maharaja (1284th |
12 | 4 | 1 | 1 | 2 | |||||
| 20 | 6 | 2 | 1 | 6 | ||||||
| 21 | 6 | 4 | 8 | 1 | ||||||
| Yes | 2 | 3 | 1 | |||||||
| 40 | 18 | 6 | 7 | 7 | 6 | 2 | ||||
| 6 | 1 | 2 | 1 | |||||||
| 29 | 21 | 16 | 17 | 22 | 5 | 1 | ||||
| 1 | ||||||||||
| 32 | 7 | 5 | 4 | 11 | 1 | 1 | ||||
| 1 | ||||||||||
| ComboGib Summary | |||||
|---|---|---|---|---|---|
![]() |
Combos | Insane Combos | |||
| 43 | 3 | ||||
| 8 | 1 | ||||
| 0 | 0 | ||||
| 13 | 12 | ||||
| 0 | 0 | ||||
| 38 | 13 | ||||
| 12 | 1 | ||||
| 1 | 0 | ||||
| 37 | 8 | ||||
| maharaja (1284th |
31 | 14 | |||
| 0 | 0 | ||||
| 30 | 5 | ||||
| 0 | 0 | ||||
| 18 | 3 | ||||
| 0 | 0 | ||||
| 5 | 3 | ||||
| 19 | 1 | ||||
| 0 | 0 | ||||
| 0 | 0 | ||||
| 0 | 0 | ||||
| 1 | 0 | ||||
| 2 | 2 | ||||
| 0 | 0 | ||||
| 29 | 5 | ||||
| 0 | 0 | ||||
| Match Report |
|---|
| Forum BBCode Format |