| 1 | 4 | ||
|---|---|---|---|
| Match Date | Mon, Sep 15 2025 at 1:26 pm | Server | --- ComboGib CTF (Grapple) -- London --- EatSleepUT.com |
| Mutators | MapVoteLAv2 Big21a, NDgrap49c, SmartCTF 4E ESU2, UserMute Mutator, NDdj4, NoSelfDamage, Player Commands V01a, Revenge 2, Auto Team Balance, ZeroPingPlus: ZeroPing, Hit Sounds, cgzpp22a ComboGib | Map Name | CTF-{M}TrainingDay][ |
| Server Info | Admin: snowguy Email: negruler@gmail.com MOTD Stats now available at EatSleepUT.com Please read and follow the rules in the MapVote Rules tab. Match TimeLimit has been changed to 20 minutes. Refusing to be balanced will get you banned. |
Game Info | Time Limit: 20 Frag Limit: 0 Goal Team Score: 7 Max Players: 18 Max Specs: 8 Game Speed: 100 Translocator: True Friendly Fire: 0.000000 Weapon Stay: True UTStats Actor Version: 0.4.2 Ignored Players: DarkSense, Skiggy-Rapz, BannanaSkater, Mmg. |
| CTF Score | |
| CTF Grabs | |
| Frags Team | |
| Flag Event Summary | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | |||||||||||
| Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
| Team | Player | ||||||||||
| 293 | 6 | 5 | |||||||||
| 234 | 1 | 2 | 2 | 1 | 1 | 10 | 6 | ||||
| 192 | 1 | 1 | 1 | 1 | 4 | 2 | |||||
| 191 | 2 | 2 | 2 | 2 | 2 | ||||||
| 137 | 5 | 1 | 6 | 1 | 1 | 5 | 2 | ||||
| 128 | 2 | 2 | 1 | 5 | 5 | ||||||
| 115 | 1 | 4 | 2 | ||||||||
| 107 | 8 | 1 | 9 | 3 | 4 | ||||||
| 86 | 2 | 1 | 3 | 1 | |||||||
| 72 | 3 | 1 | |||||||||
| 34 | 2 | 2 | |||||||||
| 6 | |||||||||||
| 6 | 1 | 1 | |||||||||
| 4 | |||||||||||
| limez (1296th |
4 | ||||||||||
| 2 | |||||||||||
| 1 | |||||||||||
| 1 | |||||||||||
| Totals | 1 | 1613 | 22 | 6 | 26 | 1 | 12 | 0 | 2 | 44 | 26 |
| Team: Blue | |||||||||||
| Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
| Team | Player | ||||||||||
| 303 | 4 | 3 | 7 | 1 | 11 | 6 | |||||
| 274 | 3 | 6 | 5 | ||||||||
| 231 | 8 | 7 | 5 | 1 | 1 | 2 | |||||
| 203 | 6 | 2 | 8 | 6 | 1 | ||||||
| 187 | 6 | 3 | 8 | 1 | 1 | 1 | 2 | 1 | |||
| 111 | 6 | 1 | 7 | 1 | 1 | 1 | |||||
| 51 | 1 | 1 | 2 | 2 | 1 | ||||||
| 40 | 5 | 1 | 6 | 1 | |||||||
| Pirog13 (3945th |
22 | 1 | |||||||||
| 13 | 1 | 1 | 1 | 1 | |||||||
| -2 | |||||||||||
| Totals | 4 | 1433 | 33 | 12 | 42 | 2 | 25 | 0 | 3 | 24 | 17 |
| Match Summary | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 14:48 | 293 | 214 | 215 | 104 | 1 | 68.86 | 40.68 | 00:10 | ||
| 20:00 | 234 | 112 | 112 | 121 | 1 | 48.09 | 6.10 | 00:10 | ||
| 20:00 | 192 | 124 | 127 | 97 | 3 | 55.95 | 6.11 | 00:13 | ||
| 20:00 | 191 | 135 | 136 | 155 | 1 | 46.58 | 8.13 | 00:08 | ||
| 06:23 | 137 | 50 | 50 | 51 | 49.50 | 13.14 | 00:08 | |||
| 09:43 | 128 | 49 | 49 | 71 | 40.83 | 4.32 | 00:09 | |||
| 09:13 | 115 | 63 | 63 | 62 | 50.40 | 15.87 | 00:09 | |||
| 20:00 | 107 | 63 | 63 | 148 | 29.86 | 6.60 | 00:08 | |||
| 08:32 | 86 | 65 | 65 | 48 | 57.52 | 8.23 | 00:11 | |||
| 05:10 | 72 | 41 | 41 | 22 | 65.08 | 14.56 | 00:14 | |||
| 02:59 | 34 | 12 | 12 | 27 | 30.77 | 3.61 | 00:07 | |||
| 02:18 | 6 | 5 | 6 | 15 | 1 | 27.27 | 9.09 | 00:10 | ||
| 03:19 | 6 | 5 | 5 | 32 | 13.51 | 3.75 | 00:06 | |||
| 00:32 | 4 | 4 | 4 | 6 | 40.00 | 00:05 | ||||
| limez (1296th | 01:23 | 4 | 4 | 4 | 13 | 23.53 | 22.22 | 00:07 | ||
| 02:31 | 2 | 1 | 3 | 7 | 2 | 25.00 | 4.17 | 00:23 | ||
| 00:47 | 1 | 1 | 1 | 5 | 16.67 | 10.00 | 00:10 | |||
| 02:17 | 1 | 1 | 1 | 20 | 4.76 | 0.87 | 00:07 | |||
| Totals | 1 (1613) | 949 | 957 | 1004 | 8 | 1 | 38.57 | 9.86 | 00:10 | |
| Team: Blue | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 20:00 | 303 | 164 | 164 | 164 | 50.00 | 10.18 | 00:08 | |||
| 20:00 | 274 | 175 | 175 | 68 | 72.02 | 8.82 | 00:19 | |||
| 16:49 | 231 | 152 | 152 | 139 | 26.21 | 7.76 | 00:13 | |||
| 20:00 | 203 | 157 | 157 | 178 | 1 | 46.88 | 19.52 | 00:07 | ||
| 11:45 | 187 | 127 | 128 | 79 | 1 | 61.54 | 19.37 | 00:09 | ||
| 12:57 | 111 | 92 | 92 | 75 | 1 | 55.03 | 7.47 | 00:11 | ||
| 13:02 | 51 | 29 | 30 | 96 | 1 | 23.62 | 6.05 | 00:08 | ||
| 07:55 | 40 | 30 | 30 | 57 | 34.48 | 6.69 | 00:09 | |||
| Pirog13 (3945th | 04:59 | 22 | 13 | 13 | 28 | 16.48 | 3.87 | 00:09 | ||
| 01:58 | 13 | 7 | 7 | 16 | 30.43 | 5.17 | 00:08 | |||
| 00:28 | 0 | 3 | 00:10 | |||||||
| 00:52 | -2 | -2 | 0 | 4 | 2 | 00:14 | ||||
| Totals | 4 (1433) | 944 | 948 | 907 | 4 | 2 | 34.72 | 7.91 | 00:10 | |
| Kills Match Up | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
||||||||||||||||||||||||||||||||
|
srl
|
uranus
|
[Lou]Sasol
|
flx*
|
longpape69
|
ezero
|
yonobono
|
angarabebe
|
[PSA].::K@
|
whitemonst
|
you
|
Akino
|
Noob
|
cacio
|
limez
|
Guckuck
|
lactantius
|
liuvatar
|
Druss
|
-bart3ks-
|
SMIEC
|
fatigue
|
Obvees
|
WuzzUp
|
@Baton7161
|
Pacman
|
Pirog13
|
Named
|
kzR_
|
AirGatos
| |||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| |||
| 1 |   | 6 |   |   |   |   |   |   |   |   | 1 |   |   |   |   |   |   | 34 | 20 | 36 | 46 | 23 | 13 | 13 | 10 | 6 | 4 | 3 |   | ||
|   | 6 |   |   |   |   | 1 |   |   |   |   |   |   |   |   |   |   | 23 | 12 | 13 | 15 | 14 | 12 | 7 | 6 | 2 | 3 |   |   | ||||
| 3 | 8 | 3 | 5 |   | 3 |   | 10 | 8 | 3 | 4 | 1 |   | 1 | 4 |   | 3 |   | 18 | 4 | 12 | 15 | 3 |   | 12 | 7 | 1 | 2 |   |   | |||
|   |   | 8 | 1 |   |   |   |   |   |   |   | 1 |   |   |   |   |   |   | 21 | 8 | 24 | 27 | 12 | 16 | 6 | 4 | 7 | 1 |   | 1 | |||
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 7 | 3 | 6 | 8 | 7 |   | 6 | 9 |   | 4 |   |   | ||||
|   |   | 1 |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 10 | 6 | 12 | 10 | 3 | 1 | 1 | 4 | 1 |   |   |   | ||||
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 9 | 4 | 9 | 10 | 6 | 2 | 7 | 12 | 2 | 2 |   |   | ||||
|   |   |   |   |   |   |   |   |   |   | 1 |   |   |   |   |   |   | 13 | 4 | 12 | 12 | 6 | 3 | 5 | 2 | 4 |   |   | 1 | ||||
| 1 |   | 18 |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 11 | 3 | 8 | 11 |   | 12 |   |   | 1 |   |   |   | ||||
|   |   | 4 |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 10 |   | 2 | 13 |   | 11 |   |   |   |   |   | 1 | ||||
|   |   | 4 |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 2 |   | 2 | 2 |   | 2 |   |   |   |   |   |   | ||||
|   |   |   |   |   | 1 |   |   |   |   |   | 1 |   |   |   |   |   |   |   | 1 |   | 2 | 1 |   | 1 |   |   |   |   |   | |||
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 1 |   |   | 1 | 1 |   |   | 2 |   |   |   |   | ||||
|   |   | 1 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 2 | 1 |   |   |   |   |   |   | ||||
| limez (1296th |   |   | 1 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 2 |   |   |   |   |   |   |   | 1 | |||
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 2 |   |   | 1 |   |   | 1 |   |   |   |   | 1 |   |   |   | |||
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 1 |   |   |   |   |   |   | ||||
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 1 |   |   |   |   |   |   |   |   |   | ||||
| 10 | 16 | 7 | 38 | 13 | 10 | 12 | 25 | 8 | 2 | 5 | 3 | 3 | 2 | 1 | 2 | 1 | 1 |   |   |   |   |   | 5 |   |   |   |   |   | ||||
| 18 | 18 | 12 | 19 | 11 | 12 | 19 | 25 | 10 | 5 | 13 | 1 | 5 |   | 4 |   |   | 2 |   |   |   |   |   | 1 |   |   |   |   |   | ||||
| 11 | 17 | 9 | 23 | 7 | 15 | 9 | 19 | 6 | 5 | 2 | 2 | 6 | 1 |   | 3 | 1 | 5 |   |   |   |   |   | 11 |   |   |   |   |   | ||||
| 23 | 20 | 2 | 27 | 5 | 11 | 5 | 21 | 11 | 7 |   | 3 | 5 |   | 2 | 1 |   | 2 |   |   |   |   | 1 | 13 |   |   |   |   |   | ||||
| 20 | 16 | 11 | 18 | 6 | 10 | 13 | 19 |   |   |   | 1 | 7 | 1 |   | 1 |   | 2 |   |   |   |   | 1 |   | 3 |   |   |   |   |   | |||
| 10 | 20 | 1 | 17 |   | 5 |   | 21 | 5 |   | 3 |   |   |   | 2 |   |   | 4 |   | 1 |   |   |   | 5 |   |   |   |   |   | ||||
| 3 | 1 | 3 | 1 | 5 |   |   | 1 |   |   |   |   |   |   |   |   |   |   | 4 | 2 | 2 | 3 | 1 |   | 1 | 1 | 3 |   |   |   | |||
| 1 | 2 | 3 | 5 | 4 | 3 | 3 | 5 |   |   |   | 1 | 3 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||||
| Pirog13 (3945th | 3 | 2 |   | 1 |   | 1 |   | 1 |   |   |   |   |   | 1 |   |   |   | 4 |   |   |   |   |   |   |   |   |   |   |   | |||
| 1 | 1 |   | 1 |   |   | 1 |   |   |   |   |   | 3 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||||
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||||
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 2 | |||
| Weapons Summary | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | ComboGib | ||||||||
| Kills | Shots | Hits | Acc | Dmg | Kills | Shots | Hits | Acc | Dmg | |
| 6 | 169 | 805 | 71 | 8.82 | 98695 | |||||
| 10 | 20 | 479 | 29 | 6.05 | 31322 | |||||
| 11 | 116 | 916 | 56 | 6.11 | 70144 | |||||
| 2 | 63 | 389 | 32 | 8.23 | 43352 | |||||
| 17 | ||||||||||
| 6 | 66 | 6 | 9.09 | 8437 | ||||||
| 3 | 60 | 940 | 62 | 6.60 | 78816 | |||||
| 4 | 17 | |||||||||
| 6 | 158 | 776 | 79 | 10.18 | 106729 | |||||
| 7 | 42 | 509 | 22 | 4.32 | 24286 | |||||
| 5 | 154 | 707 | 138 | 19.52 | 206904 | |||||
| 10 | 126 | 689 | 56 | 8.13 | 64678 | |||||
| 3 | 48 | 2 | 4.17 | 3000 | ||||||
| 12 | ||||||||||
| 1 | 10 | 1 | 10.00 | 1500 | ||||||
| limez (1296th |
4 | 18 | 4 | 22.22 | 6000 | |||||
| 1 | 115 | 1 | 0.87 | 1500 | ||||||
| 3 | 47 | 236 | 31 | 13.14 | 40979 | |||||
| 7 | 58 | 3 | 5.17 | 3608 | ||||||
| 2 | 3 | 80 | 3 | 3.75 | 3122 | |||||
| 3 | 125 | 542 | 105 | 19.37 | 153079 | |||||
| 4 | 26 | 344 | 23 | 6.69 | 26929 | |||||
| Pirog13 (3945th |
4 | 75 | 4 | 5.33 | 5895 | |||||
| 1 | 151 | 432 | 67 | 15.51 | 95628 | |||||
| 198 | 538 | 197 | 36.62 | 297000 | ||||||
| 3 | 111 | 902 | 55 | 6.10 | 67589 | |||||
| 41 | 206 | 30 | 14.56 | 44712 | ||||||
| 4 | 90 | 482 | 36 | 7.47 | 44525 | |||||
| 63 | 252 | 40 | 15.87 | 59125 | ||||||
| 12 | 83 | 3 | 3.61 | 4230 | ||||||
| Special Events | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
| Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
| 29 | 5 | 3 | 2 | 6 | 2 | 1 | 1 | |||
| 1 | 1 | 1 | ||||||||
| 3 | 3 | |||||||||
| 1 | ||||||||||
| Yes | 20 | 8 | 2 | 3 | 6 | |||||
| 6 | 3 | |||||||||
| 28 | 5 | 2 | 4 | |||||||
| 19 | 4 | 1 | 2 | 5 | ||||||
| limez (1296th |
1 | |||||||||
| 10 | 3 | |||||||||
| 1 | ||||||||||
| 15 | 9 | 3 | 2 | 6 | 1 | |||||
| 1 | 1 | 1 | ||||||||
| Pirog13 (3945th |
1 | 1 | ||||||||
| 12 | 9 | 1 | 6 | 5 | 3 | |||||
| 27 | 8 | 12 | 6 | 11 | 1 | 1 | ||||
| 14 | 5 | 2 | 2 | 1 | ||||||
| 9 | 1 | 1 | 2 | |||||||
| 6 | 4 | 5 | 3 | 5 | 1 | |||||
| 9 | 4 | 1 | 2 | |||||||
| 1 | 1 | |||||||||
| 15 | 7 | 5 | 5 | |||||||
| 7 | 3 | 3 | 1 | 4 | ||||||
| ComboGib Summary | |||||
|---|---|---|---|---|---|
![]() |
Combos | Insane Combos | |||
| 105 | 11 | ||||
| 1 | 0 | ||||
| 0 | 0 | ||||
| 0 | 0 | ||||
| 1 | 1 | ||||
| 4 | 0 | ||||
| 87 | 7 | ||||
| 29 | 12 | ||||
| 19 | 10 | ||||
| 80 | 16 | ||||
| 1 | 0 | ||||
| 0 | 0 | ||||
| 0 | 0 | ||||
| limez (1296th |
0 | 0 | |||
| 0 | 0 | ||||
| 21 | 4 | ||||
| 4 | 1 | ||||
| 2 | 0 | ||||
| 24 | 3 | ||||
| 7 | 3 | ||||
| Pirog13 (3945th |
1 | 0 | |||
| 85 | 12 | ||||
| 0 | 0 | ||||
| 58 | 5 | ||||
| 11 | 2 | ||||
| 61 | 2 | ||||
| 21 | 6 | ||||
| 9 | 0 | ||||
| 72 | 5 | ||||
| 31 | 8 | ||||
| Match Report |
|---|
| Forum BBCode Format |