| 4 | 3 | ||
|---|---|---|---|
| Match Date | Mon, Sep 15 2025 at 6:58 pm | Server | --- ComboGib CTF (Grapple) -- London --- EatSleepUT.com |
| Mutators | MapVoteLAv2 Big21a, NDgrap49c, SmartCTF 4E ESU2, UserMute Mutator, NDdj4, NoSelfDamage, Player Commands V01a, Revenge 2, Auto Team Balance, ZeroPingPlus: ZeroPing, Hit Sounds, cgzpp22a ComboGib | Map Name | (UTW)OPEL spfix |
| Server Info | Admin: snowguy Email: negruler@gmail.com MOTD Stats now available at EatSleepUT.com Please read and follow the rules in the MapVote Rules tab. Match TimeLimit has been changed to 20 minutes. Refusing to be balanced will get you banned. |
Game Info | Time Limit: 20 Frag Limit: 0 Goal Team Score: 7 Max Players: 18 Max Specs: 8 Game Speed: 100 Translocator: True Friendly Fire: 0.000000 Weapon Stay: True UTStats Actor Version: 0.4.2 Ignored Players: Skirmish, DarkSense |
| CTF Score | |
| CTF Grabs | |
| Frags Team | |
| Flag Event Summary | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | |||||||||||
| Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
| Team | Player | ||||||||||
| 700 | 10 | 1 | 11 | 1 | 9 | 11 | 7 | ||||
| 508 | 8 | 3 | 10 | 1 | 7 | 1 | 17 | 11 | |||
| 334 | 5 | 1 | 5 | 1 | 3 | 1 | 4 | 3 | |||
| 312 | 6 | 6 | 5 | 5 | 7 | ||||||
| 265 | 4 | 3 | 6 | 3 | 1 | 11 | 9 | ||||
| 220 | 6 | 3 | 9 | 1 | 1 | 4 | 8 | ||||
| 77 | 1 | 1 | 1 | 4 | 1 | ||||||
| 74 | 1 | 1 | 2 | 1 | |||||||
| 66 | 2 | 1 | |||||||||
| 63 | 7 | 1 | 8 | 1 | 1 | 2 | |||||
| 34 | 1 | 1 | 1 | 1 | |||||||
| 33 | 2 | 1 | |||||||||
| Totals | 4 | 2686 | 47 | 14 | 57 | 4 | 30 | 1 | 4 | 63 | 52 |
| Team: Blue | |||||||||||
| Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
| Team | Player | ||||||||||
| 435 | 4 | 1 | 4 | 1 | 5 | 1 | 13 | 11 | |||
| 398 | 15 | 2 | 16 | 2 | 1 | 5 | 3 | ||||
| 238 | 3 | 3 | |||||||||
| 156 | 8 | 2 | 9 | 4 | 1 | 2 | |||||
| 131 | 5 | 1 | 6 | 2 | 6 | 3 | |||||
| 106 | 1 | 1 | 2 | 7 | 5 | ||||||
| 100 | 3 | 1 | |||||||||
| 97 | 1 | 1 | 2 | 2 | 1 | ||||||
| 78 | 1 | 1 | 2 | 1 | |||||||
| 51 | 4 | 1 | 5 | 2 | 1 | ||||||
| 37 | 1 | 1 | 2 | 3 | 1 | ||||||
| 27 | 2 | 1 | 3 | 1 | 1 | ||||||
| 13 | |||||||||||
| 12 | |||||||||||
| limez (1295th |
11 | 1 | 1 | 2 | |||||||
| 8 | |||||||||||
| 7 | 1 | 1 | 2 | ||||||||
| Totals | 3 | 1905 | 43 | 13 | 53 | 1 | 21 | 0 | 3 | 46 | 28 |
| Match Summary | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 31:44 | 700 | 306 | 307 | 173 | 1 | 64.00 | 14.37 | 00:12 | ||
| 31:31 | 508 | 253 | 253 | 187 | 57.50 | 23.22 | 00:11 | |||
| 23:11 | 334 | 252 | 252 | 123 | 67.20 | 28.00 | 00:12 | |||
| 31:38 | 312 | 184 | 184 | 192 | 48.94 | 8.09 | 00:10 | |||
| 28:05 | 265 | 113 | 114 | 203 | 1 | 35.85 | 9.07 | 00:09 | ||
| 22:54 | 220 | 50 | 50 | 150 | 22.94 | 6.94 | 00:09 | |||
| 04:31 | 77 | 34 | 34 | 29 | 53.97 | 18.56 | 00:10 | |||
| 05:42 | 74 | 42 | 42 | 41 | 50.60 | 15.42 | 00:09 | |||
| 09:08 | 66 | 36 | 36 | 47 | 43.37 | 8.95 | 00:12 | |||
| 24:58 | 63 | 38 | 39 | 239 | 1 | 13.98 | 2.57 | 00:06 | ||
| 03:30 | 34 | 24 | 24 | 22 | 52.17 | 16.67 | 00:10 | |||
| 03:11 | 33 | 13 | 13 | 21 | 38.24 | 11.76 | 00:10 | |||
| Totals | 4 (2686) | 1345 | 1348 | 1427 | 3 | 0 | 45.73 | 13.64 | 00:10 | |
| Team: Blue | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 31:02 | 435 | 241 | 241 | 221 | 52.16 | 13.83 | 00:09 | |||
| 31:03 | 398 | 287 | 289 | 170 | 2 | 62.69 | 20.56 | 00:12 | ||
| 23:17 | 238 | 203 | 203 | 123 | 62.27 | 27.28 | 00:12 | |||
| 10:54 | 156 | 99 | 99 | 62 | 61.49 | 26.58 | 00:11 | |||
| 14:49 | 131 | 61 | 61 | 124 | 32.97 | 10.34 | 00:07 | |||
| 08:20 | 106 | 37 | 37 | 66 | 35.92 | 7.71 | 00:08 | |||
| 10:04 | 100 | 51 | 51 | 74 | 40.80 | 5.39 | 00:08 | |||
| 09:01 | 97 | 92 | 92 | 76 | 54.76 | 28.85 | 00:07 | |||
| 11:32 | 78 | 48 | 49 | 62 | 1 | 43.75 | 6.41 | 00:12 | ||
| 06:43 | 51 | 30 | 30 | 44 | 40.54 | 12.43 | 00:10 | |||
| 03:06 | 37 | 7 | 7 | 21 | 25.00 | 23.08 | 00:09 | |||
| 02:02 | 27 | 13 | 13 | 10 | 56.52 | 8.53 | 00:13 | |||
| 02:43 | 13 | 12 | 12 | 8 | 60.00 | 18.75 | 00:22 | |||
| 00:54 | 12 | 11 | 11 | 6 | 64.71 | 32.26 | 00:10 | |||
| limez (1295th | 02:02 | 11 | 10 | 10 | 17 | 37.04 | 18.87 | 00:07 | ||
| 01:58 | 8 | 7 | 7 | 7 | 50.00 | 10.53 | 00:18 | |||
| 07:15 | 7 | 6 | 6 | 48 | 11.11 | 8.64 | 00:09 | |||
| Totals | 3 (1905) | 1215 | 1218 | 1139 | 3 | 0 | 46.57 | 16.47 | 00:11 | |
| Kills Match Up | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
|||||||||||||||||||||||||||||||
|
haxxor
|
fatigue
|
Obvees
|
Smoker
|
Cool_BOT
|
h3Lc@t
|
Mask
|
agentTHOMA
|
SheFartsMi
|
ass
|
hNz
|
Tosquiojo
|
SonOfSam
|
Mmg.
|
MK
|
bosco
|
Eduard
|
Sir.Double
|
ezero
|
TST.ANUBIS
|
uranus
|
Luca^Brasi
|
SMIEC
|
easy
|
ChuFta
|
swddwef
|
limez
|
Mr.Prostat
|
Hrobert_Gr
| |||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| |||
| 1 |   |   |   | 12 | 7 |   |   |   | 50 |   |   | 54 | 35 | 25 | 19 | 27 | 24 | 12 | 11 | 4 | 8 | 6 | 1 |   |   | 2 | 1 | 9 | ||
|   |   |   | 10 | 6 |   |   |   | 47 |   |   | 43 | 35 | 24 | 11 | 15 | 12 | 5 | 14 | 7 | 5 | 5 | 1 |   | 1 | 4 | 1 | 7 | ||||
|   |   |   |   | 12 |   |   |   | 49 |   |   | 39 | 23 | 30 | 4 | 27 |   | 16 | 14 | 4 | 7 | 7 | 2 |   | 1 | 3 |   | 14 | ||||
|   |   |   | 3 | 8 |   |   |   | 41 |   |   | 32 | 14 | 13 | 10 | 19 | 11 | 10 | 9 |   | 2 | 1 |   |   |   | 4 | 4 | 3 | ||||
| 4 | 3 |   | 3 | 1 | 11 |   |   |   | 21 |   |   | 11 | 14 | 14 | 6 | 8 | 6 | 3 | 1 |   | 1 | 2 |   |   | 1 | 2 |   | 3 | |||
|   |   |   | 2 | 5 |   | 1 | 4 | 3 |   |   | 9 | 10 | 1 | 6 |   | 6 |   |   | 1 |   |   |   | 1 |   |   | 1 |   | ||||
|   |   |   |   | 5 |   |   |   | 4 |   |   | 6 | 6 |   | 6 |   | 7 |   |   |   |   |   |   |   |   |   |   |   | ||||
|   |   |   |   |   | 9 |   |   | 2 |   |   | 4 | 4 | 4 |   | 1 |   | 3 | 4 | 2 | 5 |   | 2 |   |   |   |   | 2 | ||||
|   |   |   |   |   | 5 |   |   | 2 |   |   | 4 |   | 3 |   | 3 |   | 3 | 8 |   | 3 |   | 2 |   | 1 |   |   | 2 | ||||
| 4 | 8 | 4 | 6 | 9 | 2 | 1 | 1 |   | 1 |   |   |   | 2 |   |   |   |   |   |   | 2 |   |   |   |   |   |   |   |   | |||
|   |   |   |   |   | 2 |   |   |   |   |   | 8 | 2 | 1 |   |   |   | 3 | 3 | 1 | 4 |   |   |   |   |   |   |   | ||||
|   |   |   |   |   | 1 |   |   |   |   |   | 1 | 1 |   |   | 1 |   | 3 |   |   | 3 |   | 2 |   |   |   |   | 1 | ||||
| 45 | 37 | 24 | 46 | 31 | 16 | 9 | 3 | 8 | 1 | 4 | 3 | 3 |   |   |   |   |   |   | 9 |   |   |   | 2 |   |   |   |   | ||||
| 29 | 50 | 28 | 42 | 31 | 23 | 8 | 5 | 4 | 10 | 3 | 6 | 7 | 2 | 3 |   | 13 |   | 10 | 8 | 4 | 2 |   |   | 1 |   |   |   | 2 | |||
| 29 | 30 | 26 | 25 | 37 | 10 |   | 8 | 10 |   | 4 | 4 |   | 5 |   |   |   |   |   | 14 |   |   |   |   | 1 |   |   |   | ||||
| 18 | 12 | 5 | 18 | 19 | 18 | 9 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||||
| 13 | 8 | 7 | 8 | 15 |   |   | 1 | 2 |   |   |   |   | 3 |   |   |   |   |   | 3 |   |   |   | 1 |   |   |   |   | ||||
| 5 | 9 |   | 8 | 3 | 10 | 2 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||||
| 5 | 5 | 8 | 12 | 1 |   |   | 3 | 2 |   | 2 | 1 |   | 5 |   |   |   |   |   | 6 |   |   |   | 1 |   |   |   |   | ||||
| 14 | 13 | 11 | 12 | 9 |   |   | 6 | 11 |   | 5 | 2 |   | 5 |   |   |   |   |   | 2 |   |   |   | 2 |   |   |   |   | ||||
|   | 2 |   |   |   | 5 |   | 1 | 1 | 6 | 1 |   | 2 | 2 | 3 |   | 7 |   | 6 | 3 | 1 | 4 |   |   |   |   | 2 |   | 4 | |||
| 3 | 2 | 3 | 3 | 2 |   |   | 9 | 3 |   | 1 | 1 |   |   |   |   |   |   |   |   | 3 |   |   |   |   |   |   |   | ||||
|   | 1 |   | 2 | 1 | 3 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||||
| 1 | 1 | 2 |   |   |   |   | 1 | 2 |   | 2 | 4 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||||
|   |   |   |   |   |   |   |   |   | 3 |   |   | 1 |   | 2 |   | 3 |   |   | 1 |   |   |   |   | 1 |   |   | 1 | ||||
| 1 | 3 | 2 | 1 | 3 |   |   |   |   |   |   |   |   | 1 |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||||
| limez (1295th | 1 | 2 | 3 | 2 | 2 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | |||
|   | 1 |   | 1 | 3 | 2 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||||
| 1 |   |   | 1 | 2 |   |   | 2 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||||
| Weapons Summary | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | ComboGib | ||||||||
| Kills | Shots | Hits | Acc | Dmg | Kills | Shots | Hits | Acc | Dmg | |
| 42 | 227 | 35 | 15.42 | 52164 | ||||||
| 12 | 27 | 1364 | 35 | 2.57 | 39887 | |||||
| 99 | 365 | 97 | 26.58 | 145500 | ||||||
| 12 | 64 | 12 | 18.75 | 17506 | ||||||
| 6 | 108 | 783 | 71 | 9.07 | 98861 | |||||
| 1 | 12 | 129 | 11 | 8.53 | 15555 | |||||
| 2 | 59 | 503 | 52 | 10.34 | 75257 | |||||
| 2 | 49 | 519 | 28 | 5.39 | 39178 | |||||
| 253 | 1012 | 235 | 23.22 | 350891 | ||||||
| 2 | 37 | 237 | 10 | 4.22 | 13743 | |||||
| 2 | 167 | 1041 | 137 | 13.16 | 199555 | |||||
| 24 | 138 | 23 | 16.67 | 33136 | ||||||
| 6 | 81 | 7 | 8.64 | 7925 | ||||||
| limez (1295th |
10 | 53 | 10 | 18.87 | 15000 | |||||
| 2 | 28 | 185 | 23 | 12.43 | 30211 | |||||
| 34 | 167 | 31 | 18.56 | 45339 | ||||||
| 203 | 744 | 203 | 27.28 | 303148 | ||||||
| 289 | 1289 | 265 | 20.56 | 392862 | ||||||
| 7 | 38 | 4 | 10.53 | 5848 | ||||||
| 252 | 882 | 247 | 28.00 | 372673 | ||||||
| 4 | 32 | 190 | 17 | 8.95 | 23994 | |||||
| 4 | 33 | 375 | 29 | 7.73 | 37776 | |||||
| 7 | 26 | 6 | 23.08 | 9000 | ||||||
| 10 | 174 | 1100 | 89 | 8.09 | 116027 | |||||
| 5 | 236 | 1490 | 206 | 13.83 | 302799 | |||||
| 11 | 31 | 10 | 32.26 | 16500 | ||||||
| 13 | 85 | 10 | 11.76 | 11914 | ||||||
| 2 | 90 | 312 | 90 | 28.85 | 134079 | |||||
| 2 | 47 | 562 | 36 | 6.41 | 51320 | |||||
| Special Events | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
| Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
| 5 | 2 | |||||||||
| 2 | ||||||||||
| 13 | 5 | 2 | 7 | |||||||
| 2 | ||||||||||
| 7 | 7 | 1 | 2 | |||||||
| 2 | ||||||||||
| 7 | ||||||||||
| 8 | 2 | 1 | ||||||||
| 36 | 12 | 2 | 11 | |||||||
| 2 | ||||||||||
| Yes | 42 | 18 | 4 | 5 | 20 | 1 | ||||
| 3 | 1 | 1 | 2 | |||||||
| limez (1295th |
1 | |||||||||
| 4 | 1 | 1 | ||||||||
| 5 | 2 | 1 | ||||||||
| 32 | 9 | 3 | 5 | 7 | 2 | 1 | ||||
| 38 | 16 | 6 | 6 | 17 | 3 | |||||
| 1 | 1 | 1 | ||||||||
| 32 | 14 | 9 | 4 | 15 | 3 | |||||
| 4 | 1 | |||||||||
| 3 | 1 | |||||||||
| 2 | ||||||||||
| 26 | 11 | 1 | 6 | |||||||
| 34 | 11 | 2 | 7 | 1 | ||||||
| 1 | 1 | 1 | ||||||||
| 1 | ||||||||||
| 16 | 4 | 2 | 1 | 2 | ||||||
| 6 | 2 | 1 | 1 | |||||||
| ComboGib Summary | |||||
|---|---|---|---|---|---|
![]() |
Combos | Insane Combos | |||
| 7 | 5 | ||||
| 4 | 3 | ||||
| 2 | 1 | ||||
| 0 | 0 | ||||
| 45 | 16 | ||||
| 2 | 1 | ||||
| 10 | 2 | ||||
| 24 | 12 | ||||
| 18 | 6 | ||||
| 2 | 2 | ||||
| 71 | 22 | ||||
| 1 | 0 | ||||
| 1 | 0 | ||||
| limez (1295th |
0 | 0 | |||
| 7 | 4 | ||||
| 3 | 2 | ||||
| 0 | 0 | ||||
| 22 | 11 | ||||
| 3 | 1 | ||||
| 3 | 1 | ||||
| 18 | 6 | ||||
| 9 | 2 | ||||
| 1 | 0 | ||||
| 97 | 34 | ||||
| 35 | 15 | ||||
| 0 | 0 | ||||
| 3 | 2 | ||||
| 2 | 0 | ||||
| 14 | 6 | ||||
| Match Report |
|---|
| Forum BBCode Format |