| 4 | 7 | ||
|---|---|---|---|
| Match Date | Tue, Oct 14 2025 at 6:06 pm | Server | --- ComboGib CTF (Grapple) -- London --- EatSleepUT.com |
| Mutators | MapVoteLAv2 Big21a, NDgrap49c, SmartCTF 4E ESU2, UserMute Mutator, NDdj4, NoSelfDamage, Player Commands V01a, Revenge 2, Auto Team Balance, ZeroPingPlus: ZeroPing, Hit Sounds, cgzpp22a ComboGib | Map Name | Dusk |
| Server Info | Admin: snowguy Email: negruler@gmail.com MOTD Stats now available at EatSleepUT.com Please read and follow the rules in the MapVote Rules tab. Match TimeLimit has been changed to 20 minutes. Refusing to be balanced will get you banned. |
Game Info | Time Limit: 20 Frag Limit: 0 Goal Team Score: 7 Max Players: 18 Max Specs: 8 Game Speed: 100 Translocator: True Friendly Fire: 0.000000 Weapon Stay: True UTStats Actor Version: 0.4.2 Ignored Players: uranus, fatigue |
| CTF Score | |
| CTF Grabs | |
| Frags Team | |
| Flag Event Summary | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | |||||||||||
| Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
| Team | Player | ||||||||||
| 264 | 3 | 4 | 6 | 1 | 1 | 1 | 17 | 13 | |||
| 162 | 11 | 1 | 11 | 1 | 1 | 7 | 1 | ||||
| 131 | 8 | 7 | 1 | 1 | 2 | 3 | |||||
| 120 | 2 | 4 | 6 | 2 | 5 | 6 | |||||
| 91 | 2 | 1 | 2 | 1 | 1 | 2 | 1 | ||||
| 62 | 3 | 3 | 3 | ||||||||
| 48 | 1 | 1 | 2 | 2 | 5 | ||||||
| 46 | 1 | ||||||||||
| 42 | 5 | 5 | 1 | 1 | |||||||
| 42 | 2 | 2 | 2 | ||||||||
| 40 | 3 | 1 | 4 | 1 | 1 | ||||||
| 24 | 1 | 2 | |||||||||
| 12 | 1 | ||||||||||
| 10 | 1 | 1 | |||||||||
| HeavyManCrush | 4 | ||||||||||
| Totals | 4 | 1098 | 36 | 14 | 46 | 5 | 10 | 0 | 4 | 43 | 33 |
| Team: Blue | |||||||||||
| Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
| Team | Player | ||||||||||
| 221 | 7 | 1 | 5 | 3 | 3 | 8 | 3 | ||||
| 217 | 9 | 2 | 10 | 1 | 5 | 1 | 1 | 5 | 5 | ||
| 182 | 6 | 1 | 7 | 5 | 10 | 7 | |||||
| 158 | 2 | 1 | 2 | 1 | 1 | 5 | 2 | ||||
| 97 | 3 | 1 | 3 | 1 | 5 | 4 | |||||
| 92 | 7 | 1 | 7 | 2 | 2 | 1 | 1 | ||||
| 43 | 1 | 1 | 3 | 3 | |||||||
| 32 | 1 | 1 | 4 | ||||||||
| Pirog13 (3944th |
20 | 1 | 1 | ||||||||
| 6 | |||||||||||
| Totals | 7 | 1068 | 36 | 7 | 36 | 1 | 17 | 3 | 7 | 38 | 28 |
| Match Summary | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 14:59 | 264 | 56 | 56 | 54 | 50.91 | 4.94 | 00:18 | |||
| 15:18 | 162 | 47 | 47 | 48 | 1 | 49.48 | 8.25 | 00:21 | ||
| 15:18 | 131 | 44 | 44 | 63 | 41.12 | 1.98 | 00:16 | |||
| 14:08 | 120 | 53 | 53 | 56 | 48.62 | 15.54 | 00:16 | |||
| 10:28 | 91 | 60 | 60 | 27 | 68.97 | 32.79 | 00:25 | |||
| 07:51 | 62 | 19 | 19 | 18 | 51.35 | 5.70 | 00:28 | |||
| 12:03 | 48 | 18 | 19 | 42 | 1 | 30.65 | 11.72 | 00:18 | ||
| 08:15 | 46 | 37 | 37 | 23 | 61.67 | 24.34 | 00:23 | |||
| 06:24 | 42 | 16 | 17 | 22 | 1 | 42.50 | 21.43 | 00:18 | ||
| 07:16 | 42 | 24 | 24 | 27 | 47.06 | 13.99 | 00:17 | |||
| 04:44 | 40 | 21 | 21 | 14 | 60.00 | 9.49 | 00:22 | |||
| 02:29 | 24 | 4 | 4 | 6 | 40.00 | 3.77 | 00:24 | |||
| 01:10 | 12 | 8 | 8 | 8 | 50.00 | 34.78 | 00:09 | |||
| 03:10 | 10 | 9 | 9 | 6 | 60.00 | 7.95 | 00:34 | |||
| HeavyManCrush | 05:25 | 4 | 4 | 4 | 15 | 21.05 | 5.26 | 00:23 | ||
| 00:37 | 0 | 1 | 00:41 | |||||||
| 00:31 | 0 | 1 | 00:34 | |||||||
| Totals | 4 (1098) | 420 | 422 | 431 | 2 | 1 | 42.55 | 11.88 | 00:23 | |
| Team: Blue | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 15:18 | 221 | 62 | 62 | 50 | 55.36 | 11.49 | 00:20 | |||
| 15:18 | 217 | 85 | 86 | 49 | 1 | 63.24 | 24.50 | 00:20 | ||
| 15:18 | 182 | 54 | 55 | 49 | 1 | 52.38 | 9.35 | 00:20 | ||
| 15:18 | 158 | 74 | 74 | 52 | 58.73 | 17.24 | 00:19 | |||
| 15:18 | 97 | 42 | 42 | 57 | 42.42 | 21.24 | 00:17 | |||
| 15:18 | 92 | 50 | 50 | 56 | 47.17 | 6.33 | 00:18 | |||
| 06:52 | 43 | 14 | 14 | 22 | 38.89 | 5.45 | 00:20 | |||
| 15:18 | 32 | 27 | 28 | 56 | 1 | 32.94 | 9.50 | 00:18 | ||
| Pirog13 (3944th | 07:11 | 20 | 7 | 7 | 21 | 13.46 | 4.86 | 00:25 | ||
| 02:39 | 6 | 6 | 6 | 5 | 54.55 | 10.00 | 00:35 | |||
| Totals | 7 (1068) | 421 | 424 | 417 | 3 | 0 | 45.91 | 12.00 | 00:21 | |
| Kills Match Up | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
|||||||||||||||||||||||||||||
|
noam
|
gtfo
|
-=]UM[=-Th
|
Evil
|
KRAYEM
|
Player17
|
Amr
|
Kamshotbek
|
BRUNO
|
Rokku
|
Eduard
|
[FP]Super^
|
alpha
|
toten
|
HeavyManCr
|
POCTOB
|
joacopj
|
shmoo
|
period
|
puls
|
C124
|
Chloe
|
Wildc@t
|
Richie$Ric
|
namratiug
|
Pirog13
|
[x]G@YBOT
| |||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| |||
| 3 | 2 | 1 |   |   |   |   |   |   |   | 1 |   |   |   |   |   | 5 | 8 | 8 | 8 | 5 | 6 | 1 | 5 | 2 | 1 | |||
| 4 | 1 |   |   |   |   |   | 2 |   |   |   |   |   |   |   |   | 4 | 9 | 6 | 4 | 7 | 9 |   | 2 | 1 |   | ||||
| 1 |   |   |   |   | 1 |   |   |   |   |   |   |   |   |   |   | 5 | 3 | 3 | 6 | 10 | 5 | 3 | 3 | 2 | 2 | ||||
| 1 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 4 | 8 | 4 | 8 | 6 | 7 | 3 | 8 | 4 |   | ||||
| 4 |   |   |   |   | 3 |   | 2 |   |   |   |   |   |   |   |   | 3 | 8 | 1 | 9 | 10 | 3 | 6 | 9 | 2 |   | ||||
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 2 | 2 | 6 | 2 | 3 | 2 |   | 2 |   |   | ||||
|   | 1 |   |   | 1 |   | 1 |   |   |   |   |   |   |   |   |   |   | 3 | 3 |   |   | 1 | 5 |   | 5 |   |   | |||
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 6 | 1 | 4 | 3 | 1 | 7 | 3 | 4 | 6 | 2 | ||||
| 1 |   | 1 | 1 | 2 |   | 1 |   | 1 | 1 |   |   |   |   |   |   |   | 1 | 1 | 2 |   | 2 |   | 2 | 2 |   |   | |||
| 1 |   |   |   |   |   | 1 |   |   |   |   |   |   |   |   |   | 9 | 1 | 1 | 2 | 1 | 5 | 3 |   |   |   | ||||
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 3 | 2 |   | 2 | 5 | 4 |   | 2 | 3 |   | ||||
|   |   |   |   |   |   |   |   | 1 |   |   |   |   |   |   |   | 2 |   |   |   |   | 1 |   |   |   |   | ||||
|   |   |   |   |   |   | 1 |   |   |   |   |   |   |   |   |   |   |   | 1 | 1 | 1 | 1 | 1 | 2 |   |   | ||||
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 1 |   | 2 | 2 |   |   | 3 | 1 |   | ||||
| HeavyManCrush |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 1 | 1 |   | 1 | 1 |   |   |   |   |   | |||
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||||
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||||
| 8 | 7 | 10 | 5 | 4 | 2 | 7 | 5 | 1 | 3 | 2 |   |   |   | 6 |   |   |   | 2 |   |   |   |   |   |   |   | ||||
| 15 | 9 | 12 | 13 | 5 | 2 | 6 |   | 1 | 10 |   | 2 | 1 | 1 | 3 | 1 |   |   | 1 | 3 |   |   |   |   | 2 |   |   | |||
| 6 | 10 | 9 | 4 | 1 | 3 | 4 | 5 | 2 | 2 | 3 |   |   |   |   |   |   | 1 | 1 | 1 | 3 | 1 |   |   |   |   |   | |||
| 4 | 5 | 7 | 21 | 6 | 2 | 2 | 5 | 2 | 3 | 2 | 1 | 4 | 2 |   |   | 1 |   |   | 2 |   |   |   | 5 |   |   | ||||
| 6 | 5 | 3 | 3 | 3 | 3 | 2 | 1 | 3 | 3 | 2 | 2 | 1 | 1 | 1 |   |   |   |   | 2 |   |   |   | 1 |   |   | ||||
| 2 | 3 | 10 | 5 | 3 |   | 6 | 5 | 3 | 2 | 2 |   | 2 |   | 2 |   |   |   |   | 4 |   |   |   | 1 |   |   | ||||
|   | 1 |   | 1 | 2 | 1 | 1 |   | 4 | 3 |   |   |   |   | 1 |   |   |   |   |   |   |   |   |   |   |   | ||||
| 1 | 4 | 5 | 1 |   | 5 | 3 | 1 | 1 |   |   |   |   | 1 | 2 |   |   | 1 |   |   | 1 | 1 | 1 |   | 1 |   |   | |||
| Pirog13 (3944th |   |   | 1 | 1 |   |   | 3 |   |   |   | 1 |   |   | 1 |   |   |   |   |   |   |   |   |   |   |   |   | |||
|   |   | 2 |   |   |   | 1 | 1 |   |   | 2 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||||
| Weapons Summary | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | ComboGib | ||||||||
| Kills | Shots | Hits | Acc | Dmg | Kills | Shots | Hits | Acc | Dmg | |
| 2 | 42 | 911 | 18 | 1.98 | 20554 | |||||
| 4 | 53 | 2 | 3.77 | 2760 | ||||||
| 6 | 50 | 5 | 10.00 | 7054 | ||||||
| 8 | 23 | 8 | 34.78 | 11115 | ||||||
| 19 | 145 | 17 | 11.72 | 24813 | ||||||
| 17 | 56 | 12 | 21.43 | 15416 | ||||||
| 1 | 73 | 348 | 60 | 17.24 | 89066 | |||||
| 2 | 40 | 193 | 41 | 21.24 | 60423 | |||||
| 21 | 137 | 13 | 9.49 | 19236 | ||||||
| 1 | 52 | 296 | 46 | 15.54 | 67448 | |||||
| 1 | 48 | 388 | 32 | 8.25 | 44810 | |||||
| HeavyManCrush | 4 | 76 | 4 | 5.26 | 6000 | |||||
| 1 | ||||||||||
| 1 | 36 | 152 | 37 | 24.34 | 54851 | |||||
| 60 | 183 | 60 | 32.79 | 90000 | ||||||
| 2 | 26 | 242 | 23 | 9.50 | 31242 | |||||
| 1 | 55 | 405 | 20 | 4.94 | 24642 | |||||
| 1 | 85 | 302 | 74 | 24.50 | 109200 | |||||
| Pirog13 (3944th |
7 | 72 | 7 | 9.72 | 10500 | |||||
| 19 | 158 | 9 | 5.70 | 9050 | ||||||
| 55 | 449 | 42 | 9.35 | 60618 | ||||||
| 14 | 257 | 14 | 5.45 | 19983 | ||||||
| 1 | 23 | 143 | 20 | 13.99 | 28675 | |||||
| 2 | 60 | 409 | 47 | 11.49 | 62135 | |||||
| 9 | 88 | 7 | 7.95 | 9156 | ||||||
| 3 | 47 | 632 | 40 | 6.33 | 53644 | |||||
| Special Events | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
| Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
| 3 | 1 | 1 | ||||||||
| 2 | ||||||||||
| 2 | 1 | |||||||||
| 3 | ||||||||||
| 7 | 1 | 1 | ||||||||
| 5 | 1 | 1 | ||||||||
| 2 | ||||||||||
| 6 | 2 | |||||||||
| 9 | 1 | 1 | ||||||||
| HeavyManCrush | ||||||||||
| 3 | 1 | 1 | ||||||||
| Yes | 11 | 1 | 1 | 2 | 2 | |||||
| 2 | ||||||||||
| 4 | 1 | |||||||||
| 10 | 2 | 1 | 5 | |||||||
| Pirog13 (3944th |
||||||||||
| 1 | 1 | 1 | ||||||||
| 7 | ||||||||||
| 5 | 1 | |||||||||
| 4 | 1 | 3 | ||||||||
| 2 | 1 | |||||||||
| 4 | 2 | |||||||||
| ComboGib Summary | |||||
|---|---|---|---|---|---|
![]() |
Combos | Insane Combos | |||
| 26 | 4 | ||||
| 0 | 0 | ||||
| 1 | 0 | ||||
| 5 | 1 | ||||
| 14 | 6 | ||||
| 0 | 0 | ||||
| 8 | 1 | ||||
| 6 | 2 | ||||
| 15 | 6 | ||||
| HeavyManCrush | 0 | 0 | |||
| 0 | 0 | ||||
| 0 | 0 | ||||
| 0 | 0 | ||||
| 4 | 1 | ||||
| 38 | 7 | ||||
| 12 | 2 | ||||
| Pirog13 (3944th |
0 | 0 | |||
| 13 | 0 | ||||
| 0 | 0 | ||||
| 14 | 0 | ||||
| 0 | 0 | ||||
| 4 | 0 | ||||
| 16 | 2 | ||||
| 2 | 0 | ||||
| 9 | 1 | ||||
| 1 | 0 | ||||
| 2 | 0 | ||||
| Match Report |
|---|
| Forum BBCode Format |