| 1 | 2 | ||
|---|---|---|---|
| Match Date | Wed, Oct 15 2025 at 7:32 pm | Server | --- ComboGib CTF (Grapple) -- London --- EatSleepUT.com |
| Mutators | MapVoteLAv2 Big21a, NDgrap49c, SmartCTF 4E ESU2, UserMute Mutator, NDdj4, NoSelfDamage, Player Commands V01a, Revenge 2, Auto Team Balance, ZeroPingPlus: ZeroPing, Hit Sounds, cgzpp22a ComboGib | Map Name | Control League Edition |
| Server Info | Admin: snowguy Email: negruler@gmail.com MOTD Stats now available at EatSleepUT.com Please read and follow the rules in the MapVote Rules tab. Match TimeLimit has been changed to 20 minutes. Refusing to be balanced will get you banned. |
Game Info | Time Limit: 20 Frag Limit: 0 Goal Team Score: 7 Max Players: 18 Max Specs: 8 Game Speed: 100 Translocator: True Friendly Fire: 0.000000 Weapon Stay: True UTStats Actor Version: 0.4.2 Ignored Players: seat, Schizazoid, gtfo, mitch, LucaToni, -=Rp*Conej4, louielouie, x4.`unreal, Taftazani |
| CTF Score | |
| CTF Grabs | |
| Frags Team | |
| Flag Event Summary | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | |||||||||||
| Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
| Team | Player | ||||||||||
| 737 | 8 | 8 | 2 | 17 | 16 | ||||||
| 640 | 3 | 1 | 4 | 6 | 1 | ||||||
| 436 | 1 | 1 | 4 | 3 | 2 | ||||||
| 356 | 14 | 14 | 1 | 6 | 2 | ||||||
| 318 | 6 | 5 | 1 | 4 | 4 | ||||||
| 308 | 3 | 1 | 4 | 5 | 12 | ||||||
| 241 | 2 | 1 | 2 | 2 | 1 | 6 | 4 | ||||
| Pirog13 (3944th |
238 | 3 | 3 | 1 | 3 | 1 | |||||
| 232 | 13 | 13 | 2 | 1 | 1 | ||||||
| 216 | 3 | 3 | 2 | 3 | |||||||
| 173 | 4 | 4 | 1 | 4 | |||||||
| 159 | 2 | 2 | 4 | 4 | 9 | ||||||
| 100 | 1 | 1 | |||||||||
| 92 | 2 | ||||||||||
| 76 | 1 | ||||||||||
| 68 | 1 | 1 | 2 | 2 | |||||||
| 64 | 12 | 4 | 16 | 1 | |||||||
| 64 | 1 | 1 | 2 | 2 | 3 | ||||||
| 36 | 1 | 1 | 1 | ||||||||
| Totals | 1 | 4554 | 76 | 11 | 85 | 0 | 15 | 0 | 2 | 64 | 66 |
| Team: Blue | |||||||||||
| Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
| Team | Player | ||||||||||
| 583 | 8 | 1 | 8 | 3 | 1 | 9 | 6 | ||||
| 388 | 1 | 1 | 2 | 1 | 6 | 1 | |||||
| 387 | 5 | 1 | 6 | 1 | 13 | 18 | |||||
| 387 | 11 | 11 | 8 | 7 | |||||||
| 250 | 6 | 2 | |||||||||
| 219 | 9 | 1 | 10 | 1 | 4 | 1 | |||||
| 187 | 5 | 5 | 3 | 3 | |||||||
| 165 | 4 | ||||||||||
| 154 | 1 | ||||||||||
| 23 | 1 | 1 | 1 | ||||||||
| 16 | |||||||||||
| 8 | |||||||||||
| Totals | 2 | 2767 | 40 | 4 | 43 | 0 | 7 | 0 | 1 | 49 | 43 |
| Match Summary | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 62:39 | 737 | 287 | 288 | 234 | 1 | 53.82 | 7.35 | 00:17 | ||
| 51:09 | 640 | 550 | 552 | 329 | 2 | 62.51 | 33.70 | 00:10 | ||
| 62:59 | 436 | 357 | 357 | 344 | 50.93 | 10.17 | 00:12 | |||
| 60:33 | 356 | 272 | 272 | 403 | 40.30 | 8.23 | 00:09 | |||
| 23:10 | 318 | 227 | 228 | 116 | 1 | 66.09 | 23.57 | 00:13 | ||
| 63:12 | 308 | 227 | 227 | 208 | 52.18 | 4.84 | 00:20 | |||
| 15:30 | 241 | 140 | 140 | 83 | 62.78 | 22.96 | 00:12 | |||
| Pirog13 (3944th | 41:19 | 238 | 142 | 142 | 174 | 34.85 | 7.50 | 00:15 | ||
| 16:43 | 232 | 167 | 167 | 141 | 54.22 | 14.61 | 00:07 | |||
| 16:33 | 216 | 100 | 100 | 64 | 61.28 | 8.19 | 00:18 | |||
| 43:43 | 173 | 143 | 143 | 200 | 41.69 | 6.31 | 00:14 | |||
| 31:08 | 159 | 102 | 102 | 154 | 39.84 | 17.07 | 00:13 | |||
| 35:22 | 100 | 89 | 89 | 164 | 35.18 | 5.08 | 00:14 | |||
| 17:46 | 92 | 64 | 65 | 94 | 1 | 40.63 | 11.67 | 00:12 | ||
| 10:07 | 76 | 62 | 62 | 57 | 52.10 | 8.96 | 00:11 | |||
| 14:04 | 68 | 32 | 32 | 71 | 31.07 | 4.42 | 00:13 | |||
| 13:11 | 64 | 49 | 50 | 61 | 1 | 44.64 | 5.43 | 00:14 | ||
| 12:48 | 64 | 39 | 39 | 87 | 30.95 | 9.19 | 00:09 | |||
| 07:08 | 36 | 24 | 24 | 33 | 42.11 | 10.31 | 00:14 | |||
| Totals | 1 (4554) | 3073 | 3079 | 3017 | 6 | 0 | 47.22 | 11.56 | 00:13 | |
| Team: Blue | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 63:12 | 583 | 394 | 394 | 320 | 55.18 | 16.71 | 00:13 | |||
| 28:25 | 388 | 288 | 288 | 160 | 64.29 | 24.03 | 00:11 | |||
| 63:12 | 387 | 223 | 225 | 326 | 2 | 40.69 | 6.66 | 00:12 | ||
| 38:55 | 387 | 263 | 263 | 183 | 58.97 | 13.05 | 00:14 | |||
| 35:51 | 250 | 189 | 190 | 98 | 1 | 65.74 | 12.05 | 00:24 | ||
| 32:14 | 219 | 158 | 158 | 209 | 43.05 | 19.61 | 00:10 | |||
| 63:12 | 187 | 131 | 131 | 242 | 35.12 | 4.74 | 00:17 | |||
| 63:12 | 165 | 156 | 157 | 347 | 1 | 31.09 | 4.09 | 00:12 | ||
| 29:59 | 154 | 150 | 150 | 82 | 64.66 | 9.40 | 00:24 | |||
| 03:47 | 23 | 16 | 16 | 18 | 47.06 | 12.86 | 00:13 | |||
| 02:12 | 16 | 14 | 14 | 14 | 50.00 | 16.67 | 00:10 | |||
| 01:15 | 8 | 8 | 8 | 6 | 57.14 | 19.44 | 00:13 | |||
| Totals | 2 (2767) | 1990 | 1994 | 2005 | 4 | 0 | 51.08 | 13.28 | 00:14 | |
| Kills Match Up | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
|||||||||||||||||||||||||||||||||
|
GREDN
|
Test
|
Richie$Ric
|
Talwin
|
Saintvince
|
Player11
|
brain.exe
|
Pirog13
|
NOTYAHIRO
|
toten
|
Johnathan
|
Chloe
|
Guten
|
VolDo
|
Patrunjelu
|
you
|
ascensus
|
Atlantis
|
Newjack
|
/mk
|
Cazy
|
Sir.Double
|
Ev][L
|
Player18
|
fatigue
|
Veggies
|
wpxc
|
CALIGULA
|
BRUNO
|
<
|
FA|ShadoW^
| |||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| |||
| 1 | 31 | 33 | 39 | 6 | 25 | 6 | 23 | 14 | 2 | 24 | 24 | 15 | 1 | 3 | 4 | 18 | 4 | 5 |   |   | 2 |   | 1 |   |   |   |   |   |   |   | ||
| 32 | 2 | 24 | 29 | 22 | 12 | 3 |   | 30 |   | 8 | 13 |   | 22 | 10 | 3 | 3 |   |   | 41 | 20 | 57 | 23 | 21 | 18 | 31 | 50 | 35 |   | 2 |   | |||
| 26 | 14 |   | 5 |   |   |   |   | 4 |   |   |   | 7 |   |   |   |   |   | 51 | 23 | 34 | 26 | 17 | 18 | 33 | 64 | 7 | 3 | 3 |   | ||||
| 27 | 11 |   | 5 |   |   |   |   | 1 |   |   |   | 2 |   |   |   |   |   | 26 | 12 | 30 | 27 | 7 | 17 | 23 | 39 | 15 | 4 |   | 1 | ||||
| 8 | 16 | 8 | 17 | 1 | 11 | 6 |   | 13 | 2 |   | 7 |   | 3 | 12 | 2 |   |   |   | 18 | 9 | 19 | 10 | 7 | 16 | 15 | 21 |   |   |   |   | |||
| 28 | 7 |   |   | 3 |   |   |   | 1 |   |   |   | 5 |   |   | 1 |   |   | 40 | 6 | 24 | 20 | 1 | 18 | 17 | 26 | 9 | 1 |   | 1 | ||||
| 16 | 3 |   |   | 5 |   |   |   |   |   |   |   | 18 |   |   |   |   |   | 13 | 22 | 15 |   |   | 17 | 7 | 21 |   |   | 3 |   | ||||
| Pirog13 (3944th | 8 |   |   |   |   |   |   |   |   |   |   |   | 3 |   |   |   |   |   | 14 | 4 | 19 | 15 | 13 | 6 | 20 | 23 | 3 | 2 | 1 | 2 | |||
| 16 | 29 |   |   | 5 |   |   |   | 5 |   |   |   |   |   |   |   |   |   | 17 | 17 | 12 | 1 |   | 25 | 21 | 19 |   |   |   |   | ||||
| 4 | 1 |   | 3 | 3 |   |   |   | 10 | 1 | 1 |   | 13 |   |   |   |   |   | 12 | 11 | 7 |   |   | 4 | 8 | 9 |   |   | 5 |   | ||||
| 15 | 2 |   |   |   |   |   |   |   |   |   |   |   |   |   | 1 |   |   | 9 | 2 | 28 | 14 | 10 | 7 | 15 | 13 | 4 | 1 |   | 2 | ||||
| 11 | 9 |   |   | 4 |   |   |   |   | 2 |   |   |   |   |   |   |   |   | 15 | 6 | 12 | 6 | 1 | 11 | 13 | 7 |   |   |   |   | ||||
| 8 |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 2 |   |   | 12 |   | 14 | 11 | 3 | 1 | 10 | 12 | 5 | 1 |   |   | ||||
| 1 | 12 | 6 | 3 | 4 | 2 | 6 | 7 |   | 7 |   |   |   | 1 |   | 4 |   |   |   | 1 | 2 | 2 |   |   | 5 | 1 | 2 |   |   |   |   | |||
| 4 | 6 |   |   | 5 |   |   |   |   |   |   |   |   | 1 |   |   |   |   | 5 | 8 | 2 |   |   | 17 | 6 | 8 |   |   |   |   | ||||
|   |   |   |   |   |   |   |   |   |   |   |   |   | 5 |   |   |   |   | 4 | 3 | 7 |   |   | 7 | 3 | 3 |   |   |   |   | ||||
| 8 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 1 |   |   | 5 |   | 10 | 8 |   |   | 6 | 6 | 1 | 3 |   |   | |||
| 2 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 3 |   | 8 | 6 |   |   | 3 | 7 | 1 | 2 |   |   | ||||
| 2 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 5 |   | 2 | 4 | 4 |   | 2 | 2 | 2 |   |   |   | ||||
|   | 28 | 65 | 59 | 8 | 32 | 7 | 26 | 12 | 13 | 39 | 21 | 26 | 1 | 5 | 12 | 8 | 17 | 3 |   | 2 |   | 3 |   |   |   |   |   |   |   | ||||
|   | 15 | 41 | 45 | 12 | 18 | 28 | 7 | 27 | 9 | 5 | 20 | 1 | 2 | 16 | 20 |   |   |   |   | 3 |   | 6 |   |   |   |   |   |   |   | ||||
|   | 22 | 12 | 26 | 11 | 20 | 9 | 17 | 8 | 2 | 21 | 15 | 16 | 2 | 1 | 4 | 7 | 11 | 2 |   | 8 | 2 |   |   |   | 1 |   |   |   |   |   | |||
|   | 25 | 45 | 44 | 6 | 21 |   | 12 | 2 |   | 32 | 16 | 27 |   |   |   | 5 | 12 | 6 |   |   |   |   |   |   |   |   |   |   |   | ||||
| 8 | 25 | 19 | 31 | 6 | 9 |   | 11 |   |   | 19 | 9 | 12 |   |   |   |   |   | 5 | 11 | 2 | 2 | 2 | 1 | 14 | 1 | 3 |   |   |   |   | |||
|   | 5 | 19 | 20 | 5 | 13 | 13 | 11 | 13 | 8 | 3 | 4 | 2 | 6 | 8 | 13 |   |   |   |   |   | 3 |   | 1 |   |   |   |   |   |   | ||||
|   | 10 | 18 | 14 |   | 9 | 1 | 12 | 10 |   | 12 | 3 | 17 |   | 1 | 1 | 3 | 3 | 3 |   |   | 4 |   | 3 |   |   |   |   |   |   | ||||
|   | 15 | 16 | 22 | 1 | 14 | 4 | 16 | 2 | 4 | 14 | 6 | 12 | 3 | 1 | 5 | 3 | 9 | 4 |   |   | 1 |   |   |   |   | 1 |   |   |   |   | |||
|   | 24 | 18 | 32 |   | 8 |   | 10 |   |   | 12 | 6 | 16 |   |   |   | 4 | 16 | 4 |   |   |   |   |   |   |   |   |   |   |   | ||||
|   |   | 2 |   |   | 1 |   | 2 |   |   |   |   | 1 |   |   |   | 1 | 7 |   |   |   |   |   |   |   |   |   |   |   |   | ||||
|   | 2 | 3 |   |   | 1 |   | 4 |   | 1 |   |   |   |   |   | 3 |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||||
|   |   | 1 | 2 |   | 2 |   | 1 |   |   | 1 |   | 1 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||||
| Special Events | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
| Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
| 68 | 7 | 3 | 1 | 12 | 2 | |||||
| 1 | 1 | 1 | ||||||||
| 9 | 1 | 1 | ||||||||
| 2 | 2 | |||||||||
| 25 | 5 | 1 | 2 | 5 | 2 | |||||
| 1 | 1 | 2 | ||||||||
| 20 | 5 | 1 | 2 | 10 | 1 | |||||
| 35 | 18 | 6 | 4 | 14 | 5 | |||||
| 8 | 2 | |||||||||
| 30 | 8 | 4 | 3 | 11 | ||||||
| 17 | 2 | 1 | 4 | |||||||
| 3 | ||||||||||
| 36 | 4 | 1 | 1 | 8 | 2 | |||||
| 6 | 2 | 1 | 5 | |||||||
| 19 | 1 | 1 | 3 | 1 | ||||||
| 5 | 1 | 1 | ||||||||
| 28 | 10 | 4 | 1 | 5 | ||||||
| 7 | 1 | 1 | ||||||||
| Pirog13 (3944th |
16 | 3 | 1 | 5 | ||||||
| 27 | 8 | 3 | 9 | 1 | ||||||
| 28 | 7 | 2 | 11 | 2 | ||||||
| 49 | 7 | 4 | 1 | 15 | ||||||
| 33 | 15 | 6 | 9 | 2 | ||||||
| 22 | 3 | 2 | 1 | |||||||
| 35 | 3 | 3 | 2 | 6 | ||||||
| 80 | 27 | 8 | 15 | 32 | 4 | |||||
| 11 | 6 | 1 | 5 | 1 | ||||||
| 14 | 2 | 1 | 1 | 4 | ||||||
| 9 | 2 | 1 | ||||||||
| Yes | 13 | 1 | 2 | |||||||
| 4 | 1 | 1 | ||||||||
| ComboGib Summary | |||||
|---|---|---|---|---|---|
![]() |
Combos | Insane Combos | |||
| 85 | 28 | ||||
| 2 | 2 | ||||
| 14 | 0 | ||||
| 0 | 0 | ||||
| 18 | 3 | ||||
| 7 | 2 | ||||
| 30 | 2 | ||||
| 81 | 25 | ||||
| 2 | 1 | ||||
| 72 | 15 | ||||
| 16 | 6 | ||||
| 1 | 0 | ||||
| 126 | 25 | ||||
| 44 | 0 | ||||
| 76 | 5 | ||||
| 4 | 2 | ||||
| 52 | 21 | ||||
| 25 | 8 | ||||
| Pirog13 (3944th |
5 | 2 | |||
| 126 | 5 | ||||
| 24 | 2 | ||||
| 47 | 22 | ||||
| 31 | 10 | ||||
| 52 | 7 | ||||
| 57 | 6 | ||||
| 22 | 17 | ||||
| 25 | 4 | ||||
| 83 | 10 | ||||
| 21 | 5 | ||||
| 4 | 1 | ||||
| 22 | 9 | ||||
| Match Report |
|---|
| Forum BBCode Format |