| 2 | 1 | ||
|---|---|---|---|
| Match Date | Thu, Nov 6 2025 at 4:53 pm | Server | --- ComboGib CTF (Grapple) -- London --- EatSleepUT.com |
| Mutators | MapVoteLAv2 Big21a, NDgrap49c, SmartCTF 4E ESU2, UserMute Mutator, NDdj4, NoSelfDamage, Player Commands V01a, Revenge 2, Auto Team Balance, ZeroPingPlus: ZeroPing, Hit Sounds, cgzpp22a ComboGib | Map Name | Control League Edition |
| Server Info | Admin: snowguy Email: negruler@gmail.com MOTD Stats now available at EatSleepUT.com Please read and follow the rules in the MapVote Rules tab. Match TimeLimit has been changed to 20 minutes. Refusing to be balanced will get you banned. |
Game Info | Time Limit: 20 Frag Limit: 0 Goal Team Score: 7 Max Players: 18 Max Specs: 8 Game Speed: 100 Translocator: True Friendly Fire: 0.000000 Weapon Stay: True UTStats Actor Version: 0.4.2 Ignored Players: cryss, uranus, Ulquiorra, MaliocaBocada, Smoker, oo, Newbie, Kryten, J33, p, JG, Thado, Pacman, -Varia- |
| CTF Score | |
| CTF Grabs | |
| Frags Team | |
| Flag Event Summary | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | |||||||||||
| Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
| Team | Player | ||||||||||
| 622 | 4 | 1 | 5 | 5 | 5 | 1 | |||||
| 465 | 5 | 5 | 4 | 18 | 9 | ||||||
| 453 | 4 | 4 | 1 | 2 | 1 | ||||||
| Pirog13 (3944th |
166 | 2 | 2 | 1 | 4 | 2 | |||||
| 157 | 1 | 1 | 2 | 8 | 15 | ||||||
| 157 | 4 | 1 | 4 | 1 | 3 | 1 | |||||
| 156 | 8 | 1 | 9 | 1 | 5 | 11 | |||||
| 154 | 2 | 2 | 4 | 2 | 2 | ||||||
| 136 | 5 | 5 | 4 | 5 | |||||||
| 119 | 2 | 1 | 3 | 1 | 4 | 8 | |||||
| 38 | 2 | 2 | 2 | ||||||||
| 19 | 1 | 1 | 1 | ||||||||
| Totals | 2 | 2642 | 39 | 8 | 46 | 1 | 13 | 0 | 1 | 55 | 57 |
| Team: Blue | |||||||||||
| Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
| Team | Player | ||||||||||
| 406 | 12 | 1 | 13 | 3 | 11 | 8 | |||||
| 316 | 19 | 1 | 20 | 5 | 12 | 10 | |||||
| Ja (745th |
296 | 6 | 2 | 8 | 7 | 5 | |||||
| 293 | 13 | 3 | 16 | 2 | 1 | 2 | |||||
| 286 | 8 | 7 | 4 | 1 | 3 | 2 | |||||
| 198 | 3 | 3 | 6 | 4 | |||||||
| 194 | 11 | 8 | |||||||||
| 178 | 2 | 2 | 2 | 1 | |||||||
| 175 | 6 | 10 | |||||||||
| 157 | 1 | 1 | 1 | 6 | 5 | ||||||
| 139 | 3 | 2 | 2 | 1 | |||||||
| 82 | 9 | 1 | 10 | 1 | |||||||
| 52 | 2 | 2 | 2 | ||||||||
| 47 | 3 | 1 | |||||||||
| 22 | |||||||||||
| 3 | |||||||||||
| 2 | |||||||||||
| 2 | |||||||||||
| Totals | 1 | 2848 | 78 | 8 | 84 | 0 | 17 | 0 | 2 | 71 | 56 |
| Match Summary | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 42:41 | 622 | 559 | 559 | 233 | 70.58 | 40.97 | 00:12 | |||
| 38:45 | 465 | 251 | 251 | 146 | 63.22 | 24.28 | 00:17 | |||
| 38:37 | 453 | 243 | 243 | 182 | 59.00 | 7.20 | 00:15 | |||
| Pirog13 (3944th | 32:41 | 166 | 117 | 118 | 157 | 1 | 42.75 | 12.10 | 00:13 | |
| 30:08 | 157 | 51 | 51 | 99 | 34.00 | 3.78 | 00:20 | |||
| 12:20 | 157 | 94 | 94 | 60 | 61.04 | 18.36 | 00:13 | |||
| 47:19 | 156 | 78 | 78 | 194 | 28.68 | 5.88 | 00:16 | |||
| 41:49 | 154 | 128 | 128 | 178 | 41.83 | 5.56 | 00:15 | |||
| 14:36 | 136 | 82 | 82 | 61 | 57.34 | 17.51 | 00:15 | |||
| 09:51 | 119 | 64 | 64 | 62 | 50.79 | 13.65 | 00:10 | |||
| 14:42 | 38 | 32 | 32 | 70 | 15.84 | 5.13 | 00:12 | |||
| 04:21 | 19 | 15 | 15 | 14 | 51.72 | 8.22 | 00:19 | |||
| 02:10 | 0 | 1 | 02:23 | |||||||
| Totals | 2 (2642) | 1714 | 1715 | 1457 | 1 | 0 | 44.37 | 12.51 | 00:24 | |
| Team: Blue | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 44:08 | 406 | 235 | 235 | 257 | 47.76 | 16.14 | 00:11 | |||
| 19:43 | 316 | 149 | 149 | 120 | 55.39 | 18.18 | 00:10 | |||
| Ja (745th | 39:25 | 296 | 207 | 207 | 147 | 58.47 | 22.50 | 00:17 | ||
| 38:46 | 293 | 207 | 208 | 276 | 1 | 42.89 | 12.41 | 00:09 | ||
| 48:28 | 286 | 215 | 216 | 275 | 1 | 43.90 | 18.41 | 00:11 | ||
| 40:52 | 198 | 121 | 121 | 217 | 35.80 | 9.36 | 00:12 | |||
| 19:43 | 194 | 68 | 69 | 103 | 1 | 39.88 | 3.72 | 00:12 | ||
| 25:49 | 178 | 153 | 154 | 142 | 1 | 51.85 | 11.76 | 00:11 | ||
| 48:28 | 175 | 101 | 101 | 145 | 41.06 | 5.18 | 00:22 | |||
| 20:05 | 157 | 79 | 79 | 96 | 45.14 | 7.33 | 00:13 | |||
| 09:33 | 139 | 101 | 101 | 37 | 73.19 | 25.79 | 00:16 | |||
| 11:32 | 82 | 42 | 42 | 82 | 33.87 | 13.90 | 00:09 | |||
| 04:46 | 52 | 28 | 29 | 23 | 1 | 54.72 | 14.71 | 00:13 | ||
| 11:56 | 47 | 17 | 17 | 64 | 20.99 | 2.90 | 00:12 | |||
| 05:42 | 22 | 21 | 21 | 33 | 38.89 | 15.45 | 00:10 | |||
| 01:23 | 3 | 3 | 3 | 5 | 37.50 | 15.79 | 00:18 | |||
| 01:07 | 2 | 2 | 2 | 9 | 18.18 | 66.67 | 00:08 | |||
| 00:44 | 2 | 2 | 2 | 2 | 50.00 | 33.33 | 00:24 | |||
| 00:44 | 0 | 4 | 00:12 | |||||||
| Totals | 1 (2848) | 1751 | 1756 | 2037 | 5 | 0 | 41.55 | 16.50 | 00:13 | |
| Kills Match Up | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
||||||||||||||||||||||||||||||||||
|
x4.`unreal
|
(FT)Zim
|
noxfox
|
Pirog13
|
SluG''
|
acab
|
GiftedEagl
|
Player6
|
Rycesz_Nie
|
shmoo
|
ItzToxie
|
mime
|
Wing*Admir
|
Luca^Brasi
|
Peter
|
Ja
|
bala
|
Dablash
|
Ze3k
|
my-explosi
|
TU_PADRE
|
Octoman
|
Sir.Double
|
o}-<|aM1Go
|
BRUNO
|
C124
|
xray
|
mw
|
Kira000
|
pplarehell
|
Quentin
|
LesYeusSan
| |||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| |||
|   | 44 | 38 |   |   |   |   |   |   |   |   |   | 72 | 34 | 47 | 73 | 7 | 71 | 29 | 49 | 38 | 26 | 7 |   |   | 18 |   |   | 3 | 1 | 2 | |||
|   | 23 | 12 |   |   |   |   |   |   |   |   |   | 60 | 7 | 21 | 43 |   | 30 | 2 | 6 | 12 | 15 | 9 |   |   | 3 | 7 | 1 |   |   |   | ||||
| 36 | 15 | 12 | 20 | 14 | 22 | 16 | 7 | 14 | 7 |   |   | 1 |   |   | 2 | 28 | 8 | 1 |   | 2 | 10 |   | 10 |   | 2 |   |   |   |   |   | ||||
| Pirog13 (3944th | 10 | 9 | 3 | 1 | 8 |   | 11 | 4 | 14 | 1 | 1 |   |   |   | 2 |   | 6 | 17 | 2 | 8 |   | 6 |   |   | 9 |   |   |   |   |   |   |   | ||
|   |   | 6 | 8 |   |   |   |   |   |   |   |   | 6 | 8 | 2 | 10 |   | 5 | 1 | 1 | 3 |   |   |   |   |   |   |   | 1 |   |   | ||||
|   |   | 18 | 3 |   |   |   |   |   |   |   |   | 9 | 11 | 4 | 18 | 5 | 12 | 7 |   | 7 |   |   |   |   |   |   |   |   |   |   | ||||
|   |   | 6 | 4 |   |   |   |   |   |   |   |   | 10 | 6 | 2 | 17 |   | 7 | 2 | 5 | 10 | 4 | 2 |   |   | 1 | 2 |   |   |   |   | ||||
|   |   | 14 | 12 |   |   |   |   |   |   |   |   | 20 | 3 | 8 | 15 |   | 12 | 1 | 11 | 14 | 7 | 2 |   |   | 6 | 3 |   |   |   |   | ||||
|   |   | 10 | 2 |   |   |   |   |   |   |   |   | 8 | 12 | 8 | 15 |   | 11 | 4 | 4 | 5 |   |   |   |   |   |   |   | 3 |   |   | ||||
|   |   | 3 | 2 |   |   |   |   |   |   |   |   | 5 | 11 | 6 | 10 | 4 | 10 | 9 |   | 3 |   |   |   |   |   |   |   |   |   | 1 | ||||
|   |   | 4 |   |   |   |   |   |   |   |   |   | 3 |   | 2 | 6 |   | 7 |   | 3 | 2 | 4 |   |   |   | 1 |   |   |   |   |   | ||||
|   |   |   |   |   |   |   |   |   |   |   |   | 4 |   |   |   |   |   |   |   | 1 |   | 1 |   |   | 6 | 3 |   |   |   |   | ||||
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||||
| 28 | 31 | 2 |   | 14 | 7 | 26 | 28 | 5 | 2 | 9 | 7 |   |   |   |   | 42 |   | 5 | 3 |   |   |   | 7 | 2 |   |   |   |   |   |   | ||||
| 17 | 13 |   | 5 | 14 | 7 | 17 | 10 | 10 | 19 |   |   |   |   |   |   | 14 |   | 8 |   |   |   |   |   |   |   |   |   |   |   |   | ||||
| Ja (745th | 36 | 14 | 3 | 2 | 11 | 6 | 26 | 11 | 5 | 5 | 10 |   |   |   |   |   | 35 |   | 5 |   |   |   |   | 14 | 1 |   |   |   |   |   |   | |||
| 35 | 21 | 2 |   | 15 | 11 | 20 | 16 | 7 | 5 | 13 |   |   |   |   |   | 1 | 31 |   | 7 |   |   |   |   | 4 |   |   |   |   |   |   |   | |||
| 4 |   | 13 | 18 | 3 | 3 | 1 |   |   |   |   |   |   | 19 | 5 | 20 | 18 | 1 | 22 | 9 | 20 | 18 | 12 | 5 | 1 |   | 12 | 8 | 3 | 1 |   |   | |||
| 15 | 7 | 2 | 5 | 3 | 4 | 9 | 12 | 6 | 6 | 5 |   |   |   |   |   |   | 18 |   |   |   |   |   | 7 |   |   |   |   |   |   |   | ||||
| 6 | 4 | 1 | 7 | 4 | 5 | 8 | 1 | 3 | 8 |   |   |   | 3 | 5 | 2 | 4 | 5 |   | 1 |   |   |   |   |   |   |   |   |   |   |   |   | |||
| 15 | 9 | 3 |   | 2 |   | 8 | 23 | 1 |   | 13 |   |   | 3 |   |   |   | 16 |   |   | 1 | 7 | 3 | 8 | 11 | 4 | 12 | 10 | 1 |   |   |   | |||
| 14 | 7 |   | 2 | 3 | 3 | 19 | 12 | 3 | 2 | 3 |   |   |   |   |   |   | 14 |   | 1 | 4 |   |   | 3 |   |   |   |   |   |   |   | ||||
| 8 | 3 | 4 |   | 2 |   | 9 | 14 |   |   | 9 |   |   |   |   |   |   | 6 |   |   |   |   |   | 12 | 2 |   |   |   |   |   |   | ||||
| 6 | 11 | 1 |   |   |   | 15 | 18 |   |   |   | 5 | 1 |   |   |   |   | 23 |   |   | 8 |   |   |   | 13 |   |   |   |   |   |   | ||||
|   |   | 7 | 8 |   |   |   |   |   |   |   |   |   | 7 |   | 2 | 4 |   | 2 |   | 4 |   | 6 |   |   |   |   |   | 1 | 1 |   | ||||
|   |   |   |   |   |   |   |   |   |   |   |   |   | 3 |   | 8 | 2 |   |   |   | 3 | 3 | 4 | 3 |   | 1 | 3 |   |   |   |   |   | |||
| 3 |   |   |   |   |   | 1 | 7 |   |   |   | 1 |   |   |   |   |   | 2 |   |   | 2 |   |   |   |   | 1 |   |   |   |   |   | ||||
|   | 2 |   |   |   |   | 2 | 4 |   |   |   | 1 |   |   |   |   |   | 6 |   |   | 6 |   |   |   |   |   |   |   |   |   |   | ||||
|   |   |   |   |   |   |   | 2 |   |   |   |   |   |   |   |   |   | 1 |   |   |   |   |   |   |   |   |   |   |   |   |   | ||||
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 2 |   |   |   |   |   |   | ||||
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 2 |   |   |   |   |   |   | ||||
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||||
| Weapons Summary | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | ComboGib | ||||||||
| Kills | Shots | Hits | Acc | Dmg | Kills | Shots | Hits | Acc | Dmg | |
| 1 | 250 | 869 | 211 | 24.28 | 316980 | |||||
| 3 | 91 | 403 | 74 | 18.36 | 106620 | |||||
| 7 | 201 | 1168 | 145 | 12.41 | 198425 | |||||
| 1 | 41 | 187 | 26 | 13.90 | 34540 | |||||
| 29 | 170 | 25 | 14.71 | 37180 | ||||||
| 216 | 1130 | 208 | 18.41 | 306189 | ||||||
| 3 | 75 | 1309 | 77 | 5.88 | 105551 | |||||
| 32 | 302 | 31 | 10.26 | 46354 | ||||||
| Ja (745th |
3 | 204 | 800 | 180 | 22.50 | 262484 | ||||
| 3 | 19 | 3 | 15.79 | 4500 | ||||||
| 32 | ||||||||||
| 6 | 229 | 917 | 148 | 16.14 | 205289 | |||||
| 15 | 146 | 12 | 8.22 | 16953 | ||||||
| 21 | 123 | 19 | 15.45 | 28195 | ||||||
| 2 | 67 | 646 | 24 | 3.72 | 24888 | |||||
| 3 | 93 | 586 | 44 | 7.51 | 59895 | |||||
| 5 | 96 | 1891 | 98 | 5.18 | 133113 | |||||
| 101 | 318 | 82 | 25.79 | 124000 | ||||||
| 4 | 145 | 737 | 134 | 18.18 | 186979 | |||||
| Pirog13 (3944th |
6 | 112 | 942 | 114 | 12.10 | 156708 | ||||
| 4 | 124 | 1420 | 79 | 5.56 | 90483 | |||||
| 2 | 3 | 2 | 66.67 | 3000 | ||||||
| 2 | 6 | 2 | 33.33 | 3000 | ||||||
| 82 | 354 | 62 | 17.51 | 89792 | ||||||
| 2 | 62 | 403 | 55 | 13.65 | 74388 | |||||
| 3 | 76 | 764 | 56 | 7.33 | 74644 | |||||
| 1 | 50 | 873 | 33 | 3.78 | 42589 | |||||
| 3 | 151 | 774 | 91 | 11.76 | 132610 | |||||
| 1 | 558 | 1340 | 549 | 40.97 | 828186 | |||||
| 3 | 14 | 517 | 15 | 2.90 | 21646 | |||||
| 4 | 117 | 1015 | 95 | 9.36 | 135141 | |||||
| Special Events | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
| Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
| 29 | 10 | 1 | 3 | 12 | 4 | |||||
| 14 | 3 | 3 | 1 | 5 | ||||||
| 31 | 4 | 2 | 3 | |||||||
| 6 | 1 | 1 | ||||||||
| 7 | 1 | |||||||||
| 28 | 6 | 3 | 8 | |||||||
| 1 | ||||||||||
| 2 | 1 | |||||||||
| Ja (745th |
32 | 6 | 2 | 1 | 9 | 4 | ||||
| 34 | 8 | 3 | 1 | 9 | ||||||
| 1 | 1 | 1 | ||||||||
| 3 | ||||||||||
| 8 | 2 | |||||||||
| 30 | 10 | 3 | 11 | 1 | 1 | |||||
| 4 | 3 | |||||||||
| Yes | 12 | 4 | 1 | 4 | 7 | 1 | ||||
| 13 | 4 | 2 | 2 | 3 | 2 | |||||
| Pirog13 (3944th |
16 | 1 | 1 | |||||||
| 14 | 4 | 2 | 1 | 6 | 2 | |||||
| 9 | 4 | 2 | 3 | 1 | ||||||
| 5 | 3 | 1 | ||||||||
| 11 | 1 | 1 | 1 | |||||||
| 1 | 1 | |||||||||
| 23 | 3 | 2 | 1 | 4 | 1 | 1 | ||||
| 70 | 39 | 15 | 16 | 33 | 6 | 1 | ||||
| 16 | 1 | 4 | ||||||||
| ComboGib Summary | |||||
|---|---|---|---|---|---|
![]() |
Combos | Insane Combos | |||
| 38 | 7 | ||||
| 19 | 13 | ||||
| 66 | 31 | ||||
| 18 | 13 | ||||
| 4 | 3 | ||||
| 8 | 1 | ||||
| 1 | 1 | ||||
| 0 | 0 | ||||
| Ja (745th |
27 | 6 | |||
| 0 | 0 | ||||
| 0 | 0 | ||||
| 89 | 18 | ||||
| 3 | 2 | ||||
| 1 | 1 | ||||
| 46 | 6 | ||||
| 113 | 12 | ||||
| 4 | 0 | ||||
| 17 | 5 | ||||
| 18 | 6 | ||||
| Pirog13 (3944th |
2 | 2 | |||
| 51 | 2 | ||||
| 0 | 0 | ||||
| 0 | 0 | ||||
| 20 | 3 | ||||
| 11 | 0 | ||||
| 22 | 7 | ||||
| 20 | 3 | ||||
| 63 | 7 | ||||
| 0 | 0 | ||||
| 2 | 2 | ||||
| 2 | 1 | ||||
| 26 | 8 | ||||
| Match Report |
|---|
| Forum BBCode Format |