| 4 | 3 | ||
|---|---|---|---|
| Match Date | Sat, Jan 3 2026 at 5:15 pm | Server | --- ComboGib CTF (Grapple) -- London --- EatSleepUT.com |
| Mutators | MapVoteLAv2 Big21a, NDgrap49c, SmartCTF 4E ESU2, UserMute Mutator, NDdj4, NoSelfDamage, Player Commands V01a, Revenge 2, Auto Team Balance, ZeroPingPlus: ZeroPing, Hit Sounds, cgzpp22a ComboGib | Map Name | Liandri Docks 2022 |
| Server Info | Admin: snowguy Email: negruler@gmail.com MOTD Stats now available at EatSleepUT.com Please read and follow the rules in the MapVote Rules tab. Match TimeLimit has been changed to 20 minutes. Refusing to be balanced will get you banned. |
Game Info | Time Limit: 20 Frag Limit: 0 Goal Team Score: 7 Max Players: 18 Max Specs: 8 Game Speed: 100 Translocator: True Friendly Fire: 0.000000 Weapon Stay: True UTStats Actor Version: 0.4.2 Ignored Players: BAPHOMET, uranus, Chefe, Newbee, Player16, . |
| CTF Score | |
| CTF Grabs | |
| Frags Team | |
| Flag Event Summary | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | |||||||||||
| Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
| Team | Player | ||||||||||
| 266 | 1 | 1 | 2 | 7 | 4 | 5 | |||||
| 245 | 3 | 2 | 3 | 1 | 2 | 8 | 2 | ||||
| 227 | 4 | 1 | 4 | 4 | 1 | 2 | 4 | ||||
| 212 | 3 | 3 | 1 | 6 | |||||||
| 206 | 2 | 2 | 4 | 13 | 16 | ||||||
| 192 | 2 | 2 | 1 | 6 | 2 | ||||||
| 80 | 7 | 6 | 1 | 1 | 2 | ||||||
| 78 | 2 | 2 | 2 | 1 | 1 | ||||||
| 51 | 1 | ||||||||||
| 30 | 1 | 2 | |||||||||
| 22 | 1 | ||||||||||
| 14 | |||||||||||
| 4 | 1 | ||||||||||
| 1 | |||||||||||
| Totals | 4 | 1628 | 24 | 6 | 26 | 0 | 16 | 0 | 4 | 43 | 36 |
| Team: Blue | |||||||||||
| Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
| Team | Player | ||||||||||
| 490 | 6 | 1 | 6 | 1 | 5 | 1 | 12 | 5 | |||
| 392 | 1 | 4 | 5 | 8 | 9 | 4 | |||||
| 203 | 1 | 3 | 3 | 1 | 1 | 4 | 2 | ||||
| 144 | 23 | 1 | 23 | 1 | 3 | ||||||
| 128 | 1 | 1 | 5 | ||||||||
| 108 | 2 | 1 | 3 | 1 | 2 | ||||||
| 87 | 3 | 1 | |||||||||
| Pirog13 (4499th |
82 | 6 | 1 | 7 | 1 | 2 | 4 | ||||
| 11 | 1 | 1 | |||||||||
| 6 | |||||||||||
| 1 | |||||||||||
| Totals | 3 | 1652 | 41 | 11 | 49 | 1 | 20 | 0 | 3 | 31 | 21 |
| Match Summary | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 20:00 | 266 | 196 | 196 | 97 | 1 | 66.78 | 24.38 | 00:13 | ||
| 20:00 | 245 | 97 | 97 | 103 | 48.50 | 9.65 | 00:12 | |||
| 19:22 | 227 | 129 | 129 | 147 | 46.74 | 9.82 | 00:08 | |||
| 14:26 | 212 | 133 | 133 | 107 | 55.42 | 15.36 | 00:08 | |||
| 20:00 | 206 | 54 | 54 | 94 | 36.49 | 3.88 | 00:14 | |||
| 20:00 | 192 | 111 | 111 | 163 | 40.51 | 8.14 | 00:08 | |||
| 10:39 | 80 | 37 | 37 | 72 | 33.94 | 10.34 | 00:09 | |||
| 20:00 | 78 | 55 | 55 | 113 | 32.74 | 4.19 | 00:11 | |||
| 04:15 | 51 | 29 | 29 | 28 | 43.16 | 21.10 | 00:10 | |||
| 09:46 | 30 | 12 | 12 | 56 | 1 | 18.47 | 5.92 | 00:10 | ||
| 02:45 | 22 | 20 | 20 | 20 | 50.00 | 10.78 | 00:09 | |||
| 05:06 | 14 | 11 | 11 | 40 | 21.57 | 4.83 | 00:08 | |||
| 01:10 | 4 | 2 | 2 | 9 | 18.18 | 5.00 | 00:06 | |||
| 00:29 | 1 | 1 | 1 | 3 | 25.00 | 00:10 | ||||
| Totals | 4 (1628) | 887 | 887 | 1052 | 0 | 2 | 38.39 | 9.53 | 00:10 | |
| Team: Blue | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 20:00 | 490 | 234 | 234 | 161 | 59.24 | 16.81 | 00:08 | |||
| 20:00 | 392 | 279 | 280 | 135 | 1 | 67.31 | 30.90 | 00:09 | ||
| 20:00 | 203 | 136 | 136 | 97 | 58.37 | 8.98 | 00:13 | |||
| 20:00 | 144 | 80 | 80 | 133 | 37.56 | 5.96 | 00:09 | |||
| 12:43 | 128 | 107 | 107 | 79 | 57.53 | 15.13 | 00:10 | |||
| 20:00 | 108 | 92 | 92 | 108 | 46.00 | 8.25 | 00:12 | |||
| 15:39 | 87 | 49 | 49 | 73 | 40.16 | 3.80 | 00:14 | |||
| Pirog13 (4499th | 20:00 | 82 | 46 | 46 | 64 | 41.82 | 6.79 | 00:20 | ||
| 03:05 | 11 | 9 | 9 | 21 | 30.00 | 8.89 | 00:09 | |||
| 01:36 | 6 | 5 | 5 | 6 | 45.45 | 7.02 | 00:17 | |||
| 00:22 | 1 | 1 | 1 | 1 | 50.00 | 6.67 | 00:24 | |||
| Totals | 3 (1652) | 1038 | 1039 | 878 | 1 | 0 | 48.49 | 10.84 | 00:13 | |
| Kills Match Up | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
|||||||||||||||||||||||||||
|
gzm
|
Cool
|
bala
|
^dark
|
Jayce
|
OS
|
MegaXor
|
Someone
|
Wildcat
|
PukeThis
|
Newblood
|
Noob
|
louielouie
|
Smoker
|
josty*
|
Abnormally
|
Mordimer
|
UTNL
|
[-u-]Qk@c
|
mime
|
ZABOV
|
Pirog13
|
kruGER
|
LRPO
|
pLAYa
| |||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| |||
| 9 | 3 |   | 7 | 10 |   | 3 |   | 17 |   |   | 2 |   | 21 | 22 | 9 | 36 | 18 | 19 | 8 | 7 | 7 |   |   | |||
| 2 |   |   |   |   |   |   |   | 4 |   |   |   |   | 23 | 11 | 8 | 14 | 12 | 8 | 5 | 6 | 3 | 1 |   | ||||
| 8 |   |   |   |   |   |   |   | 3 |   |   |   |   | 22 | 12 | 20 | 11 | 8 | 14 | 17 | 10 | 2 | 1 | 1 | ||||
|   |   |   |   |   |   |   |   | 3 |   |   |   |   | 20 | 25 | 16 | 10 | 13 | 16 | 17 | 10 | 3 |   |   | ||||
| 4 |   |   |   |   |   |   |   | 1 |   |   |   |   | 9 | 4 | 2 | 18 | 3 | 6 | 1 | 5 | 1 |   |   | ||||
| 4 |   |   |   |   |   |   |   | 3 |   |   |   |   | 23 | 14 | 15 | 19 | 7 | 8 | 9 | 8 |   | 1 |   | ||||
|   |   |   |   |   |   |   |   | 6 |   |   |   |   | 7 | 2 | 2 | 4 | 8 | 2 | 3 | 3 |   |   |   | ||||
| 4 |   |   |   |   |   |   |   | 1 |   |   |   |   | 9 | 2 | 4 | 7 | 5 | 10 | 5 | 4 | 4 |   |   | ||||
|   |   |   |   |   |   |   |   | 1 |   |   |   |   | 8 | 6 | 2 | 2 | 3 | 2 | 4 | 1 |   |   |   | ||||
|   | 1 | 1 |   |   | 1 | 2 | 1 | 1 |   | 3 |   |   | 1 |   | 1 | 1 |   |   |   |   |   | 1 |   | ||||
|   |   |   |   |   |   |   |   |   |   |   |   |   | 2 | 6 | 2 | 2 |   | 4 | 1 | 2 | 1 |   |   | ||||
|   |   |   |   |   |   |   |   |   | 2 |   |   |   | 2 |   |   |   | 2 | 5 |   |   |   |   |   | ||||
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 1 |   |   | 1 |   |   |   |   |   | ||||
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 1 |   |   |   |   |   | ||||
| 8 | 33 | 35 | 15 | 23 | 43 | 10 | 28 | 5 | 6 | 4 | 6 | 3 | 1 | 14 |   |   |   |   |   |   |   |   |   | ||||
| 38 | 15 | 24 | 33 | 15 | 33 | 13 | 19 | 4 |   | 7 | 15 |   | 1 | 14 | 1 | 15 | 9 |   | 12 | 3 | 8 |   | 2 |   | |||
| 2 | 9 | 28 | 18 | 11 | 24 | 11 | 12 | 6 | 4 | 1 | 4 | 1 | 1 |   | 4 |   |   |   |   |   |   |   |   | ||||
| 5 | 9 | 8 | 5 | 17 | 8 | 10 | 10 | 1 | 1 | 1 |   | 2 |   |   | 3 |   |   |   |   |   |   |   |   | ||||
| 10 | 10 | 9 | 13 | 6 | 19 | 15 | 10 | 5 |   | 4 | 6 |   |   |   |   |   |   |   |   |   |   |   |   | ||||
| 6 | 8 | 13 | 8 | 9 | 10 | 10 | 14 | 1 | 2 | 1 | 6 |   |   |   | 4 |   |   |   |   |   |   |   |   | ||||
| 5 | 3 | 15 | 7 | 1 | 6 | 1 | 5 | 2 |   | 2 |   |   |   |   | 2 |   |   |   |   |   |   |   |   | ||||
| Pirog13 (4499th | 1 | 4 | 8 | 7 | 4 | 9 |   | 9 | 1 |   |   |   |   |   |   | 3 |   |   |   |   |   |   |   |   | |||
|   | 1 | 2 | 1 | 1 |   |   | 2 | 2 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||||
|   | 1 |   |   |   |   |   |   |   | 2 |   |   | 1 |   |   | 1 |   |   |   |   |   |   |   |   | ||||
|   |   | 1 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||||
| Weapons Summary | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | ComboGib | ||||||||
| Kills | Shots | Hits | Acc | Dmg | Kills | Shots | Hits | Acc | Dmg | |
| 107 | 522 | 79 | 15.13 | 116495 | ||||||
| 2 | 131 | 755 | 116 | 15.36 | 174625 | |||||
| 280 | 903 | 279 | 30.90 | 420000 | ||||||
| 2 | 127 | 866 | 85 | 9.82 | 119149 | |||||
| 1 | 96 | 653 | 63 | 9.65 | 92366 | |||||
| 3 | 195 | 763 | 186 | 24.38 | 277579 | |||||
| 5 | 49 | 1262 | 49 | 3.88 | 65048 | |||||
| 4 | 230 | 928 | 156 | 16.81 | 226525 | |||||
| 9 | 45 | 4 | 8.89 | 6000 | ||||||
| 1 | 1 | 20 | 1 | 5.00 | 1483 | |||||
| 5 | 57 | 4 | 7.02 | 6000 | ||||||
| 4 | 33 | 290 | 30 | 10.34 | 44644 | |||||
| 1 | 91 | 1091 | 90 | 8.25 | 127638 | |||||
| 6 | 130 | 1091 | 98 | 8.98 | 141580 | |||||
| 20 | 102 | 11 | 10.78 | 16500 | ||||||
| 2 | 9 | 145 | 7 | 4.83 | 9206 | |||||
| 8 | 103 | 909 | 74 | 8.14 | 106625 | |||||
| Pirog13 (4499th |
46 | 648 | 44 | 6.79 | 57608 | |||||
| 1 | 15 | 1 | 6.67 | 1500 | ||||||
| 2 | 3 | 175 | 8 | 4.57 | 11691 | |||||
| 1 | 8 | |||||||||
| 4 | 51 | 739 | 31 | 4.19 | 45175 | |||||
| 4 | 76 | 1006 | 60 | 5.96 | 79559 | |||||
| 25 | 86 | 24 | 27.91 | 36000 | ||||||
| 49 | 868 | 33 | 3.80 | 39242 | ||||||
| Special Events | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
| Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
| 36 | 22 | 8 | 5 | 16 | 1 | |||||
| 19 | 11 | 5 | ||||||||
| 16 | 1 | 3 | ||||||||
| Yes | 32 | 6 | 4 | 2 | 12 | 3 | ||||
| 7 | 1 | |||||||||
| 27 | 12 | 7 | 7 | 10 | 1 | |||||
| 3 | ||||||||||
| 2 | ||||||||||
| 6 | 1 | |||||||||
| 6 | 3 | 1 | 1 | 1 | ||||||
| 18 | 4 | 3 | 5 | 2 | ||||||
| 4 | 1 | 2 | ||||||||
| 2 | ||||||||||
| 12 | 3 | 3 | 4 | |||||||
| Pirog13 (4499th |
5 | 1 | 1 | |||||||
| 1 | ||||||||||
| 7 | 1 | 1 | 2 | |||||||
| 11 | 1 | 1 | 1 | |||||||
| 4 | 1 | 1 | 2 | |||||||
| 7 | ||||||||||
| 12 | 4 | 3 | 3 | 7 | ||||||
| 21 | 8 | 4 | 1 | 3 | ||||||
| ComboGib Summary | |||||
|---|---|---|---|---|---|
![]() |
Combos | Insane Combos | |||
| 0 | 0 | ||||
| 46 | 22 | ||||
| 34 | 9 | ||||
| 11 | 3 | ||||
| 4 | 1 | ||||
| 80 | 41 | ||||
| 5 | 1 | ||||
| 1 | 0 | ||||
| 1 | 1 | ||||
| 7 | 1 | ||||
| 2 | 1 | ||||
| 41 | 10 | ||||
| 9 | 0 | ||||
| 4 | 3 | ||||
| 36 | 11 | ||||
| Pirog13 (4499th |
2 | 2 | |||
| 0 | 0 | ||||
| 1 | 0 | ||||
| 1 | 0 | ||||
| 24 | 2 | ||||
| 22 | 9 | ||||
| 1 | 0 | ||||
| 15 | 5 | ||||
| 31 | 4 | ||||
| 17 | 10 | ||||
| Match Report |
|---|
| Forum BBCode Format |