| 2 | 4 | ||
|---|---|---|---|
| Match Date | Wed, Jan 7 2026 at 5:05 pm | Server | --- ComboGib CTF (Grapple) -- London --- EatSleepUT.com |
| Mutators | MapVoteLAv2 Big21a, NDgrap49c, SmartCTF 4E ESU2, UserMute Mutator, NDdj4, NoSelfDamage, Player Commands V01a, Revenge 2, Auto Team Balance, ZeroPingPlus: ZeroPing, Hit Sounds, cgzpp22a ComboGib | Map Name | BleakUGN |
| Server Info | Admin: snowguy Email: negruler@gmail.com MOTD Stats now available at EatSleepUT.com Please read and follow the rules in the MapVote Rules tab. Match TimeLimit has been changed to 20 minutes. Refusing to be balanced will get you banned. |
Game Info | Time Limit: 20 Frag Limit: 0 Goal Team Score: 7 Max Players: 18 Max Specs: 8 Game Speed: 100 Translocator: True Friendly Fire: 0.000000 Weapon Stay: True UTStats Actor Version: 0.4.2 Ignored Players: Player0, women_are_trash, LIVESTREAMLONDON, ASS, eX`iMpure |
| CTF Score | |
| CTF Grabs | |
| Frags Team | |
| Flag Event Summary | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | |||||||||||
| Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
| Team | Player | ||||||||||
| 246 | 8 | 3 | 11 | 8 | 1 | 4 | |||||
| 240 | 3 | 2 | 5 | 1 | 10 | 1 | |||||
| 203 | 7 | 1 | 7 | 2 | 1 | 8 | 7 | ||||
| 202 | 8 | 2 | 9 | 4 | 1 | 2 | 4 | ||||
| 137 | 4 | 1 | 5 | 6 | 6 | ||||||
| 81 | 2 | 2 | 2 | 2 | 1 | 3 | |||||
| 60 | 2 | 2 | 1 | 1 | |||||||
| 26 | 11 | 3 | 14 | 2 | |||||||
| 6 | 1 | 1 | 1 | 1 | |||||||
| 1 | |||||||||||
| Totals | 2 | 1202 | 45 | 13 | 56 | 1 | 18 | 3 | 2 | 32 | 24 |
| Team: Blue | |||||||||||
| Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
| Team | Player | ||||||||||
| 369 | 1 | 3 | 4 | 2 | 1 | 4 | 26 | 18 | |||
| 356 | 7 | 4 | 8 | 5 | 10 | 3 | 12 | 6 | |||
| 330 | 7 | 2 | 9 | 2 | 4 | 18 | 4 | 2 | |||
| 189 | 2 | 2 | 4 | 12 | 15 | ||||||
| 158 | 3 | 1 | 3 | 5 | 1 | ||||||
| 155 | 3 | 3 | 4 | 5 | 3 | ||||||
| 120 | 3 | 2 | 5 | 1 | 4 | 5 | 3 | ||||
| 102 | 1 | 2 | 3 | 1 | 1 | 4 | 1 | ||||
| 35 | 5 | 2 | 7 | 1 | |||||||
| 7 | |||||||||||
| Pirog13 (4499th |
5 | ||||||||||
| 5 | 1 | 1 | 1 | ||||||||
| 4 | 1 | ||||||||||
| Totals | 4 | 1835 | 33 | 16 | 45 | 5 | 12 | 51 | 4 | 69 | 48 |
| Match Summary | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 20:00 | 246 | 180 | 181 | 94 | 1 | 65.58 | 31.75 | 00:14 | ||
| 11:38 | 240 | 136 | 136 | 55 | 71.20 | 47.52 | 00:13 | |||
| 20:00 | 203 | 78 | 78 | 93 | 45.61 | 7.50 | 00:14 | |||
| 15:05 | 202 | 33 | 33 | 79 | 29.95 | 4.28 | 00:12 | |||
| 15:10 | 137 | 48 | 48 | 87 | 35.56 | 11.96 | 00:11 | |||
| 14:43 | 81 | 47 | 49 | 55 | 2 | 46.23 | 10.82 | 00:17 | ||
| 03:54 | 60 | 47 | 47 | 11 | 81.03 | 27.45 | 00:23 | |||
| 20:00 | 26 | 5 | 5 | 94 | 5.05 | 1.44 | 00:14 | |||
| 05:01 | 6 | 3 | 3 | 19 | 13.64 | 2.46 | 00:16 | |||
| 02:27 | 1 | 1 | 1 | 9 | 10.00 | 2.63 | 00:17 | |||
| 00:07 | 0 | 1 | 00:08 | |||||||
| Totals | 2 (1202) | 578 | 581 | 597 | 3 | 0 | 36.71 | 13.44 | 00:14 | |
| Team: Blue | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 20:00 | 369 | 66 | 67 | 93 | 1 | 41.61 | 15.64 | 00:14 | ||
| 18:58 | 356 | 135 | 135 | 88 | 60.54 | 20.95 | 00:14 | |||
| 20:00 | 330 | 181 | 182 | 89 | 1 | 66.91 | 29.22 | 00:14 | ||
| 20:00 | 189 | 33 | 33 | 58 | 36.26 | 6.73 | 00:22 | |||
| 12:40 | 158 | 40 | 40 | 49 | 44.47 | 14.88 | 00:15 | |||
| 20:00 | 155 | 72 | 73 | 105 | 1 | 40.78 | 7.90 | 00:12 | ||
| 09:38 | 120 | 43 | 43 | 31 | 58.11 | 12.45 | 00:19 | |||
| 07:30 | 102 | 38 | 38 | 50 | 36.32 | 17.00 | 00:10 | |||
| 04:12 | 35 | 21 | 21 | 21 | 50.00 | 18.10 | 00:12 | |||
| 02:56 | 7 | 7 | 7 | 9 | 43.75 | 15.38 | 00:21 | |||
| 04:50 | 5 | 2 | 2 | 20 | 9.09 | 5.88 | 00:15 | |||
| Pirog13 (4499th | 02:04 | 5 | 5 | 5 | 9 | 35.71 | 13.16 | 00:15 | ||
| 00:50 | 4 | 1 | 1 | 1 | 50.00 | 16.67 | 00:41 | |||
| 01:06 | 0 | 8 | 00:09 | |||||||
| Totals | 4 (1835) | 644 | 647 | 631 | 3 | 0 | 40.97 | 13.85 | 00:16 | |
| Kills Match Up | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
|||||||||||||||||||||||||||
|
humblegod
|
lolz
|
Jasiu
|
Boss
|
Pipi
|
Pacman
|
d
|
Veggies
|
Octoman
|
Badr
|
SPLASH
|
Ann0yInG!
|
n00b
|
Harlin
|
El_Pudient
|
Mr_Caps
|
Richie$Ric
|
DDCS
|
Qk@c
|
shmoo
|
Player14
|
-G3R=*[ON]
|
Pirog13
|
md
|
Smoker
| |||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| |||
| 1 |   | 2 |   |   | 12 |   | 3 | 3 |   |   | 18 | 23 | 27 | 17 | 11 | 35 | 10 | 9 | 4 | 2 | 2 |   |   | 3 | ||
|   |   |   |   | 3 |   |   |   |   |   | 10 | 25 | 25 | 12 | 17 | 27 | 1 | 14 |   |   |   | 2 |   |   | ||||
| 1 |   |   |   | 9 |   |   |   |   |   | 6 | 14 | 10 | 6 | 6 | 13 | 4 | 2 | 1 | 3 | 2 | 1 |   |   | ||||
|   |   |   |   | 2 |   |   |   |   |   | 2 | 7 | 2 | 6 |   | 6 |   | 2 | 1 |   | 3 | 1 |   | 1 | ||||
|   |   |   |   | 5 |   |   |   |   |   | 5 | 4 | 7 | 4 | 8 | 7 | 1 | 6 |   |   |   | 1 |   |   | ||||
| 3 | 2 | 3 | 3 | 4 | 2 |   | 6 |   | 2 |   | 4 | 2 |   | 4 |   | 1 | 2 |   | 6 |   | 3 |   | 1 | 3 | |||
|   |   |   |   |   |   |   |   |   |   | 10 | 4 | 4 | 5 | 4 | 4 |   | 13 |   |   |   | 3 |   |   | ||||
|   |   |   |   |   |   |   |   |   |   |   |   |   |   | 1 |   | 2 |   |   |   | 1 | 1 |   |   | ||||
|   |   |   |   |   |   |   |   |   |   |   | 1 | 1 |   |   |   |   |   | 1 |   |   |   |   |   | ||||
|   |   |   |   |   | 1 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||||
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||||
| 9 | 3 | 7 | 4 | 5 | 2 | 2 | 8 |   |   |   | 1 | 5 | 2 | 3 | 2 | 5 | 6 |   | 4 |   |   |   |   |   | |||
| 21 | 15 | 11 | 16 | 21 | 6 |   | 19 | 7 | 2 | 1 | 14 | 1 |   |   |   |   | 1 |   |   |   |   |   |   | ||||
| 27 | 16 | 31 | 19 | 16 | 6 | 3 | 29 | 1 | 3 |   | 9 | 3 | 1 |   |   | 1 | 4 | 1 | 1 | 4 | 7 |   |   | 1 | |||
| 2 | 3 | 6 | 6 | 4 | 1 | 1 | 8 |   |   |   | 1 |   |   |   | 1 |   |   |   |   |   |   |   |   | ||||
| 3 | 5 | 7 | 5 | 10 |   | 1 | 7 |   | 1 |   | 1 |   |   |   |   |   |   |   |   |   |   |   |   | ||||
| 13 | 4 | 11 | 13 | 17 |   |   | 3 |   | 1 |   | 1 |   | 1 | 1 |   | 1 | 1 | 2 | 3 |   | 2 |   |   |   | |||
| 8 |   | 9 | 1 | 2 | 3 |   | 5 | 4 |   |   | 7 |   | 3 |   |   | 1 |   |   |   |   |   |   |   | ||||
| 4 | 7 | 3 | 8 | 8 |   | 4 | 2 |   |   |   |   |   |   |   |   | 2 |   |   |   |   |   |   |   | ||||
| 1 |   | 1 | 4 |   | 4 |   | 1 | 4 |   |   | 4 |   | 1 |   |   | 1 |   |   |   |   |   |   |   | ||||
|   |   | 1 |   |   | 1 |   |   |   |   |   |   |   | 4 |   |   | 1 |   |   |   |   |   |   |   | ||||
|   |   |   |   |   |   |   | 1 |   |   |   | 1 |   |   |   |   |   |   |   |   |   |   |   |   | ||||
| Pirog13 (4499th | 2 |   | 1 |   |   |   |   | 2 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | |||
|   |   |   |   |   |   |   |   |   |   |   |   |   | 1 |   |   |   |   |   |   |   |   |   |   | ||||
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||||
| Weapons Summary | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | ComboGib | ||||||||
| Kills | Shots | Hits | Acc | Dmg | Kills | Shots | Hits | Acc | Dmg | |
| 2 | 34 | 2 | 5.88 | 3000 | ||||||
| 3 | 64 | 358 | 56 | 15.64 | 82258 | |||||
| 1 | 38 | 1 | 2.63 | 1500 | ||||||
| 16 | 146 | 8 | 5.48 | 11488 | ||||||
| 47 | 153 | 42 | 27.45 | 63696 | ||||||
| 43 | 257 | 32 | 12.45 | 47767 | ||||||
| 1 | 32 | 490 | 33 | 6.73 | 42981 | |||||
| 1 | 181 | 575 | 168 | 29.22 | 252598 | |||||
| 181 | 567 | 180 | 31.75 | 271500 | ||||||
| 78 | 547 | 41 | 7.50 | 57703 | ||||||
| 1 | 135 | 282 | 134 | 47.52 | 201508 | |||||
| 1 | 6 | 1 | 16.67 | 1500 | ||||||
| 10 | 55 | 8 | 14.55 | 11300 | ||||||
| 135 | 592 | 124 | 20.95 | 183397 | ||||||
| 3 | 122 | 3 | 2.46 | 4500 | ||||||
| 49 | 453 | 49 | 10.82 | 71689 | ||||||
| 48 | 393 | 47 | 11.96 | 70291 | ||||||
| Pirog13 (4499th |
5 | 38 | 5 | 13.16 | 7500 | |||||
| 7 | 39 | 6 | 15.38 | 9000 | ||||||
| 1 | 31 | 137 | 30 | 21.90 | 44109 | |||||
| 1 | 72 | 785 | 62 | 7.90 | 90130 | |||||
| 21 | 116 | 21 | 18.10 | 30267 | ||||||
| 20 | ||||||||||
| 5 | 139 | 2 | 1.44 | 3000 | ||||||
| Special Events | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
| Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
| 1 | ||||||||||
| 2 | 1 | 1 | 3 | |||||||
| 1 | ||||||||||
| 5 | 1 | 2 | 1 | 2 | ||||||
| Yes | 2 | 3 | 1 | 1 | ||||||
| 1 | ||||||||||
| 28 | 9 | 1 | 1 | 9 | ||||||
| 33 | 9 | 3 | 8 | 2 | ||||||
| 10 | 1 | 2 | ||||||||
| 22 | 5 | 4 | 3 | 12 | 1 | |||||
| 5 | 1 | 2 | ||||||||
| 22 | 3 | 2 | 9 | 1 | ||||||
| 1 | 1 | |||||||||
| 2 | ||||||||||
| Pirog13 (4499th |
||||||||||
| 4 | ||||||||||
| 6 | 1 | 1 | ||||||||
| 2 | 1 | |||||||||
| ComboGib Summary | |||||
|---|---|---|---|---|---|
![]() |
Combos | Insane Combos | |||
| 0 | 0 | ||||
| 11 | 2 | ||||
| 0 | 0 | ||||
| 21 | 0 | ||||
| 4 | 0 | ||||
| 11 | 7 | ||||
| 1 | 0 | ||||
| 14 | 9 | ||||
| 0 | 0 | ||||
| 39 | 4 | ||||
| 1 | 0 | ||||
| 0 | 0 | ||||
| 7 | 0 | ||||
| 11 | 5 | ||||
| 0 | 0 | ||||
| 0 | 0 | ||||
| 1 | 1 | ||||
| Pirog13 (4499th |
0 | 0 | |||
| 1 | 0 | ||||
| 2 | 1 | ||||
| 11 | 4 | ||||
| 0 | 0 | ||||
| 0 | 0 | ||||
| 0 | 0 | ||||
| 3 | 0 | ||||
| Match Report |
|---|
| Forum BBCode Format |