| 0 | 1 | ||
|---|---|---|---|
| Match Date | Wed, Jan 14 2026 at 7:50 pm | Server | --- ComboGib CTF (Grapple) -- London --- EatSleepUT.com |
| Mutators | MapVoteLAv2 Big21a, NDgrap49c, SmartCTF 4E ESU2, UserMute Mutator, NDdj4, NoSelfDamage, Player Commands V01a, Revenge 2, Auto Team Balance, ZeroPingPlus: ZeroPing, Hit Sounds, cgzpp22a ComboGib | Map Name | Control The Docks (mini-map) |
| Server Info | Admin: snowguy Email: negruler@gmail.com MOTD Stats now available at EatSleepUT.com Please read and follow the rules in the MapVote Rules tab. Match TimeLimit has been changed to 20 minutes. Refusing to be balanced will get you banned. |
Game Info | Time Limit: 20 Frag Limit: 0 Goal Team Score: 7 Max Players: 18 Max Specs: 8 Game Speed: 100 Translocator: True Friendly Fire: 0.000000 Weapon Stay: True UTStats Actor Version: 0.4.2 Ignored Players: dixon`, Newbee, weenietard, fitz |
| CTF Score | |
| CTF Grabs | |
| Frags Team | |
| Flag Event Summary | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | |||||||||||
| Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
| Team | Player | ||||||||||
| 528 | 10 | 1 | 11 | 2 | 21 | 7 | |||||
| 393 | 3 | 3 | 5 | 1 | 26 | 5 | |||||
| Pirog13 (4501st |
343 | 17 | 1 | 18 | 1 | 27 | 30 | ||||
| 330 | 16 | 5 | 21 | 6 | 8 | 8 | |||||
| 306 | 10 | 13 | 4 | ||||||||
| 203 | 11 | 1 | 1 | ||||||||
| 189 | 2 | 1 | 3 | 6 | 4 | 1 | |||||
| 161 | 42 | 6 | 48 | 1 | 3 | 5 | |||||
| 91 | 6 | 5 | |||||||||
| 59 | 4 | 1 | 1 | ||||||||
| 58 | 2 | 2 | 1 | 1 | |||||||
| 19 | 2 | 1 | |||||||||
| 7 | 3 | ||||||||||
| 7 | 1 | ||||||||||
| 7 | 1 | ||||||||||
| 6 | 3 | 3 | |||||||||
| Totals | 0 | 2707 | 95 | 14 | 109 | 0 | 49 | 2 | 0 | 111 | 72 |
| Team: Blue | |||||||||||
| Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
| Team | Player | ||||||||||
| 491 | 1 | 2 | 2 | 8 | 1 | 15 | 7 | ||||
| 357 | 6 | 6 | 4 | 1 | 25 | 47 | |||||
| 260 | 2 | 2 | 4 | 17 | 23 | ||||||
| 241 | 1 | 1 | 1 | 2 | 3 | 16 | 9 | ||||
| 200 | 65 | 4 | 69 | 1 | 4 | 2 | 1 | ||||
| 181 | 3 | 2 | 5 | 6 | 6 | 6 | |||||
| 137 | 1 | 1 | 8 | 3 | |||||||
| 46 | 1 | 1 | 2 | 1 | 1 | 3 | |||||
| 23 | 1 | 1 | 1 | ||||||||
| 3 | |||||||||||
| 3 | |||||||||||
| Totals | 1 | 1942 | 78 | 12 | 89 | 2 | 37 | 4 | 1 | 86 | 96 |
| Match Summary | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 13:17 | 528 | 72 | 73 | 49 | 1 | 1 | 55.00 | 10.32 | 00:16 | |
| 21:38 | 393 | 128 | 133 | 115 | 5 | 1 | 52.55 | 7.01 | 00:12 | |
| Pirog13 (4501st | 21:38 | 343 | 66 | 75 | 136 | 9 | 34.09 | 11.93 | 00:10 | |
| 21:38 | 330 | 194 | 198 | 171 | 4 | 53.08 | 14.19 | 00:08 | ||
| 21:38 | 306 | 165 | 167 | 129 | 2 | 56.04 | 19.39 | 00:11 | ||
| 21:38 | 203 | 160 | 173 | 122 | 13 | 56.17 | 7.61 | 00:11 | ||
| 19:09 | 189 | 137 | 145 | 105 | 8 | 56.20 | 18.39 | 00:11 | ||
| 14:08 | 161 | 58 | 68 | 96 | 10 | 39.08 | 14.18 | 00:09 | ||
| 09:01 | 91 | 35 | 35 | 67 | 34.31 | 17.24 | 00:08 | |||
| 08:18 | 59 | 41 | 43 | 54 | 2 | 43.43 | 11.75 | 00:10 | ||
| 07:15 | 58 | 25 | 35 | 49 | 10 | 1 | 37.00 | 13.99 | 00:09 | |
| 01:50 | 19 | 15 | 15 | 10 | 60.00 | 17.81 | 00:12 | |||
| 01:15 | 7 | 4 | 5 | 10 | 1 | 31.25 | 13.51 | 00:08 | ||
| 05:05 | 7 | 6 | 8 | 42 | 2 | 15.38 | 4.88 | 00:07 | ||
| 07:17 | 7 | 7 | 8 | 51 | 1 | 13.33 | 2.84 | 00:09 | ||
| 00:50 | 6 | 3 | 3 | 6 | 33.33 | 5.26 | 00:06 | |||
| 00:49 | 0 | 1 | 00:39 | |||||||
| Totals | 0 (2707) | 1116 | 1184 | 1213 | 68 | 3 | 39.43 | 11.19 | 00:11 | |
| Team: Blue | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 21:51 | 491 | 282 | 286 | 104 | 4 | 53.11 | 14.56 | 00:29 | ||
| 21:38 | 357 | 68 | 75 | 115 | 7 | 38.07 | 10.24 | 00:12 | ||
| 21:38 | 260 | 84 | 89 | 145 | 5 | 37.24 | 9.93 | 00:09 | ||
| 21:38 | 241 | 75 | 83 | 146 | 8 | 35.02 | 8.60 | 00:09 | ||
| 21:38 | 200 | 76 | 104 | 178 | 28 | 33.55 | 12.27 | 00:08 | ||
| 21:38 | 181 | 95 | 111 | 82 | 16 | 1 | 53.08 | 8.47 | 00:17 | |
| 06:22 | 137 | 83 | 85 | 38 | 2 | 68.00 | 25.48 | 00:11 | ||
| 05:29 | 46 | 28 | 30 | 32 | 2 | 46.88 | 9.40 | 00:11 | ||
| 01:07 | 23 | -1 | 2 | 6 | 3 | 14.29 | 5.56 | 00:14 | ||
| 00:21 | 3 | 2 | 2 | 2 | 50.00 | 29.17 | 00:11 | |||
| 00:58 | 3 | 3 | 3 | 1 | 75.00 | 25.00 | 00:47 | |||
| Totals | 1 (1942) | 795 | 870 | 849 | 75 | 1 | 45.84 | 14.42 | 00:16 | |
| Kills Match Up | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
||||||||||||||||||||||||||||||
|
hypersusce
|
$H!C3©LO\
|
Pirog13
|
Clippy 3.
|
xyz
|
CALIGULA
|
x4.Nemrut
|
BRUNO
|
Chloe
|
Ceyl
|
Ojee2
|
PYR
|
H*.dll
|
you
|
Tuto
|
d
|
Leela
|
z3ro
|
El_Pudient
|
TheWickedF
|
Zoolander
|
FLAGtaker
|
boomoobooo
|
ruffled_be
|
puls
|
tyr
|
Calippo
|
Von_Salza
| |||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| |||
| 1 | 6 | 1 |   | 4 | 1 | 6 | 6 |   |   | 1 |   |   |   |   |   |   | 2 | 7 |   |   | 27 | 7 |   | 6 |   | 1 |   | ||
| 8 | 5 | 15 | 13 | 6 | 15 | 2 | 2 | 2 |   | 6 | 3 |   | 1 | 7 | 1 |   | 8 | 5 | 8 | 7 | 18 | 5 | 3 |   |   |   |   | |||
| Pirog13 (4501st |   | 1 | 9 | 1 | 8 |   | 4 |   |   |   | 1 |   |   |   |   |   |   | 4 | 9 | 7 |   | 34 | 4 | 1 | 1 |   |   |   | ||
| 1 | 12 | 1 | 4 | 25 |   | 23 |   |   |   | 4 |   |   |   |   | 1 |   | 25 | 30 | 14 | 11 | 16 | 18 | 9 | 5 | 3 |   |   | |||
| 11 | 3 | 13 | 28 | 2 | 15 | 5 | 4 | 7 | 5 | 12 |   | 3 | 6 | 4 | 2 |   | 1 | 3 | 4 | 20 | 16 | 3 | 2 |   |   |   |   | |||
|   | 15 |   |   | 34 | 13 | 10 | 3 |   |   |   |   |   |   |   |   |   | 23 | 18 | 24 | 2 | 15 | 18 | 8 | 3 |   |   |   | |||
| 5 | 4 | 14 | 17 | 5 | 14 | 8 | 7 | 14 | 3 |   | 3 |   | 10 | 5 |   |   |   | 1 | 22 | 16 |   | 3 | 2 |   |   |   |   | |||
| 1 | 3 |   |   | 6 |   | 1 | 10 | 1 |   |   |   |   |   |   |   |   | 7 | 17 | 12 | 2 | 8 | 1 | 9 |   |   |   |   | |||
|   | 3 |   |   | 3 |   | 6 |   |   |   |   |   |   |   |   |   | 4 | 2 |   |   | 8 | 4 |   | 4 |   |   | 1 | ||||
| 1 |   |   |   | 5 |   | 3 |   |   | 2 | 1 |   |   |   |   |   |   | 8 | 2 | 7 | 8 | 2 | 3 | 3 |   |   |   |   | |||
| 1 | 5 | 1 | 1 | 5 |   | 2 |   |   | 1 | 10 |   |   |   |   |   |   | 3 | 5 | 2 | 2 | 7 | 1 | 1 |   |   |   |   | |||
|   |   |   |   | 1 |   |   |   |   |   |   |   |   |   |   |   |   | 3 |   |   | 6 | 1 |   | 4 |   |   |   | ||||
|   |   |   |   | 1 | 1 |   | 1 |   |   |   |   | 1 |   |   |   |   |   |   |   |   |   | 2 |   |   |   |   |   | |||
|   |   |   |   | 1 |   | 2 |   |   |   |   |   |   | 2 |   |   |   | 1 | 1 |   |   |   | 3 |   |   |   |   |   | |||
|   |   |   |   | 2 |   | 3 |   |   |   |   |   |   |   | 1 |   |   | 2 |   |   |   |   |   |   | 1 |   |   |   | |||
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 2 |   |   |   | 1 |   |   |   |   |   | ||||
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||||
| 7 | 16 | 19 | 45 | 6 | 26 | 8 | 19 | 26 | 22 | 9 | 2 | 3 | 10 | 16 |   |   | 4 |   | 17 | 34 |   |   |   |   | 1 |   |   | |||
| 2 | 4 | 8 | 11 | 1 | 10 |   | 17 | 1 | 2 | 4 |   | 3 | 2 | 2 | 1 |   |   | 7 | 2 | 5 |   |   |   |   |   |   |   | |||
|   | 7 | 9 | 6 | 5 | 6 | 8 | 16 |   | 4 | 1 |   |   | 3 |   |   |   | 6 | 3 | 5 | 3 | 4 | 2 |   | 6 |   |   |   | |||
|   | 3 | 1 | 3 | 6 | 5 | 9 | 6 |   | 1 | 3 |   | 1 |   |   |   |   | 9 | 7 | 1 | 8 | 17 | 6 |   | 2 | 2 | 1 |   | |||
| 3 | 12 | 23 | 14 | 2 | 2 | 2 | 1 | 4 | 4 | 3 | 1 |   | 5 | 5 | 1 | 1 |   |   | 7 | 14 | 28 |   |   |   |   |   |   | |||
| 8 | 11 | 15 | 10 |   | 10 | 3 | 2 | 8 | 3 | 1 | 1 |   | 5 | 6 |   |   | 1 |   | 14 | 15 |   | 16 |   |   |   |   |   | |||
|   | 10 | 10 | 17 | 3 | 13 | 8 | 11 |   | 9 | 2 |   |   |   |   |   |   |   |   |   | 2 |   |   | 2 |   |   |   |   | |||
| 1 |   | 4 | 4 |   | 3 |   | 1 | 3 |   |   |   |   |   | 6 |   |   |   |   | 4 | 4 |   |   |   | 2 |   |   |   | |||
|   |   |   | 1 |   |   |   |   | 1 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 3 |   |   | |||
|   |   |   |   |   | 1 |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 1 |   |   |   |   |   |   | ||||
|   |   | 2 |   |   |   |   |   |   |   | 1 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||||
| Weapons Summary | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | ComboGib | ||||||||
| Kills | Shots | Hits | Acc | Dmg | Kills | Shots | Hits | Acc | Dmg | |
| 4 | 131 | 1199 | 84 | 7.01 | 115386 | |||||
| 6 | 107 | 590 | 50 | 8.47 | 65496 | |||||
| 3 | 65 | 261 | 37 | 14.18 | 45967 | |||||
| 5 | 168 | 473 | 36 | 7.61 | 40277 | |||||
| 1 | 4 | 1 | 25.00 | 1500 | ||||||
| 43 | 332 | 39 | 11.75 | 58493 | ||||||
| 35 | 203 | 35 | 17.24 | 51222 | ||||||
| 6 | 192 | 1184 | 168 | 14.19 | 236739 | |||||
| 3 | 19 | 1 | 5.26 | 1500 | ||||||
| 75 | 723 | 74 | 10.24 | 94224 | ||||||
| 10 | 94 | 717 | 88 | 12.27 | 110367 | |||||
| 5 | 37 | 5 | 13.51 | 7500 | ||||||
| 4 | 66 | 59 | 5 | 8.47 | 7438 | |||||
| 2 | 23 | 117 | 12 | 10.26 | 19611 | |||||
| Pirog13 (4501st |
4 | 71 | 637 | 76 | 11.93 | 90356 | ||||
| 30 | 234 | 22 | 9.40 | 30739 | ||||||
| 15 | 73 | 13 | 17.81 | 19500 | ||||||
| 85 | 314 | 80 | 25.48 | 119322 | ||||||
| 4 | 85 | 745 | 74 | 9.93 | 100407 | |||||
| 8 | 282 | 8 | 2.84 | 12000 | ||||||
| 2 | 2 | |||||||||
| 3 | 12 | 3 | 25.00 | 4500 | ||||||
| 1 | 144 | 647 | 119 | 18.39 | 175463 | |||||
| 167 | 856 | 166 | 19.39 | 241798 | ||||||
| 1 | 7 | 123 | 6 | 4.88 | 7137 | |||||
| 2 | 283 | 924 | 185 | 20.02 | 268862 | |||||
| 1 | 82 | 791 | 68 | 8.60 | 100761 | |||||
| Special Events | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
| Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
| 23 | 1 | 2 | 8 | |||||||
| 16 | 3 | 3 | 2 | 4 | 1 | 2 | ||||
| 11 | 3 | 2 | 3 | |||||||
| 12 | 10 | 4 | 13 | 16 | ||||||
| 1 | 2 | 1 | 1 | |||||||
| 4 | 1 | 1 | ||||||||
| 31 | 5 | 3 | 5 | 7 | 2 | |||||
| 1 | ||||||||||
| 7 | 1 | 2 | ||||||||
| 18 | 3 | 2 | 1 | 1 | ||||||
| 1 | ||||||||||
| 7 | 1 | 1 | 1 | |||||||
| 2 | 1 | 1 | 1 | |||||||
| Pirog13 (4501st |
Yes | 9 | 1 | 1 | ||||||
| 3 | 2 | |||||||||
| 3 | 1 | 2 | ||||||||
| 10 | 5 | 1 | 4 | 4 | 3 | |||||
| 8 | 1 | 3 | ||||||||
| 1 | ||||||||||
| 18 | 8 | 4 | 1 | 8 | 2 | |||||
| 25 | 6 | 3 | 1 | 8 | 1 | |||||
| 29 | 15 | 9 | 10 | 16 | 6 | 2 | ||||
| 9 | 1 | 3 | ||||||||
| ComboGib Summary | |||||
|---|---|---|---|---|---|
![]() |
Combos | Insane Combos | |||
| 52 | 17 | ||||
| 69 | 2 | ||||
| 34 | 16 | ||||
| 138 | 8 | ||||
| 0 | 0 | ||||
| 3 | 1 | ||||
| 0 | 0 | ||||
| 34 | 14 | ||||
| 1 | 0 | ||||
| 1 | 0 | ||||
| 13 | 5 | ||||
| 0 | 0 | ||||
| 16 | 1 | ||||
| 0 | 0 | ||||
| 9 | 0 | ||||
| Pirog13 (4501st |
3 | 0 | |||
| 8 | 0 | ||||
| 2 | 0 | ||||
| 5 | 2 | ||||
| 18 | 3 | ||||
| 0 | 0 | ||||
| 1 | 1 | ||||
| 0 | 0 | ||||
| 26 | 1 | ||||
| 1 | 1 | ||||
| 3 | 0 | ||||
| 103 | 25 | ||||
| 15 | 0 | ||||
| Match Report |
|---|
| Forum BBCode Format |