| 3 | 2 | ||
|---|---|---|---|
| Match Date | Sun, Jan 18 2026 at 4:20 pm | Server | --- ComboGib CTF (Grapple) -- London --- EatSleepUT.com |
| Mutators | MapVoteLAv2 Big21a, NDgrap49c, SmartCTF 4E ESU2, UserMute Mutator, NDdj4, NoSelfDamage, Player Commands V01a, Revenge 2, Auto Team Balance, ZeroPingPlus: ZeroPing, Hit Sounds, cgzpp22a ComboGib | Map Name | CTF-w00tabulousFixed-2022 |
| Server Info | Admin: snowguy Email: negruler@gmail.com MOTD Stats now available at EatSleepUT.com Please read and follow the rules in the MapVote Rules tab. Match TimeLimit has been changed to 20 minutes. Refusing to be balanced will get you banned. |
Game Info | Time Limit: 20 Frag Limit: 0 Goal Team Score: 7 Max Players: 18 Max Specs: 8 Game Speed: 100 Translocator: True Friendly Fire: 0.000000 Weapon Stay: True UTStats Actor Version: 0.4.2 Ignored Players: metallowa, Soul_Collector, Ian_:P, louielouie |
| CTF Score | |
| CTF Grabs | |
| Frags Team | |
| Flag Event Summary | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | |||||||||||
| Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
| Team | Player | ||||||||||
| 525 | 2 | 1 | 1 | 28 | 2 | 13 | 2 | ||||
| 479 | 5 | 2 | 7 | 18 | 8 | 2 | |||||
| 384 | 11 | 4 | 15 | 15 | 8 | 7 | |||||
| 173 | 5 | 1 | 4 | 3 | |||||||
| 169 | 7 | 7 | 9 | 1 | 1 | ||||||
| 163 | 16 | 4 | 20 | 2 | 5 | 8 | |||||
| 106 | 3 | 3 | 1 | 4 | 2 | ||||||
| 99 | 5 | 1 | |||||||||
| 98 | 6 | 6 | 4 | 3 | 1 | ||||||
| 28 | 3 | 3 | 2 | ||||||||
| 12 | 1 | 1 | |||||||||
| Pirog13 (4499th |
5 | ||||||||||
| Totals | 3 | 2241 | 53 | 11 | 62 | 0 | 90 | 1 | 2 | 47 | 27 |
| Team: Blue | |||||||||||
| Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
| Team | Player | ||||||||||
| 464 | 5 | 4 | 9 | 11 | 1 | 13 | 1 | ||||
| 360 | 6 | 1 | 7 | 9 | 16 | 8 | |||||
| 350 | 2 | 4 | 5 | 5 | 1 | 11 | 5 | ||||
| 227 | 7 | 4 | 3 | ||||||||
| 116 | 6 | 6 | 2 | 7 | 9 | ||||||
| 91 | 3 | 1 | 2 | ||||||||
| 83 | 3 | 2 | 1 | 1 | 4 | 8 | |||||
| 79 | 4 | 1 | 4 | 1 | |||||||
| 73 | 6 | 6 | 12 | 1 | 1 | 2 | 1 | ||||
| 35 | 1 | 1 | |||||||||
| 6 | |||||||||||
| 3 | |||||||||||
| 3 | 1 | 1 | |||||||||
| 1 | |||||||||||
| -1 | |||||||||||
| Totals | 2 | 1890 | 33 | 16 | 46 | 1 | 40 | 1 | 3 | 58 | 38 |
| Match Summary | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 20:06 | 525 | 310 | 310 | 176 | 1 | 63.73 | 26.73 | 00:07 | ||
| 20:06 | 479 | 359 | 361 | 179 | 2 | 1 | 66.54 | 35.13 | 00:07 | |
| 20:06 | 384 | 243 | 244 | 216 | 1 | 52.93 | 21.54 | 00:06 | ||
| 20:06 | 173 | 115 | 115 | 160 | 41.82 | 10.29 | 00:08 | |||
| 20:06 | 169 | 127 | 132 | 117 | 5 | 1 | 51.95 | 14.63 | 00:11 | |
| 16:06 | 163 | 71 | 73 | 138 | 2 | 31.62 | 13.47 | 00:07 | ||
| 05:44 | 106 | 53 | 53 | 47 | 53.00 | 19.67 | 00:07 | |||
| 10:27 | 99 | 79 | 81 | 34 | 2 | 69.23 | 20.15 | 00:20 | ||
| 06:13 | 98 | 51 | 51 | 61 | 45.54 | 13.03 | 00:06 | |||
| 05:21 | 28 | 20 | 22 | 31 | 2 | 20.37 | 8.15 | 00:16 | ||
| 02:40 | 12 | 10 | 10 | 19 | 34.48 | 10.87 | 00:09 | |||
| Pirog13 (4499th | 02:01 | 5 | 4 | 5 | 22 | 1 | 17.86 | 8.20 | 00:05 | |
| 01:00 | 0 | 2 | 00:28 | |||||||
| 00:20 | 0 | 1 | 00:12 | |||||||
| 00:20 | 0 | 1 | 00:22 | |||||||
| Totals | 3 (2241) | 1442 | 1457 | 1204 | 15 | 3 | 36.60 | 13.46 | 00:11 | |
| Team: Blue | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 20:06 | 464 | 307 | 307 | 145 | 67.92 | 36.86 | 00:09 | |||
| 20:06 | 360 | 161 | 162 | 216 | 1 | 42.74 | 14.39 | 00:06 | ||
| 20:00 | 350 | 224 | 225 | 204 | 1 | 52.33 | 23.13 | 00:06 | ||
| 14:45 | 227 | 148 | 148 | 174 | 45.96 | 18.48 | 00:05 | |||
| 16:08 | 116 | 37 | 38 | 180 | 1 | 17.35 | 4.86 | 00:05 | ||
| 12:29 | 91 | 72 | 72 | 97 | 42.60 | 11.06 | 00:08 | |||
| 06:44 | 83 | 25 | 26 | 79 | 1 | 24.53 | 7.98 | 00:05 | ||
| 10:55 | 79 | 50 | 54 | 74 | 4 | 40.91 | 13.97 | 00:09 | ||
| 08:14 | 73 | 31 | 31 | 63 | 32.98 | 18.25 | 00:08 | |||
| 06:32 | 35 | 30 | 32 | 27 | 2 | 52.46 | 22.14 | 00:15 | ||
| 03:34 | 6 | 6 | 8 | 53 | 2 | 12.70 | 6.77 | 00:04 | ||
| 00:26 | 3 | 3 | 3 | 3 | 50.00 | 20.00 | 00:09 | |||
| 01:09 | 3 | 2 | 2 | 3 | 40.00 | 8.70 | 00:25 | |||
| 01:59 | 1 | 1 | 1 | 18 | 5.26 | 1.72 | 00:07 | |||
| 01:15 | 0 | 18 | 00:04 | |||||||
| 02:32 | -1 | -1 | 0 | 14 | 1 | 00:11 | ||||
| Totals | 2 (1890) | 1096 | 1109 | 1368 | 13 | 0 | 32.98 | 13.02 | 00:09 | |
| Kills Match Up | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
|||||||||||||||||||||||||||||||||
|
Saintvince
|
Elmo
|
mаRevol
|
Richie$Ric
|
DDCS
|
shmoo
|
H*.dll
|
BRUNO
|
rappye
|
Disorder
|
LucaToni
|
Pirog13
|
sf
|
Octoman
|
Player17
|
ruffled_be
|
OS
|
washed
|
n
|
kargul
|
mime
|
fitz
|
Radioactiv
|
kruGER
|
sas*dvp
|
dumdum
|
Pacman
|
Player14
|
Spicoli
|
ANALO
|
-VARIA-
| |||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| |||
| 7 |   |   |   |   |   |   |   |   |   | 4 |   | 1 |   | 39 | 53 | 46 | 41 | 45 | 19 | 12 | 4 | 19 | 9 | 6 |   | 2 | 2 | 2 | 1 | |||
| 25 | 2 | 24 | 19 | 9 | 3 | 10 |   |   |   |   | 5 |   |   |   | 26 | 38 | 32 | 42 | 40 | 20 | 13 | 21 | 6 | 6 | 11 | 1 |   | 3 | 6 | 3 | |||
|   | 13 | 1 |   |   |   |   |   |   |   |   | 2 |   |   |   | 21 | 35 | 46 | 32 | 18 | 15 | 21 | 8 | 8 | 1 | 13 | 2 |   | 4 | 2 | 3 | |||
|   | 3 |   |   | 1 |   |   |   |   |   | 1 |   |   |   | 4 | 23 | 25 | 16 | 13 | 9 | 3 | 2 | 5 | 1 | 3 |   |   | 3 | 2 | 1 | ||||
|   | 7 |   | 1 | 5 |   |   |   |   |   |   | 3 |   |   |   | 18 | 18 | 15 | 12 | 14 | 14 |   | 3 | 9 | 4 | 9 |   | 1 | 4 |   | 2 | |||
|   | 2 |   | 1 |   | 2 |   |   |   |   |   |   |   |   |   | 5 | 11 | 7 | 7 | 15 | 6 | 7 | 2 | 3 | 2 | 2 |   |   | 1 | 2 |   | |||
|   | 7 |   |   |   |   |   |   |   |   | 3 |   |   |   | 13 | 6 | 4 | 1 | 7 |   |   | 1 | 11 |   |   |   |   |   |   |   | ||||
|   |   |   |   |   |   |   | 2 |   |   |   |   |   |   |   | 9 | 10 | 16 | 11 | 12 | 3 | 12 | 1 |   | 1 | 5 |   |   | 1 |   |   | |||
|   |   |   |   |   |   |   |   |   |   |   |   |   |   | 3 | 11 | 2 | 7 | 8 | 6 | 10 |   |   | 2 | 2 |   |   |   |   |   | ||||
|   |   |   |   |   |   |   |   |   | 2 |   |   |   |   |   | 3 | 3 | 4 | 2 | 2 | 4 |   |   |   |   |   |   |   |   | 3 | 1 | |||
|   |   |   |   |   |   |   |   |   |   |   |   |   |   | 1 | 1 | 1 | 2 | 1 |   | 1 |   |   | 1 | 2 |   |   |   |   |   | ||||
| Pirog13 (4499th | 2 |   |   |   |   | 1 |   |   |   |   |   | 1 |   |   |   |   |   |   |   |   |   |   |   | 2 |   |   |   |   |   |   |   | ||
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||||
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||||
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||||
| 36 | 30 | 47 | 24 | 50 | 35 | 17 | 15 | 12 | 16 | 6 | 1 |   |   | 1 |   |   |   |   |   |   | 17 |   |   |   |   |   |   |   |   | ||||
| 32 | 23 | 16 | 22 | 19 | 18 | 7 | 1 | 13 | 4 | 1 | 2 |   |   |   |   | 1 |   |   |   |   |   | 4 |   |   |   |   |   |   |   |   | |||
| 26 | 26 | 62 | 36 | 14 | 32 | 5 | 6 | 6 | 2 | 2 |   | 1 |   |   |   |   | 1 |   |   |   |   | 7 |   |   |   |   |   |   |   |   | |||
| 20 | 19 | 20 | 27 | 7 | 26 |   | 5 | 15 | 4 | 4 |   |   |   |   |   |   |   |   |   |   | 1 |   |   |   |   |   |   |   |   | ||||
| 6 | 7 | 5 | 6 | 1 | 3 | 3 |   | 3 | 1 |   |   |   |   |   |   |   |   |   | 1 |   |   | 3 |   |   |   |   |   |   |   |   | |||
| 15 | 10 | 13 | 8 | 5 | 10 |   | 2 | 4 | 2 | 3 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||||
| 1 | 4 | 7 | 6 | 2 | 2 |   |   | 3 |   | 1 |   |   |   |   |   |   |   |   |   |   | 1 |   |   |   |   |   |   |   |   |   | |||
| 3 | 11 | 3 | 1 | 3 |   | 1 | 4 |   | 1 |   |   |   |   |   | 3 | 7 | 6 | 1 | 5 | 1 |   | 4 |   |   |   |   |   |   | 1 | 3 | |||
| 6 |   | 7 | 6 | 3 | 2 | 4 |   |   | 1 |   | 1 | 1 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||||
| 2 | 5 | 8 | 2 | 4 | 4 |   | 1 | 4 |   | 2 |   |   |   |   |   |   |   |   |   |   |   |   |   | 2 |   |   |   |   |   |   | |||
| 2 | 2 | 3 | 1 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 2 |   |   |   |   |   | |||
|   | 2 |   |   |   |   |   |   | 1 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||||
|   |   | 1 |   |   | 1 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||||
|   | 1 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||||
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||||
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 1 | |||
| Weapons Summary | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | ComboGib | ||||||||
| Kills | Shots | Hits | Acc | Dmg | Kills | Shots | Hits | Acc | Dmg | |
| 23 | ||||||||||
| 42 | ||||||||||
| 2 | 79 | 397 | 80 | 20.15 | 117409 | |||||
| 1 | 133 | 670 | 98 | 14.63 | 139897 | |||||
| 22 | 135 | 22 | 16.30 | 33000 | ||||||
| 1 | 7 | 133 | 9 | 6.77 | 8658 | |||||
| 1 | 362 | 1022 | 359 | 35.13 | 540000 | |||||
| 4 | 22 | 326 | 26 | 7.98 | 31054 | |||||
| 1 | 52 | 244 | 48 | 19.67 | 71904 | |||||
| 2 | 36 | 453 | 22 | 4.86 | 24508 | |||||
| 31 | 126 | 23 | 18.25 | 34258 | ||||||
| 10 | 92 | 10 | 10.87 | 15000 | ||||||
| 72 | 624 | 69 | 11.06 | 101850 | ||||||
| 6 | 238 | 933 | 201 | 21.54 | 295295 | |||||
| 3 | 145 | 633 | 117 | 18.48 | 171865 | |||||
| 6 | 156 | 959 | 138 | 14.39 | 198522 | |||||
| 1 | 2 | 15 | 3 | 20.00 | 4135 | |||||
| Pirog13 (4499th |
3 | 2 | 61 | 5 | 8.20 | 4427 | ||||
| 2 | 23 | 2 | 8.70 | 3000 | ||||||
| 2 | 52 | 315 | 44 | 13.97 | 65232 | |||||
| 1 | 50 | 284 | 37 | 13.03 | 54333 | |||||
| 115 | 1108 | 114 | 10.29 | 170112 | ||||||
| 307 | 822 | 303 | 36.86 | 455402 | ||||||
| 3 | 309 | 1130 | 302 | 26.73 | 453482 | |||||
| 32 | 140 | 31 | 22.14 | 46036 | ||||||
| 69 | 534 | 51 | 9.55 | 64021 | ||||||
| 1 | 58 | 1 | 1.72 | 1500 | ||||||
| 1 | 224 | 869 | 201 | 23.13 | 299863 | |||||
| Special Events | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
| Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
| 8 | 4 | 1 | 3 | 4 | 2 | 1 | ||||
| 9 | 7 | 1 | 2 | 7 | 1 | |||||
| 3 | ||||||||||
| 2 | ||||||||||
| 38 | 33 | 10 | 11 | 19 | 3 | |||||
| 1 | 1 | |||||||||
| Yes | 11 | 2 | ||||||||
| 3 | 1 | |||||||||
| 4 | 1 | 1 | ||||||||
| 2 | ||||||||||
| 12 | 3 | 1 | 2 | |||||||
| 28 | 10 | 9 | 7 | 9 | ||||||
| 25 | 1 | 4 | 3 | 5 | ||||||
| 20 | 6 | 4 | 3 | 5 | 1 | |||||
| Pirog13 (4499th |
||||||||||
| 1 | ||||||||||
| 5 | 1 | 1 | 2 | |||||||
| 7 | 2 | 1 | 1 | |||||||
| 16 | 3 | 2 | 3 | |||||||
| 37 | 23 | 9 | 8 | 6 | 7 | 1 | 3 | |||
| 42 | 19 | 14 | 4 | 15 | 1 | |||||
| 1 | 1 | 1 | 1 | 3 | ||||||
| 6 | 2 | |||||||||
| 30 | 10 | 8 | 4 | 9 | 3 | |||||
| ComboGib Summary | |||||
|---|---|---|---|---|---|
![]() |
Combos | Insane Combos | |||
| 0 | 0 | ||||
| 0 | 0 | ||||
| 2 | 1 | ||||
| 38 | 1 | ||||
| 0 | 0 | ||||
| 0 | 0 | ||||
| 2 | 0 | ||||
| 0 | 0 | ||||
| 4 | 0 | ||||
| 18 | 2 | ||||
| 8 | 2 | ||||
| 0 | 0 | ||||
| 1 | 1 | ||||
| 44 | 1 | ||||
| 32 | 13 | ||||
| 0 | 0 | ||||
| 24 | 8 | ||||
| 0 | 0 | ||||
| Pirog13 (4499th |
0 | 0 | |||
| 0 | 0 | ||||
| 0 | 0 | ||||
| 9 | 1 | ||||
| 14 | 1 | ||||
| 1 | 1 | ||||
| 5 | 3 | ||||
| 8 | 2 | ||||
| 1 | 1 | ||||
| 0 | 0 | ||||
| 19 | 5 | ||||
| 0 | 0 | ||||
| 25 | 4 | ||||
| Match Report |
|---|
| Forum BBCode Format |