| 1 | 2 | ||
|---|---|---|---|
| Match Date | Thu, Jan 29 2026 at 2:10 pm | Server | --- ComboGib CTF (Grapple) -- London --- EatSleepUT.com |
| Mutators | MapVoteLAv2 Big21a, NDgrap49c, SmartCTF 4E ESU2, UserMute Mutator, NDdj4, NoSelfDamage, Player Commands V01a, Revenge 2, Auto Team Balance, ZeroPingPlus: ZeroPing, Hit Sounds, cgzpp22a ComboGib | Map Name | Control |
| Server Info | Admin: snowguy Email: negruler@gmail.com MOTD Stats now available at EatSleepUT.com Please read and follow the rules in the MapVote Rules tab. Match TimeLimit has been changed to 20 minutes. Refusing to be balanced will get you banned. |
Game Info | Time Limit: 20 Frag Limit: 0 Goal Team Score: 7 Max Players: 18 Max Specs: 8 Game Speed: 100 Translocator: True Friendly Fire: 0.000000 Weapon Stay: True UTStats Actor Version: 0.4.2 Ignored Players: Skiggy-Rapz, slz, Visse-BOT, Player5, GF, Ulquiorra, Newbee, HG |
| CTF Score | |
| CTF Grabs | |
| Frags Team | |
| Flag Event Summary | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | |||||||||||
| Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
| Team | Player | ||||||||||
| 3427 | 15 | 14 | 1 | 20 | 3 | ||||||
| 621 | 4 | 1 | 5 | 1 | 8 | 3 | |||||
| Pirog13 (4499th |
434 | 2 | 2 | 2 | 10 | 11 | |||||
| 330 | 7 | 7 | 8 | 9 | |||||||
| 306 | 1 | 7 | 4 | ||||||||
| 247 | 3 | 3 | 11 | 8 | |||||||
| 203 | 2 | 2 | 3 | 4 | |||||||
| 181 | 1 | 2 | 2 | ||||||||
| 181 | 9 | 16 | |||||||||
| 150 | 3 | 3 | 2 | 2 | |||||||
| 133 | 2 | 2 | 1 | 5 | |||||||
| 98 | 3 | 5 | |||||||||
| 42 | 1 | 5 | |||||||||
| 38 | 3 | ||||||||||
| 20 | 1 | 1 | |||||||||
| 16 | 1 | ||||||||||
| 3 | |||||||||||
| Totals | 1 | 6430 | 39 | 1 | 39 | 0 | 5 | 0 | 1 | 85 | 81 |
| Team: Blue | |||||||||||
| Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
| Team | Player | ||||||||||
| 456 | 30 | 2 | 31 | 1 | 1 | 1 | 8 | 9 | |||
| 423 | 2 | 2 | 1 | 1 | |||||||
| 333 | 12 | 12 | 4 | 1 | |||||||
| 245 | 5 | 5 | 2 | 1 | |||||||
| 242 | 5 | 1 | 5 | 1 | 1 | 4 | 6 | ||||
| 227 | 13 | 1 | 14 | 1 | 3 | 4 | |||||
| 206 | 1 | 4 | 7 | ||||||||
| 200 | 3 | 3 | 2 | 4 | |||||||
| 162 | 2 | 2 | 1 | 4 | |||||||
| Ja (904th |
120 | 1 | 1 | 1 | 2 | ||||||
| 112 | 6 | 6 | 1 | 2 | 2 | ||||||
| 80 | 1 | 2 | 3 | 5 | 4 | ||||||
| 60 | 1 | 1 | 3 | ||||||||
| 45 | 2 | 1 | |||||||||
| 30 | 2 | ||||||||||
| 13 | 2 | 1 | 3 | ||||||||
| 12 | |||||||||||
| 8 | 1 | 1 | |||||||||
| Totals | 2 | 2974 | 83 | 7 | 88 | 3 | 17 | 0 | 2 | 41 | 37 |
| Match Summary | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 69:37 | 3427 | 739 | 745 | 269 | 6 | 77.69 | 28.22 | 00:22 | ||
| 69:27 | 621 | 524 | 525 | 385 | 1 | 57.63 | 17.37 | 00:11 | ||
| Pirog13 (4499th | 40:30 | 434 | 173 | 173 | 166 | 51.04 | 9.42 | 00:15 | ||
| 44:29 | 330 | 194 | 194 | 227 | 46.08 | 12.62 | 00:12 | |||
| 52:00 | 306 | 213 | 215 | 286 | 2 | 42.74 | 6.94 | 00:11 | ||
| 27:11 | 247 | 118 | 118 | 146 | 44.70 | 5.46 | 00:12 | |||
| 18:15 | 203 | 129 | 129 | 90 | 58.90 | 9.12 | 00:13 | |||
| 15:53 | 181 | 59 | 59 | 78 | 52.36 | 5.31 | 00:17 | |||
| 39:35 | 181 | 66 | 67 | 250 | 1 | 21.07 | 4.00 | 00:10 | ||
| 25:08 | 150 | 107 | 107 | 122 | 46.72 | 5.87 | 00:13 | |||
| 21:39 | 133 | 71 | 71 | 120 | 38.84 | 11.30 | 00:13 | |||
| 16:29 | 98 | 52 | 52 | 82 | 38.81 | 4.16 | 00:13 | |||
| 15:53 | 42 | 23 | 23 | 80 | 22.33 | 2.51 | 00:13 | |||
| 06:05 | 38 | 22 | 22 | 38 | 36.67 | 6.58 | 00:10 | |||
| 05:06 | 20 | 18 | 19 | 24 | 1 | 43.18 | 8.50 | 00:14 | ||
| 03:16 | 16 | 10 | 11 | 16 | 1 | 39.29 | 12.50 | 00:13 | ||
| 03:03 | 3 | 3 | 3 | 16 | 15.79 | 2.97 | 00:12 | |||
| Totals | 1 (6430) | 2521 | 2533 | 2395 | 12 | 0 | 43.17 | 8.99 | 00:13 | |
| Team: Blue | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 65:00 | 456 | 269 | 270 | 322 | 1 | 45.53 | 6.63 | 00:13 | ||
| 35:00 | 423 | 363 | 363 | 148 | 71.04 | 14.95 | 00:15 | |||
| 39:47 | 333 | 235 | 236 | 263 | 1 | 47.20 | 11.77 | 00:09 | ||
| 26:30 | 245 | 141 | 142 | 172 | 1 | 45.08 | 6.53 | 00:10 | ||
| 54:32 | 242 | 165 | 165 | 280 | 37.08 | 5.19 | 00:12 | |||
| 33:35 | 227 | 158 | 158 | 226 | 41.15 | 10.32 | 00:09 | |||
| 41:06 | 206 | 146 | 148 | 166 | 2 | 46.84 | 11.25 | 00:16 | ||
| 35:42 | 200 | 150 | 152 | 198 | 2 | 43.18 | 9.34 | 00:11 | ||
| 21:24 | 162 | 133 | 133 | 94 | 58.59 | 8.18 | 00:15 | |||
| Ja (904th | 14:10 | 120 | 98 | 98 | 67 | 59.39 | 23.58 | 00:13 | ||
| 16:37 | 112 | 76 | 76 | 92 | 45.24 | 6.82 | 00:11 | |||
| 13:09 | 80 | 26 | 26 | 40 | 39.39 | 3.96 | 00:21 | |||
| 20:45 | 60 | 43 | 43 | 53 | 44.79 | 5.17 | 00:25 | |||
| 10:31 | 45 | 24 | 25 | 33 | 1 | 42.37 | 7.20 | 00:21 | ||
| 01:32 | 30 | 19 | 19 | 6 | 76.00 | 14.75 | 00:17 | |||
| 02:50 | 13 | 10 | 10 | 13 | 43.48 | 6.52 | 00:14 | |||
| 05:16 | 12 | 11 | 12 | 19 | 1 | 37.50 | 11.76 | 00:18 | ||
| 02:45 | 8 | 7 | 7 | 15 | 31.82 | 8.96 | 00:12 | |||
| Totals | 2 (2974) | 2074 | 2083 | 2207 | 9 | 0 | 47.54 | 9.60 | 00:15 | |
| Kills Match Up | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
|||||||||||||||||||||||||||||||||||||
|
Terminator
|
fcus-
|
Pirog13
|
TheMenOra
|
Richie$Ric
|
Wildc@t
|
Patrunjelu
|
you
|
kargul
|
Druss
|
Von_Salza
|
Hawkace
|
BOOMER
|
max
|
teuntoeter
|
Player15
|
Insane_
|
gtfo
|
d
|
bala
|
sf
|
Sir.Double
|
Soul_Colle
|
->NsX<-P@n
|
Pacman
|
Mordimer
|
Ja
|
Valpovo_dv
|
dixon
|
Octoman
|
-=*Deep*Bl
|
PlaYFuL
|
[PSA]..::K
|
Brad_Belli
|
tri
| |||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| |||
| 6 | 90 |   |   | 15 |   |   |   |   |   |   |   |   |   | 9 | 1 |   | 103 | 45 | 66 | 45 | 75 | 61 | 48 | 41 | 27 | 22 | 30 | 24 | 20 | 3 | 1 | 7 | 4 | 8 | ||
| 40 | 1 | 10 | 22 | 25 | 1 | 20 | 32 | 18 | 38 | 30 | 15 |   | 8 | 3 | 2 | 7 | 23 | 7 | 29 | 33 | 34 | 39 | 11 | 22 | 19 | 10 |   |   | 10 | 4 | 1 |   | 2 |   | |||
| Pirog13 (4499th |   | 11 |   | 2 |   |   |   | 2 |   |   |   |   |   | 5 |   |   | 31 | 5 | 24 | 18 | 21 | 29 |   | 3 | 5 | 12 |   |   | 3 | 2 |   |   |   |   | |||
|   | 14 |   | 3 |   |   |   |   |   |   |   |   |   |   |   |   | 28 | 22 | 30 | 13 | 24 | 17 | 7 | 5 | 12 | 4 | 3 |   | 6 |   |   |   | 6 |   | ||||
| 1 | 11 |   | 7 | 2 |   | 5 | 1 | 4 |   | 10 | 3 |   |   | 1 |   |   | 15 | 11 | 28 | 21 | 21 | 27 | 8 | 6 | 13 | 11 |   |   | 5 | 3 | 2 |   | 1 |   | |||
|   | 3 |   |   |   |   |   |   |   |   |   |   |   | 1 |   |   | 21 | 3 | 9 | 17 | 16 | 25 |   |   | 11 | 3 |   |   | 8 |   | 1 |   |   |   | ||||
|   | 24 |   |   | 5 |   |   | 1 |   | 1 |   |   |   |   | 1 |   | 18 | 18 | 5 |   | 20 |   | 17 | 7 |   |   | 12 |   |   |   |   |   |   |   | ||||
| 1 | 15 |   | 1 | 3 |   | 1 |   |   | 2 | 3 |   |   |   |   |   | 11 |   |   |   |   |   | 4 | 5 |   |   | 5 | 4 |   |   |   | 1 |   | 3 | ||||
|   | 1 |   |   |   |   |   |   | 1 |   | 1 |   |   |   |   |   |   | 7 | 8 | 12 | 8 | 10 | 9 | 1 |   | 4 | 3 |   |   |   | 2 |   |   | 1 |   | |||
|   | 28 |   |   |   |   |   | 2 |   |   |   |   |   |   |   |   | 13 | 5 |   |   | 5 |   | 15 | 16 |   |   | 12 | 4 |   |   |   | 5 |   | 2 | ||||
|   | 6 |   |   | 9 |   |   |   |   |   |   |   |   |   |   |   | 11 | 1 | 2 |   | 9 |   | 14 | 4 |   |   | 12 | 3 |   |   |   |   |   |   | ||||
|   | 7 |   |   | 1 |   |   | 2 |   |   |   |   |   |   |   |   | 5 | 2 |   |   | 10 |   | 10 | 6 |   |   | 9 |   |   |   |   |   |   |   | ||||
|   |   |   |   |   |   |   |   |   |   |   |   |   | 2 |   |   | 2 |   | 3 | 3 | 5 | 3 |   |   | 1 | 2 |   |   | 1 |   | 1 |   |   |   | ||||
|   | 4 |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 1 | 6 | 4 |   |   | 7 |   |   |   |   |   |   |   |   |   |   |   |   | ||||
|   | 3 | 2 |   | 5 | 2 |   |   | 5 |   |   |   | 2 |   | 1 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | |||
| 1 | 1 |   |   |   |   |   |   |   |   |   |   |   |   |   | 1 |   | 1 | 1 |   |   | 3 |   | 1 | 2 |   |   | 1 |   |   |   |   |   |   |   | |||
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 1 |   |   |   |   |   |   | 1 |   |   | 1 |   |   |   |   |   |   |   | ||||
| 44 | 15 | 14 | 25 | 29 | 17 | 10 | 14 | 28 | 11 | 9 | 11 | 10 | 1 |   | 2 | 2 | 1 |   | 7 | 1 |   |   | 8 | 7 |   |   |   | 1 |   | 3 |   |   |   | 1 | |||
| 58 | 12 | 23 | 44 | 40 | 16 | 25 |   | 34 | 12 | 18 | 8 |   | 16 |   | 4 |   |   | 12 | 3 |   |   |   | 30 |   |   |   |   |   | 7 |   |   | 1 |   | ||||
| 21 | 20 | 19 | 23 | 31 | 19 | 5 | 1 | 27 |   | 3 |   | 6 | 5 |   |   |   | 6 | 5 | 1 | 2 | 13 |   | 5 | 16 |   |   | 3 |   |   | 4 |   |   | 2 |   | |||
| 10 | 25 | 14 | 11 | 16 | 19 |   |   | 20 |   |   |   | 14 |   | 2 |   |   | 2 | 1 | 3 | 1 | 1 | 1 |   |   |   |   |   |   |   | 1 |   |   | 2 |   | |||
| 16 | 12 | 20 | 21 | 13 | 12 | 3 | 1 | 21 | 5 | 6 | 3 | 12 | 4 |   |   |   |   |   | 6 | 3 |   |   | 6 |   |   |   |   |   | 1 |   |   |   |   | ||||
| 17 | 13 | 19 | 18 | 24 | 14 |   |   | 31 |   |   |   | 7 | 4 |   |   |   |   |   |   | 3 |   |   | 7 |   |   |   |   |   | 1 |   |   |   |   | ||||
| 13 | 5 | 4 | 15 | 5 |   | 10 | 5 | 6 | 19 | 14 | 15 |   |   |   |   | 1 | 6 |   | 5 |   |   |   | 2 | 13 |   |   | 4 | 3 |   |   |   |   |   | 1 | |||
| 5 | 14 | 3 | 18 | 7 |   | 3 | 3 |   | 11 | 16 | 14 |   |   |   | 5 | 2 | 8 | 5 | 15 |   | 8 | 5 | 8 | 2 |   |   |   |   |   | 2 |   |   |   |   | |||
| 13 | 23 | 17 | 12 | 19 | 18 |   |   | 23 |   |   |   | 8 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||||
| Ja (904th | 6 | 12 | 11 | 4 | 20 | 13 |   |   | 21 |   |   |   | 11 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | |||
| 10 |   |   | 2 | 6 |   | 8 | 9 |   | 13 | 9 | 10 |   |   |   | 1 | 3 |   |   | 1 |   |   |   | 4 |   |   |   |   |   |   |   |   |   |   | ||||
| 7 |   |   |   |   |   |   | 4 |   | 7 | 1 |   |   |   |   |   | 1 |   |   |   |   |   |   | 3 |   |   |   |   |   |   |   |   |   |   | ||||
| 2 | 8 | 5 | 3 | 6 | 8 |   |   | 5 |   |   |   | 6 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||||
|   | 3 | 1 |   |   | 1 |   |   | 1 |   |   |   |   |   |   |   |   | 5 | 2 | 2 | 2 | 4 | 3 |   | 1 |   |   |   |   |   | 1 |   |   |   |   | |||
|   | 1 | 4 |   | 1 | 5 |   |   | 3 |   |   |   | 4 |   | 1 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||||
| 1 |   |   |   |   |   |   | 2 |   | 4 |   |   |   |   |   |   |   | 3 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||||
| 2 | 2 |   | 1 | 1 | 1 |   |   |   |   |   |   |   |   |   |   |   | 1 | 1 |   |   | 1 |   |   |   | 2 |   |   |   |   |   |   |   | 1 |   | |||
| 1 |   |   |   |   |   |   | 2 |   | 2 |   |   |   |   |   |   |   |   |   |   |   |   |   | 2 |   |   |   |   |   |   |   |   |   |   | ||||
| ComboGib Summary | |||||
|---|---|---|---|---|---|
![]() |
Combos | Insane Combos | |||
| 0 | 0 | ||||
| 35 | 4 | ||||
| 97 | 27 | ||||
| 0 | 0 | ||||
| 0 | 0 | ||||
| 155 | 27 | ||||
| 0 | 3 | ||||
| 59 | 10 | ||||
| 64 | 8 | ||||
| 129 | 25 | ||||
| 19 | 5 | ||||
| 0 | 0 | ||||
| Ja (904th |
14 | 1 | |||
| 21 | 1 | ||||
| 13 | 6 | ||||
| 48 | 5 | ||||
| 0 | 0 | ||||
| 15 | 3 | ||||
| 63 | 21 | ||||
| Pirog13 (4499th |
10 | 2 | |||
| 4 | 3 | ||||
| 10 | 3 | ||||
| 35 | 10 | ||||
| 62 | 45 | ||||
| 48 | 8 | ||||
| 22 | 12 | ||||
| 112 | 29 | ||||
| 2 | 0 | ||||
| 45 | 23 | ||||
| 1 | 0 | ||||
| 27 | 4 | ||||
| 11 | 3 | ||||
| 26 | 7 | ||||
| 48 | 7 | ||||
| 4 | 1 | ||||
| Match Report |
|---|
| Forum BBCode Format |