| 3 | 4 | ||
|---|---|---|---|
| Match Date | Mon, Mar 2 2026 at 7:34 pm | Server | --- ComboGib CTF (Grapple) -- London --- EatSleepUT.com |
| Mutators | MapVoteLAv2 Big21a, NDgrap49c, SmartCTF 4E ESU2, UserMute Mutator, NDdj4, NoSelfDamage, Player Commands V01a, Revenge 2, Auto Team Balance, ZeroPingPlus: ZeroPing, Hit Sounds, cgzpp22a ComboGib | Map Name | 1on1 Egypt SE spfix |
| Server Info | Admin: snowguy Email: negruler@gmail.com MOTD Stats now available at EatSleepUT.com Please read and follow the rules in the MapVote Rules tab. Match TimeLimit has been changed to 20 minutes. Refusing to be balanced will get you banned. |
Game Info | Time Limit: 20 Frag Limit: 0 Goal Team Score: 7 Max Players: 18 Max Specs: 8 Game Speed: 100 Translocator: True Friendly Fire: 0.000000 Weapon Stay: True UTStats Actor Version: 0.4.2 Ignored Players: Snakefinger, Raptor, Sf |
| CTF Score | |
| CTF Grabs | |
| Frags Team | |
| Flag Event Summary | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | |||||||||||
| Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
| Team | Player | ||||||||||
| 845 | 11 | 1 | 11 | 9 | 1 | 39 | 17 | ||||
| 639 | 5 | 1 | 6 | 1 | 12 | 20 | 13 | ||||
| 601 | 1 | 1 | 33 | 8 | 6 | ||||||
| 531 | 1 | 2 | 3 | 19 | 8 | 7 | |||||
| 417 | 2 | 5 | 7 | 8 | 14 | 23 | |||||
| 344 | 1 | 1 | 8 | 10 | 3 | ||||||
| Pirog13 (4501st |
293 | 4 | 6 | 9 | 10 | 1 | 7 | 11 | |||
| 292 | 5 | 5 | 9 | 3 | 1 | ||||||
| 267 | 8 | 7 | 14 | 1 | 1 | 11 | 11 | ||||
| 40 | 1 | 1 | |||||||||
| 13 | 1 | ||||||||||
| 5 | |||||||||||
| 5 | 3 | 3 | |||||||||
| Totals | 3 | 4292 | 40 | 23 | 60 | 2 | 109 | 0 | 3 | 122 | 92 |
| Team: Blue | |||||||||||
| Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
| Team | Player | ||||||||||
| 738 | 1 | 1 | 22 | 18 | 4 | ||||||
| 551 | 3 | 1 | 3 | 8 | 1 | 13 | 4 | ||||
| 550 | 22 | 6 | 28 | 1 | 17 | 17 | 7 | ||||
| 494 | 11 | 7 | 17 | 1 | 18 | 1 | 1 | 5 | 4 | ||
| 467 | 2 | 6 | 7 | 16 | 1 | 7 | 7 | ||||
| 465 | 15 | 9 | 24 | 25 | 2 | 1 | |||||
| 324 | 30 | 5 | 35 | 7 | 6 | 8 | |||||
| 274 | 11 | 3 | 13 | 1 | 4 | 1 | 4 | 3 | |||
| 201 | 1 | 1 | 2 | 3 | 4 | 7 | |||||
| 124 | 5 | 2 | 7 | 5 | 2 | ||||||
| 57 | 3 | 1 | 4 | 3 | 1 | ||||||
| 26 | 1 | ||||||||||
| 9 | 1 | 1 | |||||||||
| Totals | 4 | 4280 | 104 | 42 | 142 | 3 | 128 | 2 | 4 | 79 | 45 |
| Match Summary | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 27:29 | 845 | 359 | 359 | 248 | 59.14 | 18.12 | 00:07 | |||
| 27:29 | 639 | 332 | 332 | 228 | 59.29 | 16.19 | 00:07 | |||
| 27:29 | 601 | 420 | 420 | 339 | 55.34 | 10.81 | 00:05 | |||
| 16:22 | 531 | 347 | 347 | 127 | 73.21 | 15.80 | 00:08 | |||
| 27:29 | 417 | 205 | 206 | 329 | 1 | 38.43 | 13.78 | 00:05 | ||
| 27:29 | 344 | 220 | 220 | 220 | 50.00 | 3.78 | 00:08 | |||
| Pirog13 (4501st | 27:29 | 293 | 176 | 177 | 257 | 1 | 40.69 | 13.42 | 00:07 | |
| 18:18 | 292 | 215 | 215 | 206 | 51.07 | 7.74 | 00:05 | |||
| 27:29 | 267 | 114 | 114 | 283 | 28.72 | 11.85 | 00:06 | |||
| 05:18 | 40 | 29 | 29 | 48 | 37.66 | 13.82 | 00:07 | |||
| 00:33 | 13 | 4 | 4 | 7 | 36.36 | 23.53 | 00:05 | |||
| 02:10 | 5 | 2 | 2 | 26 | 7.14 | 6.25 | 00:05 | |||
| 01:52 | 5 | 4 | 4 | 28 | 12.50 | 6.33 | 00:03 | |||
| Totals | 3 (4292) | 2427 | 2429 | 2346 | 2 | 0 | 42.27 | 12.42 | 00:06 | |
| Team: Blue | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 27:29 | 738 | 523 | 524 | 194 | 1 | 72.88 | 37.55 | 00:09 | ||
| 16:50 | 551 | 159 | 159 | 134 | 53.79 | 13.09 | 00:08 | |||
| 27:29 | 550 | 271 | 272 | 346 | 1 | 43.94 | 16.85 | 00:05 | ||
| 27:29 | 494 | 331 | 331 | 250 | 56.97 | 10.01 | 00:07 | |||
| 27:29 | 467 | 284 | 284 | 325 | 46.63 | 12.74 | 00:05 | |||
| 26:25 | 465 | 299 | 299 | 342 | 46.65 | 9.99 | 00:05 | |||
| 24:32 | 324 | 172 | 172 | 277 | 38.31 | 11.83 | 00:05 | |||
| 20:27 | 274 | 147 | 147 | 235 | 38.48 | 6.51 | 00:05 | |||
| 27:29 | 201 | 140 | 140 | 290 | 32.56 | 6.47 | 00:06 | |||
| 08:43 | 124 | 68 | 69 | 106 | 1 | 39.20 | 10.46 | 00:05 | ||
| 01:52 | 57 | 36 | 36 | 13 | 73.47 | 28.70 | 00:09 | |||
| 01:28 | 26 | 17 | 17 | 17 | 50.00 | 26.92 | 00:05 | |||
| 01:00 | 9 | 8 | 8 | 10 | 44.44 | 26.67 | 00:04 | |||
| 00:25 | 0 | 2 | 00:14 | |||||||
| Totals | 4 (4280) | 2455 | 2458 | 2541 | 3 | 0 | 45.52 | 15.56 | 00:06 | |
| Kills Match Up | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
|||||||||||||||||||||||||||||
|
-zOrrO-
|
Mmg.
|
Player1
|
ShinChan
|
puls
|
vaquinha_a
|
Pirog13
|
Smoker
|
Metallowa
|
>PanZheR<Ā
|
shitnewbs&
|
pplarehell
|
Sir.Double
|
Unr3al
|
acab
|
fro"Zele'k
|
Mordimer
|
SonOfSam
|
BRUNO
|
shmoo
|
FreeĀ Pale
|
wpxc
|
sui.eraz
|
revq
|
DaSnaksta
|
slz
|
.^.
| |||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| |||
|   |   |   | 1 |   | 29 |   |   |   |   |   | 6 | 20 | 22 | 26 | 34 | 45 | 44 | 58 | 17 | 37 | 13 | 1 | 4 | 1 | 1 | |||
|   |   |   |   |   | 18 |   |   |   |   |   | 3 | 20 | 18 | 18 | 33 | 47 | 49 | 40 | 38 | 31 | 11 | 5 |   | 1 |   | ||||
|   |   |   | 2 |   | 31 |   |   |   |   |   | 2 | 26 | 26 | 20 | 45 | 51 | 66 | 35 | 47 | 52 | 11 | 1 | 4 | 1 |   | ||||
|   |   |   |   |   | 27 |   |   |   |   |   |   | 39 | 14 | 28 | 27 | 44 | 39 | 29 | 29 | 51 | 18 | 2 |   |   |   | ||||
| 1 |   |   |   | 1 |   | 12 |   |   |   |   |   | 5 | 8 | 9 | 7 | 30 | 28 | 30 | 31 | 17 | 20 | 4 | 1 | 1 | 1 | 1 | |||
|   |   |   |   | 1 | 3 |   |   |   |   |   | 3 | 11 | 10 | 13 | 28 | 24 | 50 | 18 | 24 | 23 | 9 |   | 2 | 1 |   | ||||
| Pirog13 (4501st | 7 | 10 | 20 | 1 | 21 | 12 | 1 | 11 | 19 | 3 |   | 1 |   | 4 |   | 26 | 6 | 4 | 2 | 7 | 9 | 7 | 7 |   |   |   |   | ||
|   |   |   |   |   |   | 10 |   |   |   |   |   | 17 | 5 | 20 | 14 | 32 | 31 | 18 | 34 | 21 | 11 | 2 |   |   |   | ||||
|   |   |   |   | 2 |   | 5 |   |   |   |   | 1 | 9 | 10 |   | 15 | 13 | 8 | 19 | 11 | 18 | 2 | 1 |   |   |   | ||||
|   |   |   |   |   |   | 1 |   |   |   |   |   | 2 | 7 |   |   | 1 | 5 | 5 | 3 | 5 |   |   |   |   |   | ||||
|   |   |   |   |   |   | 1 |   |   |   |   |   | 1 | 1 |   |   |   |   |   |   | 1 |   |   |   |   |   | ||||
|   |   |   |   |   |   |   |   |   |   |   |   | 2 |   |   |   |   |   |   |   |   |   |   |   |   |   | ||||
| 1 | 1 | 1 |   | 1 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||||
| 48 | 37 | 78 | 28 | 69 | 39 | 19 | 44 | 68 | 13 |   | 8 | 6 | 1 |   | 35 | 4 | 6 | 2 |   |   | 7 | 7 |   | 2 | 4 |   | |||
| 13 | 14 | 27 | 3 | 19 | 18 |   | 12 | 16 | 2 | 2 | 6 |   |   | 27 |   |   |   |   |   |   |   |   |   |   |   | ||||
| 12 | 17 | 13 | 8 | 16 | 9 | 32 | 13 | 9 |   |   |   | 2 | 27 | 12 | 1 | 13 | 29 | 16 | 17 | 5 | 15 | 2 |   | 4 | 1 |   | |||
| 30 | 34 | 44 | 15 | 54 | 33 | 11 | 27 | 41 | 9 | 1 | 3 |   | 2 |   | 26 |   |   |   |   |   | 1 |   |   |   |   | ||||
| 22 | 24 | 52 | 15 | 37 | 24 | 9 | 29 | 30 | 5 | 2 | 2 |   | 1 |   | 28 |   |   |   |   |   | 4 |   |   |   |   | ||||
| 37 | 29 | 40 | 11 | 43 | 26 | 16 | 13 | 37 | 4 |   | 3 |   | 1 |   | 35 |   |   |   |   |   | 4 |   |   |   |   | ||||
| 28 | 20 | 13 | 11 | 25 | 18 | 8 | 12 | 18 | 7 |   | 1 |   |   |   | 11 |   |   |   |   |   |   |   |   |   |   | ||||
| 9 | 20 | 21 | 15 | 15 | 16 | 2 | 21 | 14 | 3 | 1 |   |   |   |   | 8 |   |   |   |   |   | 2 |   |   |   |   | ||||
| 20 | 10 | 23 | 11 | 8 | 15 | 5 | 13 | 16 | 2 | 1 | 2 |   |   |   | 14 |   |   |   |   |   |   |   |   |   |   | ||||
| 12 | 4 | 1 | 6 | 6 | 7 | 14 | 6 | 6 |   |   |   |   | 1 |   | 1 | 1 | 1 |   |   | 1 | 2 | 1 |   |   |   |   | |||
| 5 | 6 | 1 | 3 | 4 | 3 | 4 | 5 | 5 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||||
| 1 | 2 | 5 |   | 4 |   |   |   | 1 |   |   |   |   | 2 |   | 2 |   |   |   |   |   |   |   |   |   |   | ||||
| 2 |   |   |   | 1 |   |   |   | 3 |   |   |   |   | 1 |   | 1 |   |   |   |   |   |   |   |   |   |   | ||||
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||||
| Weapons Summary | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | ComboGib | ||||||||
| Kills | Shots | Hits | Acc | Dmg | Kills | Shots | Hits | Acc | Dmg | |
| 4 | 355 | 1429 | 259 | 18.12 | 373008 | |||||
| 24 | ||||||||||
| 29 | 152 | 21 | 13.82 | 30487 | ||||||
| 4 | 72 | 427 | 46 | 10.77 | 66426 | |||||
| 27 | 272 | 1151 | 115 | 9.99 | 121610 | |||||
| 17 | 52 | 14 | 26.92 | 20066 | ||||||
| 16 | 131 | 1075 | 70 | 6.51 | 75371 | |||||
| 9 | 263 | 1098 | 185 | 16.85 | 263511 | |||||
| 8 | 106 | 945 | 112 | 11.85 | 155142 | |||||
| 3 | 329 | 1594 | 258 | 16.19 | 368199 | |||||
| 18 | 313 | 1568 | 157 | 10.01 | 215410 | |||||
| Pirog13 (4501st |
18 | 159 | 1304 | 175 | 13.42 | 219360 | ||||
| 12 | 408 | 1351 | 146 | 10.81 | 187451 | |||||
| 2 | 32 | 2 | 6.25 | 3000 | ||||||
| 11 | 195 | 1350 | 186 | 13.78 | 267371 | |||||
| 36 | 115 | 33 | 28.70 | 48162 | ||||||
| 6 | 341 | 747 | 118 | 15.80 | 166911 | |||||
| 4 | 17 | 4 | 23.53 | 6000 | ||||||
| 14 | 158 | 964 | 114 | 11.83 | 142795 | |||||
| 4 | 79 | 5 | 6.33 | 6081 | ||||||
| 8 | 30 | 8 | 26.67 | 12000 | ||||||
| 17 | 198 | 801 | 62 | 7.74 | 75745 | |||||
| 12 | 272 | 1719 | 219 | 12.74 | 293791 | |||||
| 4 | 65 | 411 | 43 | 10.46 | 52932 | |||||
| 524 | 1390 | 522 | 37.55 | 784328 | ||||||
| 6 | 214 | 1242 | 47 | 3.78 | 56142 | |||||
| 8 | 132 | 1948 | 126 | 6.47 | 158297 | |||||
| Special Events | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
| Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
| 40 | 23 | 10 | 8 | 17 | 2 | |||||
| 4 | 2 | 1 | ||||||||
| 25 | 5 | 5 | 1 | 10 | ||||||
| 35 | 13 | 12 | 9 | 12 | 1 | |||||
| 3 | 1 | 1 | ||||||||
| 22 | 4 | 3 | 1 | 2 | ||||||
| Yes | 29 | 16 | 6 | 6 | 7 | 1 | ||||
| 13 | 2 | |||||||||
| 41 | 24 | 7 | 6 | 15 | 2 | 1 | ||||
| 37 | 12 | 10 | 13 | 15 | 3 | 1 | ||||
| Pirog13 (4501st |
30 | 5 | 1 | 5 | 1 | |||||
| 31 | 21 | 17 | 17 | 14 | 3 | 1 | ||||
| 36 | 9 | 2 | 3 | |||||||
| 1 | 3 | 1 | 2 | 4 | ||||||
| 25 | 13 | 8 | 24 | 19 | 5 | 1 | 1 | |||
| 1 | ||||||||||
| 35 | 7 | 1 | 3 | |||||||
| 1 | 1 | |||||||||
| 30 | 10 | 3 | 9 | 8 | 1 | |||||
| 45 | 15 | 6 | 5 | 15 | ||||||
| 9 | 2 | 2 | 1 | 1 | ||||||
| 41 | 29 | 17 | 30 | 29 | 12 | 3 | ||||
| 33 | 10 | 5 | 11 | 1 | ||||||
| 16 | 6 | 1 | 1 | |||||||
| ComboGib Summary | |||||
|---|---|---|---|---|---|
![]() |
Combos | Insane Combos | |||
| 106 | 22 | ||||
| 0 | 0 | ||||
| 8 | 0 | ||||
| 47 | 25 | ||||
| 184 | 41 | ||||
| 0 | 0 | ||||
| 85 | 15 | ||||
| 90 | 21 | ||||
| 1 | 1 | ||||
| 72 | 17 | ||||
| 175 | 15 | ||||
| Pirog13 (4501st |
0 | 0 | |||
| 286 | 19 | ||||
| 0 | 0 | ||||
| 17 | 5 | ||||
| 3 | 2 | ||||
| 228 | 25 | ||||
| 0 | 0 | ||||
| 59 | 7 | ||||
| 0 | 0 | ||||
| 0 | 0 | ||||
| 156 | 13 | ||||
| 63 | 38 | ||||
| 27 | 12 | ||||
| 0 | 0 | ||||
| 176 | 6 | ||||
| 14 | 8 | ||||
| Match Report |
|---|
| Forum BBCode Format |