| 2 | 5 | ||
|---|---|---|---|
| Match Date | Mon, Mar 16 2026 at 7:32 pm | Server | --- ComboGib CTF (Grapple) -- London --- EatSleepUT.com |
| Mutators | MapVoteLAv2 Big21a, NDgrap49c, SmartCTF 4E ESU2, UserMute Mutator, Hit Sounds, NDdj4, NoSelfDamage, Player Commands V01a, Revenge 2, Auto Team Balance, ZeroPingPlus: ZeroPing, cgzpp22a ComboGib | Map Name | W00tabulous !@Fixed [Fixed by: Nugglan] |
| Server Info | Admin: snowguy Email: negruler@gmail.com MOTD Stats now available at EatSleepUT.com Please read and follow the rules in the MapVote Rules tab. Match TimeLimit has been changed to 20 minutes. Refusing to be balanced will get you banned. |
Game Info | Time Limit: 20 Frag Limit: 0 Goal Team Score: 7 Max Players: 18 Max Specs: 8 Game Speed: 100 Translocator: True Friendly Fire: 0.000000 Weapon Stay: True UTStats Actor Version: 0.4.2 Ignored Players: womenaretrash, Snakefinger, Drew, Avv.Dipre |
| CTF Score | |
| CTF Grabs | |
| Frags Team | |
| Flag Event Summary | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | |||||||||||
| Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
| Team | Player | ||||||||||
| 387 | 1 | 1 | 2 | 8 | 1 | 20 | 9 | ||||
| 332 | 5 | 1 | 6 | 1 | 17 | 21 | |||||
| 297 | 17 | 4 | 20 | 1 | 9 | 1 | 12 | 15 | |||
| 161 | 4 | 4 | 7 | 2 | 5 | 2 | |||||
| 126 | 12 | 1 | 13 | 2 | 3 | 4 | |||||
| 116 | 2 | 6 | 7 | ||||||||
| 108 | 1 | 1 | 2 | 3 | 4 | ||||||
| 77 | 1 | 1 | 4 | 1 | |||||||
| 68 | 4 | 4 | 1 | 1 | 2 | ||||||
| 46 | 3 | 2 | 4 | 1 | 1 | ||||||
| 36 | 3 | 3 | 1 | 2 | 1 | ||||||
| 33 | 1 | 1 | |||||||||
| 23 | 2 | 1 | |||||||||
| 12 | 1 | 1 | |||||||||
| 9 | 1 | ||||||||||
| Totals | 2 | 1831 | 50 | 10 | 58 | 1 | 38 | 3 | 2 | 76 | 67 |
| Team: Blue | |||||||||||
| Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
| Team | Player | ||||||||||
| 525 | 14 | 3 | 16 | 1 | 38 | 1 | 7 | 2 | |||
| 443 | 7 | 2 | 7 | 9 | 2 | 2 | 22 | 20 | |||
| 295 | 3 | 3 | 14 | 6 | 4 | ||||||
| 234 | 29 | 28 | 1 | 5 | 1 | 5 | 4 | ||||
| 194 | 1 | 1 | 2 | 11 | 2 | 1 | |||||
| 156 | 3 | 3 | 9 | 1 | 7 | 2 | |||||
| 152 | 10 | 3 | |||||||||
| 71 | 4 | 1 | 5 | 3 | 1 | ||||||
| 69 | 3 | 3 | 5 | ||||||||
| 65 | 2 | 1 | 3 | 1 | |||||||
| 15 | 3 | 3 | 1 | ||||||||
| 10 | 1 | ||||||||||
| 4 | |||||||||||
| Totals | 5 | 2233 | 67 | 9 | 71 | 2 | 108 | 3 | 5 | 53 | 34 |
| Match Summary | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 20:14 | 387 | 171 | 171 | 135 | 1 | 55.84 | 13.22 | 00:09 | ||
| 20:14 | 332 | 137 | 137 | 194 | 41.39 | 11.98 | 00:06 | |||
| 20:14 | 297 | 103 | 107 | 120 | 4 | 46.32 | 18.77 | 00:11 | ||
| 20:14 | 161 | 69 | 72 | 46 | 3 | 59.50 | 5.24 | 00:29 | ||
| 17:19 | 126 | 79 | 82 | 151 | 3 | 34.75 | 9.93 | 00:07 | ||
| 09:53 | 116 | 52 | 52 | 82 | 38.81 | 5.17 | 00:07 | |||
| 08:19 | 108 | 74 | 75 | 83 | 1 | 47.17 | 18.83 | 00:06 | ||
| 12:27 | 77 | 40 | 42 | 119 | 2 | 25.77 | 15.87 | 00:06 | ||
| 12:51 | 68 | 51 | 51 | 91 | 35.92 | 7.25 | 00:09 | |||
| 03:20 | 46 | 25 | 26 | 31 | 1 | 44.83 | 18.69 | 00:07 | ||
| 02:48 | 36 | 13 | 13 | 17 | 43.33 | 10.62 | 00:10 | |||
| 04:45 | 33 | 22 | 22 | 36 | 37.93 | 11.58 | 00:08 | |||
| 05:56 | 23 | 10 | 12 | 38 | 2 | 23.08 | 12.12 | 00:10 | ||
| 05:50 | 12 | 3 | 5 | 64 | 2 | 7.04 | 4.95 | 00:06 | ||
| 00:34 | 9 | 7 | 7 | 4 | 63.64 | 23.81 | 00:09 | |||
| Totals | 2 (1831) | 856 | 874 | 1211 | 18 | 1 | 40.35 | 12.54 | 00:09 | |
| Team: Blue | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 20:10 | 525 | 322 | 322 | 120 | 72.85 | 13.32 | 00:11 | |||
| 20:14 | 443 | 177 | 182 | 128 | 5 | 57.78 | 16.41 | 00:10 | ||
| 20:14 | 295 | 192 | 192 | 57 | 77.11 | 16.81 | 00:23 | |||
| 20:14 | 234 | 109 | 109 | 156 | 41.13 | 8.87 | 00:08 | |||
| 17:47 | 194 | 132 | 133 | 106 | 1 | 55.42 | 5.71 | 00:11 | ||
| 19:38 | 156 | 65 | 67 | 133 | 2 | 33.17 | 7.43 | 00:09 | ||
| 20:14 | 152 | 99 | 103 | 110 | 4 | 47.47 | 7.89 | 00:12 | ||
| 07:11 | 71 | 51 | 51 | 32 | 61.45 | 5.19 | 00:14 | |||
| 08:27 | 69 | 55 | 56 | 62 | 1 | 47.06 | 8.75 | 00:08 | ||
| 02:41 | 65 | 42 | 42 | 9 | 82.35 | 24.66 | 00:19 | |||
| 06:06 | 15 | 11 | 12 | 16 | 1 | 41.38 | 4.12 | 00:25 | ||
| 02:52 | 10 | 8 | 8 | 7 | 53.33 | 11.36 | 00:27 | |||
| 00:59 | 4 | 4 | 4 | 9 | 30.77 | 8.00 | 00:07 | |||
| 00:04 | 0 | 1 | 00:05 | |||||||
| Totals | 5 (2233) | 1267 | 1281 | 946 | 14 | 0 | 50.09 | 9.89 | 00:13 | |
| Kills Match Up | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
|||||||||||||||||||||||||||||||
|
SonOfSam
|
Soul_Colle
|
max
|
$H!C3©LO\
|
Cool_BOT
|
Benjamin_A
|
`
|
-=]UM[=-Fu
|
-=Rp*GOYIT
|
Nanael
|
Brad_Belli
|
ass
|
Sauprolet
|
Eyal
|
Nik
|
Baby_Doll
|
puls
|
BaitProtoc
|
spider
|
.
|
7Mushroom
|
wpxc
|
Free Pale
|
Patrick_Ze
|
-zOrrO-
|
BRUNO
|
Lucifer
|
El_Pudient
|
Z
| |||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| |||
|   | 6 |   |   |   | 1 |   |   | 1 |   |   |   |   |   | 23 | 15 | 17 | 28 | 20 | 10 | 32 | 7 | 3 |   | 6 | 2 | 2 |   | |||
|   | 11 |   |   |   |   |   |   |   |   |   |   |   |   | 19 | 16 | 6 | 20 | 24 | 6 | 16 | 4 | 9 | 3 | 2 | 1 |   |   | ||||
| 4 | 7 | 4 | 2 | 3 |   | 5 | 11 |   |   |   |   |   | 7 |   | 12 | 11 | 3 | 12 | 7 | 12 | 4 | 4 | 2 |   |   |   | 1 |   | |||
|   |   | 1 | 3 |   |   |   |   |   |   |   |   |   |   |   | 7 | 12 | 11 | 12 | 8 | 7 | 8 | 1 |   |   | 4 | 1 |   |   | |||
|   |   | 2 |   | 3 |   |   |   |   |   |   |   |   |   |   | 10 | 15 | 5 | 19 | 10 | 2 | 9 | 5 | 2 |   |   |   | 3 |   | |||
|   |   |   |   |   |   |   |   | 1 |   |   |   |   |   | 16 | 3 | 2 | 10 | 7 | 2 | 5 | 4 |   |   |   | 2 |   |   | ||||
|   |   | 8 |   |   |   | 1 |   |   |   |   |   |   |   |   | 12 | 11 | 5 | 7 | 4 |   | 15 |   | 6 | 2 | 4 |   |   | 1 | |||
|   |   | 6 |   |   |   |   | 2 |   |   |   |   |   |   |   | 7 | 7 | 2 | 7 | 4 | 1 | 3 | 1 | 1 | 3 |   |   |   |   | |||
|   |   | 2 |   |   |   |   |   |   |   |   |   |   |   | 1 | 16 | 1 | 13 | 5 | 6 | 4 | 2 | 1 |   |   |   |   |   | ||||
|   |   |   |   |   | 1 |   |   |   | 1 |   | 1 | 2 |   |   | 2 | 5 |   | 5 | 4 | 2 | 3 |   |   |   |   |   | 1 |   | |||
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 4 | 2 | 2 | 1 | 1 | 1 | 2 |   |   |   |   |   |   | ||||
|   |   |   |   |   |   |   |   |   | 1 |   |   |   |   | 2 | 3 | 1 | 6 | 1 | 2 | 3 | 2 |   |   |   | 1 |   |   | ||||
|   |   |   |   |   |   |   |   |   | 1 |   |   | 2 |   |   |   | 2 |   | 3 | 3 | 1 | 2 |   |   |   |   |   |   |   | |||
|   |   |   |   |   |   |   |   |   |   |   |   |   | 2 |   | 1 |   |   | 3 |   |   | 1 |   |   |   |   |   |   |   | |||
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 3 |   | 1 | 1 |   |   |   |   |   |   |   | 2 |   | ||||
| 23 | 57 | 17 | 13 | 36 | 34 | 18 | 20 | 18 | 4 | 5 | 10 | 14 | 12 | 2 |   |   |   |   | 29 |   |   | 10 |   |   |   |   |   | ||||
| 22 | 20 | 18 | 7 | 28 |   | 13 | 13 | 26 | 9 | 6 | 1 | 1 | 7 |   |   | 5 |   |   |   | 4 |   |   | 7 |   |   |   |   |   | |||
| 30 | 28 | 19 | 10 | 23 | 12 | 16 | 16 | 6 | 4 | 2 | 2 | 4 | 6 |   |   |   |   |   | 11 |   |   | 3 |   |   |   |   |   | ||||
| 12 | 15 | 9 | 1 | 13 | 4 | 5 | 12 | 12 |   |   | 4 | 2 | 4 |   |   |   |   |   | 10 |   |   | 6 |   |   |   |   |   | ||||
| 16 | 18 | 9 | 1 | 16 | 12 | 5 | 9 | 12 | 2 | 2 | 7 | 3 | 10 |   |   |   |   |   | 1 | 9 |   |   | 2 |   |   |   |   |   | |||
| 3 | 10 | 3 | 4 | 4 | 4 |   | 1 | 3 | 1 | 2 | 4 | 1 |   |   | 5 | 2 | 1 | 7 | 7 | 2 | 3 |   | 2 |   |   |   |   |   | |||
| 12 | 14 | 3 | 2 | 11 | 4 | 10 | 11 | 7 | 5 |   | 2 | 6 | 7 | 2 |   |   |   |   |   | 5 | 4 |   | 2 |   |   |   |   |   | |||
| 3 | 7 | 6 | 3 | 9 | 9 |   | 3 | 4 |   |   | 2 | 5 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||||
| 1 | 10 |   |   | 5 |   | 2 | 13 | 3 |   |   |   |   | 7 |   | 3 | 3 | 1 | 1 |   | 5 | 1 |   | 1 | 1 |   |   |   |   | |||
| 6 | 4 |   |   |   |   | 8 | 9 |   |   |   |   |   | 3 |   |   |   |   |   |   | 6 |   |   | 6 |   |   |   |   | ||||
| 1 | 1 |   | 3 | 3 |   |   | 1 |   |   |   |   |   | 1 |   |   |   |   |   |   | 2 |   |   |   |   | 1 |   |   |   | |||
| 2 | 1 |   |   |   | 1 |   |   |   | 2 |   | 2 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||||
|   | 2 |   |   |   | 1 |   |   |   |   |   | 1 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||||
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||||
| Special Events | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
| Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
| 9 | 1 | 1 | 3 | 1 | ||||||
| 4 | 2 | |||||||||
| 2 | 1 | |||||||||
| 1 | 4 | 3 | 2 | 1 | ||||||
| 21 | 3 | 2 | 5 | 5 | 1 | |||||
| 8 | 2 | 2 | ||||||||
| 6 | 1 | |||||||||
| 24 | 12 | 13 | 16 | 15 | 7 | |||||
| 30 | 9 | 1 | 4 | 8 | 7 | |||||
| 4 | 1 | 2 | ||||||||
| 1 | 2 | |||||||||
| 1 | ||||||||||
| 10 | 3 | 1 | 1 | 1 | ||||||
| 1 | ||||||||||
| 4 | 5 | 1 | 1 | 4 | ||||||
| 10 | 7 | 1 | 4 | |||||||
| 3 | 2 | 1 | ||||||||
| 1 | 1 | 1 | ||||||||
| 9 | 2 | 2 | 1 | 4 | ||||||
| 27 | 13 | 2 | 10 | |||||||
| 3 | ||||||||||
| 25 | 9 | 1 | 10 | |||||||
| Yes | 20 | 1 | 5 | 3 | ||||||
| 15 | 7 | 2 | 1 | 1 | ||||||
| 7 | 2 | 1 | 2 | |||||||
| 12 | 1 | 2 | 2 | 3 | ||||||
| ComboGib Summary | |||||
|---|---|---|---|---|---|
![]() |
Combos | Insane Combos | |||
| 37 | 5 | ||||
| 8 | 0 | ||||
| 0 | 0 | ||||
| 6 | 0 | ||||
| 87 | 3 | ||||
| 30 | 0 | ||||
| 0 | 0 | ||||
| 161 | 11 | ||||
| 20 | 0 | ||||
| 30 | 1 | ||||
| 0 | 0 | ||||
| 8 | 1 | ||||
| 41 | 2 | ||||
| 0 | 0 | ||||
| 0 | 0 | ||||
| 33 | 1 | ||||
| 3 | 0 | ||||
| 1 | 1 | ||||
| 6 | 0 | ||||
| 2 | 0 | ||||
| 19 | 0 | ||||
| 9 | 0 | ||||
| 0 | 0 | ||||
| 25 | 5 | ||||
| 11 | 2 | ||||
| 49 | 5 | ||||
| 2 | 0 | ||||
| 0 | 0 | ||||
| 14 | 1 | ||||
| Match Report |
|---|
| Forum BBCode Format |