| 4 | 1 | ||
|---|---|---|---|
| Match Date | Thu, Apr 2 2026 at 9:11 pm | Server | --- ComboGib CTF (Grapple) -- London --- EatSleepUT.com |
| Mutators | MapVoteLAv2 Big21a, NDgrap49c, SmartCTF 4E ESU2, UserMute Mutator, Hit Sounds, NDdj4, NoSelfDamage, Player Commands V01a, Revenge 2, Auto Team Balance, ZeroPingPlus: ZeroPing, cgzpp22a ComboGib | Map Name | BleakUGN |
| Server Info | Admin: snowguy Email: negruler@gmail.com MOTD Stats now available at EatSleepUT.com Please read and follow the rules in the MapVote Rules tab. Match TimeLimit has been changed to 20 minutes. Refusing to be balanced will get you banned. |
Game Info | Time Limit: 20 Frag Limit: 0 Goal Team Score: 7 Max Players: 18 Max Specs: 8 Game Speed: 100 Translocator: True Friendly Fire: 0.000000 Weapon Stay: True UTStats Actor Version: 0.4.2 Ignored Players: Player1, Newbee |
| CTF Score | |
| CTF Grabs | |
| Frags Team | |
| Flag Event Summary | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | |||||||||||
| Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
| Team | Player | ||||||||||
| 369 | 4 | 3 | 6 | 1 | 4 | 2 | |||||
| 311 | 8 | 1 | 8 | 1 | 10 | 4 | |||||
| 237 | 11 | 1 | 11 | 1 | 1 | 9 | 10 | ||||
| 235 | 3 | 2 | 4 | 8 | 1 | 6 | 1 | ||||
| 113 | 1 | 7 | 7 | ||||||||
| 63 | 1 | 2 | 3 | 1 | 2 | 1 | |||||
| 61 | 2 | 2 | 4 | 1 | 2 | 2 | |||||
| 36 | 1 | 2 | |||||||||
| 33 | 3 | ||||||||||
| 8 | |||||||||||
| Totals | 4 | 1466 | 29 | 8 | 33 | 1 | 19 | 0 | 4 | 42 | 29 |
| Team: Blue | |||||||||||
| Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
| Team | Player | ||||||||||
| 283 | 2 | 2 | 1 | 13 | 8 | ||||||
| 245 | 6 | 6 | 2 | 8 | 6 | 3 | |||||
| 224 | 14 | 3 | 17 | 3 | 7 | 5 | 2 | ||||
| 186 | 5 | 4 | 9 | 1 | 1 | 1 | 5 | 8 | |||
| SLAVISHA (1833rd |
163 | 6 | 5 | 11 | 3 | 3 | 4 | 4 | |||
| 139 | 1 | 2 | 6 | 4 | |||||||
| 137 | 3 | 3 | 2 | 2 | 7 | 4 | |||||
| 137 | 8 | 1 | 9 | 2 | 5 | 5 | |||||
| 116 | 2 | 2 | 4 | 5 | 4 | ||||||
| 111 | 3 | 1 | 4 | 1 | 4 | 1 | 3 | 3 | |||
| 90 | 4 | 3 | 3 | 1 | |||||||
| 46 | 3 | 3 | 1 | 1 | 2 | ||||||
| 32 | 1 | 1 | 1 | ||||||||
| 2 | |||||||||||
| Totals | 1 | 1911 | 54 | 16 | 69 | 2 | 17 | 36 | 1 | 60 | 48 |
| Match Summary | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 20:00 | 369 | 247 | 247 | 75 | 76.71 | 18.81 | 00:17 | |||
| 18:07 | 311 | 82 | 83 | 79 | 1 | 50.07 | 13.93 | 00:14 | ||
| 20:00 | 237 | 77 | 77 | 74 | 50.99 | 14.14 | 00:17 | |||
| 20:00 | 235 | 130 | 130 | 91 | 58.82 | 19.50 | 00:14 | |||
| 20:00 | 113 | 30 | 31 | 79 | 1 | 27.93 | 9.27 | 00:16 | ||
| 20:00 | 63 | 48 | 48 | 66 | 42.11 | 3.75 | 00:19 | |||
| 12:10 | 61 | 32 | 32 | 46 | 41.03 | 9.76 | 00:17 | |||
| 07:15 | 36 | 26 | 26 | 27 | 49.06 | 13.61 | 00:17 | |||
| 04:29 | 33 | 5 | 6 | 10 | 1 | 35.29 | 11.90 | 00:29 | ||
| 00:54 | 8 | 8 | 8 | 2 | 80.00 | 27.59 | 00:29 | |||
| 01:38 | 0 | 3 | 00:36 | |||||||
| Totals | 4 (1466) | 685 | 688 | 552 | 3 | 0 | 46.55 | 12.93 | 00:21 | |
| Team: Blue | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 12:37 | 283 | 39 | 40 | 41 | 1 | 49.04 | 8.25 | 00:21 | ||
| 20:00 | 245 | 136 | 137 | 104 | 1 | 56.61 | 24.95 | 00:12 | ||
| 20:00 | 224 | 101 | 101 | 110 | 47.87 | 14.53 | 00:11 | |||
| 20:00 | 186 | 81 | 82 | 76 | 1 | 51.57 | 8.97 | 00:17 | ||
| SLAVISHA (1833rd | 20:00 | 163 | 80 | 80 | 94 | 45.98 | 16.88 | 00:13 | ||
| 07:58 | 139 | 52 | 53 | 23 | 1 | 68.83 | 16.60 | 00:22 | ||
| 20:00 | 137 | 55 | 55 | 89 | 38.19 | 9.87 | 00:14 | |||
| 20:00 | 137 | 59 | 60 | 89 | 1 | 40.00 | 7.80 | 00:14 | ||
| 16:56 | 116 | 55 | 55 | 78 | 41.35 | 12.42 | 00:14 | |||
| 20:00 | 111 | 71 | 72 | 83 | 1 | 46.15 | 9.04 | 00:15 | ||
| 10:45 | 90 | 50 | 51 | 57 | 1 | 46.79 | 18.93 | 00:12 | ||
| 20:00 | 46 | 35 | 35 | 114 | 23.49 | 8.44 | 00:11 | |||
| 03:45 | 32 | 20 | 20 | 20 | 50.00 | 23.19 | 00:11 | |||
| 00:35 | 2 | 2 | 2 | 1 | 66.67 | 22.22 | 00:39 | |||
| Totals | 1 (1911) | 836 | 843 | 979 | 7 | 0 | 48.04 | 14.44 | 00:16 | |
| Kills Match Up | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
|||||||||||||||||||||||||||
|
josty*
|
BRUNO
|
Ann0yInG!
|
Noctubro
|
MadMat
|
Patrick_Ze
|
^Dark^Flex
|
wobbles
|
Stoned
|
crunchwrap
|
JDAWG
|
szczeniacz
|
{MUTE}Loco
|
Jonas
|
Ev][L
|
SLAVISHA
|
Player18
|
7Mushroom
|
trainee
|
Redpilled
|
LucaToni
|
atezris
|
Vechick
|
SE
|
Player17
| |||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| |||
|   |   |   | 8 |   |   |   |   |   |   | 10 | 30 | 28 | 2 | 21 |   | 27 | 15 | 30 | 17 | 16 | 36 | 7 |   | |||
|   | 1 |   |   | 2 |   |   |   |   |   |   | 4 | 5 | 12 | 3 | 11 |   | 9 | 8 | 7 | 1 | 10 | 11 |   |   | |||
|   |   |   | 4 |   |   |   |   |   |   | 2 | 7 | 15 | 3 | 7 |   | 9 | 2 | 6 | 2 | 4 | 12 | 4 |   | ||||
|   |   |   | 7 |   |   |   |   |   |   | 8 | 16 | 13 |   | 9 |   | 15 | 8 | 12 | 11 | 4 | 20 | 6 | 1 | ||||
| 1 | 1 | 2 | 2 | 1 | 1 | 2 |   |   |   |   |   | 3 | 1 | 3 | 7 |   | 2 | 3 |   |   | 1 | 2 |   |   | |||
|   |   |   |   | 2 |   |   |   |   |   | 2 | 8 | 5 |   | 9 |   | 3 | 4 | 4 | 1 | 2 | 8 |   |   | ||||
|   |   |   |   | 4 |   |   |   |   |   | 1 | 4 | 6 |   | 2 |   | 3 | 6 | 2 |   | 1 | 3 |   |   | ||||
|   |   |   |   |   |   |   |   |   |   |   | 2 | 2 | 2 | 3 |   | 1 | 3 | 1 | 3 | 8 | 1 |   |   | ||||
|   |   |   |   |   |   |   |   | 1 |   |   |   |   | 1 |   | 1 |   | 1 | 1 |   |   |   | 2 |   |   | |||
|   |   |   |   |   |   |   |   |   |   |   | 2 | 1 |   | 3 |   | 1 |   |   |   | 1 |   |   |   | ||||
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||||
| 9 | 5 | 5 | 3 |   | 2 | 7 |   |   |   |   | 1 | 1 |   | 1 |   |   |   | 3 |   | 4 |   |   |   |   | |||
| 17 | 13 | 14 | 21 | 4 | 15 | 10 | 5 | 5 | 1 | 1 |   | 1 |   | 10 |   | 4 |   | 6 |   | 11 |   |   |   |   | |||
| 6 | 16 | 6 | 17 | 12 | 8 | 6 | 2 | 2 |   |   | 1 |   | 10 |   | 6 |   | 3 |   | 6 |   |   |   |   | ||||
|   | 3 | 1 |   | 6 | 2 |   |   |   |   |   | 5 | 10 | 13 | 1 | 6 | 1 | 7 | 7 | 6 | 2 | 5 | 5 | 3 |   | |||
| SLAVISHA (1833rd | 8 | 5 | 12 | 11 | 8 | 9 | 5 | 5 | 2 |   |   |   |   |   | 6 | 3 |   | 2 |   | 4 |   |   |   |   | |||
|   |   |   |   |   |   |   |   |   |   |   |   | 9 | 4 | 3 | 8 | 1 | 3 | 6 | 3 | 4 | 5 | 8 |   |   | |||
| 5 | 6 | 11 | 8 |   | 7 | 2 | 3 |   |   |   |   |   |   | 4 |   | 1 |   |   | 8 |   |   |   |   | ||||
| 5 | 6 | 5 | 6 | 3 | 5 | 5 | 2 |   |   |   | 2 | 1 | 3 | 5 | 5 | 4 | 1 | 1 |   | 2 |   |   |   |   | |||
| 9 | 7 | 7 | 6 |   | 5 | 1 | 1 |   |   |   |   |   |   | 13 |   | 1 |   | 3 | 2 |   |   |   |   | ||||
| 3 | 1 |   | 2 | 11 | 2 |   | 4 |   | 1 |   | 5 | 6 | 6 | 2 | 2 |   | 7 | 7 | 7 | 1 |   | 6 |   |   | |||
| 8 | 5 | 3 | 4 | 8 | 6 | 3 | 4 |   |   | 2 |   |   |   | 4 |   | 3 |   |   |   | 1 | 1 |   |   |   | |||
| 4 | 6 | 2 | 9 |   | 2 | 4 | 1 | 1 |   |   |   |   |   | 2 |   |   |   | 1 |   | 3 |   |   |   | ||||
|   | 5 | 6 | 1 |   | 2 | 1 |   |   |   |   |   |   |   | 3 |   |   |   | 1 |   | 1 |   |   |   | ||||
|   |   |   | 1 |   |   |   |   |   |   |   | 1 |   |   |   |   |   |   |   |   |   |   |   |   | ||||
| Weapons Summary | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | ComboGib | ||||||||
| Kills | Shots | Hits | Acc | Dmg | Kills | Shots | Hits | Acc | Dmg | |
| 1 | 54 | 385 | 38 | 9.87 | 54043 | |||||
| 32 | 246 | 24 | 9.76 | 35469 | ||||||
| 1 | 76 | 403 | 57 | 14.14 | 80930 | |||||
| 51 | 243 | 46 | 18.93 | 68600 | ||||||
| 1 | 65 | 351 | 46 | 13.11 | 65212 | |||||
| 8 | 29 | 8 | 27.59 | 12000 | ||||||
| 2 | 80 | 736 | 66 | 8.97 | 91276 | |||||
| 15 | ||||||||||
| 2 | 99 | 475 | 69 | 14.53 | 94497 | |||||
| 3 | 244 | 973 | 183 | 18.81 | 269519 | |||||
| 2 | 70 | 553 | 50 | 9.04 | 70435 | |||||
| 31 | 302 | 28 | 9.27 | 39139 | ||||||
| 1 | 129 | 600 | 117 | 19.50 | 173844 | |||||
| 1 | 47 | 879 | 33 | 3.75 | 45739 | |||||
| 2 | 9 | 2 | 22.22 | 3000 | ||||||
| 53 | 241 | 40 | 16.60 | 59470 | ||||||
| 55 | 330 | 41 | 12.42 | 58867 | ||||||
| 20 | 69 | 16 | 23.19 | 22638 | ||||||
| SLAVISHA (1833rd |
1 | 79 | 314 | 53 | 16.88 | 70487 | ||||
| 6 | 42 | 5 | 11.90 | 5991 | ||||||
| 20 | 246 | 16 | 6.50 | 22492 | ||||||
| 3 | 57 | 500 | 39 | 7.80 | 50289 | |||||
| 35 | 379 | 32 | 8.44 | 46211 | ||||||
| 26 | 191 | 26 | 13.61 | 39000 | ||||||
| 2 | 135 | 501 | 125 | 24.95 | 184426 | |||||
| Special Events | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
| Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
| 3 | ||||||||||
| Yes | 6 | 2 | 3 | |||||||
| 9 | 1 | 1 | ||||||||
| 8 | 1 | 1 | 1 | 1 | 1 | |||||
| 7 | 1 | 1 | ||||||||
| 14 | 1 | 1 | 3 | |||||||
| 34 | 18 | 3 | 7 | 13 | 5 | 1 | ||||
| 6 | 2 | |||||||||
| 1 | 1 | |||||||||
| 18 | 4 | 5 | ||||||||
| 8 | 1 | |||||||||
| 8 | 3 | 3 | ||||||||
| 4 | 2 | 1 | ||||||||
| 2 | 1 | 1 | ||||||||
| SLAVISHA (1833rd |
13 | 2 | 1 | |||||||
| 1 | ||||||||||
| 6 | 2 | |||||||||
| 5 | ||||||||||
| 3 | ||||||||||
| 2 | ||||||||||
| 5 | 2 | |||||||||
| 16 | 9 | 1 | 3 | 1 | ||||||
| ComboGib Summary | |||||
|---|---|---|---|---|---|
![]() |
Combos | Insane Combos | |||
| 18 | 2 | ||||
| 21 | 8 | ||||
| 5 | 4 | ||||
| 29 | 5 | ||||
| 0 | 0 | ||||
| 15 | 7 | ||||
| 0 | 0 | ||||
| 31 | 18 | ||||
| 56 | 22 | ||||
| 21 | 0 | ||||
| 4 | 0 | ||||
| 11 | 6 | ||||
| 14 | 2 | ||||
| 0 | 0 | ||||
| 13 | 1 | ||||
| 14 | 2 | ||||
| 3 | 0 | ||||
| SLAVISHA (1833rd |
29 | 9 | |||
| 2 | 0 | ||||
| 6 | 0 | ||||
| 24 | 7 | ||||
| 3 | 2 | ||||
| 0 | 0 | ||||
| 7 | 0 | ||||
| 12 | 6 | ||||
| Match Report |
|---|
| Forum BBCode Format |