4 | 7 | ||
---|---|---|---|
Match Date | Sun, Sep 4 2022 at 8:51 pm | Server | --- ComboGib CTF (Grapple) -- London --- EatSleepUT.com |
Mutators | MapVoteLAv2 Big21a, NDgrap49c, NDdj4, NoSelfDamage, Player Commands V01a, Auto Team Balance, ZeroPingPlus: ZeroPing, SmartCTF 4E, Hit Sounds, cgzpp21a ComboGib | Map Name | Liandri Docks 2022 |
Server Info | Admin: snowguy Email: negruler@gmail.com MOTD Stats now available at EatSleepUT.com Please read and follow the rules in the MapVote Rules tab. Match TimeLimit has been changed to 20 minutes. Refusing to be balanced will get you banned. |
Game Info | Time Limit: 20 Frag Limit: 0 Goal Team Score: 7 Max Players: 18 Max Specs: 8 Game Speed: 100 Translocator: True Friendly Fire: 0.000000 Weapon Stay: True UTStats Actor Version: 0.4.2 Ignored Players: hawthorn_ocell |
CTF Score | |
CTF Grabs | |
Frags Team | |
Flag Event Summary | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Team: Red | |||||||||||
Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
Team | Player | ||||||||||
Putin=Hitler (2397th ) | 336 | 1 | 1 | 1 | 9 | 10 | |||||
bife (589th ) | 289 | 6 | 6 | 8 | 5 | 2 | |||||
d1d1d1d1tdgfdf (9582nd ) | 285 | 1 | 4 | 1 | 5 | 3 | |||||
oNhcet (1124th ) | 265 | 4 | 1 | 4 | 7 | 1 | 9 | 3 | |||
fartbomb (2145th ) | 217 | 3 | 3 | 4 | 6 | 1 | |||||
MJ (7011th ) | 213 | 3 | 3 | 5 | 1 | 1 | 1 | 11 | 11 | ||
Wasp (2950th ) | 178 | 2 | 2 | 4 | 3 | ||||||
pissedoffpistol (1883rd ) | 154 | 9 | 1 | 10 | 2 | 3 | 3 | ||||
LoSahn (7344th ) | 61 | 1 | 1 | 2 | 3 | 4 | |||||
sus (3788th ) | 24 | 1 | |||||||||
BarbeRousse (7394th ) | 3 | 1 | |||||||||
Fabs (4548th ) | |||||||||||
Totals | 4 | 2025 | 29 | 7 | 33 | 1 | 27 | 0 | 3 | 56 | 41 |
Team: Blue | |||||||||||
Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
Team | Player | ||||||||||
CrazyClown (2625th ) | 329 | 32 | 1 | 30 | 5 | 2 | 3 | 7 | 6 | ||
caliz (1216th ) | 328 | 4 | 2 | 5 | 1 | 15 | 1 | 9 | 6 | ||
DeBryne (1118th ) | 290 | 12 | 4 | 13 | 3 | 3 | 5 | 3 | |||
24/7x365x9 (2772nd ) | 160 | 1 | 1 | 2 | 7 | 1 | 4 | ||||
Jhon_Wick (5722nd ) | 146 | 5 | 4 | ||||||||
Atlantis (9558th ) | 107 | 1 | 1 | 1 | 4 | 3 | 7 | ||||
jerc (3727th ) | 40 | 2 | 2 | 3 | |||||||
uranus (3659th ) | 34 | 1 | 2 | 1 | |||||||
Player17 (4296th ) | 19 | 1 | 1 | 1 | |||||||
BATONATOR (101st ) | 19 | 1 | |||||||||
oOo (1405th ) | 16 | ||||||||||
Mandolino (2491st ) | 8 | ||||||||||
Totals | 7 | 1496 | 53 | 9 | 54 | 7 | 37 | 0 | 8 | 31 | 30 |
Match Summary | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team: Red | ||||||||||
Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
Putin=Hitler (2397th ) | 15:16 | 336 | 54 | 54 | 129 | 24.79 | 4.44 | 00:07 | ||
bife (589th ) | 17:25 | 289 | 207 | 207 | 114 | 64.49 | 29.34 | 00:10 | ||
d1d1d1d1tdgfdf (9582nd ) | 17:25 | 285 | 211 | 211 | 100 | 67.85 | 28.69 | 00:11 | ||
oNhcet (1124th ) | 17:25 | 265 | 133 | 133 | 114 | 53.85 | 19.13 | 00:10 | ||
fartbomb (2145th ) | 17:25 | 217 | 141 | 141 | 131 | 1 | 51.82 | 21.99 | 00:08 | |
MJ (7011th ) | 17:25 | 213 | 65 | 65 | 126 | 34.03 | 7.47 | 00:09 | ||
Wasp (2950th ) | 09:30 | 178 | 41 | 41 | 48 | 23.57 | 4.16 | 00:12 | ||
pissedoffpistol (1883rd ) | 12:45 | 154 | 93 | 93 | 79 | 54.07 | 11.56 | 00:10 | ||
LoSahn (7344th ) | 08:25 | 61 | 25 | 25 | 60 | 29.41 | 6.91 | 00:09 | ||
sus (3788th ) | 01:15 | 24 | 3 | 3 | 5 | 21.43 | 2.73 | 00:11 | ||
BarbeRousse (7394th ) | 01:44 | 3 | -1 | -1 | 13 | 1 | 00:08 | |||
Fabs (4548th ) | 04:26 | 0 | 11 | 00:26 | ||||||
Totals | 4 (2025) | 972 | 972 | 930 | 0 | 2 | 35.44 | 11.37 | 00:11 | |
Team: Blue | ||||||||||
Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
CrazyClown (2625th ) | 17:25 | 329 | 80 | 81 | 119 | 1 | 40.30 | 8.78 | 00:09 | |
caliz (1216th ) | 17:25 | 328 | 154 | 154 | 106 | 59.23 | 31.82 | 00:10 | ||
DeBryne (1118th ) | 17:25 | 290 | 175 | 175 | 110 | 1 | 61.32 | 23.58 | 00:10 | |
24/7x365x9 (2772nd ) | 17:25 | 160 | 108 | 108 | 123 | 1 | 46.78 | 12.13 | 00:09 | |
Jhon_Wick (5722nd ) | 14:59 | 146 | 45 | 45 | 68 | 39.30 | 3.52 | 00:14 | ||
Atlantis (9558th ) | 17:25 | 107 | 44 | 45 | 93 | 1 | 1 | 32.62 | 7.29 | 00:12 |
jerc (3727th ) | 06:25 | 40 | 28 | 29 | 40 | 1 | 41.43 | 11.22 | 00:10 | |
uranus (3659th ) | 02:38 | 34 | 7 | 7 | 8 | 46.67 | 10.71 | 00:20 | ||
Player17 (4296th ) | 05:44 | 19 | 9 | 9 | 32 | 21.95 | 2.59 | 00:11 | ||
BATONATOR (101st ) | 00:52 | 19 | 13 | 13 | 7 | 65.00 | 17.31 | 00:08 | ||
oOo (1405th ) | 01:52 | 16 | 16 | 16 | 17 | 48.48 | 16.84 | 00:07 | ||
Mandolino (2491st ) | 02:14 | 8 | 8 | 8 | 19 | 29.63 | 11.11 | 00:07 | ||
Totals | 7 (1496) | 687 | 690 | 742 | 3 | 3 | 44.39 | 13.08 | 00:11 |
Kills Match Up | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Putin=Hitl
|
bife
|
d1d1d1d1td
|
oNhcet
|
fartbomb
|
MJ
|
Wasp
|
pissedoffp
|
LoSahn
|
sus
|
BarbeRouss
|
Fabs
|
CrazyClown
|
caliz
|
DeBryne
|
24/7x365x9
|
Jhon_Wick
|
Atlantis
|
jerc
|
uranus
|
Player17
|
BATONATOR
|
oOo
|
Mandolino
| |||
Putin=Hitler (2397th ) | 10 |   |   |   |   | 2 |   |   |   | 2 |   | 4 | 8 | 9 | 7 | 2 | 4 |   |   | 2 |   |   | 4 | |||
bife (589th ) | 37 | 17 | 26 | 30 | 18 |   | 21 | 8 | 2 |   | 3 | 10 | 1 | 2 | 4 | 1 | 19 | 4 |   |   | 4 |   |   | |||
d1d1d1d1tdgfdf (9582nd ) |   | 28 |   |   |   | 8 |   |   |   | 3 |   | 21 | 32 | 23 | 46 | 13 | 7 | 6 | 3 | 9 | 1 | 4 | 7 | |||
oNhcet (1124th ) |   | 16 |   |   |   | 11 |   |   |   |   |   | 13 | 22 | 19 | 12 | 13 | 9 | 5 | 2 | 5 | 1 | 5 |   | |||
fartbomb (2145th ) |   | 27 |   |   |   | 12 |   |   | 1 | 3 |   | 12 | 12 | 23 | 19 | 10 | 3 | 7 |   | 5 | 1 | 4 | 4 | |||
MJ (7011th ) |   | 10 |   |   |   | 4 |   |   |   |   |   | 8 | 11 | 8 | 12 | 2 | 2 | 2 |   | 2 |   | 1 | 3 | |||
Wasp (2950th ) | 6 |   | 2 | 6 | 4 | 9 | 1 |   | 1 |   |   | 5 |   |   |   |   | 7 |   |   |   |   |   |   | |||
pissedoffpistol (1883rd ) |   | 8 |   |   |   |   | 2 |   |   |   |   | 11 | 11 | 10 | 10 | 19 | 11 | 3 |   | 5 |   | 2 | 1 | |||
LoSahn (7344th ) |   | 2 |   |   |   |   |   |   |   |   |   | 6 |   | 2 | 5 | 2 | 5 | 3 |   |   |   |   |   | |||
sus (3788th ) |   |   |   |   |   |   |   |   |   |   |   |   | 2 | 1 |   |   |   |   |   |   |   |   |   | |||
BarbeRousse (7394th ) |   |   |   |   |   |   |   |   |   |   |   |   | 1 |   |   |   |   |   |   |   |   |   |   | |||
Fabs (4548th ) |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | |||
CrazyClown (2625th ) | 9 | 4 | 4 | 3 | 6 | 12 | 2 | 9 | 8 |   | 1 | 1 | 1 | 3 | 8 | 1 | 3 | 1 |   | 3 | 3 |   |   |   | ||
caliz (1216th ) | 16 |   | 27 | 22 | 28 | 19 | 1 | 16 | 9 |   | 2 | 4 | 5 |   |   |   | 3 | 2 |   |   |   |   |   | |||
DeBryne (1118th ) | 26 | 1 | 16 | 27 | 19 | 26 |   | 14 | 16 | 1 | 1 | 1 | 11 |   | 1 |   | 14 | 3 |   |   |   |   |   | |||
24/7x365x9 (2772nd ) | 17 | 2 | 19 | 14 | 17 | 16 | 1 | 7 | 3 |   |   | 2 | 6 |   |   |   | 3 | 3 |   |   |   |   |   | |||
Jhon_Wick (5722nd ) | 5 |   | 4 | 1 | 9 | 9 |   | 6 | 5 |   | 1 |   | 3 |   |   |   | 2 |   |   |   |   |   |   | |||
Atlantis (9558th ) | 2 | 3 | 2 | 5 | 3 | 6 | 4 | 5 | 4 |   |   |   | 1 | 2 | 2 | 5 | 1 | 1 | 1 |   | 1 |   |   |   | ||
jerc (3727th ) | 3 | 1 | 1 | 2 | 5 | 6 |   |   | 3 |   |   |   |   | 1 | 3 | 1 | 2 |   | 1 |   |   |   | 1 |   | ||
uranus (3659th ) | 2 |   |   | 2 | 1 |   |   |   |   |   |   |   | 1 |   |   |   |   | 1 |   |   |   |   |   | |||
Player17 (4296th ) |   |   |   | 3 | 4 | 1 |   |   |   |   |   |   |   |   |   |   |   | 1 |   |   |   |   |   | |||
BATONATOR (101st ) |   | 2 | 3 | 3 | 2 |   | 1 |   | 2 |   |   |   |   |   |   |   |   |   |   |   |   |   |   | |||
oOo (1405th ) | 6 |   | 4 |   | 1 | 2 |   |   | 2 |   |   |   |   |   |   |   |   |   | 1 |   |   |   |   | |||
Mandolino (2491st ) |   |   | 1 |   | 2 | 2 |   |   |   |   |   |   | 2 |   |   |   |   | 1 |   |   |   |   |   |
Weapons Summary | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
ComboGib | ||||||||||
Kills | Shots | Hits | Acc | Dmg | Kills | Shots | Hits | Acc | Dmg | |
24/7x365x9 (2772nd ) | 2 | 108 | 544 | 66 | 12.13 | 96684 | ||||
Atlantis (9558th ) | 4 | 43 | 631 | 46 | 7.29 | 52466 | ||||
BarbeRousse (7394th ) | 1 | 43 | ||||||||
BATONATOR (101st ) | 1 | 12 | 52 | 9 | 17.31 | 12582 | ||||
bife (589th ) | 207 | 702 | 206 | 29.34 | 310500 | |||||
caliz (1216th ) | 154 | 462 | 147 | 31.82 | 221378 | |||||
CrazyClown (2625th ) | 2 | 79 | 433 | 38 | 8.78 | 46146 | ||||
d1d1d1d1tdgfdf (9582nd ) | 211 | 704 | 202 | 28.69 | 305392 | |||||
DeBryne (1118th ) | 2 | 175 | 721 | 170 | 23.58 | 252088 | ||||
Fabs (4548th ) | 36 | |||||||||
fartbomb (2145th ) | 3 | 140 | 582 | 128 | 21.99 | 190978 | ||||
jerc (3727th ) | 29 | 205 | 23 | 11.22 | 33860 | |||||
Jhon_Wick (5722nd ) | 1 | 29 | 409 | 13 | 3.18 | 16295 | ||||
LoSahn (7344th ) | 1 | 24 | 333 | 23 | 6.91 | 32230 | ||||
Mandolino (2491st ) | 8 | 54 | 6 | 11.11 | 7383 | |||||
MJ (7011th ) | 3 | 62 | 870 | 65 | 7.47 | 88835 | ||||
oNhcet (1124th ) | 133 | 643 | 123 | 19.13 | 182222 | |||||
oOo (1405th ) | 2 | 14 | 95 | 16 | 16.84 | 22934 | ||||
pissedoffpistol (1883rd ) | 3 | 90 | 398 | 46 | 11.56 | 60399 | ||||
Player17 (4296th ) | 9 | 270 | 7 | 2.59 | 7733 | |||||
Putin=Hitler (2397th ) | 2 | 4 | 99 | 6 | 6.06 | 7287 | ||||
sus (3788th ) | 3 | |||||||||
uranus (3659th ) | 7 | 56 | 6 | 10.71 | 6878 | |||||
Wasp (2950th ) | 5 | 36 | 9 |
Special Events | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
First Blood | Multis | Sprees | ||||||||
Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
24/7x365x9 (2772nd ) | 13 | 3 | 2 | 1 | ||||||
Atlantis (9558th ) | 5 | |||||||||
BarbeRousse (7394th ) | ||||||||||
BATONATOR (101st ) | 1 | 1 | 1 | |||||||
bife (589th ) | 27 | 10 | 7 | 6 | 14 | |||||
caliz (1216th ) | 18 | 8 | 5 | 2 | 6 | 1 | ||||
CrazyClown (2625th ) | 10 | 4 | 2 | 2 | ||||||
d1d1d1d1tdgfdf (9582nd ) | Yes | 26 | 7 | 5 | 7 | 16 | 2 | |||
DeBryne (1118th ) | 22 | 7 | 3 | 7 | 12 | 1 | ||||
Fabs (4548th ) | ||||||||||
fartbomb (2145th ) | 22 | 3 | 1 | 3 | 5 | |||||
jerc (3727th ) | 4 | 2 | 2 | |||||||
Jhon_Wick (5722nd ) | 6 | 1 | 1 | 1 | ||||||
LoSahn (7344th ) | 4 | |||||||||
Mandolino (2491st ) | 3 | |||||||||
MJ (7011th ) | 7 | 2 | ||||||||
oNhcet (1124th ) | 16 | 3 | 2 | 2 | 5 | |||||
oOo (1405th ) | 2 | 1 | ||||||||
pissedoffpistol (1883rd ) | 13 | 2 | 5 | 1 | 5 | |||||
Player17 (4296th ) | ||||||||||
Putin=Hitler (2397th ) | 12 | |||||||||
sus (3788th ) | ||||||||||
uranus (3659th ) | 3 | 1 | ||||||||
Wasp (2950th ) | 6 | 1 | 1 | 2 |
Match Report |
---|
Forum BBCode Format |