2 | 3 | ||
---|---|---|---|
Match Date | Mon, Sep 5 2022 at 12:59 am | Server | --- ComboGib CTF (Grapple) -- London --- EatSleepUT.com |
Mutators | MapVoteLAv2 Big21a, NDgrap49c, NDdj4, NoSelfDamage, Player Commands V01a, Auto Team Balance, ZeroPingPlus: ZeroPing, SmartCTF 4E, Hit Sounds, cgzpp21a ComboGib | Map Name | Control League Edition |
Server Info | Admin: snowguy Email: negruler@gmail.com MOTD Stats now available at EatSleepUT.com Please read and follow the rules in the MapVote Rules tab. Match TimeLimit has been changed to 20 minutes. Refusing to be balanced will get you banned. |
Game Info | Time Limit: 20 Frag Limit: 0 Goal Team Score: 7 Max Players: 18 Max Specs: 8 Game Speed: 100 Translocator: True Friendly Fire: 0.000000 Weapon Stay: True UTStats Actor Version: 0.4.2 Ignored Players: sus, Benis_is_my_Penis, DJPatieUTDieBitchMix |
CTF Score | |
CTF Grabs | |
Frags Team | |
Flag Event Summary | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Team: Red | |||||||||||
Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
Team | Player | ||||||||||
zebra (4541st ) | 358 | 8 | 3 | 10 | 1 | 3 | 1 | 10 | 7 | ||
~Mago'Ed!* (1163rd ) | 277 | 8 | 2 | 9 | 5 | 1 | 5 | 6 | |||
Jhon_Wick (5658th ) | 209 | 1 | 1 | 1 | 15 | 6 | |||||
Blaze (3014th ) | 193 | 2 | 2 | 4 | 3 | 7 | 5 | ||||
~*}BE.SlaVe{*~ (5670th ) | 165 | 7 | 2 | 9 | 2 | 2 | |||||
AK (1811th ) | 157 | 1 | 1 | 3 | 2 | 1 | |||||
R@ptor (5692nd ) | 108 | 4 | 1 | 5 | 4 | 9 | |||||
Keebler_Elf_{HoF} (4736th ) | 63 | 3 | 3 | ||||||||
Asd^ (4042nd ) | 55 | 1 | 1 | ||||||||
EIQMOND (4964th ) | 3 | 1 | |||||||||
Bigtits (17471st ) | 1 | ||||||||||
TurkeY (527th ) | |||||||||||
Totals | 2 | 1589 | 29 | 12 | 39 | 1 | 18 | 0 | 2 | 49 | 38 |
Team: Blue | |||||||||||
Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
Team | Player | ||||||||||
BATONATOR (99th ) | 476 | 24 | 4 | 28 | 3 | 4 | 11 | 5 | |||
CrazyEyesCortez (1287th ) | 292 | 4 | 4 | 1 | 6 | 5 | |||||
jerc (3688th ) | 205 | 7 | 3 | 9 | 1 | 6 | 2 | ||||
Paruru (3930th ) | 155 | 2 | 2 | 3 | 1 | 1 | 1 | 4 | |||
Simon (6552nd ) | 149 | 2 | 1 | 1 | 1 | 7 | 5 | ||||
poop (2962nd ) | 117 | 1 | 1 | ||||||||
[FU]Intoxicated (8006th ) | 100 | 1 | 5 | 4 | |||||||
Juss (3325th ) | 79 | 4 | 1 | 5 | 1 | 1 | 1 | ||||
Chris_Doom_K. (9806th ) | 2 | ||||||||||
Totals | 3 | 1575 | 41 | 12 | 50 | 6 | 6 | 0 | 3 | 38 | 27 |
Match Summary | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team: Red | ||||||||||
Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
zebra (4541st ) | 26:35 | 358 | 203 | 203 | 118 | 63.24 | 19.90 | 00:14 | ||
~Mago'Ed!* (1163rd ) | 28:22 | 277 | 176 | 176 | 140 | 55.70 | 11.07 | 00:13 | ||
Jhon_Wick (5658th ) | 28:22 | 209 | 65 | 65 | 61 | 51.59 | 2.81 | 00:30 | ||
Blaze (3014th ) | 28:22 | 193 | 99 | 99 | 118 | 45.62 | 6.65 | 00:15 | ||
~*}BE.SlaVe{*~ (5670th ) | 27:45 | 165 | 114 | 114 | 159 | 41.76 | 7.62 | 00:11 | ||
AK (1811th ) | 19:59 | 157 | 127 | 127 | 116 | 52.26 | 19.77 | 00:11 | ||
R@ptor (5692nd ) | 26:58 | 108 | 47 | 47 | 121 | 27.98 | 4.10 | 00:14 | ||
Keebler_Elf_{HoF} (4736th ) | 11:12 | 63 | 29 | 29 | 33 | 46.77 | 2.99 | 00:22 | ||
Asd^ (4042nd ) | 06:33 | 55 | 33 | 33 | 39 | 45.83 | 7.91 | 00:11 | ||
EIQMOND (4964th ) | 00:53 | 3 | 1 | 1 | 4 | 20.00 | 4.55 | 00:14 | ||
Bigtits (17471st ) | 03:10 | 1 | 1 | 9 | 1 | 9.09 | 2.33 | 00:23 | ||
TurkeY (527th ) | 00:33 | 0 | 2 | 00:17 | ||||||
Totals | 2 (1589) | 894 | 895 | 920 | 1 | 0 | 38.32 | 7.48 | 00:16 | |
Team: Blue | ||||||||||
Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
BATONATOR (99th ) | 28:22 | 476 | 261 | 261 | 202 | 56.37 | 15.64 | 00:09 | ||
CrazyEyesCortez (1287th ) | 28:22 | 292 | 152 | 152 | 130 | 49.92 | 11.02 | 00:14 | ||
jerc (3688th ) | 28:22 | 205 | 134 | 134 | 156 | 46.21 | 16.29 | 00:11 | ||
Paruru (3930th ) | 28:22 | 155 | 111 | 111 | 141 | 44.05 | 6.74 | 00:13 | ||
Simon (6552nd ) | 28:22 | 149 | 69 | 69 | 60 | 53.49 | 3.64 | 00:31 | ||
poop (2962nd ) | 16:53 | 117 | 103 | 103 | 82 | 55.68 | 14.41 | 00:13 | ||
[FU]Intoxicated (8006th ) | 22:32 | 100 | 42 | 42 | 66 | 38.89 | 2.90 | 00:22 | ||
Juss (3325th ) | 08:31 | 79 | 36 | 36 | 46 | 43.90 | 8.42 | 00:12 | ||
Chris_Doom_K. (9806th ) | 01:16 | 2 | 2 | 2 | 2 | 50.00 | 6.90 | 00:40 | ||
Totals | 3 (1575) | 910 | 910 | 885 | 0 | 0 | 48.72 | 9.55 | 00:18 |
Kills Match Up | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
zebra
|
~Mago'Ed!*
|
Jhon_Wick
|
Blaze
|
~*}BE.SlaV
|
AK
|
R@ptor
|
Keebler_El
|
Asd^
|
EIQMOND
|
Bigtits
|
TurkeY
|
BATONATOR
|
CrazyEyesC
|
jerc
|
Paruru
|
Simon
|
poop
|
[FU]Intoxi
|
Juss
|
Chris_Doom
| |||
zebra (4541st ) |   |   |   |   |   |   |   |   |   | 1 |   | 35 | 27 | 34 | 38 | 17 | 22 | 19 | 10 |   | |||
~Mago'Ed!* (1163rd ) |   |   |   |   |   |   |   |   |   | 2 |   | 31 | 35 | 33 | 24 | 10 | 14 | 20 | 7 |   | |||
Jhon_Wick (5658th ) |   |   |   |   |   |   |   |   |   |   |   | 29 | 13 | 9 | 6 | 1 | 1 | 1 | 4 | 1 | |||
Blaze (3014th ) |   |   |   |   |   |   |   |   |   |   |   | 26 | 15 | 18 | 17 | 5 | 9 | 5 | 4 |   | |||
~*}BE.SlaVe{*~ (5670th ) |   |   |   |   |   |   |   |   |   |   |   | 34 | 19 | 16 | 17 | 12 | 3 | 5 | 7 | 1 | |||
AK (1811th ) |   |   |   |   |   |   |   |   |   | 4 |   | 16 | 12 | 22 | 25 | 10 | 19 | 13 | 6 |   | |||
R@ptor (5692nd ) |   |   |   |   |   |   |   |   |   |   |   | 13 | 4 | 16 | 5 | 2 | 5 |   | 2 |   | |||
Keebler_Elf_{HoF} (4736th ) |   |   |   |   |   |   |   |   |   | 1 |   | 6 | 3 | 4 | 4 |   | 7 | 1 | 3 |   | |||
Asd^ (4042nd ) |   |   |   |   |   |   |   |   |   | 1 |   | 11 | 2 | 4 | 5 | 3 | 2 | 2 | 3 |   | |||
EIQMOND (4964th ) |   |   |   |   |   |   |   |   |   |   |   | 1 |   |   |   |   |   |   |   |   | |||
Bigtits (17471st ) |   |   |   |   |   | 1 |   |   |   |   | 1 |   |   |   |   |   |   |   |   |   |   | ||
TurkeY (527th ) |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | |||
BATONATOR (99th ) | 29 | 33 | 28 | 26 | 61 | 25 | 38 | 8 | 11 | 2 |   |   |   |   |   |   |   |   |   |   | |||
CrazyEyesCortez (1287th ) | 25 | 28 | 7 | 20 | 20 | 23 | 22 | 4 | 3 |   |   |   |   |   |   |   |   |   |   |   | |||
jerc (3688th ) | 19 | 25 | 12 | 18 | 16 | 12 | 22 | 4 | 6 |   |   |   |   |   |   |   |   |   |   |   | |||
Paruru (3930th ) | 16 | 14 | 3 | 14 | 20 | 20 | 14 | 1 | 8 |   |   | 1 |   |   |   |   |   |   |   |   | |||
Simon (6552nd ) | 10 | 8 | 2 | 15 | 11 | 10 | 4 | 1 | 6 | 1 |   | 1 |   |   |   |   |   |   |   |   | |||
poop (2962nd ) | 10 | 18 | 7 | 14 | 14 | 14 | 12 | 12 | 1 | 1 |   |   |   |   |   |   |   |   |   |   | |||
[FU]Intoxicated (8006th ) | 7 | 10 |   | 3 | 11 | 7 | 4 |   |   |   |   |   |   |   |   |   |   |   |   |   | |||
Juss (3325th ) | 2 | 3 | 2 | 7 | 6 | 4 | 5 | 3 | 4 |   |   |   |   |   |   |   |   |   |   |   | |||
Chris_Doom_K. (9806th ) |   | 1 |   | 1 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
Weapons Summary | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
ComboGib | ||||||||||
Kills | Shots | Hits | Acc | Dmg | Kills | Shots | Hits | Acc | Dmg | |
[FU]Intoxicated (8006th ) | 3 | 39 | 723 | 21 | 2.90 | 25639 | ||||
AK (1811th ) | 1 | 126 | 526 | 104 | 19.77 | 153173 | ||||
Asd^ (4042nd ) | 2 | 31 | 278 | 22 | 7.91 | 29642 | ||||
BATONATOR (99th ) | 4 | 257 | 1272 | 199 | 15.64 | 281610 | ||||
Bigtits (17471st ) | 1 | 43 | 1 | 2.33 | 1224 | |||||
Blaze (3014th ) | 4 | 95 | 1097 | 73 | 6.65 | 99787 | ||||
Chris_Doom_K. (9806th ) | 2 | 29 | 2 | 6.90 | 1643 | |||||
CrazyEyesCortez (1287th ) | 2 | 122 | 667 | 90 | 13.49 | 125871 | ||||
EIQMOND (4964th ) | 1 | 22 | 1 | 4.55 | 1500 | |||||
jerc (3688th ) | 134 | 755 | 123 | 16.29 | 179667 | |||||
Jhon_Wick (5658th ) | 2 | 63 | 996 | 28 | 2.81 | 35052 | ||||
Juss (3325th ) | 36 | 273 | 23 | 8.42 | 30424 | |||||
Keebler_Elf_{HoF} (4736th ) | 29 | 402 | 12 | 2.99 | 17401 | |||||
Paruru (3930th ) | 5 | 106 | 771 | 52 | 6.74 | 73060 | ||||
poop (2962nd ) | 103 | 472 | 68 | 14.41 | 97558 | |||||
R@ptor (5692nd ) | 47 | 952 | 39 | 4.10 | 58326 | |||||
Simon (6552nd ) | 69 | 1180 | 43 | 3.64 | 53718 | |||||
TurkeY (527th ) | 3 | |||||||||
zebra (4541st ) | 3 | 200 | 809 | 161 | 19.90 | 237107 | ||||
~*}BE.SlaVe{*~ (5670th ) | 4 | 110 | 945 | 72 | 7.62 | 104240 | ||||
~Mago'Ed!* (1163rd ) | 3 | 173 | 1138 | 126 | 11.07 | 184629 |
Special Events | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
First Blood | Multis | Sprees | ||||||||
Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
AK (1811th ) | 18 | 7 | 1 | 6 | ||||||
Asd^ (4042nd ) | 4 | 1 | 1 | |||||||
BATONATOR (99th ) | 41 | 13 | 4 | 1 | 4 | |||||
Bigtits (17471st ) | ||||||||||
Blaze (3014th ) | 15 | 4 | ||||||||
Chris_Doom_K. (9806th ) | ||||||||||
CrazyEyesCortez (1287th ) | Yes | 23 | 2 | 1 | 9 | |||||
EIQMOND (4964th ) | ||||||||||
jerc (3688th ) | 18 | 6 | 2 | |||||||
Jhon_Wick (5658th ) | 1 | 1 | 3 | |||||||
Juss (3325th ) | 4 | 1 | 1 | |||||||
Keebler_Elf_{HoF} (4736th ) | 2 | 2 | ||||||||
Paruru (3930th ) | 13 | 1 | 1 | 5 | ||||||
poop (2962nd ) | 12 | 5 | 1 | 2 | 5 | 1 | ||||
R@ptor (5692nd ) | 1 | |||||||||
Simon (6552nd ) | 8 | 1 | 1 | |||||||
TurkeY (527th ) | ||||||||||
zebra (4541st ) | 31 | 5 | 2 | 3 | 15 | |||||
[FU]Intoxicated (8006th ) | 2 | 1 | 2 | |||||||
~*}BE.SlaVe{*~ (5670th ) | 10 | 1 | 1 | 1 | ||||||
~Mago'Ed!* (1163rd ) | 26 | 4 | 5 |
Match Report |
---|
Forum BBCode Format |