| 2 | 4 | ||
|---|---|---|---|
| Match Date | Wed, May 6 2026 at 5:00 pm | Server | --- ComboGib CTF (Grapple) -- London --- EatSleepUT.com |
| Mutators | MapVoteLAv2 Big21a, NDgrap49c, SmartCTF 4E ESU2, UserMute Mutator, Hit Sounds, NDdj4, NoSelfDamage, Player Commands V01a, Revenge 2, Auto Team Balance, ZeroPingPlus: ZeroPing, cgzpp22a ComboGib | Map Name | CTF-{M}TrainingDay][ |
| Server Info | Admin: snowguy Email: negruler@gmail.com MOTD Stats now available at EatSleepUT.com Please read and follow the rules in the MapVote Rules tab. Match TimeLimit has been changed to 20 minutes. Refusing to be balanced will get you banned. |
Game Info | Time Limit: 20 Frag Limit: 0 Goal Team Score: 7 Max Players: 18 Max Specs: 8 Game Speed: 100 Translocator: True Friendly Fire: 0.000000 Weapon Stay: True UTStats Actor Version: 0.4.2 Ignored Players: O2, my-explosive-balls, Lord_Acid_WolfMan, louielouie, Satan_chosen_ppl, berga |
| CTF Score | |
| CTF Grabs | |
| Frags Team | |
| Flag Event Summary | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | |||||||||||
| Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
| Team | Player | ||||||||||
| 292 | 1 | 1 | 1 | 5 | 9 | 4 | |||||
| 274 | 5 | 1 | 5 | 15 | 1 | 7 | 3 | ||||
| 207 | 5 | 5 | 6 | 3 | 3 | ||||||
| 182 | 5 | 1 | 6 | 1 | 8 | 9 | |||||
| 171 | 4 | 1 | 5 | 5 | 4 | ||||||
| 169 | 7 | 6 | 1 | 1 | 5 | 1 | |||||
| 150 | 3 | 3 | 1 | 3 | 4 | ||||||
| 140 | 2 | 4 | 6 | 1 | 5 | 1 | 4 | ||||
| Pirog13 (4822nd |
102 | 6 | 2 | 8 | 1 | 4 | 2 | ||||
| 4 | 1 | ||||||||||
| 2 | |||||||||||
| 2 | |||||||||||
| Totals | 2 | 1695 | 37 | 10 | 45 | 2 | 40 | 0 | 2 | 44 | 31 |
| Team: Blue | |||||||||||
| Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
| Team | Player | ||||||||||
| 470 | 8 | 2 | 9 | 1 | 13 | 1 | 13 | 2 | |||
| 292 | 2 | 2 | 1 | 6 | 10 | 5 | |||||
| 270 | 2 | 2 | 5 | 6 | 3 | ||||||
| 220 | 5 | 4 | 9 | 1 | 4 | 6 | 5 | ||||
| 218 | 4 | 4 | 6 | 1 | 2 | 10 | 12 | ||||
| 208 | 4 | 3 | 6 | 1 | |||||||
| 174 | 6 | 2 | 8 | 5 | 2 | 2 | |||||
| 72 | 2 | 1 | 1 | 1 | 3 | 2 | |||||
| 61 | 7 | 1 | 8 | 1 | 1 | 1 | |||||
| 43 | 3 | 1 | 4 | 1 | 2 | ||||||
| 24 | 1 | ||||||||||
| 22 | 1 | 1 | 1 | ||||||||
| Totals | 4 | 2074 | 41 | 16 | 52 | 4 | 43 | 0 | 4 | 53 | 36 |
| Match Summary | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 20:06 | 292 | 153 | 153 | 115 | 57.09 | 6.31 | 00:11 | |||
| 20:06 | 274 | 147 | 147 | 173 | 45.94 | 7.62 | 00:07 | |||
| 13:59 | 207 | 155 | 155 | 66 | 70.14 | 24.91 | 00:13 | |||
| 17:08 | 182 | 79 | 80 | 132 | 1 | 37.56 | 10.97 | 00:08 | ||
| 12:03 | 171 | 107 | 108 | 90 | 1 | 54.27 | 10.50 | 00:08 | ||
| 11:09 | 169 | 85 | 87 | 84 | 2 | 50.29 | 10.31 | 00:08 | ||
| 11:59 | 150 | 99 | 100 | 90 | 1 | 52.36 | 11.99 | 00:08 | ||
| 20:06 | 140 | 108 | 109 | 178 | 1 | 37.85 | 10.46 | 00:07 | ||
| Pirog13 (4822nd | 16:35 | 102 | 54 | 54 | 89 | 37.76 | 7.55 | 00:12 | ||
| 00:53 | 4 | 2 | 2 | 11 | 15.38 | 3.85 | 00:05 | |||
| 00:47 | 2 | 1 | 1 | 6 | 1 | 22.22 | 6.67 | 00:06 | ||
| 01:00 | 2 | 2 | 2 | 9 | 18.18 | 00:07 | ||||
| Totals | 2 (1695) | 992 | 998 | 1043 | 6 | 1 | 41.59 | 9.26 | 00:08 | |
| Team: Blue | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 20:06 | 470 | 260 | 260 | 134 | 1 | 65.91 | 36.40 | 00:09 | ||
| 12:47 | 292 | 148 | 149 | 69 | 1 | 68.04 | 17.15 | 00:12 | ||
| 20:06 | 270 | 181 | 181 | 123 | 59.54 | 9.39 | 00:10 | |||
| 18:11 | 220 | 133 | 134 | 135 | 1 | 49.63 | 10.08 | 00:08 | ||
| 20:06 | 218 | 76 | 76 | 118 | 39.18 | 5.60 | 00:11 | |||
| 12:55 | 208 | 137 | 137 | 120 | 53.31 | 14.38 | 00:07 | |||
| 20:06 | 174 | 122 | 124 | 135 | 2 | 47.51 | 5.92 | 00:09 | ||
| 16:54 | 72 | 31 | 32 | 124 | 1 | 20.38 | 8.66 | 00:08 | ||
| 09:43 | 61 | 31 | 31 | 65 | 32.29 | 6.84 | 00:09 | |||
| 05:30 | 43 | 30 | 30 | 39 | 43.48 | 16.67 | 00:09 | |||
| 08:21 | 24 | 22 | 22 | 67 | 24.72 | 4.67 | 00:08 | |||
| 01:46 | 22 | 9 | 9 | 15 | 37.50 | 9.23 | 00:07 | |||
| Totals | 4 (2074) | 1180 | 1185 | 1144 | 5 | 1 | 45.12 | 12.08 | 00:09 | |
| Kills Match Up | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
||||||||||||||||||||||||||
|
[Lou]Sasol
|
newBee
|
Test
|
MegaXor
|
Ukulu
|
stupid
|
Batorûl
|
mamulia
|
Pirog13
|
Newblood
|
Patrick_Ze
|
Wildc@t
|
int1
|
Batorûl_G
|
SB
|
Leela
|
trainee
|
CobraChick
|
-={RoR]=-B
|
ge
|
7Mushroom
|
Enraged_Ne
|
Lactancia
|
Pacman
| |||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| |||
|   |   | 27 | 6 | 5 |   |   |   |   |   |   | 17 | 4 | 9 | 8 | 18 | 13 | 5 | 15 | 14 | 5 | 6 | 1 | |||
|   |   | 10 | 7 | 1 |   |   |   |   |   |   | 13 | 8 | 17 | 6 | 24 | 14 | 2 | 18 | 10 | 4 | 12 | 1 | ||||
|   |   | 13 |   | 9 |   |   |   |   |   |   | 23 | 7 | 21 | 9 | 13 | 26 | 7 | 11 | 10 | 2 | 1 | 3 | ||||
| 4 | 12 | 5 | 1 | 4 | 4 | 4 | 7 | 7 |   |   |   | 1 |   | 1 | 7 | 4 | 2 | 14 | 2 |   |   |   | 2 | |||
| 5 | 12 |   | 10 | 1 | 5 |   | 10 | 2 |   | 1 |   | 3 | 17 | 2 | 6 | 6 | 3 | 8 | 10 | 3 | 3 | 2 |   | |||
| 2 | 6 | 1 | 10 | 5 | 2 | 3 |   | 1 |   |   |   | 6 |   | 6 | 8 | 9 | 6 | 6 | 10 | 6 |   |   | 2 | |||
|   |   |   | 6 |   | 3 | 1 |   |   |   |   |   | 10 | 3 | 12 | 6 | 5 | 22 | 4 | 13 | 15 |   |   | 1 | |||
|   |   |   | 9 | 4 | 2 |   | 1 |   |   |   |   | 14 | 1 | 18 | 7 | 10 | 20 | 1 | 9 | 1 | 3 | 7 | 3 | |||
| Pirog13 (4822nd |   |   |   | 7 | 2 | 3 |   |   |   |   |   | 6 | 3 | 10 | 4 | 1 | 4 | 1 | 6 | 2 | 4 | 1 |   | |||
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 2 |   |   |   |   |   | ||||
| 1 |   |   |   |   |   |   |   |   |   |   |   |   | 1 |   |   |   |   |   |   |   | 1 |   | ||||
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 2 | ||||
| 36 | 40 | 9 | 5 | 11 | 15 | 21 | 50 | 17 | 4 | 1 | 1 | 12 |   | 17 | 1 |   | 18 | 4 |   |   |   |   | ||||
| 4 | 11 | 7 | 7 | 20 |   | 5 | 7 | 8 |   |   |   | 18 | 1 | 9 | 13 | 7 |   | 12 | 1 |   | 6 | 14 |   | |||
| 15 | 34 | 12 | 1 | 4 | 6 | 17 | 32 | 16 | 3 | 2 | 1 |   | 2 | 14 |   |   | 20 | 2 |   |   |   |   | ||||
| 5 | 9 | 9 | 11 | 5 | 12 | 10 | 8 | 3 | 1 |   | 1 | 10 | 3 | 7 | 1 | 11 | 1 | 7 | 10 | 1 | 2 | 8 |   | |||
| 9 | 9 | 5 |   | 7 | 4 | 3 | 11 | 5 | 2 |   | 1 |   | 2 |   | 6 |   | 10 | 2 |   |   |   |   | ||||
| 16 | 21 | 10 | 5 | 7 | 6 | 17 | 20 | 15 | 1 |   | 2 |   |   |   | 7 |   | 10 |   |   |   |   |   | ||||
| 3 | 4 | 1 | 10 | 3 | 3 | 3 | 8 | 5 |   | 1 | 1 | 13 | 4 | 9 | 3 | 9 | 9 | 2 | 9 | 3 | 8 | 15 |   | |||
| 2 | 3 | 3 |   | 2 | 2 | 2 | 6 | 3 |   |   |   |   |   | 1 | 2 |   |   | 4 | 1 |   | 2 |   |   | |||
| 6 | 2 | 3 |   | 1 | 3 | 4 | 7 | 2 |   |   | 1 |   |   |   |   |   |   | 2 |   |   |   |   | ||||
| 6 | 6 |   |   | 1 |   |   | 5 | 3 |   |   |   |   | 2 |   | 5 |   |   | 1 | 1 |   |   |   | ||||
|   | 3 |   |   | 1 |   |   | 6 | 1 |   | 1 |   |   | 1 |   | 7 |   |   | 1 | 1 |   |   |   | ||||
| 1 | 1 | 1 | 1 |   | 1 | 1 | 1 | 1 |   |   | 1 |   |   |   |   |   |   |   |   |   |   |   | ||||
| Weapons Summary | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | ComboGib | ||||||||
| Kills | Shots | Hits | Acc | Dmg | Kills | Shots | Hits | Acc | Dmg | |
| 6 | 118 | 1030 | 61 | 5.92 | 80239 | |||||
| 2 | 29 | 234 | 16 | 6.84 | 21796 | |||||
| 4 | 149 | 935 | 59 | 6.31 | 74541 | |||||
| 5 | 95 | 659 | 79 | 11.99 | 108055 | |||||
| 3 | 146 | 519 | 89 | 17.15 | 129558 | |||||
| 6 | 131 | 480 | 69 | 14.38 | 93164 | |||||
| 1 | 29 | 150 | 25 | 16.67 | 36273 | |||||
| 1 | 31 | 358 | 31 | 8.66 | 39527 | |||||
| 1 | 261 | 706 | 257 | 36.40 | 391500 | |||||
| 3 | 19 | 428 | 20 | 4.67 | 19661 | |||||
| 6 | 128 | 625 | 63 | 10.08 | 78724 | |||||
| 12 | 97 | 966 | 101 | 10.46 | 131075 | |||||
| 2 | 78 | 638 | 70 | 10.97 | 99163 | |||||
| 7 | 140 | 945 | 72 | 7.62 | 94091 | |||||
| 2 | 26 | 1 | 3.85 | 1500 | ||||||
| 2 | 7 | 65 | 6 | 9.23 | 6022 | |||||
| 1 | 2 | 30 | 2 | 6.67 | 3000 | |||||
| Pirog13 (4822nd |
6 | 48 | 689 | 52 | 7.55 | 62448 | ||||
| 5 | 176 | 671 | 63 | 9.39 | 78502 | |||||
| 5 | 82 | 621 | 64 | 10.31 | 81207 | |||||
| 4 | 151 | 530 | 132 | 24.91 | 190637 | |||||
| 2 | 74 | 625 | 35 | 5.60 | 45966 | |||||
| 6 | 102 | 438 | 46 | 10.50 | 66842 | |||||
| 2 | 40 | |||||||||
| Special Events | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
| Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
| 13 | 3 | 4 | 3 | 3 | 1 | |||||
| 2 | 3 | |||||||||
| 15 | 3 | 3 | 1 | 5 | ||||||
| 13 | 7 | 5 | 3 | 11 | ||||||
| 16 | 4 | 5 | 5 | 9 | 1 | |||||
| 4 | 2 | 1 | ||||||||
| 2 | ||||||||||
| 23 | 20 | 11 | 6 | 10 | 4 | |||||
| 1 | ||||||||||
| 20 | 6 | 1 | 3 | 5 | ||||||
| 9 | 7 | 1 | ||||||||
| 12 | 1 | 2 | ||||||||
| 16 | 2 | 4 | 3 | 6 | 1 | |||||
| 1 | ||||||||||
| Pirog13 (4822nd |
5 | 2 | ||||||||
| Yes | 15 | 15 | 2 | 3 | 7 | 2 | ||||
| 14 | 2 | 2 | 1 | 2 | ||||||
| 20 | 12 | 4 | 2 | 13 | 2 | |||||
| 12 | ||||||||||
| 17 | 7 | 1 | 1 | 2 | 1 | |||||
| 19 | 7 | 4 | 8 | |||||||
| ComboGib Summary | |||||
|---|---|---|---|---|---|
![]() |
Combos | Insane Combos | |||
| 63 | 8 | ||||
| 16 | 1 | ||||
| 22 | 6 | ||||
| 60 | 11 | ||||
| 69 | 22 | ||||
| 4 | 4 | ||||
| 1 | 0 | ||||
| 0 | 2 | ||||
| 3 | 0 | ||||
| 77 | 2 | ||||
| 6 | 2 | ||||
| 10 | 3 | ||||
| 74 | 9 | ||||
| 1 | 0 | ||||
| 3 | 0 | ||||
| 0 | 0 | ||||
| Pirog13 (4822nd |
2 | 0 | |||
| 125 | 5 | ||||
| 21 | 4 | ||||
| 22 | 2 | ||||
| 40 | 3 | ||||
| 63 | 9 | ||||
| 2 | 0 | ||||
| 90 | 15 | ||||
| Match Report |
|---|
| Forum BBCode Format |